Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Roll Over
 
As On : 30 Sep, 2025 | EOD
Roll Over
Symbol Current Month Next Month Roll-Over
Open Int Change OI Open Int Change OI Today Previous Total %
BANKNIFTY 569310 -283465 1872080 288995 283465 783125 1066590 57.04
FINNIFTY 29510 -5200 28015 7475 5200 15340 20540 32.31
MIDCPNIFTY 465780 -243040 2713620 310100 243040 1896160 2139200 80.23
NIFTY 3831600 -2298975 17107125 3101625 2298975 8471550 10770525 72.98
NIFTYNXT50 4000 -2900 17600 2050 2050 7075 9125 56.94
SAMMAANCAP 3874300 -5439500 97549800 -10010400 5439500 41404700 46844200 82.50
NUVAMA 23775 -137775 323025 74175 74175 147300 221475 67.87
SUZLON 14304000 -15080000 162296000 21832000 15080000 83712000 98792000 80.05
360ONE 1299500 -239000 2308000 242500 239000 1564000 1803000 55.82
ABB 91375 -238625 2265875 217500 217500 1766375 1983875 86.19
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView