Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Roll Over
 
As On : 28 Nov, 2024 | EOD
Roll Over
Symbol Current Month Next Month Roll-Over
Open Int Change OI Open Int Change OI Today Previous Total %
NIFTY 3354450 -5490900 11785675 4737525 4737525 15316895 20054420 155.55
AARTIIND 1075000 -8003000 14530000 4606000 4606000 24464000 29070000 200.43
ABB 222875 -571125 1445125 177250 177250 3261875 3439125 244.84
ABBOTINDIA 10220 -21240 94780 11300 11300 184080 195380 189.07
ABCAPITAL 4122900 -27793800 65777400 11901600 11901600 124148700 136050300 334.50
ABFRL 2129400 -7501000 52455000 4167800 4167800 124787000 128954800 343.10
ACC 1667700 -1334400 3477000 696300 696300 9780600 10476900 196.26
ADANIENT 1971900 -3167400 16796100 895500 895500 32594700 33490200 195.44
ADANIPORTS 1516800 -9615600 29637600 4188000 4188000 54568400 58756400 255.54
ALKEM 209500 -489400 1094500 110200 110200 3602500 3712700 195.22
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView