Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Roll Over
 
As On : 25 Jun, 2025 | EOD
Roll Over
Symbol Current Month Next Month Roll-Over
Open Int Change OI Open Int Change OI Today Previous Total %
BANKNIFTY 847110 -168720 1442665 366310 168720 665220 833940 46.01
FINNIFTY 48425 -12545 46020 15080 12545 20085 32630 34.03
MIDCPNIFTY 744960 -359520 1718780 356580 356580 1022800 1379380 62.96
NIFTY 5420850 -1884450 13085475 1984650 1884450 3470925 5355375 47.93
NIFTYNXT50 9500 -3275 13500 2125 2125 7500 9625 50.33
AARTIIND 3315000 -3134000 11417525 2145175 2145175 5965450 8110625 65.36
ABB 349875 -592750 1869750 604750 592750 1164750 1757500 78.61
ABCAPITAL 9401400 -11340000 53794300 10636100 10636100 34912900 45549000 81.95
ABFRL 14710800 -10407800 35586200 8195200 8195200 20911800 29107000 55.04
ACC 1463700 -903600 3409800 729300 729300 1807200 2536500 55.00
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView