Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
OFSS NA 975800 545200 1.79
NYKAA NA 12737500 10921875 1.17
NIFTY NA 13300304030 11860175210 1.12
NAM-INDIA NA 530625 510000 1.04
BANKNIFTY NA 21706950 21777060 1.00
CAMS NA 4271850 4447575 0.96
ABCAPITAL NA 8382400 8729600 0.96
ICICIBANK NA 18729200 19817700 0.95
GODREJPROP NA 1554150 1707225 0.91
LTF NA 15556500 17462250 0.89
MANAPPURAM NA 10179000 11661000 0.87
PRESTIGE NA 802800 958500 0.84
INDUSINDBK NA 15271200 18476500 0.83
ADANIPORTS NA 4541000 5542775 0.82
NTPC NA 17770500 21703500 0.82
BAJFINANCE NA 12453750 15378750 0.81
PFC NA 7553000 9391200 0.80
LODHA NA 3458125 4343750 0.80
BSE NA 11704000 15097600 0.78
MUTHOOTFIN NA 1363450 1787500 0.76
MIDCPNIFTY NA 7986480 10626480 0.75
SONACOMS NA 5584775 7438200 0.75
INDIGO NA 1037550 1386600 0.75
COCHINSHIP NA 8841600 11912400 0.74
SHREECEM NA 22750 31425 0.72
UPL NA 6741125 9312915 0.72
SOLARINDS NA 571750 799950 0.71
DLF NA 8066450 11525400 0.70
JSWSTEEL NA 4002750 5788800 0.69
IDFCFIRSTB NA 49741825 72140950 0.69
APOLLOHOSP NA 664500 968000 0.69
POLYCAB NA 829000 1211125 0.68
MOTILALOFS NA 570400 838550 0.68
HINDUNILVR NA 3074700 4542300 0.68
EXIDEIND NA 16239600 24058800 0.68
MCX NA 13154400 19707975 0.67
PHOENIXLTD NA 840350 1277150 0.66
GAIL NA 6166350 9446550 0.65
TIINDIA NA 88200 136200 0.65
ADANIENT NA 5451069 8418396 0.65
MAZDOCK NA 1013175 1576350 0.64
ASIANPAINT NA 1224500 1923500 0.64
BIOCON NA 19377500 30465000 0.64
DIXON NA 2087950 3297950 0.63
PAYTM NA 6169750 9767200 0.63
HCLTECH NA 11480400 18178000 0.63
GRASIM NA 896250 1420000 0.63
OBEROIRLTY NA 821100 1302700 0.63
ANGELONE NA 9352500 15032500 0.62
FEDERALBNK NA 8557500 13820000 0.62
CHOLAFIN NA 2103125 3403125 0.62
MARUTI NA 1477650 2409700 0.61
TRENT NA 21948300 35924400 0.61
MARICO NA 5678400 9327600 0.61
FORCEMOT NA 53075 87250 0.61
PAGEIND NA 28280 46660 0.61
IREDA NA 3945800 6543150 0.60
LAURUSLABS NA 4296750 7206300 0.60
KALYANKJIL NA 35432100 59483700 0.60
BHARATFORG NA 1111500 1870000 0.59
SBIN NA 21227250 35783250 0.59
PNB NA 50752000 86576000 0.59
ICICIPRULI NA 2733375 4695300 0.58
RELIANCE NA 23716500 40927500 0.58
GODREJCP NA 1709500 2951500 0.58
TORNTPHARM NA 644500 1114750 0.58
HINDALCO NA 8379000 14724500 0.57
UNIONBANK NA 12859050 22731225 0.57
POWERINDIA NA 252025 449450 0.56
JSWENERGY NA 6316700 11299325 0.56
HDFCBANK NA 60944000 109220800 0.56
ITC NA 45300225 81230250 0.56
SIEMENS NA 1074850 1929200 0.56
KFINTECH NA 2139575 3845025 0.56
AUBANK NA 2790000 5030000 0.55
TVSMOTOR NA 1800400 3249750 0.55
FINNIFTY NA 174840 316260 0.55
SBICARD NA 5094400 9251200 0.55
INFY NA 42095600 76560000 0.55
JINDALSTEL NA 2306250 4195000 0.55
LT NA 3694600 6720700 0.55
ASHOKLEY NA 22930000 41935000 0.55
VOLTAS NA 3063750 5628000 0.54
TATASTEEL NA 32873500 60665000 0.54
BHARTIARTL NA 12397025 23109225 0.54
UNITDSPR NA 1165200 2176800 0.54
INDIANB NA 2250000 4209000 0.53
NESTLEIND NA 2002500 3752000 0.53
COALINDIA NA 24657750 46465650 0.53
WIPRO NA 30915000 58386000 0.53
HAL NA 1081800 2043150 0.53
CUMMINSIND NA 857800 1634200 0.52
DRREDDY NA 2988125 5698750 0.52
HEROMOTOCO NA 3065250 5880150 0.52
CDSL NA 2034425 3919700 0.52
TECHM NA 5133000 9920400 0.52
SUNPHARMA NA 3895500 7540400 0.52
SUPREMEIND NA 262150 510825 0.51
AXISBANK NA 6936250 13552500 0.51
ETERNAL NA 35373475 69287100 0.51
CIPLA NA 2101200 4128025 0.51
LUPIN NA 1177250 2320075 0.51
CGPOWER NA 5779150 11475000 0.50
SHRIRAMFIN NA 6608250 13235475 0.50
BHEL NA 24711750 49980000 0.49
MAXHEALTH NA 3439275 6980400 0.49
DMART NA 991950 2036550 0.49
PERSISTENT NA 2175625 4488125 0.48
BAJAJFINSV NA 1659000 3430200 0.48
ONGC NA 13677750 28647000 0.48
TATACONSUM NA 1763850 3748800 0.47
HINDZINC NA 5671750 12138525 0.47
NBCC NA 12350000 26468000 0.47
TCS NA 14271750 30679875 0.47
BANDHANBNK NA 13312800 28648800 0.46
VBL NA 11495400 24742650 0.46
M&M NA 2868400 6189600 0.46
VEDL NA 12959350 27995600 0.46
BRITANNIA NA 259750 570250 0.46
AUROPHARMA NA 1512500 3347300 0.45
ADANIGREEN NA 2998200 6711000 0.45
NMDC NA 12534750 28512000 0.44
EICHERMOT NA 1305400 2972100 0.44
OIL NA 3871000 8841000 0.44
MOTHERSON NA 32133750 73806150 0.44
FORTIS NA 1618975 3753325 0.43
DIVISLAB NA 1219100 2852200 0.43
KPITTECH NA 7793400 18272950 0.43
BAJAJ-AUTO NA 1034700 2433750 0.43
HINDPETRO NA 7030800 16564500 0.42
IDEA NA 453651825 1072267950 0.42
KOTAKBANK NA 21610000 51092000 0.42
NATIONALUM NA 8478750 20109375 0.42
PIDILITIND NA 438000 1039000 0.42
POLICYBZR NA 2411500 5720750 0.42
RBLBANK NA 8312150 19834225 0.42
DABUR NA 6652500 15953750 0.42
HDFCAMC NA 709200 1701300 0.42
LTM NA 1882500 4641300 0.41
DALBHARAT NA 282100 695825 0.41
RECLTD NA 5079375 12544875 0.40
ZYDUSLIFE NA 2820600 6993900 0.40
TITAN NA 10966550 27232275 0.40
VMM NA 2788750 6935500 0.40
KAYNES NA 483000 1215600 0.40
BANKBARODA NA 22961250 57874050 0.40
KEI NA 337050 854875 0.39
ASTRAL NA 1134750 2884050 0.39
BPCL NA 7435875 18932350 0.39
GVT&D NA 333625 854250 0.39
INDHOTEL NA 2770000 7105000 0.39
COFORGE NA 4498250 11583350 0.39
DELHIVERY NA 6835050 17633350 0.39
BOSCHLTD NA 38925 102075 0.38
RADICO NA 283950 746700 0.38
JUBLFOOD NA 20201250 53140000 0.38
JIOFIN NA 30698050 80774200 0.38
GMRAIRPORT NA 25465725 67280850 0.38
NAUKRI NA 24998050 66482350 0.38
CONCOR NA 1547500 4173750 0.37
TATAPOWER NA 8494100 23053550 0.37
COLPAL NA 435050 1191850 0.37
BANKINDIA NA 4414800 12162800 0.36
CANBK NA 19413000 53952750 0.36
HYUNDAI NA 249425 693550 0.36
AMBUJACEM NA 2374800 6615600 0.36
IOC NA 14054625 39185250 0.36
NHPC NA 15053700 42408900 0.36
AMBER NA 335800 955900 0.35
BEL NA 12551400 35760375 0.35
PGEL NA 8935700 25457150 0.35
ULTRACEMCO NA 127900 366200 0.35
INDUSTOWER NA 11944200 34277100 0.35
CROMPTON NA 2666000 7694850 0.35
SRF NA 477400 1382400 0.35
POWERGRID NA 6306100 18380600 0.34
HDFCLIFE NA 5902600 17231500 0.34
GLENMARK NA 1387125 4065750 0.34
IEX NA 2557800 7616850 0.34
GODFRYPHLP NA 83325 248325 0.34
ADANIPOWER NA 17923950 53778950 0.33
BDL NA 2932925 9065675 0.32
SBILIFE NA 2433000 7763625 0.31
SWIGGY NA 23221300 74983775 0.31
SUZLON NA 52057300 168224200 0.31
ADANIENSOL NA 3325725 10765575 0.31
PATANJALI NA 519225 1689900 0.31
TATAELXSI NA 711250 2338875 0.30
TMPV NA 11416000 37606400 0.30
360ONE NA 466500 1589500 0.29
ICICIGI NA 359125 1240525 0.29
BLUESTARCO NA 580775 2041650 0.28
PIIND NA 134400 474075 0.28
MFSL NA 412800 1462000 0.28
MPHASIS NA 918775 3255175 0.28
WAAREEENER NA 364175 1294825 0.28
UNOMINDA NA 402050 1434950 0.28
PREMIERENE NA 1145300 4096950 0.28
ABB NA 580875 2102500 0.28
YESBANK NA 111835600 411701800 0.27
NUVAMA NA 269000 1003000 0.27
SAIL NA 4479100 16873000 0.27
LICHSGFIN NA 902000 3419000 0.26
PETRONET NA 2251500 8586100 0.26
IRFC NA 5804750 22313025 0.26
MANKIND NA 262000 1011000 0.26
LICI NA 5174400 20741000 0.25
APLAPOLLO NA 360500 1446900 0.25
BAJAJHLDNG NA 20475 82650 0.25
PNBHOUSING NA 1014650 4341350 0.23
HAVELLS NA 2437500 10500000 0.23
RVNL NA 1364825 6396775 0.21
INOXWIND NA 5267200 24800000 0.21
ALKEM NA 158875 798625 0.20
NIFTYNXT50 NA 150 3025 0.05
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView