Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
NIFTYFPI NA 100100 22000 4.55
SHREECEM NA 271725 115400 2.35
FORCEMOT NA 476475 249050 1.91
INDIGO NA 3961650 3034050 1.31
PATANJALI NA 25907500 20180975 1.28
FINNIFTY NA 1043940 842040 1.24
JSWSTEEL NA 7840800 6435450 1.22
ANANDRATHI NA 683000 586750 1.16
ICICIGI NA 1474200 1286350 1.15
TVSMOTOR NA 5238625 4886000 1.07
PGEL NA 17271000 16191800 1.07
ASTRAL NA 3800350 3613775 1.05
LODHA NA 4938125 4726250 1.04
NIFTY NA 5106461685 4913972765 1.04
MUTHOOTFIN NA 6803775 6607425 1.03
VEDL NA 29362650 29340775 1.00
DELHIVERY NA 3776500 3776500 1.00
HINDZINC NA 17076500 17115700 1.00
LAURUSLABS NA 76008275 77202525 0.98
CHOLAFIN NA 2633125 2690000 0.98
AXISBANK NA 18397500 19293750 0.95
HDFCAMC NA 1518600 1627500 0.93
DIVISLAB NA 8000500 8751800 0.91
RBLBANK NA 13173075 14505950 0.91
DRREDDY NA 8665625 9544375 0.91
PETRONET NA 3940600 4383300 0.90
ICICIBANK NA 36218700 40613300 0.89
BANKBARODA NA 43564950 50628825 0.86
MIDCPNIFTY NA 21476400 25153560 0.85
360ONE NA 636000 746500 0.85
GODREJPROP NA 2943525 3479125 0.85
BANKNIFTY NA 57681360 69157410 0.83
AMBER NA 9681400 11778000 0.82
MARUTI NA 3711200 4526950 0.82
ADANIENT NA 8263278 10229136 0.81
PNB NA 224560000 282632000 0.79
SHRIRAMFIN NA 9076650 11444400 0.79
DLF NA 9253000 11675500 0.79
PRESTIGE NA 1282500 1640700 0.78
AUBANK NA 7211500 9261500 0.78
NATIONALUM NA 23073750 29737500 0.78
BIOCON NA 19235000 25010000 0.77
MOTILALOFS NA 3922275 5115000 0.77
PREMIERENE NA 12260300 16131700 0.76
POWERINDIA NA 1297850 1712300 0.76
MARICO NA 6628800 8752800 0.76
BAJFINANCE NA 19968000 26497500 0.75
DIXON NA 1607500 2154150 0.75
INDHOTEL NA 4785000 6468000 0.74
AUROPHARMA NA 8649300 11758450 0.74
GLENMARK NA 2506125 3420375 0.73
HDFCBANK NA 100887500 138660500 0.73
IOC NA 29917875 41422875 0.72
INOXWIND NA 137836800 196134400 0.70
GAIL NA 16038900 23060800 0.70
LT NA 3655750 5278525 0.69
NAVINFLUOR NA 484800 702150 0.69
MAZDOCK NA 2337750 3389625 0.69
HINDALCO NA 31392900 45537800 0.69
VMM NA 8332300 12168650 0.68
SONACOMS NA 4265450 6253625 0.68
KEI NA 820225 1202950 0.68
CGPOWER NA 10730400 15783650 0.68
OFSS NA 461400 680600 0.68
IREDA NA 23964400 35507675 0.67
M&M NA 5899000 8773800 0.67
BAJAJFINSV NA 2987100 4467300 0.67
CANBK NA 89795250 134581500 0.67
SBICARD NA 3736800 5631200 0.66
IEX NA 15068400 22863600 0.66
KOTAKBANK NA 56978000 86484000 0.66
KAYNES NA 15983550 24294300 0.66
HYUNDAI NA 2280300 3471875 0.66
TECHM NA 5350200 8164200 0.66
NAUKRI NA 2170850 3331350 0.65
SUZLON NA 103276400 160045400 0.65
WIPRO NA 31488000 49539000 0.64
ULTRACEMCO NA 548550 867850 0.63
TATAELXSI NA 634500 1009175 0.63
UNOMINDA NA 2559150 4072750 0.63
ADANIPORTS NA 5532325 8811725 0.63
CIPLA NA 2125850 3398300 0.63
MCX NA 6888600 11192850 0.62
ENRIN NA 623525 1013600 0.62
BAJAJ-AUTO NA 1510725 2456475 0.62
SBIN NA 78018000 126971250 0.61
RELIANCE NA 69875000 113960000 0.61
TCS NA 10252025 16783850 0.61
ETERNAL NA 74015850 121441575 0.61
TMPV NA 190131750 311958000 0.61
JIOFIN NA 28970800 47643900 0.61
CUMMINSIND NA 4398200 7287200 0.60
BSE NA 7303800 12140800 0.60
TRENT NA 3323700 5532075 0.60
JINDALSTEL NA 2725000 4566875 0.60
BOSCHLTD NA 295500 496425 0.60
ADANIGREEN NA 5536200 9326400 0.59
VBL NA 5519475 9330450 0.59
HCLTECH NA 5690400 9618000 0.59
IDFCFIRSTB NA 107144800 181780725 0.59
INFY NA 14484600 24772600 0.58
UJJIVANSFB NA 10064000 17232000 0.58
GRASIM NA 9326250 15971500 0.58
TATASTEEL NA 91910500 157803250 0.58
CONCOR NA 4511250 7778750 0.58
TIINDIA NA 947000 1660600 0.57
ASIANPAINT NA 8977750 15859000 0.57
EICHERMOT NA 15165400 26988300 0.56
INDIANB NA 3254000 5795000 0.56
BANDHANBNK NA 15580800 27835200 0.56
ALKEM NA 954125 1735250 0.55
COFORGE NA 6067650 11115950 0.55
ZYDUSLIFE NA 3575700 6557400 0.55
HAVELLS NA 5982500 10981500 0.54
BPCL NA 13653175 25102250 0.54
PAYTM NA 17506575 32185650 0.54
UNIONBANK NA 31152000 58498500 0.53
BEL NA 23912925 45131175 0.53
NMDC NA 30665250 58164750 0.53
TITAN NA 3657675 7018550 0.52
POWERGRID NA 18257100 35334300 0.52
ITC NA 225786700 439129175 0.51
SUNPHARMA NA 5141850 10006500 0.51
HINDPETRO NA 6986250 13672800 0.51
OIL NA 4330200 8537200 0.51
COALINDIA NA 33367950 65877300 0.51
OBEROIRLTY NA 722750 1429400 0.51
SIEMENS NA 1809325 3602375 0.50
LUPIN NA 4070650 8145550 0.50
PFC NA 18627075 37408875 0.50
NTPC NA 21250500 42690000 0.50
ASHOKLEY NA 152700000 307905000 0.50
MOTHERSON NA 37711800 76124700 0.50
LTM NA 684150 1388250 0.49
FEDERALBNK NA 36257500 73830000 0.49
LICI NA 12490800 25538800 0.49
ADANIPOWER NA 24988450 51230050 0.49
ONGC NA 27625500 56704500 0.49
GVT&D NA 1802750 3713500 0.49
CDSL NA 5537550 11435625 0.48
BHEL NA 36484875 75488375 0.48
PERSISTENT NA 1224625 2546250 0.48
DMART NA 627150 1306650 0.48
ADANIENSOL NA 3552525 7447275 0.48
WAAREEENER NA 2882000 6057850 0.48
INDUSINDBK NA 6211800 13117300 0.47
POLYCAB NA 818250 1762500 0.46
KFINTECH NA 976350 2110825 0.46
LTF NA 10230750 22333500 0.46
PIDILITIND NA 3226500 7057000 0.46
ABB NA 5198375 11374875 0.46
ABCAPITAL NA 5736550 12703800 0.45
IRFC NA 40872675 91560500 0.45
BHARTIARTL NA 42278800 95332975 0.44
BRITANNIA NA 877375 1978750 0.44
SWIGGY NA 25491600 57617375 0.44
TATACONSUM NA 8323150 18897450 0.44
GMRAIRPORT NA 25033275 57104325 0.44
COLPAL NA 1283425 2946350 0.44
VOLTAS NA 4447600 10220075 0.44
ATHERENERG NA 9046875 21029625 0.43
JUBLFOOD NA 5836250 13615000 0.43
RECLTD NA 10094675 23568500 0.43
DATAPATTNS NA 410125 970500 0.42
TORNTPHARM NA 303750 724750 0.42
SBILIFE NA 2508750 6012750 0.42
HEROMOTOCO NA 1626300 3910200 0.42
NAM-INDIA NA 981250 2361250 0.42
LICHSGFIN NA 16317000 39443000 0.41
UNITDSPR NA 997200 2447600 0.41
MFSL NA 2536400 6277600 0.40
PAGEIND NA 434400 1078060 0.40
ANGELONE NA 26085000 64990000 0.40
BHARATFORG NA 4386500 10957500 0.40
NHPC NA 15734800 39357850 0.40
HDFCLIFE NA 15481400 38982900 0.40
BDL NA 3352400 8462600 0.40
SOLARINDS NA 320550 810825 0.40
DABUR NA 5429000 13896500 0.39
SRF NA 645200 1684800 0.38
HINDUNILVR NA 3843300 10124400 0.38
POLICYBZR NA 12988150 34256950 0.38
NYKAA NA 8384425 22125025 0.38
SAIL NA 10184900 27490300 0.37
MPHASIS NA 1496275 4052950 0.37
BLUESTARCO NA 1865825 5057675 0.37
KALYANKJIL NA 47811600 130194000 0.37
CROMPTON NA 7871325 21730050 0.36
AMBUJACEM NA 2962800 8224800 0.36
YESBANK NA 278438300 780547800 0.36
IDEA NA 469681600 1324978575 0.35
COCHINSHIP NA 2879600 8299600 0.35
MANAPPURAM NA 30369000 87603000 0.35
GODREJCP NA 4684500 13619800 0.34
NESTLEIND NA 4211500 12395000 0.34
CAMS NA 1694550 4992900 0.34
NBCC NA 6708000 20046000 0.33
BANKINDIA NA 17113200 51246000 0.33
APLAPOLLO NA 12995150 39378850 0.33
JSWENERGY NA 1646900 5069700 0.32
MAXHEALTH NA 22018500 68098800 0.32
PNBHOUSING NA 1816750 5670600 0.32
COROMANDEL NA 333000 1045200 0.32
HAL NA 2938050 9253200 0.32
MANKIND NA 1698750 5513250 0.31
KPITTECH NA 3104650 10180100 0.31
TATAPOWER NA 22914350 75176700 0.30
RVNL NA 15792700 51958725 0.30
PHOENIXLTD NA 560000 1861650 0.30
APOLLOHOSP NA 3308100 11056750 0.30
PIIND NA 1973975 6624075 0.30
MAHABANK NA 3581500 12038000 0.30
INDUSTOWER NA 9346600 35303900 0.26
GODFRYPHLP NA 812350 3081375 0.26
UPL NA 13135370 49931750 0.26
SAGILITY NA 9156000 35028000 0.26
SUPREMEIND NA 292775 1182125 0.25
SYRMA NA 603850 2739425 0.22
RADICO NA 594000 2699850 0.22
ICICILIFE NA 1660375 7701550 0.22
FORTIS NA 7159450 36190950 0.20
CUB NA 895125 5821800 0.15
KARURVYSYA NA 1664700 11899350 0.14
NIFTYNXT50 NA 550 6850 0.08
 < Back Top
BSE Disclaimer     |     Disclaimer     |     RA Disclosures and Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | RA - Auditor Report 2025-2026   | RA – Annual Compliance Audit Report 2025-26   | RA – ATR   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.com
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
Research Analyst SEBI Reg. No.INH000001527 | Research Analyst BSE Enlistment Number: 5104
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed, Maintained and Content Powered by
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Charts are powered by TradingView