Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
DALBHARAT NA 909350 300625 3.02
ICICIPRULI NA 5086575 2309725 2.20
UNOMINDA NA 11818400 9049700 1.31
LODHA NA 1755450 1537200 1.14
MPHASIS NA 1967350 1770450 1.11
OFSS NA 1007925 947325 1.06
FINNIFTY NA 1081620 1038180 1.04
ULTRACEMCO NA 591850 569100 1.04
CHOLAFIN NA 2526875 2559375 0.99
TATATECH NA 7576800 7732800 0.98
NIFTY NA 3882722415 4079811190 0.95
BANKNIFTY NA 42121800 44274600 0.95
ADANIPORTS NA 11770975 12682025 0.93
TATAELXSI NA 2510500 2768500 0.91
HCLTECH NA 10382750 11561200 0.90
CUMMINSIND NA 3209600 3609000 0.89
SIEMENS NA 8228325 9252600 0.89
COFORGE NA 9262125 10497375 0.88
CAMS NA 1194750 1376250 0.87
INDIGO NA 1544250 1808400 0.85
ADANIENT NA 5284518 6304218 0.84
MAXHEALTH NA 7563150 9110850 0.83
JUBLFOOD NA 4772500 5842500 0.82
DELHIVERY NA 3874025 4828525 0.80
SRF NA 424200 533600 0.80
MFSL NA 599600 760800 0.79
HDFCAMC NA 1346100 1728300 0.78
RBLBANK NA 7966075 10271125 0.78
SBIN NA 54225750 70063500 0.77
TIINDIA NA 3609600 4666200 0.77
SYNGENE NA 6827000 8903000 0.77
JINDALSTEL NA 2931250 3847500 0.76
BHARATFORG NA 1362000 1804000 0.76
MIDCPNIFTY NA 17528160 23220480 0.75
ANGELONE NA 2120750 2870250 0.74
PNBHOUSING NA 923000 1265550 0.73
PERSISTENT NA 2363300 3241000 0.73
BAJFINANCE NA 37402500 51320250 0.73
INFY NA 44218800 60880800 0.73
PRESTIGE NA 949950 1321200 0.72
HDFCBANK NA 29848500 41755450 0.71
MOTHERSON NA 37551900 52564050 0.71
ICICIBANK NA 28032900 39303600 0.71
LT NA 3928050 5508825 0.71
GRASIM NA 722750 1021750 0.71
TECHM NA 7521000 11042400 0.68
LTIM NA 1565850 2323950 0.67
OBEROIRLTY NA 986650 1472100 0.67
IDFCFIRSTB NA 49426475 73875375 0.67
PAYTM NA 5854375 8810925 0.66
ABB NA 838750 1278875 0.66
BPCL NA 10807200 16501125 0.65
APLAPOLLO NA 1642900 2522100 0.65
BSE NA 7047375 10844250 0.65
ADANIGREEN NA 4194000 6481200 0.65
M&M NA 2690400 4158600 0.65
FEDERALBNK NA 24330000 37820000 0.64
HINDALCO NA 6612200 10378200 0.64
UPL NA 4327870 6871205 0.63
POLYCAB NA 599875 955875 0.63
AUBANK NA 2414000 3909000 0.62
TMPV NA 75411200 123668000 0.61
HINDZINC NA 29939000 49150675 0.61
CDSL NA 5751300 9450125 0.61
HINDPETRO NA 9942750 16392375 0.61
TCS NA 18256175 30228450 0.60
RELIANCE NA 30689500 50920500 0.60
ETERNAL NA 33045475 55425800 0.60
INDUSINDBK NA 3670800 6223700 0.59
TATASTEEL NA 94908000 161386500 0.59
SUNPHARMA NA 3794350 6461700 0.59
KAYNES NA 11109400 19320200 0.58
DIVISLAB NA 846700 1474900 0.57
SHRIRAMFIN NA 6979500 12270225 0.57
MARUTI NA 1672800 2979450 0.56
IRCTC NA 3419500 6093500 0.56
PFC NA 31309200 55792100 0.56
POLICYBZR NA 5723200 10280550 0.56
AXISBANK NA 14960000 27008750 0.55
WIPRO NA 37995000 68937000 0.55
TRENT NA 4458600 8154200 0.55
PIIND NA 184625 337750 0.55
ADANIENSOL NA 2111400 3866400 0.55
POWERINDIA NA 1412400 2594250 0.54
TATAPOWER NA 16920050 31353350 0.54
KPITTECH NA 1234200 2289050 0.54
JSWSTEEL NA 4334175 8049375 0.54
VEDL NA 33806550 62836000 0.54
PREMIERENE NA 875150 1628400 0.54
NATIONALUM NA 22927500 42690000 0.54
AMBUJACEM NA 2820300 5324550 0.53
ASTRAL NA 5802100 10962025 0.53
DRREDDY NA 2370000 4515625 0.52
PAGEIND NA 259500 495315 0.52
GODREJPROP NA 4259200 8145225 0.52
INDHOTEL NA 2749000 5327000 0.52
CONCOR NA 3918750 7613750 0.51
AUROPHARMA NA 2046550 3975950 0.51
BANDHANBNK NA 9345600 18162000 0.51
KFINTECH NA 660000 1289000 0.51
NTPC NA 29613000 58462500 0.51
CGPOWER NA 4003500 7944950 0.50
KEI NA 179375 356475 0.50
NHPC NA 21747200 43270400 0.50
BHARTIARTL NA 34295950 68425650 0.50
MCX NA 11003125 21988750 0.50
INDUSTOWER NA 8821300 17897600 0.49
ASHOKLEY NA 20240000 41105000 0.49
HUDCO NA 11466300 23310000 0.49
BAJAJFINSV NA 4846500 9980500 0.49
BANKBARODA NA 24125400 50248575 0.48
GLENMARK NA 965625 2014125 0.48
IEX NA 23272500 48723750 0.48
CROMPTON NA 8946000 19134000 0.47
UNITDSPR NA 1053200 2258400 0.47
PETRONET NA 2872800 6195900 0.46
SONACOMS NA 2951025 6390825 0.46
NAUKRI NA 2327250 5042250 0.46
PNB NA 52640000 114544000 0.46
SBILIFE NA 2128500 4632750 0.46
TATACONSUM NA 1211100 2637250 0.46
HDFCLIFE NA 8038800 17529600 0.46
RECLTD NA 23104200 50562400 0.46
DIXON NA 1677100 3692450 0.45
ABCAPITAL NA 16098300 35485700 0.45
SAIL NA 24275500 53753900 0.45
360ONE NA 754000 1671000 0.45
GMRAIRPORT NA 19620675 43503075 0.45
SWIGGY NA 3309800 7385300 0.45
DLF NA 8991675 20072250 0.45
PPLPHARMA NA 1653750 3696000 0.45
IOC NA 75391875 170313000 0.44
BANKINDIA NA 7763600 17732000 0.44
GODREJCP NA 1146500 2651500 0.43
KALYANKJIL NA 16305475 38483600 0.42
NBCC NA 15008500 35496500 0.42
UNIONBANK NA 14469750 34395525 0.42
EICHERMOT NA 359400 854400 0.42
JIOFIN NA 24900600 59316350 0.42
BAJAJ-AUTO NA 679875 1622325 0.42
NUVAMA NA 449500 1075000 0.42
HAVELLS NA 713000 1708000 0.42
KOTAKBANK NA 37036000 89194000 0.42
TVSMOTOR NA 1108450 2689925 0.41
BRITANNIA NA 258625 629750 0.41
VOLTAS NA 1464750 3576000 0.41
BHEL NA 16752750 41052375 0.41
HINDUNILVR NA 4182600 10288200 0.41
BOSCHLTD NA 120475 297050 0.41
DMART NA 1032300 2641050 0.39
LAURUSLABS NA 2606950 6690350 0.39
PIDILITIND NA 1438000 3690500 0.39
MANAPPURAM NA 21516000 55254000 0.39
ASIANPAINT NA 2781250 7175750 0.39
CANBK NA 40351500 104361750 0.39
TITAN NA 1759800 4557525 0.39
BLUESTARCO NA 256100 664300 0.39
APOLLOHOSP NA 782250 2032500 0.38
BEL NA 33132675 86094225 0.38
MUTHOOTFIN NA 3047825 7934025 0.38
SOLARINDS NA 294100 765950 0.38
ITC NA 273108800 720275200 0.38
LICI NA 39198600 105102200 0.37
GAIL NA 18247950 49014000 0.37
IDEA NA 413054025 1120513575 0.37
HAL NA 3828150 10526400 0.36
BAJAJHLDNG NA 87950 243300 0.36
LTF NA 9823500 27393750 0.36
INOXWIND NA 5644925 15865850 0.36
PGEL NA 3831350 10795800 0.35
BDL NA 3359300 9530500 0.35
NMDC NA 33743250 95937750 0.35
ALKEM NA 60750 172875 0.35
CIPLA NA 1217250 3477750 0.35
MARICO NA 3067200 8766000 0.35
OIL NA 4971400 14347200 0.35
INDIANB NA 1614000 4755000 0.34
LUPIN NA 1261825 3737450 0.34
WAAREEENER NA 535150 1591450 0.34
NESTLEIND NA 1429500 4302000 0.33
YESBANK NA 97187500 292557700 0.33
TORNTPHARM NA 156500 473750 0.33
NYKAA NA 73940625 226662500 0.33
TORNTPOWER NA 592450 1871275 0.32
VBL NA 10310625 32986125 0.31
FORTIS NA 403000 1290375 0.31
MAZDOCK NA 1972400 6325800 0.31
ZYDUSLIFE NA 811800 2618100 0.31
LICHSGFIN NA 3174000 10280000 0.31
SAMMAANCAP NA 30100 98900 0.30
SUPREMEIND NA 132475 435925 0.30
BIOCON NA 3637500 12390000 0.29
EXIDEIND NA 3979800 13696200 0.29
SBICARD NA 1653600 5718400 0.29
DABUR NA 4682500 16260000 0.29
JSWENERGY NA 1575000 5484000 0.29
HEROMOTOCO NA 3206100 11211750 0.29
PATANJALI NA 1260000 4419000 0.29
COALINDIA NA 5751000 20503800 0.28
POWERGRID NA 25965400 97458600 0.27
SUZLON NA 52173525 199921800 0.26
NIFTYNXT50 NA 2175 8850 0.25
SHREECEM NA 78725 323525 0.24
COLPAL NA 557100 2302200 0.24
PHOENIXLTD NA 193550 811300 0.24
ONGC NA 24124500 101430000 0.24
MANKIND NA 280350 1186875 0.24
IREDA NA 6444600 27568950 0.23
RVNL NA 13557250 66561675 0.20
AMBER NA 493400 2481300 0.20
IRFC NA 13455500 67872500 0.20
ICICIGI NA 255775 1375725 0.19
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView