Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
DALBHARAT NA 919100 530075 1.73
IGL NA 9212500 5524750 1.67
TORNTPHARM NA 517250 427750 1.21
NESTLEIND NA 2622500 2182000 1.20
SAIL NA 12666500 10904000 1.16
SAMMAANCAP NA 12530200 10913400 1.15
PETRONET NA 7065200 6168700 1.15
COALINDIA NA 20491650 18476100 1.11
ABB NA 1004875 996750 1.01
BANKNIFTY NA 1228876705 1225356270 1.00
FINNIFTY NA 140096965 141180650 0.99
NMDC NA 43996500 45002250 0.98
MIDCPNIFTY NA 384921580 394833320 0.97
ICICIPRULI NA 1255225 1317200 0.95
MARICO NA 1948800 2049600 0.95
OIL NA 2002000 2114000 0.95
AMBUJACEM NA 9561300 10131450 0.94
NIFTY NA 9695185410 10319321000 0.94
BPCL NA 10665000 11370075 0.94
ZYDUSLIFE NA 3425400 3681900 0.93
EXIDEIND NA 8145000 8917200 0.91
ALKEM NA 540625 596750 0.91
CROMPTON NA 9874800 10972800 0.90
CAMS NA 1181850 1318650 0.90
TORNTPOWER NA 424125 474100 0.89
KFINTECH NA 711900 800700 0.89
ANGELONE NA 2310250 2624750 0.88
BLUESTARCO NA 840125 969475 0.87
LODHA NA 1059300 1238400 0.86
HEROMOTOCO NA 3815100 4486500 0.85
TITAN NA 4004000 4780475 0.84
DLF NA 11706750 14515050 0.81
ADANIENT NA 10669152 13266297 0.80
NAUKRI NA 1167750 1457250 0.80
IOC NA 33583875 42280875 0.79
POWERGRID NA 13419700 16963200 0.79
PAGEIND NA 95910 123015 0.78
NTPC NA 15214500 19525500 0.78
UNOMINDA NA 485650 624800 0.78
RECLTD NA 30964725 40203925 0.77
IREDA NA 11043450 14455500 0.76
HAVELLS NA 1546500 2033500 0.76
PFC NA 20511400 27133600 0.76
BANDHANBNK NA 31802400 42231600 0.75
DELHIVERY NA 8638225 11505875 0.75
CGPOWER NA 3307350 4454000 0.74
TCS NA 8901375 12047000 0.74
SBILIFE NA 4110375 5576250 0.74
PRESTIGE NA 1075050 1460700 0.74
LTIM NA 876600 1192650 0.74
VOLTAS NA 1938375 2646375 0.73
PPLPHARMA NA 3435000 4690125 0.73
EICHERMOT NA 2814975 3849775 0.73
TIINDIA NA 395800 545600 0.73
360ONE NA 1175500 1632000 0.72
ITC NA 26350400 36784000 0.72
KEI NA 662725 925750 0.72
HCLTECH NA 6205850 8721300 0.71
MCX NA 2623125 3696750 0.71
KALYANKJIL NA 5308650 7534100 0.70
ICICIBANK NA 26364800 37776200 0.70
ETERNAL NA 49714925 71248925 0.70
TATAPOWER NA 19389400 27825500 0.70
TATATECH NA 1860000 2671200 0.70
TRENT NA 3628000 5220500 0.70
COLPAL NA 1285200 1853550 0.69
CIPLA NA 3196875 4644375 0.69
M&M NA 3676800 5365600 0.69
OBEROIRLTY NA 587300 858900 0.68
GRASIM NA 1489750 2188750 0.68
ONGC NA 15662250 23069250 0.68
PNBHOUSING NA 2042300 3015350 0.68
BSE NA 11186250 16633125 0.67
RBLBANK NA 9534525 14303375 0.67
HFCL NA 22626600 34023750 0.67
IRFC NA 14037750 21109750 0.67
INDUSINDBK NA 8334900 12590200 0.66
INDHOTEL NA 4826000 7294000 0.66
VBL NA 6299650 9524775 0.66
BAJAJFINSV NA 3135250 4765000 0.66
LAURUSLABS NA 4027300 6159950 0.65
KPITTECH NA 1092400 1671300 0.65
TITAGARH NA 1360825 2087275 0.65
SUZLON NA 71289625 109737225 0.65
UPL NA 5001305 7803445 0.64
POLICYBZR NA 758450 1185800 0.64
HINDPETRO NA 8284275 13071375 0.63
LT NA 3948175 6240850 0.63
IRCTC NA 4488750 7141750 0.63
OFSS NA 384675 612225 0.63
GAIL NA 15028650 23955750 0.63
AXISBANK NA 10128125 16288125 0.62
ADANIENSOL NA 1786725 2879550 0.62
JINDALSTEL NA 2416875 3910625 0.62
DIXON NA 2044850 3309700 0.62
HDFCAMC NA 618150 1006050 0.61
LICHSGFIN NA 5637000 9319000 0.60
AMBER NA 849000 1407400 0.60
BHARTIARTL NA 13479075 22390075 0.60
PIDILITIND NA 765500 1277500 0.60
PAYTM NA 7984425 13340725 0.60
JSWENERGY NA 10596000 17757000 0.60
AUBANK NA 6533000 10967000 0.60
SRF NA 1185800 1994400 0.59
JIOFIN NA 21415550 36378000 0.59
DMART NA 838650 1431150 0.59
BANKINDIA NA 7280000 12433200 0.59
CONCOR NA 7867500 13476250 0.58
KOTAKBANK NA 7678800 13170000 0.58
INFY NA 16839200 29206800 0.58
NHPC NA 9395200 16441600 0.57
CYIENT NA 536775 944350 0.57
NIFTYNXT50 NA 165675 291900 0.57
ASIANPAINT NA 4831250 8523500 0.57
INDIGO NA 1893000 3346650 0.57
PERSISTENT NA 798400 1422100 0.56
BAJFINANCE NA 11667000 20787750 0.56
IDFCFIRSTB NA 57607025 102980325 0.56
SHRIRAMFIN NA 8775525 15722025 0.56
PATANJALI NA 1860300 3336300 0.56
APLAPOLLO NA 711900 1282400 0.56
CANBK NA 66629250 120035250 0.56
WIPRO NA 22659000 40857000 0.55
SUNPHARMA NA 2355500 4276650 0.55
CUMMINSIND NA 532400 966600 0.55
UNITDSPR NA 1914000 3475600 0.55
IEX NA 20876250 38178750 0.55
HAL NA 7234950 13248600 0.55
BRITANNIA NA 774125 1420625 0.54
MPHASIS NA 2009425 3688300 0.54
INDIANB NA 3099000 5730000 0.54
PIIND NA 492625 911750 0.54
TMPV NA 26908800 49905600 0.54
NCC NA 4714200 8791200 0.54
GODREJCP NA 2289500 4288500 0.53
INDUSTOWER NA 10115000 18963500 0.53
HINDUNILVR NA 5868900 11004600 0.53
NUVAMA NA 235100 440850 0.53
BANKBARODA NA 22464000 42131700 0.53
INOXWIND NA 15341257 28780512 0.53
GODREJPROP NA 1488575 2797025 0.53
HINDALCO NA 16416400 30977800 0.53
MANAPPURAM NA 6606000 12606000 0.52
MANKIND NA 397125 758250 0.52
RELIANCE NA 54092000 103438000 0.52
HDFCBANK NA 33153450 63542600 0.52
NYKAA NA 9818750 18968750 0.52
POWERINDIA NA 263650 509800 0.52
SBIN NA 47322000 91854750 0.52
PGEL NA 3173800 6180550 0.51
JUBLFOOD NA 3856250 7521250 0.51
LTF NA 22234222 43515902 0.51
LICI NA 2338700 4608100 0.51
ULTRACEMCO NA 373950 739000 0.51
ASTRAL NA 2365125 4683925 0.50
COFORGE NA 4547250 9094125 0.50
UNIONBANK NA 10217325 20638200 0.50
DABUR NA 4211250 8527500 0.49
BDL NA 1734850 3526700 0.49
JSWSTEEL NA 4070250 8342325 0.49
NATIONALUM NA 15858750 32643750 0.49
BIOCON NA 9217500 19017500 0.48
ADANIPORTS NA 5774575 12032225 0.48
FEDERALBNK NA 68590000 144545000 0.47
MARUTI NA 2269000 4838600 0.47
SHREECEM NA 80400 172325 0.47
KAYNES NA 1343200 2886000 0.47
VEDL NA 22131750 47615750 0.46
CDSL NA 3840375 8276400 0.46
IDEA NA 716036550 1544288850 0.46
PNB NA 43816000 94552000 0.46
ADANIGREEN NA 7640400 16493400 0.46
MOTHERSON NA 20664000 44821200 0.46
TATASTEEL NA 84320500 184624000 0.46
TATAELXSI NA 538100 1192800 0.45
HDFCLIFE NA 3809300 8466700 0.45
BHEL NA 26105625 58020375 0.45
BAJAJ-AUTO NA 2059800 4591050 0.45
SYNGENE NA 621000 1412000 0.44
MAXHEALTH NA 2086350 4754925 0.44
SBICARD NA 4178400 9527200 0.44
BEL NA 30436575 69636900 0.44
MAZDOCK NA 1622425 3713150 0.44
HINDZINC NA 9131150 20934025 0.44
AUROPHARMA NA 2086700 4786100 0.44
POLYCAB NA 467250 1077875 0.43
SOLARINDS NA 336375 789825 0.43
TECHM NA 4526400 10935600 0.41
TVSMOTOR NA 853650 2072000 0.41
SUPREMEIND NA 681275 1656025 0.41
FORTIS NA 1943700 4760050 0.41
IIFL NA 6177600 15401100 0.40
MUTHOOTFIN NA 2738450 6941550 0.39
BHARATFORG NA 1418000 3728000 0.38
ABCAPITAL NA 24939500 65701400 0.38
SONACOMS NA 2000250 5272050 0.38
ICICIGI NA 330525 937625 0.35
DIVISLAB NA 518000 1479000 0.35
NBCC NA 24160500 69049500 0.35
HUDCO NA 9620925 27525225 0.35
CHOLAFIN NA 1866250 5490625 0.34
LUPIN NA 4109325 12172425 0.34
GLENMARK NA 6360375 19293750 0.33
BOSCHLTD NA 73950 228225 0.32
DRREDDY NA 5345000 16823125 0.32
GMRAIRPORT NA 47053350 151762050 0.31
APOLLOHOSP NA 450250 1453875 0.31
SIEMENS NA 714650 2333375 0.31
MFSL NA 951200 3197200 0.30
YESBANK NA 132610400 449706000 0.29
RVNL NA 12551100 43108125 0.29
TATACONSUM NA 2101000 7344700 0.29
ASHOKLEY NA 37165000 141170000 0.26
PHOENIXLTD NA 1523550 7158900 0.21
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView