Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
POWERINDIA NA 447700 185000 2.42
DELHIVERY NA 17519225 13286225 1.32
MIDCPNIFTY NA 5369520 5757240 0.93
NIFTY NA 13588668145 15200824145 0.89
JSWSTEEL NA 2791125 3203550 0.87
BPCL NA 16777625 19965275 0.84
BANKNIFTY NA 23821020 28427790 0.84
BANDHANBNK NA 32634000 40381200 0.81
SOLARINDS NA 143600 187050 0.77
BAJFINANCE NA 15707250 21155250 0.74
RELIANCE NA 45436500 61683500 0.74
OFSS NA 708600 973200 0.73
MAXHEALTH NA 801675 1106700 0.72
ASIANPAINT NA 2137750 2976250 0.72
ADANIENT NA 4812057 6720750 0.72
VOLTAS NA 5086125 7111500 0.72
NESTLEIND NA 3295500 4712000 0.70
CHOLAFIN NA 3253125 4687500 0.69
BAJAJ-AUTO NA 1065450 1538925 0.69
INDIGO NA 2886900 4173600 0.69
TATASTEEL NA 31388500 45452000 0.69
HINDZINC NA 10757950 15637125 0.69
SUNPHARMA NA 5244750 7737800 0.68
BAJAJFINSV NA 2556500 3773500 0.68
PAYTM NA 5234500 7744450 0.68
INDUSINDBK NA 4699100 6982500 0.67
KEI NA 4711875 7159075 0.66
BSE NA 5403000 8292375 0.65
ICICIPRULI NA 3453950 5351125 0.65
LT NA 5101075 7978950 0.64
MCX NA 3893125 6115625 0.64
TITAN NA 1404900 2225300 0.63
IDFCFIRSTB NA 47302500 75099675 0.63
CANBK NA 25636500 40790250 0.63
PNB NA 241128000 387256000 0.62
HINDPETRO NA 7373025 11850300 0.62
VBL NA 5037750 8134875 0.62
PIDILITIND NA 552000 899000 0.61
BHARATFORG NA 2869500 4713000 0.61
LODHA NA 1702350 2812050 0.61
MUTHOOTFIN NA 726550 1211650 0.60
IOC NA 14478750 24145875 0.60
SBIN NA 20857500 34833000 0.60
FINNIFTY NA 145560 245460 0.59
HINDALCO NA 6847400 11563300 0.59
COALINDIA NA 14831100 25122150 0.59
LAURUSLABS NA 5356700 9078850 0.59
ETERNAL NA 34759950 59041475 0.59
INDHOTEL NA 2530000 4301000 0.59
GAIL NA 6602400 11314800 0.58
TECHM NA 2253600 3868200 0.58
GODREJPROP NA 6028825 10355400 0.58
CUMMINSIND NA 266200 458400 0.58
MANAPPURAM NA 32823000 57192000 0.57
ASHOKLEY NA 30955000 54165000 0.57
BHEL NA 74376750 130961250 0.57
EICHERMOT NA 560300 992000 0.56
SHRIRAMFIN NA 7077675 12591150 0.56
ADANIPORTS NA 9713275 17299025 0.56
HINDUNILVR NA 4600500 8296800 0.55
MOTHERSON NA 8277900 14981400 0.55
ICICIBANK NA 19549600 35635600 0.55
BOSCHLTD NA 15950 29225 0.55
COFORGE NA 5711250 10628250 0.54
MARUTI NA 1382550 2599400 0.53
PREMIERENE NA 1908425 3589150 0.53
LTM NA 750150 1412700 0.53
POLYCAB NA 1000750 1893500 0.53
APOLLOHOSP NA 340750 648250 0.53
OBEROIRLTY NA 202650 386750 0.52
DIXON NA 780650 1501000 0.52
HCLTECH NA 4437000 8587350 0.52
APLAPOLLO NA 1110900 2155650 0.52
GMRAIRPORT NA 21748050 42568425 0.51
NBCC NA 3503500 6890000 0.51
ADANIENSOL NA 4008150 7919775 0.51
SONACOMS NA 3122525 6242600 0.50
INFY NA 9085600 18187600 0.50
PRESTIGE NA 417600 848250 0.49
SBICARD NA 3229600 6570400 0.49
UNOMINDA NA 642950 1310100 0.49
KOTAKBANK NA 25330000 51900000 0.49
AXISBANK NA 8957500 18495625 0.48
PHOENIXLTD NA 474250 980700 0.48
SRF NA 1443800 2989400 0.48
CIPLA NA 1940250 4023000 0.48
MPHASIS NA 749375 1560350 0.48
RBLBANK NA 10299700 21520150 0.48
TRENT NA 965200 2020400 0.48
ULTRACEMCO NA 834350 1750500 0.48
KFINTECH NA 5440500 11422500 0.48
BRITANNIA NA 594000 1250750 0.47
DLF NA 4760250 10402425 0.46
DRREDDY NA 3751250 8281875 0.45
INDIANB NA 5826000 12893000 0.45
AMBUJACEM NA 17426850 38746050 0.45
KALYANKJIL NA 2017475 4489675 0.45
ABCAPITAL NA 37869600 84307600 0.45
FORCEMOT NA 62425 140500 0.44
HDFCBANK NA 31404450 71751150 0.44
DIVISLAB NA 356600 815800 0.44
SAIL NA 3539100 8116900 0.44
NATIONALUM NA 14872500 34153125 0.44
GRASIM NA 471750 1089500 0.43
M&M NA 13775000 31959600 0.43
GODREJCP NA 1058500 2456500 0.43
ADANIGREEN NA 6973200 16199400 0.43
BHARTIARTL NA 10745925 25029650 0.43
PFC NA 11369800 26517400 0.43
TCS NA 3367825 7895475 0.43
FEDERALBNK NA 20270000 47640000 0.43
POLICYBZR NA 609700 1440600 0.42
JIOFIN NA 18478050 43672400 0.42
ANGELONE NA 12315000 29385000 0.42
DMART NA 1475850 3534750 0.42
WIPRO NA 21492000 51597000 0.42
360ONE NA 454000 1095000 0.41
CDSL NA 4208975 10174975 0.41
VEDL NA 47864150 116247750 0.41
AUBANK NA 2274000 5553000 0.41
SBILIFE NA 1756125 4319250 0.41
TATAPOWER NA 15488900 38133550 0.41
OIL NA 4499600 11170600 0.40
BANKINDIA NA 6110000 15173600 0.40
BLUESTARCO NA 338325 845975 0.40
IREDA NA 2953200 7386450 0.40
JINDALSTEL NA 4977500 12453125 0.40
HDFCLIFE NA 9221300 23069200 0.40
POWERGRID NA 11356300 28500000 0.40
TVSMOTOR NA 404075 1014825 0.40
CROMPTON NA 4118400 10360800 0.40
MARICO NA 27969600 70380000 0.40
HAL NA 3039750 7720800 0.39
PAGEIND NA 4995 12705 0.39
PATANJALI NA 1117800 2850300 0.39
KPITTECH NA 1147925 2930375 0.39
HAVELLS NA 1791000 4612000 0.39
GLENMARK NA 799500 2071500 0.39
LICHSGFIN NA 1157000 3027000 0.38
WAAREEENER NA 1517775 4004350 0.38
BANKBARODA NA 6803550 18108675 0.38
PERSISTENT NA 491500 1310500 0.38
DALBHARAT NA 290550 776100 0.37
UPL NA 811645 2178840 0.37
NAUKRI NA 843750 2266500 0.37
COCHINSHIP NA 259200 700000 0.37
BIOCON NA 9640000 26037500 0.37
RECLTD NA 9090200 24606400 0.37
ALKEM NA 77500 210875 0.37
HYUNDAI NA 654500 1788050 0.37
PETRONET NA 21401600 58476300 0.37
CAMS NA 26478000 72623250 0.36
EXIDEIND NA 10647000 29536200 0.36
MFSL NA 148800 412800 0.36
LTF NA 3975750 11108250 0.36
AMBER NA 272900 771400 0.35
JUBLFOOD NA 1570000 4445000 0.35
ASTRAL NA 482375 1380400 0.35
SIEMENS NA 225575 652400 0.35
KAYNES NA 598500 1731900 0.35
ZYDUSLIFE NA 831600 2409300 0.35
HEROMOTOCO NA 1300800 3769800 0.35
UNITDSPR NA 410400 1189600 0.35
FORTIS NA 427025 1245425 0.34
ONGC NA 18670500 54560250 0.34
TATAELXSI NA 305400 899400 0.34
BEL NA 11298825 33266625 0.34
ADANIPOWER NA 14785750 43636600 0.34
SWIGGY NA 2461425 7304700 0.34
PGEL NA 1546600 4637900 0.33
INDUSTOWER NA 12008800 36157300 0.33
PNBHOUSING NA 425100 1286350 0.33
ITC NA 35913600 109184375 0.33
TMPV NA 7100800 22308800 0.32
ICICIGI NA 267475 845325 0.32
LUPIN NA 1225700 3885350 0.32
JSWENERGY NA 1183000 3758000 0.31
PIIND NA 142450 455875 0.31
YESBANK NA 318028600 1023905300 0.31
MAZDOCK NA 1130000 3658000 0.31
SUZLON NA 37986225 123705675 0.31
COLPAL NA 386100 1269900 0.30
BDL NA 849800 2821700 0.30
NHPC NA 7097600 23603200 0.30
TATACONSUM NA 465300 1549350 0.30
SHREECEM NA 11900 39650 0.30
CGPOWER NA 4760000 15950250 0.30
IDEA NA 846978750 2840059125 0.30
VMM NA 742050 2497750 0.30
UNIONBANK NA 12500625 42227775 0.30
TORNTPHARM NA 119125 403750 0.30
IEX NA 8460000 28788750 0.29
NMDC NA 9740250 33500250 0.29
MOTILALOFS NA 801350 2795425 0.29
SUPREMEIND NA 178850 640675 0.28
NYKAA NA 1231250 4440625 0.28
BAJAJHLDNG NA 19550 73650 0.27
SAMMAANCAP NA 2704700 10294200 0.26
GODFRYPHLP NA 113575 438900 0.26
ABB NA 363500 1430250 0.25
NTPC NA 10045500 39790500 0.25
HDFCAMC NA 1032300 4091100 0.25
AUROPHARMA NA 1691250 6734750 0.25
INOXWIND NA 12562550 50350300 0.25
RVNL NA 4344475 17429225 0.25
DABUR NA 5113750 20632500 0.25
LICI NA 461300 1960000 0.24
IRFC NA 15640000 70647750 0.22
NUVAMA NA 230000 1079000 0.21
CONCOR NA 696250 3285000 0.21
MANKIND NA 728775 3620925 0.20
TIINDIA NA 37400 228000 0.16
NAM-INDIA NA 593750 3765000 0.16
NIFTYNXT50 NA 200 5650 0.04
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView