Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
OBEROIRLTY NA 2786000 1596000 1.75
MUTHOOTFIN NA 12895850 8107275 1.59
KFINTECH NA 1290500 904000 1.43
HINDZINC NA 46150650 32591125 1.42
BHARATFORG NA 6299500 4544500 1.39
MARICO NA 4262400 3109200 1.37
PETRONET NA 65063600 47937000 1.36
BRITANNIA NA 1162875 884125 1.32
LODHA NA 7992000 6241950 1.28
JINDALSTEL NA 10528125 8554375 1.23
PAGEIND NA 114645 94965 1.21
ASIANPAINT NA 7382750 6139500 1.20
CAMS NA 3051750 2577000 1.18
DIVISLAB NA 690100 605200 1.14
MIDCPNIFTY NA 24760680 22261080 1.11
TATACONSUM NA 2699950 2445850 1.10
ABB NA 2768875 2516750 1.10
RBLBANK NA 32219900 29825950 1.08
SWIGGY NA 7959900 7380100 1.08
TVSMOTOR NA 2173675 2048550 1.06
GAIL NA 52400250 49691250 1.05
HINDPETRO NA 43195275 41156100 1.05
PIDILITIND NA 1348500 1299000 1.04
NIFTY NA 3831931155 3731220415 1.03
BSE NA 19299750 18856500 1.02
HINDALCO NA 31049900 30412200 1.02
JSWSTEEL NA 8916750 8820225 1.01
ADANIENSOL NA 9162450 9069300 1.01
ALKEM NA 334000 331625 1.01
TORNTPHARM NA 1460750 1474750 0.99
SUPREMEIND NA 878325 910000 0.97
ETERNAL NA 95392225 100201000 0.95
PIIND NA 517825 555625 0.93
PRESTIGE NA 1444500 1562400 0.92
BPCL NA 42488175 46943775 0.91
SONACOMS NA 3973900 4396525 0.90
IOC NA 62858250 70024500 0.90
GRASIM NA 2640250 2972500 0.89
BANKNIFTY NA 59314710 67326630 0.88
VOLTAS NA 11289375 12930750 0.87
BANDHANBNK NA 57726000 66366000 0.87
SRF NA 1180400 1370200 0.86
PGEL NA 11627050 13499500 0.86
INDUSINDBK NA 12695200 14767200 0.86
ZYDUSLIFE NA 4097700 4830300 0.85
IEX NA 35148750 41550000 0.85
ADANIPORTS NA 11987575 14173525 0.85
PHOENIXLTD NA 1162350 1383550 0.84
360ONE NA 1501500 1791500 0.84
KAYNES NA 2723200 3266200 0.83
INDIANB NA 4958000 6013000 0.82
CUMMINSIND NA 1576800 1913200 0.82
UNOMINDA NA 1775950 2159850 0.82
VEDL NA 61250150 74735050 0.82
COLPAL NA 2448675 2988000 0.82
HEROMOTOCO NA 2388900 2921550 0.82
POLYCAB NA 2347875 2872250 0.82
KALYANKJIL NA 10054475 12335150 0.82
PNBHOUSING NA 3911700 4806100 0.81
GODREJCP NA 933500 1150500 0.81
PAYTM NA 8455675 10477700 0.81
DELHIVERY NA 8059300 10001500 0.81
HAVELLS NA 2658000 3301500 0.81
TITAN NA 6267800 7852600 0.80
MFSL NA 740800 941600 0.79
CONCOR NA 6612500 8428750 0.78
DIXON NA 3419950 4391300 0.78
RELIANCE NA 105416000 135705000 0.78
ICICIBANK NA 38070900 49196000 0.77
GMRAIRPORT NA 45797850 59406075 0.77
MCX NA 20251875 26370625 0.77
SBIN NA 96772500 126035250 0.77
ASTRAL NA 4888775 6487625 0.75
SHRIRAMFIN NA 34885125 46332825 0.75
POLICYBZR NA 1735300 2318050 0.75
TATASTEEL NA 173112500 231770000 0.75
SBILIFE NA 3354375 4503750 0.74
APOLLOHOSP NA 1740125 2364000 0.74
NATIONALUM NA 52683750 71595000 0.74
KOTAKBANK NA 25244000 34334000 0.74
BAJFINANCE NA 36470250 49717500 0.73
ANGELONE NA 19842500 27120000 0.73
SIEMENS NA 2689575 3701075 0.73
M&M NA 7353200 10137400 0.73
SUNPHARMA NA 8034600 11086600 0.72
POWERINDIA NA 206200 285550 0.72
AUROPHARMA NA 6580750 9144850 0.72
NYKAA NA 5771875 8025000 0.72
HDFCAMC NA 1478100 2055600 0.72
PATANJALI NA 1225800 1706400 0.72
LICHSGFIN NA 5602000 7817000 0.72
OFSS NA 470100 658800 0.71
HDFCBANK NA 175711250 247447200 0.71
BHARTIARTL NA 16205575 23043675 0.70
JUBLFOOD NA 4300000 6141250 0.70
AUBANK NA 13477000 19268000 0.70
ADANIGREEN NA 9318000 13323000 0.70
TATAELXSI NA 1386700 1984500 0.70
INDIGO NA 13570650 19468350 0.70
HDFCLIFE NA 9291700 13333100 0.70
CANBK NA 77017500 111260250 0.69
PNB NA 83848000 122192000 0.69
MAXHEALTH NA 3231900 4712400 0.69
ICICIPRULI NA 1235800 1810225 0.68
TRENT NA 3175100 4664000 0.68
NESTLEIND NA 1964500 2894000 0.68
FINNIFTY NA 1591800 2353140 0.68
CIPLA NA 3055125 4560000 0.67
MOTHERSON NA 41863050 62809950 0.67
APLAPOLLO NA 722750 1095150 0.66
HINDUNILVR NA 9034200 13694100 0.66
DMART NA 1285050 1948950 0.66
LICI NA 2090900 3171700 0.66
UPL NA 9368470 14234275 0.66
EICHERMOT NA 1767600 2703200 0.65
YESBANK NA 240309700 368535000 0.65
DLF NA 11496375 17756475 0.65
BAJAJ-AUTO NA 1129200 1745100 0.65
MANAPPURAM NA 27120000 42003000 0.65
NMDC NA 55633500 86865750 0.64
AMBER NA 1010300 1578900 0.64
TORNTPOWER NA 1192550 1867025 0.64
BHEL NA 32723250 51791250 0.63
MARUTI NA 2738700 4335850 0.63
ADANIENT NA 8376063 13342620 0.63
RECLTD NA 24406200 38964800 0.63
AMBUJACEM NA 6658050 10644900 0.63
HUDCO NA 8330550 13347750 0.62
INDHOTEL NA 5945000 9534000 0.62
UNITDSPR NA 1814000 2909600 0.62
DRREDDY NA 6318750 10136250 0.62
LUPIN NA 3155200 5068975 0.62
GODREJPROP NA 2641375 4246825 0.62
NHPC NA 33868800 54560000 0.62
JIOFIN NA 51880950 84052450 0.62
RVNL NA 14870275 24125500 0.62
CGPOWER NA 8438800 13770000 0.61
PPLPHARMA NA 3433500 5638500 0.61
BANKBARODA NA 33897825 56092725 0.60
IDEA NA 766497900 1284834600 0.60
KEI NA 776825 1305850 0.59
HAL NA 3934500 6626850 0.59
INOXWIND NA 20434700 34452275 0.59
PFC NA 30140500 50862500 0.59
TATAPOWER NA 56235350 95407100 0.59
IDFCFIRSTB NA 129349150 220169950 0.59
SYNGENE NA 3655000 6248000 0.59
BIOCON NA 13737500 23485000 0.58
FEDERALBNK NA 46970000 80470000 0.58
LTF NA 24212250 41676750 0.58
LT NA 12831350 22141175 0.58
CDSL NA 5293875 9183175 0.58
SBICARD NA 4368800 7589600 0.58
PREMIERENE NA 4929475 8625575 0.57
TMPV NA 40861600 71651200 0.57
CHOLAFIN NA 4103125 7205625 0.57
TCS NA 17084375 30149875 0.57
INDUSTOWER NA 6647000 11757200 0.57
ULTRACEMCO NA 880300 1561600 0.56
FORTIS NA 1795675 3257325 0.55
MANKIND NA 577125 1048500 0.55
LTM NA 1894350 3456150 0.55
UNIONBANK NA 23912700 44134950 0.54
LAURUSLABS NA 4555150 8433700 0.54
HCLTECH NA 18370100 34545000 0.53
WAAREEENER NA 4197550 7932925 0.53
COALINDIA NA 43498350 82374300 0.53
MPHASIS NA 760925 1453375 0.52
IRFC NA 35559750 68352750 0.52
DABUR NA 5226250 10046250 0.52
ASHOKLEY NA 53240000 102565000 0.52
COFORGE NA 10129500 19533375 0.52
KPITTECH NA 2132225 4224075 0.50
PERSISTENT NA 3032600 6028800 0.50
AXISBANK NA 21647500 43141875 0.50
ICICIGI NA 777075 1560650 0.50
EXIDEIND NA 4698000 9441000 0.50
VBL NA 8944875 18068625 0.50
INFY NA 28310000 57395200 0.49
BEL NA 59217300 123149925 0.48
NTPC NA 48015000 100077000 0.48
POWERGRID NA 54946100 114839800 0.48
IREDA NA 11978400 25888800 0.46
CROMPTON NA 5812200 12904200 0.45
ONGC NA 56736000 127833750 0.44
ABCAPITAL NA 18612400 42048400 0.44
NBCC NA 10634000 24479000 0.43
TATATECH NA 1820000 4189600 0.43
GLENMARK NA 1469250 3423000 0.43
BOSCHLTD NA 72575 174650 0.42
DALBHARAT NA 702650 1691950 0.42
WIPRO NA 30987000 74841000 0.41
JSWENERGY NA 5852000 14359000 0.41
OIL NA 11121600 27435800 0.41
BAJAJFINSV NA 6170250 15231750 0.41
TIINDIA NA 230800 580800 0.40
SOLARINDS NA 310250 790200 0.39
TECHM NA 19612800 51294000 0.38
MAZDOCK NA 3312600 8810400 0.38
ITC NA 53755200 149468800 0.36
BDL NA 3723300 10700900 0.35
SUZLON NA 74555525 214551325 0.35
BANKINDIA NA 12194000 35292400 0.35
BLUESTARCO NA 562900 1698775 0.33
SAMMAANCAP NA 47300 146200 0.32
NAUKRI NA 1060875 3340875 0.32
NUVAMA NA 383000 1953500 0.20
BAJAJHLDNG NA 43950 242400 0.18
SAIL NA 296100 1884700 0.16
SHREECEM NA 22625 179100 0.13
NIFTYNXT50 NA 925 14150 0.07
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView