Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
DALBHARAT NA 789750 547625 1.44
SWIGGY NA 7811700 5868200 1.33
KEI NA 3099950 2452975 1.26
JUBLFOOD NA 10387500 8823750 1.18
POLYCAB NA 5947125 5612750 1.06
NIFTY NA 13864826365 14503252920 0.96
ETERNAL NA 81901950 86992025 0.94
DELHIVERY NA 2199500 2485850 0.88
HINDPETRO NA 19948275 23095125 0.86
MIDCPNIFTY NA 8368200 9703440 0.86
BANKINDIA NA 12339600 14502800 0.85
BAJAJ-AUTO NA 2237925 2648475 0.85
PREMIERENE NA 2255725 2691000 0.84
ASIANPAINT NA 6105750 7341500 0.83
INDHOTEL NA 4462000 5417000 0.82
BHEL NA 30473625 38574375 0.79
TATACONSUM NA 836000 1082400 0.77
MARICO NA 2043600 2665200 0.77
DABUR NA 4135000 5426250 0.76
INDIGO NA 7302600 9586350 0.76
AUBANK NA 4502000 5959000 0.76
FINNIFTY NA 658560 873300 0.75
BANKNIFTY NA 30891990 40973940 0.75
BHARATFORG NA 2942000 3962500 0.74
CHOLAFIN NA 2733125 3688750 0.74
ICICIPRULI NA 1193250 1624300 0.73
MPHASIS NA 2502225 3488650 0.72
POLICYBZR NA 1023050 1435000 0.71
ADANIPORTS NA 5028825 7094600 0.71
MFSL NA 480800 678800 0.71
IDFCFIRSTB NA 144012925 204912575 0.70
GODREJPROP NA 1243275 1794375 0.69
JSWSTEEL NA 2247075 3277800 0.69
BAJFINANCE NA 10544250 15498000 0.68
IOC NA 41086500 61815000 0.66
GAIL NA 13948200 21042000 0.66
AMBER NA 1398100 2130500 0.66
SBIN NA 43729500 66947250 0.65
LICI NA 1376200 2135000 0.64
PIDILITIND NA 1099500 1710500 0.64
AXISBANK NA 12038125 19008750 0.63
BANKBARODA NA 19834425 31745025 0.62
HINDALCO NA 9281300 14911400 0.62
PAYTM NA 3195800 5171425 0.62
ICICIGI NA 244075 398125 0.61
ANGELONE NA 14530000 23727500 0.61
BIOCON NA 13660000 22390000 0.61
GMRAIRPORT NA 18337275 30173850 0.61
MCX NA 6665000 10975625 0.61
NIFTYNXT50 NA 4600 7625 0.60
MAXHEALTH NA 1556100 2642325 0.59
BPCL NA 25661175 43783775 0.59
SONACOMS NA 3229100 5530875 0.58
PETRONET NA 16212700 27827400 0.58
OBEROIRLTY NA 358750 618800 0.58
PNB NA 42232000 72928000 0.58
ADANIENT NA 2464275 4265745 0.58
HCLTECH NA 2623950 4546500 0.58
YESBANK NA 101386000 176554700 0.57
TECHM NA 3145200 5478600 0.57
BRITANNIA NA 205250 357625 0.57
LODHA NA 847350 1482750 0.57
INDUSTOWER NA 3954200 6927500 0.57
INDUSINDBK NA 6160000 10796800 0.57
DIVISLAB NA 585600 1028900 0.57
CANBK NA 35106750 62444250 0.56
KOTAKBANK NA 15596000 27752000 0.56
APOLLOHOSP NA 918875 1648625 0.56
ABCAPITAL NA 6711500 12080700 0.56
LTM NA 343950 620550 0.55
DLF NA 4200075 7585875 0.55
SRF NA 535400 970400 0.55
NBCC NA 7208500 13136500 0.55
INFY NA 17134400 31586800 0.54
BAJAJFINSV NA 2500750 4652000 0.54
HDFCBANK NA 32613350 61189700 0.53
PIIND NA 267400 502250 0.53
NATIONALUM NA 21960000 41328750 0.53
MUTHOOTFIN NA 1251250 2357300 0.53
RBLBANK NA 13030200 24717375 0.53
TITAN NA 1374975 2614150 0.53
RELIANCE NA 47108000 89875000 0.52
BSE NA 9859875 18941625 0.52
HINDZINC NA 9156875 17649800 0.52
ICICIBANK NA 20244700 39088000 0.52
TIINDIA NA 257400 500200 0.51
WAAREEENER NA 1111250 2162125 0.51
COFORGE NA 5946750 11630250 0.51
BAJAJHLDNG NA 83000 163350 0.51
VBL NA 3342375 6611625 0.51
TCS NA 6705825 13350750 0.50
ASHOKLEY NA 34675000 69280000 0.50
SAMMAANCAP NA 4300 8600 0.50
LICHSGFIN NA 1229000 2461000 0.50
PERSISTENT NA 735200 1473600 0.50
OIL NA 7508200 15124200 0.50
SBICARD NA 1448800 2931200 0.49
MANAPPURAM NA 6513000 13182000 0.49
BEL NA 32297625 65608425 0.49
JIOFIN NA 22381400 45472500 0.49
JINDALSTEL NA 2604375 5292500 0.49
FORTIS NA 966425 1972375 0.49
ASTRAL NA 1665575 3429750 0.49
NHPC NA 6700800 14022400 0.48
OFSS NA 157425 331875 0.47
SUNPHARMA NA 7263550 15335600 0.47
HEROMOTOCO NA 2180700 4607400 0.47
GRASIM NA 546250 1157750 0.47
TVSMOTOR NA 1208375 2566025 0.47
SOLARINDS NA 266050 568150 0.47
PGEL NA 17935050 38703950 0.46
PRESTIGE NA 409950 886950 0.46
TATASTEEL NA 52255500 113591500 0.46
NAUKRI NA 752250 1637250 0.46
M&M NA 3152000 6877200 0.46
CAMS NA 2790750 6117750 0.46
CDSL NA 3473200 7642275 0.45
WIPRO NA 23772000 52323000 0.45
UPL NA 5180165 11529695 0.45
NESTLEIND NA 665500 1483000 0.45
LAURUSLABS NA 3012400 6743900 0.45
TRENT NA 1008500 2258400 0.45
PHOENIXLTD NA 168000 376250 0.45
COALINDIA NA 21034350 47235150 0.45
CIPLA NA 2961750 6690750 0.44
MOTHERSON NA 21408150 48455850 0.44
MANKIND NA 1948950 4432500 0.44
ONGC NA 34386750 78250500 0.44
KALYANKJIL NA 1874125 4266425 0.44
LT NA 5068875 11550350 0.44
SBILIFE NA 1164375 2664375 0.44
RECLTD NA 11544400 26696600 0.43
TMPV NA 20863200 48472800 0.43
UNOMINDA NA 1673650 3940750 0.42
VEDL NA 14439400 34061850 0.42
ZYDUSLIFE NA 1654200 3941100 0.42
MARUTI NA 1381050 3325350 0.42
DRREDDY NA 7293750 17733750 0.41
SHRIRAMFIN NA 33369600 81140400 0.41
HAL NA 2895450 7042650 0.41
ADANIENSOL NA 2571750 6353100 0.40
BHARTIARTL NA 7696425 19041325 0.40
POWERINDIA NA 280750 695050 0.40
UNIONBANK NA 23589675 58799400 0.40
RVNL NA 8909050 22365650 0.40
AMBUJACEM NA 4235700 10714200 0.40
IDEA NA 369311325 937680525 0.39
HAVELLS NA 2050500 5237500 0.39
PNBHOUSING NA 1588600 4063800 0.39
NTPC NA 19903500 51099000 0.39
VOLTAS NA 1963500 5068125 0.39
GODREJCP NA 909500 2373000 0.38
INDIANB NA 1883000 4939000 0.38
APLAPOLLO NA 1173900 3082800 0.38
PFC NA 18575700 49585900 0.37
NMDC NA 12069000 32244750 0.37
PATANJALI NA 771300 2063700 0.37
IRFC NA 18921000 50647250 0.37
POWERGRID NA 8627900 23254100 0.37
BANDHANBNK NA 14558400 39682800 0.37
CROMPTON NA 1533600 4185000 0.37
UNITDSPR NA 2018800 5518000 0.37
EXIDEIND NA 1954800 5401800 0.36
NYKAA NA 2296875 6346875 0.36
TATAPOWER NA 14569600 40684100 0.36
HINDUNILVR NA 1934400 5424300 0.36
JSWENERGY NA 1862000 5264000 0.35
BLUESTARCO NA 490750 1391975 0.35
TATAELXSI NA 482400 1371600 0.35
LTF NA 6774750 19478250 0.35
EICHERMOT NA 970800 2800800 0.35
TORNTPHARM NA 741250 2153000 0.34
INOXWIND NA 5927350 17378075 0.34
ABB NA 2085750 6233875 0.33
AUROPHARMA NA 7361750 22446050 0.33
IEX NA 5951250 18727500 0.32
KPITTECH NA 1286475 4085525 0.31
CUMMINSIND NA 462600 1495600 0.31
DMART NA 954750 3088650 0.31
HDFCLIFE NA 1798500 5889400 0.31
ITC NA 25390400 83731200 0.30
LUPIN NA 2031500 6733700 0.30
DIXON NA 4130900 13770650 0.30
ADANIGREEN NA 2109600 7074000 0.30
FEDERALBNK NA 26130000 87830000 0.30
BOSCHLTD NA 49700 169750 0.29
CONCOR NA 1010000 3533750 0.29
BDL NA 2710050 9570750 0.28
HDFCAMC NA 639000 2275200 0.28
SUZLON NA 41307425 147405325 0.28
SIEMENS NA 981575 3540425 0.28
MAZDOCK NA 4019400 14506800 0.28
PPLPHARMA NA 963375 3483375 0.28
KAYNES NA 664300 2410400 0.28
TATATECH NA 422400 1559200 0.27
IREDA NA 3815700 14314050 0.27
TORNTPOWER NA 271150 1039550 0.26
ULTRACEMCO NA 335400 1296350 0.26
CGPOWER NA 4165000 16117700 0.26
COLPAL NA 412200 1612575 0.26
KFINTECH NA 708000 2966000 0.24
SUPREMEIND NA 386225 1652000 0.23
NUVAMA NA 202000 878500 0.23
SAIL NA 70500 310200 0.23
HUDCO NA 3485400 16100550 0.22
GLENMARK NA 3645000 17398500 0.21
360ONE NA 141000 767000 0.18
SYNGENE NA 806000 4417000 0.18
PAGEIND NA 31965 181065 0.18
ALKEM NA 117625 719125 0.16
SHREECEM NA 12925 96200 0.13
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView