Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
POLYCAB NA 3553000 1886375 1.88
ADANIPORTS NA 14576325 9145650 1.59
ASIANPAINT NA 12471250 8620750 1.45
BPCL NA 75836050 53384250 1.42
BLUESTARCO NA 2262650 1687400 1.34
PRESTIGE NA 1405350 1068300 1.32
LODHA NA 2742300 2161350 1.27
SRF NA 1392400 1133400 1.23
PETRONET NA 23430800 19915800 1.18
IOC NA 109507125 96178875 1.14
CUMMINSIND NA 1032400 914800 1.13
TATACONSUM NA 1727550 1555950 1.11
HINDPETRO NA 47192625 42691050 1.11
PGEL NA 34708250 32073900 1.08
AMBER NA 2849100 2635500 1.08
UNOMINDA NA 4751450 4583150 1.04
SBIN NA 123801750 121875750 1.02
MFSL NA 832400 832000 1.00
POLICYBZR NA 2521050 2528050 1.00
DELHIVERY NA 5347275 5419900 0.99
OBEROIRLTY NA 1003450 1019900 0.98
RBLBANK NA 39414450 40265350 0.98
HAVELLS NA 2008500 2052000 0.98
ICICIGI NA 748475 791375 0.95
GODREJCP NA 1577000 1675500 0.94
TITAN NA 3554075 3779300 0.94
JSWSTEEL NA 4903200 5238675 0.94
BAJAJ-AUTO NA 2320800 2522025 0.92
INDIGO NA 13794150 15358800 0.90
JINDALSTEL NA 4104375 4684375 0.88
GODREJPROP NA 2608650 3005200 0.87
UNITDSPR NA 4594000 5297600 0.87
DALBHARAT NA 622700 718250 0.87
HINDALCO NA 16717400 19384400 0.86
ASTRAL NA 2563175 2979675 0.86
INDUSINDBK NA 10610600 12750500 0.83
MANKIND NA 2064825 2492100 0.83
TIINDIA NA 613400 740800 0.83
FEDERALBNK NA 63440000 78220000 0.81
ABB NA 1143000 1412000 0.81
AUBANK NA 15686000 19425000 0.81
SBICARD NA 5140000 6387200 0.80
NIFTY NA 3559732735 4455726275 0.80
PHOENIXLTD NA 2024750 2548000 0.79
MARICO NA 2844000 3586800 0.79
INDIANB NA 7244000 9137000 0.79
EICHERMOT NA 1752900 2217300 0.79
M&M NA 6131400 7832600 0.78
BOSCHLTD NA 143125 183500 0.78
BAJFINANCE NA 11755500 15199500 0.77
GRASIM NA 852000 1102500 0.77
MANAPPURAM NA 15312000 19905000 0.77
VOLTAS NA 7425000 9700875 0.77
ADANIENSOL NA 1560600 2044575 0.76
BSE NA 10548375 13943250 0.76
BANKNIFTY NA 35733780 47930130 0.75
PREMIERENE NA 2347725 3149275 0.75
GAIL NA 25571700 34587000 0.74
HEROMOTOCO NA 1680150 2277000 0.74
DLF NA 7441500 10371075 0.72
CANBK NA 74466000 105516000 0.71
ADANIENT NA 4503366 6395064 0.70
DIVISLAB NA 632700 899800 0.70
LICI NA 2401000 3434900 0.70
MIDCPNIFTY NA 9585120 13777680 0.70
SAIL NA 869500 1259600 0.69
KEI NA 670775 974225 0.69
PIDILITIND NA 1176500 1725000 0.68
KOTAKBANK NA 27324000 40450000 0.68
TVSMOTOR NA 1442350 2136400 0.68
INDHOTEL NA 3533000 5243000 0.67
SWIGGY NA 3816800 5668000 0.67
BANKBARODA NA 40423500 60211125 0.67
FINNIFTY NA 968940 1459020 0.66
GMRAIRPORT NA 24824025 37762650 0.66
DABUR NA 3966250 6043750 0.66
ADANIGREEN NA 4248000 6499200 0.65
BRITANNIA NA 424750 651250 0.65
IDFCFIRSTB NA 165799900 254385425 0.65
BHARATFORG NA 4748000 7391000 0.64
PNB NA 98536000 153488000 0.64
APLAPOLLO NA 1254400 1968750 0.64
DIXON NA 1158000 1830850 0.63
NATIONALUM NA 40728750 64762500 0.63
VEDL NA 24399550 38982700 0.63
PIIND NA 324800 520275 0.62
ICICIPRULI NA 1522550 2486400 0.61
PAYTM NA 4494275 7350775 0.61
BHEL NA 19831875 32502750 0.61
VBL NA 4821750 7913250 0.61
RELIANCE NA 88581500 145547000 0.61
POWERINDIA NA 182700 302700 0.60
SOLARINDS NA 497200 837500 0.59
BANKINDIA NA 22500400 37986000 0.59
HINDZINC NA 16577925 28010850 0.59
YESBANK NA 178296300 301545600 0.59
TMPV NA 41704800 70842400 0.59
LUPIN NA 3063400 5215600 0.59
TATASTEEL NA 92152500 157327500 0.59
AXISBANK NA 17853750 30600000 0.58
MAZDOCK NA 6971000 11969400 0.58
ETERNAL NA 56424900 97751750 0.58
PATANJALI NA 1860300 3248100 0.57
HDFCAMC NA 741000 1295400 0.57
SHRIRAMFIN NA 13419450 23593350 0.57
HDFCBANK NA 54486300 95980500 0.57
ASHOKLEY NA 43610000 76845000 0.57
TRENT NA 1625400 2876700 0.57
WAAREEENER NA 1182300 2103500 0.56
APOLLOHOSP NA 1310750 2336250 0.56
CAMS NA 1321500 2379000 0.56
ALKEM NA 56250 102125 0.55
BANDHANBNK NA 25513200 46519200 0.55
CHOLAFIN NA 2944375 5386875 0.55
CGPOWER NA 2610350 4780400 0.55
CONCOR NA 3212500 5893750 0.55
BHARTIARTL NA 10778700 19890150 0.54
INOXWIND NA 13388375 24756875 0.54
LT NA 7558250 13978300 0.54
ULTRACEMCO NA 684250 1275000 0.54
ICICIBANK NA 33009200 61810000 0.53
NBCC NA 9854000 18486000 0.53
MARUTI NA 2182850 4104650 0.53
MAXHEALTH NA 1933575 3722775 0.52
TCS NA 7969850 15359925 0.52
MOTHERSON NA 26401950 51327900 0.51
TATAPOWER NA 13457450 26297200 0.51
LAURUSLABS NA 3163700 6259400 0.51
JIOFIN NA 29440800 58428050 0.50
BEL NA 57114000 113729250 0.50
EXIDEIND NA 2977200 5952600 0.50
DRREDDY NA 4193750 8390000 0.50
HINDUNILVR NA 3616800 7236300 0.50
SIEMENS NA 1105125 2226525 0.50
KALYANKJIL NA 3132550 6353225 0.49
KAYNES NA 785800 1596400 0.49
CDSL NA 2912225 5930850 0.49
NTPC NA 31252500 63711000 0.49
BIOCON NA 11970000 24482500 0.49
POWERGRID NA 18202000 37610500 0.48
NAUKRI NA 1217250 2548125 0.48
LICHSGFIN NA 3168000 6649000 0.48
HAL NA 3813600 8011800 0.48
SONACOMS NA 1097600 2322600 0.47
UNIONBANK NA 32616675 69330900 0.47
UPL NA 6054140 12880630 0.47
HDFCLIFE NA 4372500 9308200 0.47
HUDCO NA 6604500 14127525 0.47
SHREECEM NA 32825 70400 0.47
IDEA NA 547569975 1176621450 0.47
ANGELONE NA 12335000 26552500 0.46
JSWENERGY NA 2770000 5990000 0.46
BAJAJFINSV NA 5013500 10891500 0.46
MPHASIS NA 420475 919875 0.46
LTM NA 705300 1545300 0.46
NESTLEIND NA 1416000 3131000 0.45
AMBUJACEM NA 5457900 12157950 0.45
NMDC NA 22302000 49781250 0.45
FORTIS NA 2147525 4829800 0.44
COALINDIA NA 40234050 90595800 0.44
PFC NA 17690400 39859300 0.44
SUNPHARMA NA 8506750 19213950 0.44
RECLTD NA 14849800 33714800 0.44
ABCAPITAL NA 9414700 21417900 0.44
OIL NA 20078800 45721200 0.44
TECHM NA 3184800 7253400 0.44
HCLTECH NA 5106500 11874450 0.43
ONGC NA 75179250 175986000 0.43
MUTHOOTFIN NA 1491050 3522750 0.42
INFY NA 16904000 40376800 0.42
SUZLON NA 54204150 136196275 0.40
PNBHOUSING NA 1769950 4473950 0.40
COFORGE NA 4789500 12229875 0.39
SUPREMEIND NA 588700 1507625 0.39
KPITTECH NA 3274200 8414150 0.39
COLPAL NA 605700 1569600 0.39
JUBLFOOD NA 1988750 5197500 0.38
NHPC NA 11539200 30675200 0.38
WIPRO NA 30864000 82176000 0.38
360ONE NA 472500 1277500 0.37
NYKAA NA 2253125 6118750 0.37
INDUSTOWER NA 4584900 12472900 0.37
SYNGENE NA 1209000 3294000 0.37
MCX NA 9379375 25806250 0.36
PERSISTENT NA 1389200 3835200 0.36
RVNL NA 8715375 24197175 0.36
ITC NA 33401600 93286400 0.36
LTF NA 12973500 36492750 0.36
SBILIFE NA 1343625 3838875 0.35
ZYDUSLIFE NA 1048500 3026700 0.35
KFINTECH NA 760500 2225000 0.34
CIPLA NA 2262375 6688125 0.34
TATAELXSI NA 493300 1471200 0.34
PAGEIND NA 27945 83835 0.33
OFSS NA 251175 759900 0.33
IREDA NA 5482050 16646250 0.33
TORNTPOWER NA 686375 2108425 0.33
BDL NA 2881200 9308600 0.31
PPLPHARMA NA 913500 2966250 0.31
IRFC NA 19329000 63308000 0.31
GLENMARK NA 786750 2585250 0.30
SAMMAANCAP NA 55900 189200 0.30
TATATECH NA 592800 2018400 0.29
CROMPTON NA 2854800 9804600 0.29
IEX NA 7702500 26636250 0.29
NUVAMA NA 432000 1514000 0.29
AUROPHARMA NA 3350050 13490400 0.25
DMART NA 2533650 10274250 0.25
TORNTPHARM NA 550250 2247000 0.24
NIFTYNXT50 NA 1725 7050 0.24
BAJAJHLDNG NA 37300 194100 0.19
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView