Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
SOLARINDS NA 4561700 889275 5.13
NIFTYFPI NA 17600 8800 2.00
FORCEMOT NA 561730 293585 1.91
MUTHOOTFIN NA 15280650 13273700 1.15
VEDL NA 63582025 57364625 1.11
HINDZINC NA 34253450 31309775 1.09
PERSISTENT NA 15320000 14118125 1.09
MOTILALOFS NA 6184500 5825675 1.06
TORNTPHARM NA 776000 742500 1.05
JSWSTEEL NA 9191475 8895150 1.03
OIL NA 5230400 5075000 1.03
NAM-INDIA NA 2216250 2208750 1.00
RADICO NA 958200 961500 1.00
ETERNAL NA 78540900 79426025 0.99
ICICIGI NA 1913275 1980575 0.97
OFSS NA 1010700 1066850 0.95
TITAN NA 19190150 20275150 0.95
GAIL NA 22851350 24186150 0.94
PATANJALI NA 5801775 6170500 0.94
KALYANKJIL NA 95813550 103739400 0.92
GVT&D NA 2746125 3061250 0.90
CHOLAFIN NA 3532475 4011875 0.88
JSWENERGY NA 8094750 9217050 0.88
MIDCPNIFTY NA 69563160 79602120 0.87
JINDALSTEL NA 4338125 5048750 0.86
GODFRYPHLP NA 2296800 2715625 0.85
NIFTY NA 4463094610 5378514765 0.83
ANANDRATHI NA 1251500 1514750 0.83
NATIONALUM NA 28636875 34927500 0.82
GODREJCP NA 2750500 3524000 0.78
ASHOKLEY NA 136250000 179065000 0.76
SONACOMS NA 3665200 4866925 0.75
GRASIM NA 2830500 3807000 0.74
BOSCHLTD NA 307775 414340 0.74
JIOFIN NA 49850550 68011350 0.73
MCX NA 12600225 17219250 0.73
PNB NA 199760000 273816000 0.73
SRF NA 1595600 2203000 0.72
POWERINDIA NA 1287475 1779775 0.72
KEI NA 1189125 1654100 0.72
POLYCAB NA 2983325 4171375 0.72
CGPOWER NA 11732550 16552900 0.71
ZYDUSLIFE NA 2761200 3901500 0.71
MAZDOCK NA 2304675 3291975 0.70
MARICO NA 4653600 6692400 0.70
BIOCON NA 13010000 18740000 0.69
SBILIFE NA 1700625 2454750 0.69
COLPAL NA 1723975 2493975 0.69
DATAPATTNS NA 858750 1249000 0.69
TATASTEEL NA 144757250 212168000 0.68
APLAPOLLO NA 12928300 19093550 0.68
ENRIN NA 641550 971075 0.66
PETRONET NA 1938000 2941200 0.66
LICHSGFIN NA 6315000 9645000 0.65
ATHERENERG NA 5328750 8170500 0.65
HDFCAMC NA 2006400 3078300 0.65
BANKNIFTY NA 269943240 415465650 0.65
GLENMARK NA 3195000 4931250 0.65
DIXON NA 2361850 3647450 0.65
HEROMOTOCO NA 2614650 4041750 0.65
MANAPPURAM NA 41346000 64212000 0.64
POLICYBZR NA 11599000 18044950 0.64
RECLTD NA 10642475 16701600 0.64
IOC NA 59138625 92863875 0.64
SUNPHARMA NA 8477000 13337100 0.64
SHRIRAMFIN NA 11440275 18107925 0.63
ICICIBANK NA 78678600 124524400 0.63
LODHA NA 3229375 5111875 0.63
INDIGO NA 5751900 9155100 0.63
LT NA 6417775 10260775 0.63
DRREDDY NA 10020625 16069375 0.62
IEX NA 10005000 16051500 0.62
ASIANPAINT NA 4457000 7158000 0.62
DIVISLAB NA 2215100 3567400 0.62
LTF NA 10098000 16465500 0.61
DELHIVERY NA 9814750 16170475 0.61
EICHERMOT NA 4676500 7736400 0.60
GMRAIRPORT NA 24231150 40357350 0.60
HDFCBANK NA 206922300 345104200 0.60
BDL NA 3065100 5143350 0.60
VMM NA 7536900 12721550 0.59
LUPIN NA 3156900 5347775 0.59
FINNIFTY NA 5419140 9179880 0.59
SIEMENS NA 1311275 2223375 0.59
ADANIPORTS NA 7759125 13263900 0.59
UJJIVANSFB NA 16744000 28768000 0.58
HINDALCO NA 31326400 53842600 0.58
AMBER NA 2923200 5050700 0.58
ASTRAL NA 1380825 2391050 0.58
AUROPHARMA NA 2819300 4901050 0.58
ABB NA 1102750 1920750 0.57
KARURVYSYA NA 1737550 3028700 0.57
BLUESTARCO NA 3852225 6720350 0.57
TIINDIA NA 851800 1490000 0.57
SHREECEM NA 194250 339775 0.57
TVSMOTOR NA 2699375 4737425 0.57
IDFCFIRSTB NA 102052825 179378500 0.57
PHOENIXLTD NA 1092350 1920800 0.57
TCS NA 24271900 42694925 0.57
ALKEM NA 622875 1098250 0.57
UNOMINDA NA 1687400 2978800 0.57
SUPREMEIND NA 717500 1283800 0.56
BHEL NA 33456875 59945625 0.56
M&M NA 11640400 20923600 0.56
BHARTIARTL NA 23349100 42368100 0.55
BSE NA 14265600 25914000 0.55
IRFC NA 41633875 75796175 0.55
KOTAKBANK NA 76164000 139638000 0.55
BEL NA 24689550 45581475 0.54
SAIL NA 10419900 19270000 0.54
MOTHERSON NA 38781900 72047250 0.54
CUMMINSIND NA 1949600 3651900 0.53
SBICARD NA 3784000 7101600 0.53
TATACONSUM NA 3972100 7539950 0.53
CONCOR NA 3547500 6801250 0.52
SWIGGY NA 27566625 53064375 0.52
RELIANCE NA 101087500 194923000 0.52
ADANIENT NA 7665054 14793684 0.52
PGEL NA 7119300 13828200 0.51
BAJAJ-AUTO NA 2517375 4895925 0.51
LAURUSLABS NA 8426475 16391400 0.51
ONGC NA 26271000 51446250 0.51
CIPLA NA 4154375 8147675 0.51
HINDUNILVR NA 6788700 13347600 0.51
VOLTAS NA 6944750 13761125 0.50
CDSL NA 5208850 10326025 0.50
INFY NA 42942800 85406700 0.50
BAJFINANCE NA 23271750 46589250 0.50
ICICILIFE NA 3100725 6211150 0.50
PAYTM NA 33540450 67393675 0.50
IREDA NA 51625725 103934725 0.50
IDEA NA 622787250 1259245600 0.49
AXISBANK NA 61203125 123780000 0.49
POWERGRID NA 21848100 44794400 0.49
ADANIPOWER NA 55042750 113752650 0.48
ADANIENSOL NA 3299400 6898500 0.48
MAHABANK NA 26539500 55906500 0.47
TRENT NA 4850325 10334025 0.47
SBIN NA 108912750 233578500 0.47
AUBANK NA 9667500 20758000 0.47
ABCAPITAL NA 11228200 24218750 0.46
MARUTI NA 11178550 24179750 0.46
TATAPOWER NA 25022650 54129950 0.46
SUZLON NA 90639900 196253100 0.46
COCHINSHIP NA 2564400 5594400 0.46
NYKAA NA 12495400 27278125 0.46
BANKBARODA NA 47385000 103840425 0.46
TMPV NA 53742850 118012750 0.46
PRESTIGE NA 2263500 5009850 0.45
NAVINFLUOR NA 559575 1262925 0.44
PFC NA 13343425 30301025 0.44
360ONE NA 1248500 2864500 0.44
YESBANK NA 203456200 468210500 0.43
NESTLEIND NA 2851500 6567500 0.43
TECHM NA 10267200 23697600 0.43
GODREJPROP NA 3770650 8725275 0.43
MFSL NA 1131600 2636000 0.43
ANGELONE NA 40800000 95205000 0.43
BHARATFORG NA 4940000 11589000 0.43
JUBLFOOD NA 5671250 13305000 0.43
ADANIGREEN NA 4453800 10498800 0.42
BAJAJFINSV NA 5514300 13047900 0.42
NMDC NA 29970000 71030250 0.42
UNIONBANK NA 64649250 154273200 0.42
INDHOTEL NA 8726000 20869000 0.42
FEDERALBNK NA 38542500 92350000 0.42
ITC NA 101470450 245651575 0.41
HAVELLS NA 3567500 8650000 0.41
INDUSINDBK NA 58451400 142464000 0.41
VBL NA 8613900 20994150 0.41
HCLTECH NA 9307600 22689600 0.41
BANDHANBNK NA 23191200 56739600 0.41
INDUSTOWER NA 7582000 18553800 0.41
HINDPETRO NA 10137150 24933825 0.41
INOXWIND NA 20595200 50777600 0.41
DLF NA 16476800 40888950 0.40
CANBK NA 100932750 250701750 0.40
NTPC NA 20440600 50862100 0.40
HDFCLIFE NA 9045300 22520300 0.40
PIIND NA 1955275 4877500 0.40
MANKIND NA 966250 2414500 0.40
NBCC NA 8313500 21339500 0.39
HAL NA 3609600 9276750 0.39
KFINTECH NA 1406450 3619625 0.39
OBEROIRLTY NA 1222900 3164350 0.39
SYRMA NA 783900 2029625 0.39
ULTRACEMCO NA 1737500 4510350 0.39
DMART NA 1578450 4115100 0.38
DABUR NA 6708875 17492000 0.38
WAAREEENER NA 1447525 3792400 0.38
BRITANNIA NA 1237250 3272000 0.38
COALINDIA NA 28572750 75703950 0.38
AMBUJACEM NA 6116550 16693350 0.37
RBLBANK NA 19081750 52276375 0.37
PAGEIND NA 246740 679760 0.36
LICI NA 14196000 39152400 0.36
MPHASIS NA 3086050 8784325 0.35
WIPRO NA 50211000 143427000 0.35
BANKINDIA NA 15782000 46836400 0.34
KAYNES NA 127800 381150 0.34
CAMS NA 2637525 7960425 0.33
TATAELXSI NA 2176800 6732575 0.32
NHPC NA 13733200 42846750 0.32
COFORGE NA 21312300 66824900 0.32
INDIANB NA 5916000 18812000 0.31
HYUNDAI NA 1364000 4366450 0.31
UNITDSPR NA 1972400 6333600 0.31
UPL NA 13819645 45423665 0.30
BPCL NA 14745350 48673875 0.30
NAUKRI NA 2763750 9143750 0.30
MAXHEALTH NA 19867050 66066525 0.30
COROMANDEL NA 437100 1469700 0.30
SAGILITY NA 26196000 88452000 0.30
RVNL NA 10166400 34552250 0.29
PIDILITIND NA 1325000 4737000 0.28
LTM NA 2668800 9706950 0.27
PNBHOUSING NA 2043600 8084050 0.25
KPITTECH NA 3378225 13608825 0.25
CROMPTON NA 11601575 46906550 0.25
APOLLOHOSP NA 9485325 39525200 0.24
PREMIERENE NA 2182700 9439950 0.23
FORTIS NA 5893100 26817325 0.22
CUB NA 11106525 52693800 0.21
NIFTYNXT50 NA 350 4175 0.08
 < Back Top
BSE Disclaimer     |     Disclaimer     |     RA Disclosures and Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | RA - Auditor Report 2025-2026   | RA – Annual Compliance Audit Report 2025-26   | RA – ATR   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.in
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
Research Analyst SEBI Reg. No.INH000001527 | Research Analyst BSE Enlistment Number: 5104
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed, Maintained and Content Powered by
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Charts are powered by TradingView