Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
BLUESTARCO NA 8430500 5467475 1.54
SAMMAANCAP NA 4519300 3040100 1.49
CHOLAFIN NA 33333125 29630000 1.13
NIFTY NA 3099773530 3146486000 0.99
MIDCPNIFTY NA 31215620 33308600 0.94
BANKNIFTY NA 54071145 57826020 0.94
HDFCAMC NA 16288200 18693900 0.87
FEDERALBNK NA 40725000 49540000 0.82
PAGEIND NA 127605 155715 0.82
SBIN NA 35203500 43215750 0.81
VEDL NA 48582900 60054150 0.81
MARUTI NA 1998250 2572900 0.78
FINNIFTY NA 1056570 1381770 0.76
OBEROIRLTY NA 1419250 1865150 0.76
WIPRO NA 42774000 56517000 0.76
KFINTECH NA 4487100 5999850 0.75
LTIM NA 5601150 7504800 0.75
BANKBARODA NA 34494525 48168900 0.72
CANBK NA 83301750 118698750 0.70
COALINDIA NA 8133750 11831400 0.69
PETRONET NA 4938600 7219300 0.68
SBICARD NA 4496800 6692000 0.67
VBL NA 8777950 13105800 0.67
ALKEM NA 198625 296750 0.67
INDIGO NA 13543950 20324550 0.67
SRF NA 3009600 4526600 0.66
POLICYBZR NA 6535900 10028900 0.65
AUBANK NA 5265000 8183000 0.64
OFSS NA 817050 1283625 0.64
MCX NA 4354250 6875375 0.63
NATIONALUM NA 20006250 31620000 0.63
HDFCBANK NA 35773650 56592800 0.63
RELIANCE NA 54695500 86612000 0.63
TCS NA 13832875 21904575 0.63
NUVAMA NA 840850 1333325 0.63
DIXON NA 3647450 5851900 0.62
ICICIBANK NA 21532700 35101500 0.61
SYNGENE NA 4333000 7108000 0.61
SBILIFE NA 2186250 3630000 0.60
HAVELLS NA 1299500 2161000 0.60
TATACONSUM NA 1681900 2833050 0.59
HINDPETRO NA 11064600 18668475 0.59
HINDALCO NA 15993600 27213900 0.59
INFY NA 38556800 65712800 0.59
INDUSINDBK NA 8165500 13941900 0.59
GRASIM NA 562500 962500 0.58
OIL NA 2969400 5100200 0.58
BANKINDIA NA 6307600 10857600 0.58
PHOENIXLTD NA 679700 1184750 0.57
IOC NA 47175375 82494750 0.57
BHARTIARTL NA 19711550 34648400 0.57
MARICO NA 2253600 3969600 0.57
LT NA 3588025 6333075 0.57
HCLTECH NA 10066700 17812200 0.57
NTPC NA 11907000 21247500 0.56
BSE NA 12741750 22791000 0.56
CIPLA NA 4245375 7601625 0.56
LTF NA 23555992 42173902 0.56
TVSMOTOR NA 2381575 4269475 0.56
EXIDEIND NA 7468200 13426200 0.56
KALYANKJIL NA 5614150 10126150 0.55
PFC NA 16097900 29274700 0.55
TATAPOWER NA 20166600 36803900 0.55
GODREJCP NA 983500 1802500 0.55
IDFCFIRSTB NA 80228750 148056825 0.54
RECLTD NA 15842000 29233800 0.54
SAIL NA 39498800 73437500 0.54
BAJAJ-AUTO NA 1747050 3264600 0.54
NIFTYNXT50 NA 9725 18325 0.53
PNBHOUSING NA 6477250 12227150 0.53
JINDALSTEL NA 2172500 4108750 0.53
TATASTEEL NA 58063500 110643500 0.52
SHRIRAMFIN NA 122854050 234923700 0.52
INDHOTEL NA 5010000 9603000 0.52
ADANIENT NA 5318817 10237479 0.52
POWERINDIA NA 831700 1604450 0.52
PAYTM NA 15893450 31167025 0.51
ONGC NA 13284000 26158500 0.51
ASHOKLEY NA 111030000 219375000 0.51
PERSISTENT NA 1194000 2366500 0.50
SUNPHARMA NA 4465300 8927100 0.50
DELHIVERY NA 4857575 9731750 0.50
ETERNAL NA 32793275 66146725 0.50
BRITANNIA NA 619000 1258000 0.49
AMBER NA 558900 1136900 0.49
ITC NA 15267200 31062400 0.49
HINDZINC NA 53457775 108800825 0.49
KOTAKBANK NA 4331600 8818000 0.49
AXISBANK NA 11831250 24170000 0.49
PNB NA 57288000 117040000 0.49
NCC NA 5402700 11040300 0.49
BPCL NA 13951400 28696750 0.49
UNITDSPR NA 1390000 2869600 0.48
HAL NA 3301050 6889950 0.48
ADANIPORTS NA 3724000 7846525 0.47
DLF NA 11725725 24744225 0.47
CONCOR NA 2942500 6216250 0.47
GLENMARK NA 4550625 9651375 0.47
MOTHERSON NA 57188850 122102100 0.47
ASIANPAINT NA 4880250 10460000 0.47
UNIONBANK NA 11354550 24386175 0.47
BEL NA 52988625 113934450 0.47
MFSL NA 889200 1926800 0.46
TECHM NA 5008800 10877400 0.46
HEROMOTOCO NA 3563400 7758300 0.46
POWERGRID NA 15927700 34758600 0.46
IRFC NA 13595750 29728750 0.46
PATANJALI NA 8088300 17910900 0.45
TMPV NA 58864800 130951200 0.45
M&M NA 2739200 6116800 0.45
NHPC NA 10848000 24352000 0.45
SUPREMEIND NA 506625 1137325 0.45
NMDC NA 25974000 58421250 0.44
JSWENERGY NA 4149000 9334000 0.44
COFORGE NA 5470125 12325125 0.44
EICHERMOT NA 2934975 6618525 0.44
APLAPOLLO NA 1329300 2998800 0.44
DALBHARAT NA 528775 1193400 0.44
UPL NA 3600235 8143550 0.44
GAIL NA 11957400 27187650 0.44
KAYNES NA 5311700 12349100 0.43
MUTHOOTFIN NA 1462175 3409725 0.43
VOLTAS NA 4620000 10788375 0.43
ICICIGI NA 553150 1297075 0.43
BAJFINANCE NA 14149500 33519000 0.42
INOXWIND NA 7948237 19181139 0.41
CUMMINSIND NA 1461200 3538200 0.41
SONACOMS NA 4740750 11512025 0.41
JUBLFOOD NA 4908750 12013750 0.41
IEX NA 9063750 22237500 0.41
BANDHANBNK NA 24987600 62308800 0.40
BHARATFORG NA 3634000 9098000 0.40
SIEMENS NA 1327550 3332875 0.40
RBLBANK NA 4311650 10842625 0.40
BAJAJFINSV NA 2150250 5448500 0.39
AUROPHARMA NA 5821200 14766950 0.39
ADANIENSOL NA 1098900 2789100 0.39
AMBUJACEM NA 2711100 6884850 0.39
NESTLEIND NA 1354500 3441500 0.39
TIINDIA NA 503400 1281000 0.39
LICHSGFIN NA 2557000 6534000 0.39
POLYCAB NA 4184625 10957125 0.38
BHEL NA 23575125 61978875 0.38
ICICIPRULI NA 2032225 5373325 0.38
PRESTIGE NA 636300 1684350 0.38
TITAN NA 3547425 9424275 0.38
CAMS NA 2002500 5345250 0.37
COLPAL NA 934875 2497725 0.37
HINDUNILVR NA 2067000 5542500 0.37
BIOCON NA 29345000 79085000 0.37
ANGELONE NA 2757750 7437500 0.37
ABB NA 454000 1230375 0.37
CROMPTON NA 11197800 30411000 0.37
PIDILITIND NA 360500 979000 0.37
DRREDDY NA 2911250 7931875 0.37
DMART NA 1096200 2987400 0.37
JSWSTEEL NA 4411125 12045375 0.37
ADANIGREEN NA 4074600 11164200 0.37
HUDCO NA 9765225 27045150 0.36
MAXHEALTH NA 8030925 22243725 0.36
IRCTC NA 2917250 8100750 0.36
YESBANK NA 65465500 182214900 0.36
LAURUSLABS NA 17415650 48682050 0.36
BDL NA 3539350 9970400 0.36
PGEL NA 6770750 19092750 0.35
PIIND NA 222600 628775 0.35
LUPIN NA 2256750 6498250 0.35
TORNTPOWER NA 545850 1585450 0.34
ASTRAL NA 877200 2549150 0.34
FORTIS NA 6347250 18568225 0.34
KEI NA 1256325 3686025 0.34
HFCL NA 14248050 41899200 0.34
JIOFIN NA 18501550 54656300 0.34
360ONE NA 435000 1288500 0.34
CDSL NA 2589225 7742975 0.33
NYKAA NA 7346875 22021875 0.33
TATATECH NA 2713600 8150400 0.33
TRENT NA 1581600 4760600 0.33
GODREJPROP NA 1159950 3496625 0.33
TORNTPHARM NA 358250 1080750 0.33
SHREECEM NA 119350 360250 0.33
ULTRACEMCO NA 264900 805300 0.33
MANAPPURAM NA 9762000 30045000 0.32
MPHASIS NA 757900 2334475 0.32
NAUKRI NA 738375 2283750 0.32
DIVISLAB NA 4468800 13845400 0.32
DABUR NA 1967500 6216250 0.32
NBCC NA 37401000 118410500 0.32
APOLLOHOSP NA 1090750 3457750 0.32
IREDA NA 4764450 15273150 0.31
LODHA NA 1607850 5213700 0.31
PPLPHARMA NA 4388625 14293500 0.31
ZYDUSLIFE NA 1818000 5932800 0.31
MANKIND NA 601425 1964925 0.31
KPITTECH NA 4679950 15314625 0.31
SOLARINDS NA 240350 790450 0.30
CYIENT NA 559300 1845350 0.30
HDFCLIFE NA 6268900 21093600 0.30
LICI NA 1477700 4974900 0.30
RVNL NA 7003475 23621575 0.30
INDUSTOWER NA 9742700 33185700 0.29
INDIANB NA 1766000 6106000 0.29
IDEA NA 1256601975 4351112100 0.29
ABCAPITAL NA 14659900 51491000 0.28
UNOMINDA NA 866250 3060200 0.28
TATAELXSI NA 10855600 38745200 0.28
IIFL NA 1397550 5187600 0.27
MAZDOCK NA 1421050 5287700 0.27
BOSCHLTD NA 34575 130600 0.26
SUZLON NA 30248225 115288725 0.26
GMRAIRPORT NA 33800850 137505150 0.25
TITAGARH NA 1276725 5665150 0.23
CGPOWER NA 3475650 17417350 0.20
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView