Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
NIFTYFPI NA 47300 28600 1.65
HYUNDAI NA 1864775 1194050 1.56
HDFCAMC NA 1036800 664800 1.56
BLUESTARCO NA 1725425 1164800 1.48
FINNIFTY NA 909900 730440 1.25
INDIGO NA 2347050 1944450 1.21
LTF NA 13284000 11405250 1.16
FORCEMOT NA 101225 89025 1.14
GRASIM NA 2585000 2343250 1.10
WAAREEENER NA 1740600 1581300 1.10
COROMANDEL NA 505800 465900 1.09
MARICO NA 6291600 6061200 1.04
HCLTECH NA 9468000 9507200 1.00
PRESTIGE NA 921150 928350 0.99
HINDPETRO NA 7488450 7727400 0.97
TECHM NA 5476200 5667600 0.97
PIDILITIND NA 928000 982000 0.95
MAXHEALTH NA 2509500 2665950 0.94
ULTRACEMCO NA 652200 718450 0.91
NIFTY NA 13210809885 14707190875 0.90
VMM NA 10107400 11305350 0.89
ICICIBANK NA 67260200 75763100 0.89
TCS NA 10600950 12008425 0.88
AMBER NA 1272500 1479300 0.86
JUBLFOOD NA 31910000 37421250 0.85
SRF NA 641200 755200 0.85
PHOENIXLTD NA 238000 282450 0.84
PETRONET NA 2479500 2960200 0.84
WIPRO NA 29235000 35328000 0.83
ABCAPITAL NA 6520850 7898800 0.83
COLPAL NA 964975 1169300 0.83
TATACONSUM NA 3501850 4251500 0.82
VEDL NA 11588550 14165875 0.82
ASIANPAINT NA 2986250 3651750 0.82
EICHERMOT NA 1069100 1320700 0.81
BAJFINANCE NA 15050250 18725250 0.80
JSWSTEEL NA 5298075 6636600 0.80
MARUTI NA 1957600 2467850 0.79
HEROMOTOCO NA 1198500 1512750 0.79
OFSS NA 255700 323950 0.79
BANKNIFTY NA 42499320 54729630 0.78
BPCL NA 6223225 8026400 0.78
HDFCBANK NA 136706600 177185500 0.77
LODHA NA 2813125 3653750 0.77
ITC NA 64212675 83484650 0.77
VBL NA 3228300 4203675 0.77
DIXON NA 971850 1275350 0.76
ETERNAL NA 37905175 49911350 0.76
PREMIERENE NA 1501500 1986400 0.76
TITAN NA 3376450 4480000 0.75
UJJIVANSFB NA 8440000 11448000 0.74
UNITDSPR NA 1512800 2065200 0.73
TVSMOTOR NA 1564675 2145150 0.73
ASHOKLEY NA 92815000 127740000 0.73
BHARTIARTL NA 27087350 37374900 0.72
GODREJCP NA 1772000 2450500 0.72
MIDCPNIFTY NA 9292560 13033200 0.71
PERSISTENT NA 1183750 1663250 0.71
LT NA 7997675 11246550 0.71
ADANIPORTS NA 6149825 8756150 0.70
INDHOTEL NA 6559000 9371000 0.70
SBILIFE NA 2878125 4117125 0.70
BOSCHLTD NA 506850 729625 0.69
BAJAJ-AUTO NA 1197000 1725225 0.69
COALINDIA NA 19125450 27633150 0.69
JINDALSTEL NA 1684375 2498750 0.67
SBICARD NA 2806400 4172000 0.67
GMRAIRPORT NA 9513900 14284800 0.67
DLF NA 6022050 9045900 0.67
ANANDRATHI NA 352750 531750 0.66
MCX NA 5645700 8590725 0.66
GODREJPROP NA 1390025 2122900 0.65
INFY NA 18671300 28629700 0.65
CGPOWER NA 11805650 18103300 0.65
DELHIVERY NA 4318075 6633775 0.65
AXISBANK NA 20882500 32455625 0.64
HINDZINC NA 11107075 17363150 0.64
COFORGE NA 3675075 5828250 0.63
M&M NA 6249600 9975000 0.63
POLYCAB NA 703250 1125625 0.62
SIEMENS NA 2343600 3813775 0.61
SHREECEM NA 73750 123325 0.60
BSE NA 5177600 8662200 0.60
KOTAKBANK NA 41056000 69064000 0.59
ADANIENT NA 3996915 6806961 0.59
ADANIGREEN NA 4368000 7461000 0.59
AMBUJACEM NA 3748800 6415200 0.58
CHOLAFIN NA 1666875 2881250 0.58
RELIANCE NA 86039500 149535500 0.58
ANGELONE NA 19595000 34197500 0.57
JIOFIN NA 25889950 45449000 0.57
AUBANK NA 5676000 10139500 0.56
BAJAJFINSV NA 2784900 4984800 0.56
360ONE NA 509000 914500 0.56
DIVISLAB NA 12968400 23413500 0.55
BEL NA 18567750 33944925 0.55
NAM-INDIA NA 701250 1283750 0.55
JSWENERGY NA 1627550 2987425 0.54
SAIL NA 6077100 11186000 0.54
TATASTEEL NA 169232250 311841750 0.54
POLICYBZR NA 3073350 5668600 0.54
GAIL NA 17199750 31871900 0.54
HINDALCO NA 39609500 73461500 0.54
BHARATFORG NA 2757500 5139500 0.54
CUMMINSIND NA 1537700 2868000 0.54
SONACOMS NA 4189500 7830200 0.54
RADICO NA 171450 320550 0.53
SUNPHARMA NA 14818650 27707750 0.53
POWERGRID NA 12456400 23442200 0.53
NTPC NA 25465800 48184800 0.53
IOC NA 41593500 79179750 0.53
BANKBARODA NA 71595225 136600425 0.52
MPHASIS NA 3460325 6624475 0.52
PAYTM NA 3568450 6841825 0.52
LTM NA 564300 1093200 0.52
TATAELXSI NA 448250 871625 0.51
ASTRAL NA 6257700 12222575 0.51
VOLTAS NA 12682125 24988700 0.51
INDUSINDBK NA 7665700 15179500 0.51
IDFCFIRSTB NA 41477800 82436200 0.50
ONGC NA 22304250 45256500 0.49
MOTILALOFS NA 4515150 9189175 0.49
APOLLOHOSP NA 1959375 3988250 0.49
HINDUNILVR NA 4390800 8969400 0.49
SUZLON NA 66167000 135318500 0.49
NAVINFLUOR NA 89400 184050 0.49
KEI NA 575750 1187550 0.48
BANDHANBNK NA 20509200 42328800 0.48
HAL NA 3307800 6917550 0.48
PNB NA 163400000 344368000 0.47
NATIONALUM NA 11555625 24549375 0.47
ADANIENSOL NA 1462725 3108375 0.47
ADANIPOWER NA 14129000 30093350 0.47
BIOCON NA 22455000 48215000 0.47
NHPC NA 11676000 25374450 0.46
TIINDIA NA 1045600 2290800 0.46
ABB NA 1672250 3674875 0.46
CDSL NA 3559175 7838925 0.45
MUTHOOTFIN NA 6399525 14197425 0.45
MFSL NA 642000 1426800 0.45
BHEL NA 30771500 68617500 0.45
UNOMINDA NA 4328500 9672850 0.45
NAUKRI NA 1153900 2583900 0.45
SUPREMEIND NA 798525 1789550 0.45
LICHSGFIN NA 6807000 15299000 0.44
PATANJALI NA 7069200 15902475 0.44
RBLBANK NA 7156450 16144875 0.44
GLENMARK NA 5393250 12200625 0.44
HDFCLIFE NA 8985900 20341200 0.44
SHRIRAMFIN NA 5045700 11459250 0.44
LAURUSLABS NA 20558100 46910225 0.44
MOTHERSON NA 52158150 119088600 0.44
AUROPHARMA NA 5025900 11563750 0.43
SWIGGY NA 10106950 23604550 0.43
SBIN NA 107568000 253227750 0.42
MANAPPURAM NA 5994000 14124000 0.42
PIIND NA 3146900 7452025 0.42
NESTLEIND NA 3488500 8265000 0.42
APLAPOLLO NA 811300 1927800 0.42
GVT&D NA 670875 1596250 0.42
NMDC NA 25488000 60817500 0.42
PAGEIND NA 60260 144320 0.42
IEX NA 7616850 18352650 0.42
DMART NA 810600 1953900 0.41
MAZDOCK NA 1342350 3240225 0.41
LICI NA 10005800 24171000 0.41
TRENT NA 4005675 9678825 0.41
CROMPTON NA 10234525 24862775 0.41
DABUR NA 4072500 10206500 0.40
BRITANNIA NA 811375 2045500 0.40
KFINTECH NA 474375 1199450 0.40
TMPV NA 12758700 32367150 0.39
ZYDUSLIFE NA 4396050 11227950 0.39
DRREDDY NA 5554375 14243750 0.39
CANBK NA 86818500 223614000 0.39
KALYANKJIL NA 22531500 58866750 0.38
IREDA NA 70200850 185027250 0.38
HAVELLS NA 4757000 12542500 0.38
IDEA NA 252854050 675291575 0.37
CUB NA 1025325 2750475 0.37
ICICILIFE NA 1332175 3579750 0.37
PGEL NA 5214550 14147400 0.37
FEDERALBNK NA 15755000 42777500 0.37
POWERINDIA NA 214275 602175 0.36
OIL NA 1275400 3605000 0.35
LUPIN NA 3310325 9361475 0.35
ATHERENERG NA 2699250 7739250 0.35
UNIONBANK NA 52365450 150118125 0.35
SAGILITY NA 18324000 52896000 0.35
OBEROIRLTY NA 1561000 4638900 0.34
TATAPOWER NA 9703400 29262450 0.33
INOXWIND NA 5708800 17465600 0.33
FORTIS NA 1103600 3434025 0.32
YESBANK NA 178856100 567201800 0.32
IRFC NA 47476225 152113625 0.31
COCHINSHIP NA 4001200 12925600 0.31
NYKAA NA 8170400 26550000 0.31
SOLARINDS NA 358925 1185500 0.30
PNBHOUSING NA 2171650 7172750 0.30
MAHABANK NA 11654500 39052000 0.30
DATAPATTNS NA 3043125 10202375 0.30
CIPLA NA 1771825 5950425 0.30
INDIANB NA 7179000 24404000 0.29
NBCC NA 11667500 40729000 0.29
UPL NA 6449800 22544490 0.29
ALKEM NA 429250 1552000 0.28
RECLTD NA 11324250 41001975 0.28
PFC NA 16495800 59975400 0.28
BANKINDIA NA 18803200 68390400 0.27
GODFRYPHLP NA 180950 706200 0.26
KPITTECH NA 991425 3876550 0.26
INDUSTOWER NA 3235100 12858800 0.25
BDL NA 1923550 7844650 0.25
CONCOR NA 2085000 8581250 0.24
MANKIND NA 3295000 14121000 0.23
ICICIGI NA 325975 1400750 0.23
KARURVYSYA NA 299150 1309750 0.23
ENRIN NA 102725 464100 0.22
RVNL NA 11583925 57875875 0.20
SYRMA NA 364325 1925625 0.19
TORNTPHARM NA 360500 2058250 0.18
CAMS NA 2423025 16219500 0.15
NIFTYNXT50 NA 175 1400 0.13
KAYNES NA 3450 102300 0.03
 < Back Top
BSE Disclaimer     |     Disclaimer     |     RA Disclosures and Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | RA - Auditor Report 2025-2026   | RA – Annual Compliance Audit Report 2025-26   | RA – ATR   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.com
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
Research Analyst SEBI Reg. No.INH000001527 | Research Analyst BSE Enlistment Number: 5104
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed, Maintained and Content Powered by
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Charts are powered by TradingView