Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
POWERINDIA NA 225100 158650 1.42
MIDCPNIFTY NA 21517300 21479500 1.00
NATIONALUM NA 36607500 38778750 0.94
SHRIRAMFIN NA 14933325 15935700 0.94
KPITTECH NA 1486000 1601200 0.93
FINNIFTY NA 1216670 1316185 0.92
NIFTY NA 4317945950 4720847640 0.91
HCLTECH NA 6822200 7597450 0.90
ASIANPAINT NA 20267750 22813500 0.89
BANKNIFTY NA 52072375 59480155 0.88
IOC NA 38356500 43938375 0.87
PERSISTENT NA 1142900 1320600 0.87
SBIN NA 57333000 68163750 0.84
VOLTAS NA 32471250 39363000 0.82
INFY NA 37853600 49816400 0.76
ANGELONE NA 3437750 4556250 0.75
M&M NA 4475600 6060200 0.74
WIPRO NA 32406000 44190000 0.73
BHEL NA 40065375 55172250 0.73
BPCL NA 15774325 21742775 0.73
CANBK NA 129694500 181797750 0.71
TCS NA 9641100 13523300 0.71
IGL NA 12432750 17534000 0.71
PGEL NA 46963700 66935400 0.70
TECHM NA 4636200 6612600 0.70
VEDL NA 27272250 39108050 0.70
BANKINDIA NA 9750000 14055600 0.69
MFSL NA 2941200 4246000 0.69
RELIANCE NA 36661500 52965500 0.69
INDIGO NA 2535450 3709350 0.68
NMDC NA 72542250 106197750 0.68
HDFCLIFE NA 6068700 8926500 0.68
COALINDIA NA 9394650 13940100 0.67
ASHOKLEY NA 86575000 128460000 0.67
BLUESTARCO NA 694200 1032200 0.67
MUTHOOTFIN NA 29674150 44212850 0.67
CYIENT NA 1032325 1569950 0.66
INDUSINDBK NA 22822800 35013300 0.65
IDFCFIRSTB NA 61381950 94512250 0.65
BHARTIARTL NA 11459375 17735550 0.65
AUROPHARMA NA 8282450 12965150 0.64
MARUTI NA 1886450 2982500 0.63
SBILIFE NA 1986750 3154125 0.63
APLAPOLLO NA 1153950 1832250 0.63
TITAN NA 2475025 3930675 0.63
MPHASIS NA 1520750 2432375 0.63
POLYCAB NA 486625 783125 0.62
INDUSTOWER NA 19407200 31368400 0.62
ASTRAL NA 4302275 6972550 0.62
UPL NA 4592095 7466050 0.62
COFORGE NA 4470000 7293000 0.61
INDIANB NA 1858000 3046000 0.61
BIOCON NA 34795000 57312500 0.61
PNB NA 44296000 73024000 0.61
BANKBARODA NA 27889875 46179900 0.60
FEDERALBNK NA 16710000 27675000 0.60
HINDPETRO NA 7897500 13144275 0.60
HINDALCO NA 15670200 26422200 0.59
ICICIBANK NA 27514200 46575900 0.59
PETRONET NA 3308400 5608800 0.59
RBLBANK NA 6219825 10734675 0.58
BAJAJFINSV NA 3658000 6407500 0.57
MCX NA 3344250 5858000 0.57
EICHERMOT NA 7121625 12536325 0.57
LT NA 4826850 8562925 0.56
ALKEM NA 1455500 2633375 0.55
HEROMOTOCO NA 9073050 16510350 0.55
BSE NA 14154750 25919625 0.55
HDFCBANK NA 25212000 46867700 0.54
BEL NA 51083400 95636025 0.53
JINDALSTEL NA 4565625 8595625 0.53
OIL NA 5553800 10507000 0.53
TATAELXSI NA 466300 884000 0.53
ABCAPITAL NA 5604800 10729100 0.52
BRITANNIA NA 1901625 3670250 0.52
LTIM NA 419400 820050 0.51
AUBANK NA 3008000 5926000 0.51
INDHOTEL NA 6568000 12954000 0.51
BHARATFORG NA 3873500 7642500 0.51
TMPV NA 32340800 64004800 0.51
TITAGARH NA 6950575 13796750 0.50
IREDA NA 14621100 29162850 0.50
ICICIPRULI NA 833425 1663150 0.50
ONGC NA 28424250 57505500 0.49
JUBLFOOD NA 48913750 99198750 0.49
EXIDEIND NA 10666800 21897000 0.49
AXISBANK NA 18998750 39229375 0.48
DIXON NA 1295350 2693600 0.48
SRF NA 2076000 4329600 0.48
PATANJALI NA 2367000 4941000 0.48
BDL NA 17821050 37589775 0.47
CHOLAFIN NA 1415000 3015000 0.47
PAGEIND NA 272895 582585 0.47
ADANIPORTS NA 13646275 29301800 0.47
RECLTD NA 16932975 36419100 0.46
KALYANKJIL NA 7273250 15676850 0.46
OFSS NA 325875 704850 0.46
TORNTPHARM NA 1103250 2405750 0.46
LAURUSLABS NA 10659850 23593450 0.45
POLICYBZR NA 1273650 2824850 0.45
CUMMINSIND NA 789600 1755600 0.45
SUPREMEIND NA 1188250 2643025 0.45
AMBUJACEM NA 5298300 11815650 0.45
TATACONSUM NA 1382700 3097050 0.45
DRREDDY NA 3352500 7509375 0.45
ADANIENT NA 16088400 36478200 0.44
MOTHERSON NA 153399450 350716050 0.44
GRASIM NA 1432000 3278250 0.44
DIVISLAB NA 808500 1868900 0.43
CDSL NA 4053650 9374600 0.43
GLENMARK NA 7600125 17616000 0.43
DLF NA 6755925 15770700 0.43
SUNPHARMA NA 3952550 9248750 0.43
ETERNAL NA 65458025 153439450 0.43
PAYTM NA 4472525 10509600 0.43
ITC NA 29180800 69352000 0.42
SYNGENE NA 1660000 4007000 0.41
NIFTYNXT50 NA 6200 14975 0.41
BAJAJ-AUTO NA 902025 2220750 0.41
PFC NA 11853400 29378700 0.40
NUVAMA NA 133125 331575 0.40
JIOFIN NA 35604850 88766550 0.40
HAVELLS NA 480000 1208000 0.40
TATATECH NA 1633600 4119200 0.40
HAL NA 2803800 7088250 0.40
LUPIN NA 2749750 6984025 0.39
PRESTIGE NA 2280600 5804100 0.39
TATAPOWER NA 20916250 53264300 0.39
UNITDSPR NA 1358000 3468000 0.39
ADANIENSOL NA 7899525 20313450 0.39
BANDHANBNK NA 14162400 36453600 0.39
NAUKRI NA 2482500 6400500 0.39
CAMS NA 686850 1774950 0.39
DELHIVERY NA 8816675 23009675 0.38
GMRAIRPORT NA 105747975 276063525 0.38
NBCC NA 78026000 204236500 0.38
SIEMENS NA 988000 2592050 0.38
LTF NA 23550436 61854494 0.38
KEI NA 119700 314475 0.38
ULTRACEMCO NA 376600 1000100 0.38
BAJFINANCE NA 14632500 38945250 0.38
MARICO NA 25596000 68230800 0.38
RVNL NA 11828500 31648800 0.37
HINDZINC NA 11701200 31695650 0.37
NTPC NA 17074500 46252500 0.37
DABUR NA 7416250 20125000 0.37
SBICARD NA 3049600 8375200 0.36
UNOMINDA NA 799700 2198350 0.36
UNIONBANK NA 15390150 42351675 0.36
AMBER NA 1732800 4780000 0.36
ADANIGREEN NA 16112400 45039600 0.36
GAIL NA 7654500 21448350 0.36
INOXWIND NA 14757326 41371168 0.36
DMART NA 631500 1783350 0.35
JSWSTEEL NA 4236975 12093975 0.35
MAXHEALTH NA 3784200 10810800 0.35
OBEROIRLTY NA 298200 853300 0.35
PIDILITIND NA 980000 2829000 0.35
ICICIGI NA 703950 2035475 0.35
KFINTECH NA 910400 2648700 0.34
SONACOMS NA 2152675 6264300 0.34
IDEA NA 1078414800 3180637500 0.34
TATASTEEL NA 141064000 419672000 0.34
GODREJCP NA 1065000 3170500 0.34
BOSCHLTD NA 92275 274825 0.34
CIPLA NA 1842750 5519625 0.33
PIIND NA 713475 2136575 0.33
JSWENERGY NA 3507000 10532000 0.33
HINDUNILVR NA 2884500 8707200 0.33
POWERGRID NA 10558300 31958000 0.33
HFCL NA 9139650 27664050 0.33
SOLARINDS NA 319800 968850 0.33
NYKAA NA 7793750 23790625 0.33
TRENT NA 1885300 5894300 0.32
LODHA NA 936900 2930850 0.32
PNBHOUSING NA 1031550 3280550 0.31
FORTIS NA 4928225 15921600 0.31
ZYDUSLIFE NA 1457100 4710600 0.31
360ONE NA 356000 1176500 0.30
HDFCAMC NA 595950 1975950 0.30
DALBHARAT NA 349375 1171300 0.30
IRCTC NA 4485250 15152375 0.30
GODREJPROP NA 472450 1598300 0.30
ABB NA 460250 1578875 0.29
CROMPTON NA 3724200 12951000 0.29
SAMMAANCAP NA 7963600 27816700 0.29
KOTAKBANK NA 3475600 12296800 0.28
MANAPPURAM NA 32778000 116046000 0.28
SAIL NA 752000 2679000 0.28
SUZLON NA 28769025 102706250 0.28
PHOENIXLTD NA 236250 844550 0.28
CGPOWER NA 2420800 8699750 0.28
TORNTPOWER NA 1189875 4312500 0.28
TVSMOTOR NA 1930250 7018725 0.28
IEX NA 6825000 25050000 0.27
VBL NA 5489900 20419025 0.27
NESTLEIND NA 1224500 4601000 0.27
IRFC NA 5499500 21063000 0.26
NCC NA 5613300 21624300 0.26
KAYNES NA 617900 2394100 0.26
LICHSGFIN NA 1343000 5236000 0.26
COLPAL NA 282375 1108800 0.25
APOLLOHOSP NA 627625 2468125 0.25
HUDCO NA 6030075 24109200 0.25
TIINDIA NA 294800 1197800 0.25
MAZDOCK NA 1287300 5449850 0.24
LICI NA 2110500 9070600 0.23
CONCOR NA 2785000 12003750 0.23
MANKIND NA 219375 1000125 0.22
IIFL NA 10762950 50367900 0.21
NHPC NA 5619200 26348800 0.21
PPLPHARMA NA 3165875 17005000 0.19
YESBANK NA 48640400 267708800 0.18
SHREECEM NA 18200 145925 0.12
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView