Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
NIFTYNXT50 NA 225 50 4.50
ALKEM NA 183125 90625 2.02
PHOENIXLTD NA 7246400 5264350 1.38
TORNTPHARM NA 647875 490125 1.32
BOSCHLTD NA 242325 188250 1.29
ICICIGI NA 973375 834925 1.17
FINNIFTY NA 196260 195000 1.01
PNBHOUSING NA 841100 836550 1.01
NIFTY NA 1171324765 1285776765 0.91
MIDCPNIFTY NA 5326080 5927520 0.90
SBILIFE NA 1303500 1462125 0.89
FEDERALBNK NA 8510000 9612500 0.89
INDIGO NA 2299950 2741100 0.84
DALBHARAT NA 263900 320775 0.82
BANKNIFTY NA 17108910 20896740 0.82
TITAN NA 1696450 2084075 0.81
GVT&D NA 639750 811750 0.79
NTPC NA 19552500 24907500 0.79
HCLTECH NA 7146400 9299200 0.77
GODREJCP NA 461000 602000 0.77
INDIANB NA 1445000 1911000 0.76
BPCL NA 5585300 7485250 0.75
DMART NA 1813200 2462400 0.74
ADANIENT NA 8628207 11882904 0.73
KFINTECH NA 2246525 3105000 0.72
TCS NA 15031125 21033675 0.71
HINDPETRO NA 5376375 7597800 0.71
INFY NA 52078400 73643200 0.71
BAJFINANCE NA 10668000 15403500 0.69
MARICO NA 6744000 9763200 0.69
MOTHERSON NA 25233450 36549450 0.69
AUBANK NA 2387000 3471000 0.69
SHREECEM NA 18700 27500 0.68
ETERNAL NA 68559600 102206475 0.67
IOC NA 12426375 18583500 0.67
POWERGRID NA 8078800 12089700 0.67
UNIONBANK NA 16137975 24257850 0.67
LTF NA 14330250 21710250 0.66
BANKBARODA NA 17877600 27263925 0.66
ABCAPITAL NA 7281900 11122800 0.65
LAURUSLABS NA 10987950 16808750 0.65
MPHASIS NA 1448700 2216500 0.65
CDSL NA 2901775 4482100 0.65
ASHOKLEY NA 34045000 52650000 0.65
COFORGE NA 16986000 26309775 0.65
BAJAJ-AUTO NA 1588875 2463375 0.65
SBIN NA 13794750 21417750 0.64
TIINDIA NA 103000 160200 0.64
CGPOWER NA 6515250 10297750 0.63
APOLLOHOSP NA 340625 543375 0.63
SBICARD NA 3232000 5237600 0.62
SHRIRAMFIN NA 5468100 8878650 0.62
BLUESTARCO NA 522925 849225 0.62
CUMMINSIND NA 486600 796800 0.61
CONCOR NA 3693750 6132500 0.60
NHPC NA 10772500 18090850 0.60
SUNPHARMA NA 4134900 6959400 0.59
IDFCFIRSTB NA 63116375 106616125 0.59
M&M NA 5199000 8878200 0.59
KPITTECH NA 59108475 101027450 0.59
OBEROIRLTY NA 470400 805700 0.58
COLPAL NA 8309675 14273600 0.58
BANKINDIA NA 18371600 31668000 0.58
MCX NA 1940850 3349575 0.58
PNB NA 25152000 43864000 0.57
ICICIPRULI NA 847300 1483700 0.57
MFSL NA 494400 867200 0.57
ADANIPORTS NA 21820075 38442700 0.57
IEX NA 15699150 27796500 0.56
FORCEMOT NA 98250 174050 0.56
TECHM NA 4307400 7637400 0.56
VOLTAS NA 699000 1240125 0.56
HAL NA 996150 1775700 0.56
ITC NA 43630425 77766450 0.56
IREDA NA 10425600 18633950 0.56
BAJAJFINSV NA 1630800 2932800 0.56
PAYTM NA 6079125 10964900 0.55
PETRONET NA 1938000 3526400 0.55
ASIANPAINT NA 20827750 37953750 0.55
ICICIBANK NA 14289800 26358500 0.54
INDHOTEL NA 1431000 2659000 0.54
NYKAA NA 1921875 3590625 0.54
HYUNDAI NA 456775 855525 0.53
MOTILALOFS NA 1122200 2105675 0.53
SUZLON NA 247865900 465709000 0.53
ABB NA 1768500 3326375 0.53
JSWENERGY NA 1506075 2838000 0.53
ADANIENSOL NA 2335500 4444875 0.53
APLAPOLLO NA 250600 477400 0.52
HINDUNILVR NA 21872100 41688000 0.52
OIL NA 1118600 2133600 0.52
POWERINDIA NA 204075 390450 0.52
SUPREMEIND NA 1444100 2785650 0.52
HDFCBANK NA 45758700 88337600 0.52
PRESTIGE NA 1031850 2033100 0.51
VMM NA 3783000 7517500 0.50
BIOCON NA 5637500 11285000 0.50
CIPLA NA 5775750 11585925 0.50
COCHINSHIP NA 470800 944800 0.50
COALINDIA NA 17001900 34123950 0.50
ASTRAL NA 440300 896325 0.49
KOTAKBANK NA 15888000 32498000 0.49
NAM-INDIA NA 238125 488125 0.49
PATANJALI NA 11918525 24470225 0.49
MUTHOOTFIN NA 833800 1713800 0.49
AXISBANK NA 11945625 24606250 0.49
AMBUJACEM NA 14997600 31158000 0.48
NATIONALUM NA 11850000 24682500 0.48
UNOMINDA NA 844800 1762200 0.48
RBLBANK NA 4610100 9715500 0.47
KALYANKJIL NA 24510600 52033050 0.47
TATASTEEL NA 45760000 97267500 0.47
MANAPPURAM NA 5862000 12507000 0.47
BHARTIARTL NA 9670525 20685775 0.47
MANKIND NA 583000 1248250 0.47
INDUSINDBK NA 2515800 5437600 0.46
OFSS NA 937600 2026800 0.46
EICHERMOT NA 1929000 4181100 0.46
CANBK NA 27182250 59224500 0.46
ULTRACEMCO NA 247900 540350 0.46
MAZDOCK NA 494100 1077750 0.46
LT NA 9371600 20752550 0.45
TATACONSUM NA 2103200 4660700 0.45
TATAPOWER NA 15291700 33895200 0.45
SOLARINDS NA 68450 151800 0.45
FORTIS NA 322400 718425 0.45
DRREDDY NA 5728125 12771250 0.45
HEROMOTOCO NA 1905450 4251300 0.45
PERSISTENT NA 1088000 2428375 0.45
HDFCLIFE NA 4275700 9543600 0.45
VEDL NA 6965550 15559500 0.45
PREMIERENE NA 886600 1989000 0.45
AMBER NA 794600 1783400 0.45
DLF NA 3386750 7611400 0.45
SIEMENS NA 459725 1033025 0.45
RELIANCE NA 29668000 66996500 0.44
MARUTI NA 857050 1952150 0.44
JSWSTEEL NA 2728350 6261975 0.44
HINDALCO NA 6860000 15747200 0.44
BHARATFORG NA 471500 1087500 0.43
TMPV NA 11499200 26960000 0.43
WAAREEENER NA 2319800 5448450 0.43
GAIL NA 9141250 21488150 0.43
DABUR NA 10536250 24837500 0.42
ANGELONE NA 5305000 12652500 0.42
DELHIVERY NA 3293025 7876700 0.42
BEL NA 41277975 98885025 0.42
DIXON NA 1094200 2632950 0.42
UNITDSPR NA 2173600 5244000 0.41
POLYCAB NA 616125 1487250 0.41
LTM NA 520800 1258800 0.41
HDFCAMC NA 434400 1052700 0.41
PAGEIND NA 7720 18760 0.41
BHEL NA 24656625 59978625 0.41
BSE NA 3124000 7601200 0.41
VBL NA 25154475 61928025 0.41
GRASIM NA 512000 1261750 0.41
BDL NA 607325 1518525 0.40
TVSMOTOR NA 2422700 6082475 0.40
JIOFIN NA 78287900 197200250 0.40
CHOLAFIN NA 5902500 14908750 0.40
BANDHANBNK NA 28818000 72817200 0.40
KEI NA 107450 271600 0.40
YESBANK NA 69197500 178234100 0.39
SONACOMS NA 846475 2180500 0.39
ADANIGREEN NA 3263400 8410800 0.39
DIVISLAB NA 1855900 4811100 0.39
SWIGGY NA 35204250 92345000 0.38
ZYDUSLIFE NA 708300 1858500 0.38
GODFRYPHLP NA 912725 2424675 0.38
WIPRO NA 44847000 119292000 0.38
BAJAJHLDNG NA 28050 74850 0.37
HAVELLS NA 843500 2262000 0.37
JINDALSTEL NA 5494375 14825625 0.37
GLENMARK NA 925125 2504250 0.37
MAXHEALTH NA 500850 1357650 0.37
RADICO NA 903300 2474400 0.37
INOXWIND NA 21158400 60224000 0.35
JUBLFOOD NA 1827500 5231250 0.35
GMRAIRPORT NA 9116325 26323650 0.35
INDUSTOWER NA 9256500 26741000 0.35
PIDILITIND NA 891000 2580500 0.35
LICI NA 1146600 3357200 0.34
NBCC NA 4810000 14397500 0.33
LODHA NA 6397500 19208125 0.33
LUPIN NA 1039550 3139900 0.33
ONGC NA 6536250 19766250 0.33
NESTLEIND NA 3646500 11073500 0.33
LICHSGFIN NA 2005000 6090000 0.33
NMDC NA 24981750 75957750 0.33
GODREJPROP NA 829075 2522000 0.33
SRF NA 560600 1707800 0.33
AUROPHARMA NA 1579050 4822950 0.33
PGEL NA 3715450 11355350 0.33
360ONE NA 785000 2416000 0.32
PIIND NA 193375 600425 0.32
IRFC NA 16860900 52372950 0.32
IDEA NA 205204725 652638225 0.31
SAIL NA 23603400 75120100 0.31
POLICYBZR NA 474950 1526000 0.31
TRENT NA 1527075 5107500 0.30
BRITANNIA NA 438500 1565000 0.28
KAYNES NA 3781200 13497150 0.28
UPL NA 940370 3401050 0.28
CROMPTON NA 9064400 33107850 0.27
RVNL NA 5110875 19126800 0.27
CAMS NA 547800 2063325 0.27
PFC NA 5565300 21104200 0.26
HINDZINC NA 4176025 16481150 0.25
TATAELXSI NA 971500 3882875 0.25
NAUKRI NA 1380500 5665550 0.24
RECLTD NA 10374525 50168475 0.21
ADANIPOWER NA 12886500 106201800 0.12
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView