Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
ADANIGREEN NA 14482200 10567200 1.37
OFSS NA 1051050 831375 1.26
IREDA NA 15887250 13248000 1.20
ALKEM NA 152250 134875 1.13
BANDHANBNK NA 43462800 42123600 1.03
ADANIENSOL NA 5859675 5745600 1.02
NIFTY NA 15932198230 16583869835 0.96
COFORGE NA 34968000 38781750 0.90
MIDCPNIFTY NA 12414600 13774920 0.90
MANKIND NA 887400 1003725 0.88
OBEROIRLTY NA 2831150 3429300 0.83
GRASIM NA 1767500 2157000 0.82
LTM NA 965850 1184700 0.82
BPCL NA 29028550 36452575 0.80
TATACONSUM NA 2401850 3020600 0.80
APOLLOHOSP NA 904375 1138250 0.79
PERSISTENT NA 2332100 2958800 0.79
INDIGO NA 4982850 6370050 0.78
SBILIFE NA 1632750 2116500 0.77
PRESTIGE NA 931500 1251000 0.74
BANKNIFTY NA 34347570 46191330 0.74
HINDALCO NA 17189200 23152500 0.74
ABB NA 1596000 2272500 0.70
ASIANPAINT NA 3640250 5348500 0.68
ICICIBANK NA 26682600 39459700 0.68
PATANJALI NA 1235700 1856700 0.67
BRITANNIA NA 413375 621250 0.67
DELHIVERY NA 1954650 2944425 0.66
JINDALSTEL NA 2156875 3291250 0.66
LT NA 11151000 17016825 0.66
CIPLA NA 4416750 6771375 0.65
HINDPETRO NA 27173475 41719050 0.65
RECLTD NA 18961600 29288000 0.65
NESTLEIND NA 1514000 2339500 0.65
TECHM NA 6371400 9875400 0.65
HDFCBANK NA 42826300 66451550 0.64
IOC NA 42012750 66529125 0.63
BANKBARODA NA 26058825 42415425 0.61
GAIL NA 10467450 17167500 0.61
PNB NA 61856000 101528000 0.61
TORNTPHARM NA 526000 865750 0.61
ABCAPITAL NA 11392500 18755000 0.61
HCLTECH NA 4935350 8125600 0.61
MUTHOOTFIN NA 1862575 3091550 0.60
SUNPHARMA NA 5352900 8901900 0.60
SUPREMEIND NA 389900 650300 0.60
AXISBANK NA 14090000 23610000 0.60
FORTIS NA 1898750 3192225 0.59
INFY NA 26713200 44991200 0.59
SBIN NA 50181750 85176750 0.59
WIPRO NA 69312000 117696000 0.59
KEI NA 549675 938525 0.59
JUBLFOOD NA 3597500 6148750 0.59
GODREJPROP NA 1402225 2412575 0.58
MAXHEALTH NA 1365525 2373000 0.58
HEROMOTOCO NA 1461750 2560200 0.57
AUROPHARMA NA 2583900 4556750 0.57
FINNIFTY NA 646620 1141920 0.57
VEDL NA 26284400 46458850 0.57
JSWSTEEL NA 2706750 4785075 0.57
INDIANB NA 2095000 3727000 0.56
MARICO NA 1248000 2250000 0.55
AUBANK NA 4914000 8865000 0.55
MARUTI NA 3697250 6670850 0.55
COALINDIA NA 34542450 63298800 0.55
INDUSTOWER NA 4231300 7757100 0.55
DLF NA 9513075 17522175 0.54
TITAN NA 1044925 1929025 0.54
DIVISLAB NA 263100 487800 0.54
HINDZINC NA 10606050 19713925 0.54
ADANIPORTS NA 4268825 7953875 0.54
TATAELXSI NA 1889900 3529700 0.54
KOTAKBANK NA 11942000 22366000 0.53
GODREJCP NA 492500 925500 0.53
CANBK NA 46075500 86690250 0.53
BAJFINANCE NA 14223000 26937750 0.53
BSE NA 15178875 28999500 0.52
SOLARINDS NA 215950 417150 0.52
KALYANKJIL NA 3962100 7686850 0.52
SWIGGY NA 4767100 9298900 0.51
INDHOTEL NA 2952000 5776000 0.51
BHARTIARTL NA 16895275 33085175 0.51
NBCC NA 5063500 9919000 0.51
IDFCFIRSTB NA 58284100 114416400 0.51
INDUSINDBK NA 5911500 11662700 0.51
ADANIENT NA 3308463 6576756 0.50
LICHSGFIN NA 3844000 7648000 0.50
POLYCAB NA 948375 1887875 0.50
LUPIN NA 996625 2006000 0.50
MOTHERSON NA 18622200 37588800 0.50
HAVELLS NA 967000 1959000 0.49
UNIONBANK NA 15562725 31528125 0.49
SHRIRAMFIN NA 7791300 15797925 0.49
UPL NA 4875290 9902340 0.49
YESBANK NA 118428800 240807300 0.49
LODHA NA 1233000 2538450 0.49
MPHASIS NA 923450 1907675 0.48
WAAREEENER NA 9198875 19033350 0.48
RELIANCE NA 44356500 92257000 0.48
TCS NA 11470725 23883825 0.48
ICICIPRULI NA 952750 1992450 0.48
GMRAIRPORT NA 11864475 24907725 0.48
HINDUNILVR NA 2968800 6236700 0.48
BIOCON NA 9130000 19560000 0.47
PAYTM NA 4534150 9746900 0.47
GLENMARK NA 756375 1629000 0.46
BDL NA 1836100 3974250 0.46
ASTRAL NA 1661750 3597625 0.46
BAJAJFINSV NA 2605000 5643000 0.46
TMPV NA 23515200 50976000 0.46
M&M NA 8636000 18731000 0.46
TRENT NA 1967200 4306600 0.46
MANAPPURAM NA 10584000 23178000 0.46
SUZLON NA 54547100 119635400 0.46
NTPC NA 34306500 75300000 0.46
CAMS NA 886500 1946250 0.46
JIOFIN NA 17719000 39111050 0.45
TATASTEEL NA 122100000 269538500 0.45
ETERNAL NA 122540100 271047100 0.45
MCX NA 12476875 27701875 0.45
NATIONALUM NA 45476250 100995000 0.45
BANKINDIA NA 6999200 15605200 0.45
NMDC NA 34209000 76794750 0.45
BHARATFORG NA 2443000 5586500 0.44
ULTRACEMCO NA 628200 1438350 0.44
LAURUSLABS NA 3590400 8346150 0.43
BEL NA 41679825 96969825 0.43
BHEL NA 22220625 51786000 0.43
ZYDUSLIFE NA 1662300 3901500 0.43
ICICIGI NA 343200 808275 0.42
PREMIERENE NA 5221000 12438400 0.42
RBLBANK NA 10182225 24326850 0.42
PGEL NA 9820150 23581850 0.42
CDSL NA 3390075 8203250 0.41
NIFTYNXT50 NA 2100 5100 0.41
KPITTECH NA 3022600 7388625 0.41
PHOENIXLTD NA 508900 1248450 0.41
HAL NA 1497600 3690450 0.41
DRREDDY NA 3083125 7688750 0.40
NHPC NA 17766400 44531200 0.40
OIL NA 7697200 19292000 0.40
POWERGRID NA 14136000 36727000 0.38
LICI NA 498400 1295000 0.38
AMBUJACEM NA 2857050 7437150 0.38
MFSL NA 269600 704800 0.38
SRF NA 788000 2069800 0.38
ASHOKLEY NA 33840000 90305000 0.37
EICHERMOT NA 1377500 3699200 0.37
BAJAJHLDNG NA 23150 62200 0.37
HDFCAMC NA 349200 940200 0.37
KAYNES NA 867600 2342400 0.37
BAJAJ-AUTO NA 915225 2475150 0.37
UNITDSPR NA 1314400 3559600 0.37
TATAPOWER NA 28259050 77087800 0.37
SIEMENS NA 628600 1717450 0.37
PETRONET NA 4216100 11591900 0.36
PIIND NA 180775 499275 0.36
PFC NA 12294100 33996300 0.36
ANGELONE NA 5320000 14842500 0.36
DMART NA 558300 1578450 0.35
POWERINDIA NA 104300 296550 0.35
CROMPTON NA 4334400 12432600 0.35
SBICARD NA 1846400 5333600 0.35
CHOLAFIN NA 1676875 4849375 0.35
NAUKRI NA 1137750 3295125 0.35
SONACOMS NA 1694175 4936750 0.34
DIXON NA 1293650 3782100 0.34
MAZDOCK NA 1814800 5317200 0.34
VBL NA 4284000 12575250 0.34
TVSMOTOR NA 1598450 4737775 0.34
CGPOWER NA 2764200 8199100 0.34
KFINTECH NA 303000 918500 0.33
DABUR NA 2113750 6437500 0.33
CUMMINSIND NA 377000 1166800 0.32
IRFC NA 13438500 41909250 0.32
PIDILITIND NA 253500 806000 0.31
PPLPHARMA NA 2428125 7770000 0.31
TATATECH NA 620000 1996800 0.31
ONGC NA 22077000 71325000 0.31
FEDERALBNK NA 33345000 107940000 0.31
APLAPOLLO NA 609350 1997100 0.31
VOLTAS NA 2057625 6792375 0.30
IDEA NA 320136525 1060117200 0.30
SYNGENE NA 1448000 4819000 0.30
UNOMINDA NA 850850 2838000 0.30
EXIDEIND NA 3999600 13375800 0.30
HUDCO NA 2536350 8574750 0.30
RVNL NA 6523950 22705725 0.29
ITC NA 27862400 97819200 0.28
JSWENERGY NA 2206000 7765000 0.28
SAIL NA 126900 470000 0.27
HDFCLIFE NA 4654100 17721000 0.26
INOXWIND NA 6560125 25060750 0.26
AMBER NA 1231300 4935200 0.25
COLPAL NA 754650 3025800 0.25
TIINDIA NA 196600 805600 0.24
NYKAA NA 1278125 5318750 0.24
PNBHOUSING NA 812500 3443050 0.24
LTF NA 10174500 43141500 0.24
POLICYBZR NA 1726900 7402150 0.23
CONCOR NA 891250 4035000 0.22
BLUESTARCO NA 280150 1298050 0.22
IEX NA 3671250 17422500 0.21
BOSCHLTD NA 25650 127050 0.20
SHREECEM NA 7875 44575 0.18
TORNTPOWER NA 413100 2411450 0.17
360ONE NA 108000 688000 0.16
PAGEIND NA 11040 81885 0.13
NUVAMA NA 256500 1945000 0.13
DALBHARAT NA 261300 2557100 0.10
SAMMAANCAP NA 0 206400 0.00
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView