Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
ICICIGI NA 2430350 1872650 1.30
BAJFINANCE NA 22464000 19083000 1.18
NIFTY NA 4733971425 4366752375 1.08
AUBANK NA 15661000 15099000 1.04
BAJAJFINSV NA 7108000 6880000 1.03
BANKNIFTY NA 241191825 233526790 1.03
FINNIFTY NA 14579695 14389050 1.01
MIDCPNIFTY NA 139189820 138967220 1.00
MAXHEALTH NA 4956525 5024250 0.99
NYKAA NA 15703125 16331250 0.96
PIDILITIND NA 1971000 2121000 0.93
NIFTYNXT50 NA 20375 22625 0.90
BRITANNIA NA 736250 820000 0.90
TITAN NA 4141200 4614575 0.90
MARICO NA 4712400 5360400 0.88
AXISBANK NA 30078750 34768125 0.87
HDFCBANK NA 80293400 94712200 0.85
NESTLEIND NA 9457000 11246500 0.84
DABUR NA 14210000 16907500 0.84
DELHIVERY NA 12163650 14487650 0.84
DIVISLAB NA 1154300 1376000 0.84
ASIANPAINT NA 4170750 4973250 0.84
ALKEM NA 312250 377250 0.83
GODREJPROP NA 3073125 3779325 0.81
BSE NA 10441875 13766250 0.76
MUTHOOTFIN NA 6562325 8699075 0.75
AUROPHARMA NA 3958350 5299800 0.75
SUPREMEIND NA 1048950 1408225 0.74
POLYCAB NA 2110375 2838250 0.74
SUNPHARMA NA 4559100 6145300 0.74
KOTAKBANK NA 27781200 37512000 0.74
BANKINDIA NA 23223200 31491200 0.74
ANGELONE NA 2702000 3666250 0.74
SBILIFE NA 7527375 10271250 0.73
INDUSINDBK NA 13745900 18776800 0.73
PAGEIND NA 117735 161385 0.73
SBIN NA 61938750 85410750 0.73
ABB NA 976875 1349625 0.72
SRF NA 1430400 1983200 0.72
ULTRACEMCO NA 1457850 2101100 0.69
WIPRO NA 45204000 65298000 0.69
TATAPOWER NA 19527150 28217000 0.69
EICHERMOT NA 2477125 3599750 0.69
EXIDEIND NA 13519800 19650600 0.69
APOLLOHOSP NA 1355000 1984000 0.68
ITC NA 36425600 54022400 0.67
RELIANCE NA 79337500 117767500 0.67
HCLTECH NA 7284550 10902500 0.67
LT NA 5144125 7716275 0.67
MANAPPURAM NA 9495000 14244000 0.67
M&M NA 4279200 6463000 0.66
HINDPETRO NA 22809600 34609275 0.66
BIOCON NA 9010000 13830000 0.65
BAJAJ-AUTO NA 1617825 2527725 0.64
COALINDIA NA 20200050 31668300 0.64
INDIANB NA 5795000 9084000 0.64
PNB NA 126208000 198408000 0.64
INDIGO NA 3136050 4935600 0.64
DIXON NA 4735900 7455550 0.64
PERSISTENT NA 2221600 3500300 0.63
TORNTPOWER NA 984750 1557000 0.63
BHARATFORG NA 6019500 9538000 0.63
PAYTM NA 5923975 9400350 0.63
DLF NA 9037875 14416050 0.63
PGEL NA 3155600 5077100 0.62
ICICIPRULI NA 2193175 3537200 0.62
SOLARINDS NA 352875 569625 0.62
MCX NA 6137250 9930625 0.62
MARUTI NA 2761850 4576050 0.60
FORTIS NA 4507400 7521375 0.60
PFC NA 13995800 23457200 0.60
TVSMOTOR NA 2160200 3634750 0.59
ADANIPORTS NA 8917175 15064150 0.59
SONACOMS NA 8076600 13654200 0.59
RECLTD NA 21272100 36109275 0.59
SBICARD NA 25677600 43593600 0.59
RBLBANK NA 13750925 23618825 0.58
CDSL NA 7064200 12160475 0.58
UNIONBANK NA 17434500 30014775 0.58
TCS NA 17536750 30412725 0.58
CIPLA NA 26355000 46174125 0.57
GODREJCP NA 1891000 3319500 0.57
HINDUNILVR NA 25647000 45213000 0.57
CYIENT NA 1558050 2756550 0.57
BPCL NA 19481400 34497325 0.56
SUZLON NA 56968000 101296000 0.56
FEDERALBNK NA 133965000 240020000 0.56
PIIND NA 489650 879900 0.56
GRASIM NA 1568000 2863750 0.55
VBL NA 5347425 9801050 0.55
LICI NA 2445100 4506600 0.54
LTIM NA 1746600 3234750 0.54
ICICIBANK NA 44389800 82824700 0.54
SAIL NA 35715300 66937400 0.53
COLPAL NA 9618525 18037350 0.53
HEROMOTOCO NA 2468100 4652400 0.53
LTF NA 14894156 28083828 0.53
DRREDDY NA 8451250 15947500 0.53
IIFL NA 1610400 3077250 0.52
NMDC NA 45090000 86224500 0.52
UPL NA 5262820 10102880 0.52
VOLTAS NA 2492625 4787250 0.52
IOC NA 33671625 64662000 0.52
ABCAPITAL NA 12393800 23808000 0.52
UNITDSPR NA 1534400 2948400 0.52
TATACONSUM NA 3051400 5879500 0.52
NTPC NA 25080000 48915000 0.51
BHEL NA 20774250 40690125 0.51
PHOENIXLTD NA 605850 1195600 0.51
ETERNAL NA 59802925 118070825 0.51
JSWSTEEL NA 6614325 13059225 0.51
ONGC NA 61818750 122994000 0.50
POWERGRID NA 13999200 27918600 0.50
INDHOTEL NA 6176000 12349000 0.50
BANKBARODA NA 34011900 68064750 0.50
NHPC NA 10860800 21766400 0.50
BHARTIARTL NA 17409225 34890175 0.50
JUBLFOOD NA 4160000 8378750 0.50
AMBER NA 846600 1709900 0.50
GAIL NA 22809150 46368000 0.49
CAMS NA 608400 1242600 0.49
IDFCFIRSTB NA 80219475 163926350 0.49
AMBUJACEM NA 4839450 9893100 0.49
CONCOR NA 7956250 16357500 0.49
PNBHOUSING NA 8609250 17752150 0.49
TMPV NA 20732800 42757600 0.48
KEI NA 924700 1917300 0.48
PETRONET NA 7963200 16534800 0.48
NCC NA 3223800 6747300 0.48
HAVELLS NA 2356500 4947000 0.48
PPLPHARMA NA 10822500 22962500 0.47
ASTRAL NA 1674500 3566600 0.47
CANBK NA 67452750 143687250 0.47
TATATECH NA 2210400 4721600 0.47
MFSL NA 1195200 2563200 0.47
NATIONALUM NA 96705000 207697500 0.47
KPITTECH NA 2123200 4572800 0.46
BANDHANBNK NA 25182000 54288000 0.46
LAURUSLABS NA 87726800 189538100 0.46
CGPOWER NA 4220250 9395050 0.45
PATANJALI NA 2245500 5003100 0.45
TRENT NA 1987800 4430300 0.45
APLAPOLLO NA 1275400 2844800 0.45
SHRIRAMFIN NA 16254150 36373425 0.45
ASHOKLEY NA 24080000 54365000 0.44
LUPIN NA 1639225 3706000 0.44
INFY NA 37691600 85982000 0.44
360ONE NA 1417500 3235500 0.44
TATASTEEL NA 91316500 210441000 0.43
HDFCAMC NA 1677900 3880500 0.43
INOXWIND NA 25034072 58045280 0.43
NBCC NA 7000500 16295500 0.43
IEX NA 47238750 109976250 0.43
OFSS NA 624525 1458975 0.43
COFORGE NA 6180000 14559750 0.42
HINDALCO NA 67659200 161033600 0.42
ADANIENSOL NA 1731375 4124925 0.42
JIOFIN NA 32827150 78520550 0.42
TECHM NA 3234600 7742400 0.42
BEL NA 54708600 130931850 0.42
ADANIENT NA 4462200 10748700 0.42
MOTHERSON NA 27976350 67674600 0.41
MANKIND NA 340650 824625 0.41
UNOMINDA NA 1243550 3013450 0.41
HUDCO NA 6240975 15262500 0.41
SAMMAANCAP NA 95924400 239282100 0.40
IGL NA 6305750 15746500 0.40
VEDL NA 62531250 156219450 0.40
TATAELXSI NA 930500 2346400 0.40
BOSCHLTD NA 59025 149275 0.40
IRFC NA 7437500 18916750 0.39
GLENMARK NA 1603500 4090875 0.39
SIEMENS NA 757750 1944000 0.39
LICHSGFIN NA 4952000 12735000 0.39
SYNGENE NA 1748000 4516000 0.39
INDUSTOWER NA 11531100 29841800 0.39
IDEA NA 673937775 1755783375 0.38
MPHASIS NA 899525 2360600 0.38
POLICYBZR NA 1528100 4015200 0.38
KFINTECH NA 1477800 3921750 0.38
KALYANKJIL NA 5127700 13615900 0.38
DALBHARAT NA 1258400 3392025 0.37
PRESTIGE NA 1561950 4229100 0.37
TORNTPHARM NA 614750 1669250 0.37
TITAGARH NA 1022975 2781100 0.37
HFCL NA 27612450 75897150 0.36
GMRAIRPORT NA 52270650 146802825 0.36
KAYNES NA 1171500 3292600 0.36
OBEROIRLTY NA 1500100 4280150 0.35
JINDALSTEL NA 4398750 12641875 0.35
CROMPTON NA 6120000 17692200 0.35
LODHA NA 1765350 5120100 0.34
IREDA NA 12502800 36787350 0.34
HDFCLIFE NA 4383500 13043800 0.34
ADANIGREEN NA 4780200 14451600 0.33
HAL NA 3687300 11155200 0.33
ZYDUSLIFE NA 1208700 3691800 0.33
NUVAMA NA 550275 1682775 0.33
HINDZINC NA 24281950 74989600 0.32
CUMMINSIND NA 3686000 11395400 0.32
JSWENERGY NA 7328000 23795000 0.31
MAZDOCK NA 1839600 5979925 0.31
DMART NA 1301250 4316550 0.30
RVNL NA 4268000 14181750 0.30
IRCTC NA 5642000 19140625 0.29
BLUESTARCO NA 1482000 5307250 0.28
CHOLAFIN NA 5966875 21385625 0.28
NAUKRI NA 5540625 20080875 0.28
TIINDIA NA 1156800 4438600 0.26
OIL NA 4092200 16522800 0.25
BDL NA 3617250 16033225 0.23
YESBANK NA 52838900 261924200 0.20
POWERINDIA NA 22000 120900 0.18
SHREECEM NA 18025 107075 0.17
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView