Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
NIFTYFPI NA 18700 3300 5.67
SHREECEM NA 494925 117700 4.21
NAVINFLUOR NA 507375 222300 2.28
DRREDDY NA 9657500 8104375 1.19
ANANDRATHI NA 1252500 1061750 1.18
KEI NA 2960125 2719500 1.09
TVSMOTOR NA 3344775 3479875 0.96
NIFTY NA 12363831025 12875343065 0.96
INDIGO NA 4289550 4530300 0.95
MUTHOOTFIN NA 3648700 3878325 0.94
ICICIGI NA 1242475 1321800 0.94
PATANJALI NA 9285850 9907200 0.94
MIDCPNIFTY NA 23629800 25864440 0.91
CUMMINSIND NA 8772500 9709600 0.90
FORCEMOT NA 477300 536625 0.89
OFSS NA 609550 690200 0.88
ENRIN NA 604450 688100 0.88
BOSCHLTD NA 323225 372300 0.87
PETRONET NA 2582100 3009600 0.86
POLYCAB NA 3597250 4225175 0.85
GLENMARK NA 2342250 2788875 0.84
BANDHANBNK NA 37998000 45428400 0.84
ONGC NA 49263750 59640750 0.83
FINNIFTY NA 1616700 2004960 0.81
MARUTI NA 2478600 3118600 0.79
HINDZINC NA 16328025 20624100 0.79
TCS NA 15694175 19960875 0.79
GAIL NA 13607150 17398550 0.78
MAZDOCK NA 2652075 3395475 0.78
MARICO NA 7207200 9243600 0.78
ICICIBANK NA 63156100 81193700 0.78
LT NA 6976550 9025275 0.77
CHOLAFIN NA 4454375 5763125 0.77
JSWSTEEL NA 3779325 4912650 0.77
BANKNIFTY NA 77162040 101256900 0.76
APLAPOLLO NA 10719100 14155050 0.76
PGEL NA 7615200 10156450 0.75
CIPLA NA 2301375 3097400 0.74
IOC NA 39482625 54487875 0.72
KOTAKBANK NA 44198000 61086000 0.72
BIOCON NA 12687500 17637500 0.72
BAJFINANCE NA 25162500 35004750 0.72
NATIONALUM NA 17186250 23971875 0.72
SUNPHARMA NA 6489000 9072350 0.72
VEDL NA 20386750 28789600 0.71
TATASTEEL NA 97451750 137874000 0.71
ASIANPAINT NA 14755000 20973500 0.70
TECHM NA 6039600 8600400 0.70
HCLTECH NA 8821600 12702000 0.69
KAYNES NA 7647750 11097450 0.69
BEL NA 31221750 45360600 0.69
AXISBANK NA 33998125 49486250 0.69
TITAN NA 3120600 4570825 0.68
MOTILALOFS NA 17078675 25587400 0.67
POWERINDIA NA 826100 1238275 0.67
ATHERENERG NA 6320625 9491250 0.67
ANGELONE NA 253617500 381317500 0.67
KALYANKJIL NA 63524250 96958350 0.66
AUROPHARMA NA 3778500 5772800 0.65
INFY NA 23022500 35403200 0.65
SONACOMS NA 5372850 8284675 0.65
IEX NA 14268000 22054500 0.65
BAJAJFINSV NA 4830000 7480800 0.65
BHARTIARTL NA 28862425 44973475 0.64
HDFCBANK NA 95301800 150184200 0.63
MCX NA 8352225 13263975 0.63
BHEL NA 28452250 45744500 0.62
BANKBARODA NA 66415050 106943850 0.62
TRENT NA 5150925 8302950 0.62
GRASIM NA 3915500 6312500 0.62
HINDALCO NA 19640600 31675000 0.62
POWERGRID NA 21156500 34118300 0.62
ADANIGREEN NA 7864800 12685800 0.62
NESTLEIND NA 4316500 6983000 0.62
WIPRO NA 47601000 77088000 0.62
AUBANK NA 13602500 22036500 0.62
ADANIPORTS NA 7106475 11567200 0.61
ASHOKLEY NA 349700000 570065000 0.61
360ONE NA 2781500 4553000 0.61
UJJIVANSFB NA 21040000 34536000 0.61
RBLBANK NA 18421350 30283150 0.61
OIL NA 5293400 8710800 0.61
GVT&D NA 1363250 2245750 0.61
BHARATFORG NA 5221500 8617000 0.61
HDFCLIFE NA 9070600 15053500 0.60
CGPOWER NA 8171050 13603400 0.60
TATACONSUM NA 4143150 6931650 0.60
BSE NA 32867000 55023600 0.60
COROMANDEL NA 266100 447600 0.59
SBICARD NA 3077600 5180000 0.59
INOXWIND NA 31385600 52844800 0.59
JINDALSTEL NA 2061250 3479375 0.59
FEDERALBNK NA 31265000 53107500 0.59
BAJAJ-AUTO NA 1411125 2430300 0.58
ULTRACEMCO NA 657350 1134100 0.58
ABCAPITAL NA 9396100 16219200 0.58
HDFCAMC NA 2890800 5041500 0.57
DIVISLAB NA 3338200 5828000 0.57
PNB NA 288776000 506080000 0.57
ASTRAL NA 2580600 4550050 0.57
NAUKRI NA 2104850 3732300 0.56
HINDPETRO NA 10558350 18759600 0.56
LTM NA 952650 1694700 0.56
DLF NA 16953700 30272700 0.56
SBILIFE NA 1906125 3417000 0.56
DIXON NA 2890050 5182650 0.56
ITC NA 95642025 172577225 0.55
VOLTAS NA 5218950 9436875 0.55
ETERNAL NA 70019450 126655325 0.55
SBIN NA 98230500 178016250 0.55
DMART NA 944400 1716450 0.55
VBL NA 6312525 11501775 0.55
APOLLOHOSP NA 2228625 4083250 0.55
LODHA NA 3686875 6770625 0.54
BDL NA 3517725 6482950 0.54
IDFCFIRSTB NA 106820175 198392250 0.54
CDSL NA 10666125 19813675 0.54
PHOENIXLTD NA 967400 1799350 0.54
BPCL NA 13495175 25123975 0.54
LUPIN NA 3238925 6049875 0.54
CONCOR NA 4650000 8725000 0.53
TIINDIA NA 774800 1454400 0.53
SHRIRAMFIN NA 10150800 19267050 0.53
RELIANCE NA 152193000 289929500 0.52
M&M NA 9170200 17534800 0.52
MFSL NA 1663200 3182400 0.52
PERSISTENT NA 1051375 2025750 0.52
NAM-INDIA NA 2910000 5656875 0.51
HAVELLS NA 4441000 8660500 0.51
POLICYBZR NA 10150000 19905200 0.51
HINDUNILVR NA 6183000 12196500 0.51
LICHSGFIN NA 14217000 28090000 0.51
TORNTPHARM NA 330750 657250 0.50
COLPAL NA 1078275 2168925 0.50
INDHOTEL NA 11566000 23311000 0.50
WAAREEENER NA 1588000 3205475 0.50
SIEMENS NA 1165325 2357425 0.49
SUPREMEIND NA 463225 940100 0.49
SAGILITY NA 15312000 31188000 0.49
PIDILITIND NA 1721500 3518000 0.49
JSWENERGY NA 2401550 4919200 0.49
NTPC NA 20589200 42280600 0.49
HEROMOTOCO NA 1768050 3633150 0.49
EICHERMOT NA 6376800 13153600 0.48
JIOFIN NA 53039500 109770850 0.48
INDIANB NA 5857000 12127000 0.48
CANBK NA 144524250 299666250 0.48
VMM NA 7003400 14540300 0.48
ADANIPOWER NA 36043150 75121550 0.48
MOTHERSON NA 22047750 45952800 0.48
ZYDUSLIFE NA 3467700 7250850 0.48
NBCC NA 11277500 23679500 0.48
COALINDIA NA 36094950 76295250 0.47
IRFC NA 54224625 114766375 0.47
PAYTM NA 13588675 28851375 0.47
GODREJPROP NA 4063150 8644675 0.47
COFORGE NA 5355150 11477900 0.47
PFC NA 16225800 34826675 0.47
NMDC NA 19743750 42572250 0.46
TATAELXSI NA 418250 911300 0.46
BLUESTARCO NA 2572075 5607275 0.46
LTF NA 9652500 21143250 0.46
NYKAA NA 7784375 17096875 0.46
SRF NA 607800 1336600 0.45
FORTIS NA 4423700 9810725 0.45
TMPV NA 89291350 198841250 0.45
INDUSTOWER NA 8392900 18730600 0.45
AMBER NA 1617900 3613500 0.45
ALKEM NA 1113250 2489000 0.45
DELHIVERY NA 28477300 63717025 0.45
GODREJCP NA 4141000 9305500 0.45
INDUSINDBK NA 13920900 31666600 0.44
LAURUSLABS NA 30005425 68513400 0.44
SUZLON NA 62001400 142709900 0.43
PNBHOUSING NA 1617850 3762200 0.43
DABUR NA 8993125 21221250 0.42
ADANIENT NA 9781704 23099913 0.42
UNIONBANK NA 42263175 100182000 0.42
SAIL NA 6133500 14593500 0.42
CROMPTON NA 4347475 10429650 0.42
IDEA NA 561243400 1357362950 0.41
SOLARINDS NA 342075 831425 0.41
JUBLFOOD NA 4580000 11135000 0.41
UNOMINDA NA 3143800 7652150 0.41
BRITANNIA NA 875000 2133000 0.41
RECLTD NA 7147450 17504550 0.41
MAXHEALTH NA 16055550 39946725 0.40
PREMIERENE NA 4154800 10403900 0.40
PIIND NA 2220600 5578000 0.40
DATAPATTNS NA 321375 808000 0.40
SWIGGY NA 14375525 36333000 0.40
ICICILIFE NA 2598500 6570800 0.40
UPL NA 37575505 95333735 0.39
PRESTIGE NA 1499850 3822750 0.39
HYUNDAI NA 1935725 4948075 0.39
MANAPPURAM NA 21585000 55200000 0.39
CAMS NA 10266300 26361225 0.39
ABB NA 2970375 7727250 0.38
NHPC NA 13983400 36383250 0.38
MPHASIS NA 1343925 3518350 0.38
MANKIND NA 877750 2320750 0.38
BANKINDIA NA 34231600 90786800 0.38
GMRAIRPORT NA 39115800 104450625 0.37
RADICO NA 441900 1182750 0.37
UNITDSPR NA 1066000 2858800 0.37
AMBUJACEM NA 4036950 10866150 0.37
PAGEIND NA 377220 1021840 0.37
YESBANK NA 218011000 602127100 0.36
MAHABANK NA 29139500 81802500 0.36
LICI NA 9675400 27668200 0.35
HAL NA 2452200 7765350 0.32
KPITTECH NA 2035925 6504400 0.31
COCHINSHIP NA 1741200 5676000 0.31
ADANIENSOL NA 6029775 19693125 0.31
CUB NA 1750725 5752050 0.30
IREDA NA 46734200 153727825 0.30
OBEROIRLTY NA 1421350 4881800 0.29
RVNL NA 16257675 56552825 0.29
GODFRYPHLP NA 330000 1164075 0.28
KFINTECH NA 5308400 20033000 0.27
TATAPOWER NA 13079000 54927450 0.24
SYRMA NA 447525 2128100 0.21
KARURVYSYA NA 1054000 5338200 0.20
NIFTYNXT50 NA 175 1400 0.13
 < Back Top
BSE Disclaimer     |     Disclaimer     |     RA Disclosures and Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | RA - Auditor Report 2025-2026   | RA – Annual Compliance Audit Report 2025-26   | RA – ATR   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.in
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
Research Analyst SEBI Reg. No.INH000001527 | Research Analyst BSE Enlistment Number: 5104
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed, Maintained and Content Powered by
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Charts are powered by TradingView