Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
SHREECEM NA 105275 53150 1.98
NIFTYFPI NA 34100 29700 1.15
GRASIM NA 1457500 1347000 1.08
TATAELXSI NA 599875 617125 0.97
TATAPOWER NA 29687300 31308400 0.95
POLYCAB NA 1087875 1160000 0.94
MPHASIS NA 2373250 2567400 0.92
PIDILITIND NA 1376000 1557000 0.88
TCS NA 12896475 14712375 0.88
NIFTY NA 2174555175 2499262025 0.87
ETERNAL NA 43412350 50180525 0.87
ANANDRATHI NA 638250 742750 0.86
ATHERENERG NA 2706375 3172125 0.85
HCLTECH NA 5870800 7144800 0.82
ASIANPAINT NA 4926250 6092500 0.81
WIPRO NA 41793000 51771000 0.81
INDHOTEL NA 7452000 9485000 0.79
MAHABANK NA 4550000 5798000 0.78
PIIND NA 1682275 2146900 0.78
BIOCON NA 62195000 79370000 0.78
BANKNIFTY NA 29119260 37303890 0.78
JSWSTEEL NA 5771250 7404750 0.78
SONACOMS NA 4087825 5274850 0.78
KPITTECH NA 5366875 6963575 0.77
MIDCPNIFTY NA 9445560 12377760 0.76
TECHM NA 4510800 5929200 0.76
PERSISTENT NA 1282250 1700000 0.75
MARICO NA 24123600 32204400 0.75
NHPC NA 36167800 48455400 0.75
COALINDIA NA 18536850 25097850 0.74
FINNIFTY NA 584160 798900 0.73
DIXON NA 1752600 2398600 0.73
BSE NA 9671200 13367400 0.72
BAJFINANCE NA 21344250 29718750 0.72
DRREDDY NA 7706250 10833750 0.71
GLENMARK NA 3096750 4378500 0.71
VOLTAS NA 2998975 4267500 0.70
TATACONSUM NA 5001150 7117000 0.70
ICICIBANK NA 25461100 36475600 0.70
OFSS NA 582250 834300 0.70
ITC NA 249365450 358693900 0.70
BANKBARODA NA 25786800 37170900 0.69
NAM-INDIA NA 1050000 1520625 0.69
BOSCHLTD NA 281845 413425 0.68
HINDPETRO NA 7861050 11576925 0.68
KOTAKBANK NA 39512000 59720000 0.66
ABCAPITAL NA 8249100 12516250 0.66
HINDUNILVR NA 8092200 12350400 0.66
GAIL NA 28573950 43625950 0.66
OBEROIRLTY NA 892150 1365700 0.65
PAGEIND NA 31980 48980 0.65
RELIANCE NA 138250500 213370000 0.65
HDFCBANK NA 133378950 206627350 0.65
360ONE NA 879500 1365000 0.64
MCX NA 21337425 33411375 0.64
ZYDUSLIFE NA 19532700 30626550 0.64
SBILIFE NA 2508375 3954750 0.63
IDFCFIRSTB NA 60751250 96710425 0.63
INDIGO NA 3347100 5362350 0.62
PNB NA 40120000 64368000 0.62
LT NA 4404750 7278950 0.61
SUNPHARMA NA 11173400 18611600 0.60
INFY NA 19339000 32223500 0.60
LUPIN NA 8850625 14810825 0.60
ADANIGREEN NA 6111000 10360800 0.59
TATASTEEL NA 68117500 115783250 0.59
BAJAJ-AUTO NA 1118250 1914525 0.58
DLF NA 13706600 23510600 0.58
TRENT NA 2590425 4447575 0.58
BHARTIARTL NA 16494375 28402625 0.58
HEROMOTOCO NA 1979550 3413250 0.58
CAMS NA 1980000 3429525 0.58
CDSL NA 3788600 6562600 0.58
MARUTI NA 1297100 2247050 0.58
CIPLA NA 1480700 2578050 0.57
AXISBANK NA 12151250 21190625 0.57
COFORGE NA 5063500 8915750 0.57
AUROPHARMA NA 5178800 9131650 0.57
ULTRACEMCO NA 526250 928900 0.57
LAURUSLABS NA 7573075 13392600 0.57
FORCEMOT NA 144750 256550 0.56
IOC NA 42432000 75352875 0.56
NBCC NA 21170500 37674000 0.56
OIL NA 1985200 3535000 0.56
BHARATFORG NA 3725500 6665500 0.56
MOTHERSON NA 18333150 33031650 0.56
ASHOKLEY NA 28840000 52010000 0.55
SBIN NA 101904750 185184750 0.55
PHOENIXLTD NA 621250 1129450 0.55
NIFTYNXT50 NA 2175 3975 0.55
SHRIRAMFIN NA 18003150 32925750 0.55
LICI NA 10712800 19594400 0.55
ANGELONE NA 11255000 20655000 0.54
KARURVYSYA NA 454150 833900 0.54
BEL NA 56180625 103298250 0.54
CHOLAFIN NA 1922500 3544375 0.54
ASTRAL NA 1599700 2955025 0.54
AUBANK NA 5748500 10660000 0.54
JINDALSTEL NA 3132500 5835625 0.54
UNIONBANK NA 12823650 24302100 0.53
FORTIS NA 1202800 2282375 0.53
CGPOWER NA 11583800 21993750 0.53
HINDALCO NA 16731400 31896200 0.52
GODREJPROP NA 3696225 7062575 0.52
HAVELLS NA 3298000 6349000 0.52
YESBANK NA 162031000 313861200 0.52
MUTHOOTFIN NA 13960650 27045150 0.52
UNITDSPR NA 1984000 3872000 0.51
PRESTIGE NA 998550 1996650 0.50
TITAN NA 7347375 14690900 0.50
VBL NA 12651825 25306200 0.50
ICICILIFE NA 3218075 6480275 0.50
VMM NA 6023700 12134700 0.50
SRF NA 645200 1304000 0.49
ABB NA 964250 1952875 0.49
PATANJALI NA 4646150 9438500 0.49
TVSMOTOR NA 1453550 2966075 0.49
HYUNDAI NA 1086800 2226400 0.49
MOTILALOFS NA 2581525 5297125 0.49
TMPV NA 18587350 38192900 0.49
CANBK NA 57591000 118631250 0.49
BANDHANBNK NA 12819600 26406000 0.49
VEDL NA 24760325 51205250 0.48
KEI NA 1037050 2146025 0.48
EICHERMOT NA 901500 1872000 0.48
DELHIVERY NA 8941175 18633500 0.48
APLAPOLLO NA 1184050 2471000 0.48
GVT&D NA 1843125 3850750 0.48
CROMPTON NA 14476125 30607400 0.47
BPCL NA 7647200 16177225 0.47
PAYTM NA 9624375 20371775 0.47
ADANIPORTS NA 11506875 24471050 0.47
INDUSINDBK NA 3655400 7823200 0.47
INDIANB NA 2016000 4329000 0.47
BAJAJFINSV NA 13404300 28803900 0.47
FEDERALBNK NA 15775000 33935000 0.46
LTF NA 12672000 27315000 0.46
SBICARD NA 5002400 10851200 0.46
UJJIVANSFB NA 4112000 8960000 0.46
BRITANNIA NA 796250 1740000 0.46
HDFCAMC NA 2451000 5454000 0.45
AMBUJACEM NA 4425750 9855600 0.45
SIEMENS NA 1230775 2751875 0.45
SAGILITY NA 34824000 78144000 0.45
LODHA NA 5789375 13033750 0.44
COLPAL NA 2011350 4550975 0.44
AMBER NA 281600 639200 0.44
POWERINDIA NA 386250 876675 0.44
UPL NA 12876565 29436020 0.44
JIOFIN NA 68286300 156777900 0.44
KAYNES NA 68850 159450 0.43
GMRAIRPORT NA 36562950 86831775 0.42
RECLTD NA 9607500 22936825 0.42
SUPREMEIND NA 284375 685825 0.41
POLICYBZR NA 7305550 17629500 0.41
IREDA NA 11724275 28321975 0.41
NAUKRI NA 1632950 3944050 0.41
POWERGRID NA 14573000 35214600 0.41
COROMANDEL NA 38700 93900 0.41
MANAPPURAM NA 12120000 29595000 0.41
ADANIENSOL NA 2969325 7256250 0.41
HINDZINC NA 23157400 56610925 0.41
SOLARINDS NA 939975 2298225 0.41
WAAREEENER NA 1010450 2487275 0.41
IEX NA 8056200 19923000 0.40
MAZDOCK NA 2298375 5767650 0.40
APOLLOHOSP NA 2027550 5087625 0.40
BHEL NA 62891000 157939625 0.40
SUZLON NA 173647100 443445900 0.39
COCHINSHIP NA 710400 1826400 0.39
NESTLEIND NA 4210000 10867000 0.39
BDL NA 3450575 8926700 0.39
DIVISLAB NA 774900 2006800 0.39
LICHSGFIN NA 4675000 12160000 0.38
GODREJCP NA 2957100 7736500 0.38
PFC NA 29975550 78802100 0.38
MAXHEALTH NA 5515650 14879025 0.37
NYKAA NA 15345325 41585950 0.37
IRFC NA 26549950 72024350 0.37
HDFCLIFE NA 4933500 13411200 0.37
M&M NA 5428800 14929400 0.36
DABUR NA 12825625 35655000 0.36
ALKEM NA 187125 522875 0.36
ADANIENT NA 7995066 22347498 0.36
HAL NA 2847600 7975800 0.36
BANKINDIA NA 3993600 11351600 0.35
JUBLFOOD NA 4856250 13806250 0.35
DMART NA 1787850 5141550 0.35
NATIONALUM NA 11206875 32351250 0.35
RBLBANK NA 14204950 41084500 0.35
INDUSTOWER NA 5055800 14647200 0.35
ADANIPOWER NA 27015500 79292800 0.34
INOXWIND NA 13100800 38636800 0.34
JSWENERGY NA 2714375 8011975 0.34
CUMMINSIND NA 894200 2641200 0.34
PETRONET NA 6883700 20388900 0.34
ENRIN NA 232050 689500 0.34
PGEL NA 1864850 5572700 0.33
PNBHOUSING NA 1723800 5164900 0.33
LTM NA 327750 994350 0.33
TORNTPHARM NA 362250 1103125 0.33
IDEA NA 316622925 964761325 0.33
NAVINFLUOR NA 159900 487500 0.33
NTPC NA 9750600 29793000 0.33
ONGC NA 10120500 31081500 0.33
UNOMINDA NA 3447400 10694750 0.32
TIINDIA NA 380400 1206600 0.32
SWIGGY NA 13065175 42236875 0.31
MANKIND NA 421500 1366750 0.31
BLUESTARCO NA 507000 1683175 0.30
MFSL NA 1860800 6274400 0.30
CONCOR NA 5076250 17347500 0.29
RVNL NA 5030625 17540925 0.29
KALYANKJIL NA 10920150 39943800 0.27
NMDC NA 12494250 47094750 0.27
ICICIGI NA 648050 2465450 0.26
PREMIERENE NA 2311400 8918000 0.26
KFINTECH NA 3075675 12890925 0.24
RADICO NA 287850 1258650 0.23
SYRMA NA 749450 3395600 0.22
CUB NA 644025 4231500 0.15
DATAPATTNS NA 70750 617000 0.11
GODFRYPHLP NA 296450 2738175 0.11
 < Back Top
BSE Disclaimer     |     Disclaimer     |     RA Disclosures and Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.com
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
Research Analyst SEBI Reg. No.INH000001527 | Research Analyst BSE Enlistment Number: 5104
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed, Maintained and Content Powered by
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Charts are powered by TradingView