Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
ASTRAL NA 4397900 1069300 4.11
LODHA NA 2368050 1511725 1.57
TATACONSUM NA 3196600 2571250 1.24
ADANIGREEN NA 4839600 3966600 1.22
DIXON NA 2096600 1808250 1.16
KFINTECH NA 1516300 1343875 1.13
SUPREMEIND NA 928900 952700 0.98
NIFTY NA 1625134355 1718594280 0.95
HINDALCO NA 5445300 6034000 0.90
MIDCPNIFTY NA 6607680 7669560 0.86
ADANIPORTS NA 5474850 6417725 0.85
OFSS NA 591650 698300 0.85
AMBER NA 18600 22200 0.84
APOLLOHOSP NA 743000 892750 0.83
SOLARINDS NA 200350 244300 0.82
NESTLEIND NA 1216000 1502000 0.81
ADANIENT NA 5330250 6772353 0.79
TATAELXSI NA 500825 639650 0.78
SAIL NA 8055800 10734800 0.75
BHEL NA 43882125 60054750 0.73
BANKNIFTY NA 20770410 30156330 0.69
INFY NA 19391200 28522800 0.68
SBIN NA 49771500 73656000 0.68
NATIONALUM NA 20859375 31040625 0.67
POLICYBZR NA 2235100 3362100 0.66
NUVAMA NA 697500 1058500 0.66
DIVISLAB NA 806700 1235900 0.65
KPITTECH NA 1029325 1577300 0.65
MARICO NA 3930000 6189600 0.63
HCLTECH NA 4318950 6866350 0.63
GODREJCP NA 656000 1050000 0.62
NHPC NA 78532300 126837800 0.62
JSWSTEEL NA 1326375 2149875 0.62
INDUSINDBK NA 3288600 5348700 0.61
PERSISTENT NA 733850 1217725 0.60
HINDZINC NA 6136025 10195675 0.60
FORTIS NA 1367100 2273850 0.60
IDFCFIRSTB NA 53980500 89893300 0.60
COFORGE NA 3538225 5900300 0.60
COALINDIA NA 49991850 84056400 0.59
TECHM NA 3654600 6243600 0.59
CAMS NA 1012800 1745700 0.58
BOSCHLTD NA 120100 207350 0.58
EICHERMOT NA 575300 1004200 0.57
ETERNAL NA 42835200 75116800 0.57
ICICIBANK NA 23716700 42113400 0.56
CANBK NA 35046000 62856000 0.56
VMM NA 3341650 6057650 0.55
MOTILALOFS NA 450275 817625 0.55
CIPLA NA 2759225 5016675 0.55
LT NA 1667925 3057775 0.55
HAL NA 978000 1805700 0.54
PNB NA 35640000 65976000 0.54
MANAPPURAM NA 2451000 4551000 0.54
BANKINDIA NA 6910800 12963600 0.53
ABCAPITAL NA 3729300 7006000 0.53
POLYCAB NA 924625 1742000 0.53
IDEA NA 775575225 1483535100 0.52
UNITDSPR NA 486400 931600 0.52
SBILIFE NA 492375 950625 0.52
MARUTI NA 1039700 2049000 0.51
GODREJPROP NA 509125 1020300 0.50
PETRONET NA 1084900 2192600 0.49
TCS NA 12077500 24479525 0.49
PRESTIGE NA 315900 643500 0.49
TRENT NA 3349725 6841125 0.49
LAURUSLABS NA 5350750 10933550 0.49
PAYTM NA 1484075 3047900 0.49
TITAN NA 5494125 11299925 0.49
CHOLAFIN NA 942500 1945625 0.48
RELIANCE NA 28857500 59868500 0.48
SUNPHARMA NA 2222850 4613000 0.48
BHARATFORG NA 1980500 4149000 0.48
AXISBANK NA 7355000 15498750 0.47
TMPV NA 15141600 31967200 0.47
GAIL NA 9261850 19903200 0.47
KOTAKBANK NA 10952000 23702000 0.46
BPCL NA 4202800 9108700 0.46
PATANJALI NA 1798375 3932600 0.46
TATASTEEL NA 23078000 50872250 0.45
BAJAJFINSV NA 1139450 2520700 0.45
GRASIM NA 816250 1810500 0.45
LUPIN NA 372725 834275 0.45
INDIGO NA 1778100 3995250 0.45
LTM NA 607800 1365600 0.45
DLF NA 2487925 5597425 0.44
ASIANPAINT NA 2501500 5641750 0.44
VEDL NA 13147950 29670000 0.44
FINNIFTY NA 296460 675420 0.44
MPHASIS NA 306350 701250 0.44
BANKBARODA NA 16026075 36685350 0.44
BHARTIARTL NA 5764600 13304750 0.43
WIPRO NA 49884000 115143000 0.43
ZYDUSLIFE NA 1538100 3554100 0.43
INDHOTEL NA 870000 2012000 0.43
POWERINDIA NA 522975 1210975 0.43
PGEL NA 7944850 18409100 0.43
DMART NA 1063350 2486400 0.43
HDFCAMC NA 365400 864000 0.42
M&M NA 2182800 5181800 0.42
HDFCBANK NA 31249100 74275950 0.42
APLAPOLLO NA 167300 403200 0.41
OBEROIRLTY NA 154350 375550 0.41
HINDPETRO NA 2553525 6259275 0.41
RVNL NA 5993775 14801225 0.41
BAJAJ-AUTO NA 629625 1567125 0.40
JINDALSTEL NA 465000 1165000 0.40
PIDILITIND NA 236000 591500 0.40
NMDC NA 40196250 101054250 0.40
TVSMOTOR NA 676200 1706600 0.40
BSE NA 8207900 20779725 0.40
UPL NA 799450 2028435 0.39
BANDHANBNK NA 4719600 12013200 0.39
KALYANKJIL NA 9216625 23507675 0.39
WAAREEENER NA 513975 1317050 0.39
NTPC NA 12408000 31821000 0.39
NYKAA NA 2743750 7056250 0.39
AUBANK NA 1147000 2969000 0.39
HYUNDAI NA 820050 2132350 0.38
DABUR NA 2545000 6658750 0.38
EXIDEIND NA 6555600 17346600 0.38
BAJFINANCE NA 3457500 9152250 0.38
LICI NA 2573200 6913200 0.37
CROMPTON NA 2229800 5995800 0.37
MAXHEALTH NA 1715700 4614225 0.37
SBICARD NA 2120000 5736800 0.37
CONCOR NA 1580000 4331250 0.36
MCX NA 5446375 15004550 0.36
ADANIENSOL NA 1057050 2913975 0.36
HAVELLS NA 811500 2258000 0.36
DRREDDY NA 1556875 4339375 0.36
ITC NA 35404925 99559100 0.36
LICHSGFIN NA 878000 2469000 0.36
INDIANB NA 1878000 5294000 0.35
BDL NA 1671750 4730675 0.35
AUROPHARMA NA 1962400 5557750 0.35
IOC NA 10369125 29371875 0.35
SAMMAANCAP NA 12710800 36081300 0.35
VBL NA 1915125 5441850 0.35
ASHOKLEY NA 29625000 85030000 0.35
GLENMARK NA 619500 1824000 0.34
MUTHOOTFIN NA 391050 1164350 0.34
FORCEMOT NA 194475 586225 0.33
RBLBANK NA 8416925 25396825 0.33
ICICIPRULI NA 723350 2201500 0.33
ICICIGI NA 134225 414050 0.32
KAYNES NA 14300 44600 0.32
BEL NA 9199800 28709475 0.32
PIIND NA 154350 481775 0.32
INDUSTOWER NA 4278900 13416400 0.32
JIOFIN NA 5050150 15843700 0.32
ALKEM NA 158375 498000 0.32
UNIONBANK NA 5681700 18000900 0.32
NAUKRI NA 715500 2274175 0.31
YESBANK NA 70286000 223888900 0.31
BIOCON NA 3112500 9980000 0.31
GMRAIRPORT NA 46767375 150318225 0.31
CDSL NA 1297700 4226075 0.31
ADANIPOWER NA 7650250 24981350 0.31
MOTHERSON NA 11211450 36918450 0.30
PFC NA 6321900 20900100 0.30
ANGELONE NA 8062500 26737500 0.30
FEDERALBNK NA 16795000 56255000 0.30
HINDUNILVR NA 2096400 7041600 0.30
JUBLFOOD NA 3037500 10231250 0.30
ULTRACEMCO NA 339200 1153550 0.29
VOLTAS NA 5197500 17914500 0.29
COLPAL NA 265825 918950 0.29
SRF NA 156000 539400 0.29
INOXWIND NA 13568675 47064000 0.29
ABB NA 591625 2079125 0.28
SUZLON NA 37487700 131805825 0.28
SIEMENS NA 450450 1589525 0.28
PREMIERENE NA 909150 3231875 0.28
CGPOWER NA 8239050 29416800 0.28
DALBHARAT NA 147550 530075 0.28
TATAPOWER NA 4728450 17067950 0.28
POWERGRID NA 7242800 26164900 0.28
PAGEIND NA 32990 119205 0.28
OIL NA 744800 2713200 0.27
IRFC NA 4233900 15467350 0.27
ONGC NA 11468250 42194250 0.27
PHOENIXLTD NA 72800 272650 0.27
NBCC NA 10868000 41489500 0.26
SHRIRAMFIN NA 2264625 8646825 0.26
IEX NA 8517900 32542800 0.26
JSWENERGY NA 2310200 9060750 0.26
RECLTD NA 6958700 27517525 0.25
HDFCLIFE NA 1859000 7571300 0.25
NAM-INDIA NA 1549375 6435000 0.24
HEROMOTOCO NA 1080450 4509600 0.24
MAZDOCK NA 484575 2053000 0.24
MANKIND NA 231000 978900 0.24
PNBHOUSING NA 239200 1041950 0.23
TORNTPHARM NA 198000 883375 0.22
RADICO NA 30450 137250 0.22
TIINDIA NA 98000 442800 0.22
GODFRYPHLP NA 140525 637450 0.22
NIFTYNXT50 NA 350 1600 0.22
DELHIVERY NA 678525 3127025 0.22
GVT&D NA 172000 803375 0.21
UNOMINDA NA 84700 398200 0.21
SHREECEM NA 8975 43450 0.21
KEI NA 142275 709975 0.20
SONACOMS NA 546350 2828525 0.19
CUMMINSIND NA 681400 3621400 0.19
BLUESTARCO NA 1069575 6056700 0.18
BAJAJHLDNG NA 9950 56600 0.18
MFSL NA 399600 2294000 0.17
LTF NA 1858500 10793250 0.17
AMBUJACEM NA 1821600 10637400 0.17
SWIGGY NA 2106525 12448300 0.17
COCHINSHIP NA 228000 1347600 0.17
360ONE NA 126000 759500 0.17
IREDA NA 1583450 10376725 0.15
BRITANNIA NA 324375 2910250 0.11
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView