Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
SAIL NA 582800 225600 2.58
KEI NA 2518775 1635725 1.54
INDIGO NA 28629600 20587350 1.39
SIEMENS NA 6626375 5933025 1.12
MIDCPNIFTY NA 56049840 52616760 1.07
NIFTY NA 3427702980 3415072765 1.00
FINNIFTY NA 9445740 9640800 0.98
OIL NA 11067000 11306400 0.98
LAURUSLABS NA 6141250 6732850 0.91
BANKNIFTY NA 217637940 246051000 0.88
COALINDIA NA 27924750 31710150 0.88
BAJAJHLDNG NA 235950 268400 0.88
BSE NA 19832300 22832575 0.87
MARICO NA 3074400 3541200 0.87
POLICYBZR NA 2357600 2745400 0.86
IDFCFIRSTB NA 79087925 92443925 0.86
GRASIM NA 4028500 4812500 0.84
COLPAL NA 10324625 12626100 0.82
APOLLOHOSP NA 2246125 2749875 0.82
PAYTM NA 10270350 12588175 0.82
SUPREMEIND NA 913325 1146775 0.80
PAGEIND NA 468045 596235 0.79
AMBER NA 4676500 5972300 0.78
MPHASIS NA 1005400 1314225 0.77
UNITDSPR NA 2203200 2886800 0.76
MANKIND NA 1295125 1753650 0.74
360ONE NA 1354000 1837500 0.74
CONCOR NA 7150000 9723750 0.74
DIVISLAB NA 4783800 6546000 0.73
GODREJPROP NA 3120700 4286725 0.73
ONGC NA 48017250 66744000 0.72
CANBK NA 100311750 140751000 0.71
SOLARINDS NA 837350 1193150 0.70
SUNPHARMA NA 29667400 42303450 0.70
OFSS NA 1280325 1832775 0.70
YESBANK NA 211324500 302540800 0.70
BAJAJFINSV NA 6657000 9537000 0.70
PATANJALI NA 4340700 6280200 0.69
INDHOTEL NA 3988000 5835000 0.68
POWERGRID NA 15010000 22233800 0.68
PHOENIXLTD NA 642600 953050 0.67
JINDALSTEL NA 1769375 2705000 0.65
BLUESTARCO NA 1121575 1719250 0.65
BAJAJ-AUTO NA 4321950 6726375 0.64
ABCAPITAL NA 13609000 21216400 0.64
POWERINDIA NA 579275 904150 0.64
ETERNAL NA 62586825 98328900 0.64
VBL NA 18240900 29207250 0.62
SONACOMS NA 2695000 4325475 0.62
MAXHEALTH NA 12133800 19580925 0.62
RELIANCE NA 54792000 88809000 0.62
LTF NA 19300500 31311000 0.62
INFY NA 29460800 48078800 0.61
POLYCAB NA 3260375 5363250 0.61
SUZLON NA 167967950 277500700 0.61
ASIANPAINT NA 8884750 14796500 0.60
ITC NA 45302925 75964300 0.60
HDFCLIFE NA 9187200 15486900 0.59
BIOCON NA 17425000 29495000 0.59
NAUKRI NA 20324950 34505800 0.59
DLF NA 6795525 11554125 0.59
ICICIBANK NA 47154100 80275300 0.59
TATASTEEL NA 99849750 170439500 0.59
CUMMINSIND NA 846000 1464600 0.58
ANGELONE NA 34607500 60000000 0.58
HINDALCO NA 36141000 62671700 0.58
JSWENERGY NA 9177000 16075000 0.57
DRREDDY NA 9595000 16862500 0.57
INDUSINDBK NA 6234900 10980900 0.57
PERSISTENT NA 1102500 1948800 0.57
PETRONET NA 9726100 17227300 0.56
RECLTD NA 14687225 26112800 0.56
VEDL NA 26939900 47963050 0.56
CAMS NA 2112750 3775500 0.56
MOTHERSON NA 32035350 57311850 0.56
HDFCBANK NA 78648450 140905200 0.56
BHARTIARTL NA 16428350 29494650 0.56
NTPC NA 46920000 84541500 0.56
PNB NA 93296000 169296000 0.55
IOC NA 78068250 142198875 0.55
ADANIPORTS NA 11818475 21776375 0.54
NESTLEIND NA 1772000 3277000 0.54
BANKBARODA NA 31970250 59216625 0.54
TCS NA 12015425 22423875 0.54
COFORGE NA 10968750 20701875 0.53
HINDUNILVR NA 4579200 8659500 0.53
BAJFINANCE NA 21831750 41637750 0.52
HCLTECH NA 8850000 16922600 0.52
LICHSGFIN NA 3354000 6473000 0.52
LT NA 9942450 19198025 0.52
LODHA NA 2607750 5045400 0.52
AMBUJACEM NA 10280550 19891200 0.52
AUBANK NA 7279000 14208000 0.51
CIPLA NA 6798750 13416375 0.51
TATAPOWER NA 20824900 41180000 0.51
SAMMAANCAP NA 57817800 114410100 0.51
EXIDEIND NA 5736600 11476800 0.50
KALYANKJIL NA 12351600 24744325 0.50
MUTHOOTFIN NA 2677400 5393575 0.50
ICICIPRULI NA 2037775 4111625 0.50
CHOLAFIN NA 5142500 10390000 0.49
M&M NA 6159600 12551000 0.49
INDUSTOWER NA 15893300 32475100 0.49
NATIONALUM NA 13500000 27628125 0.49
KAYNES NA 340600 697900 0.49
NUVAMA NA 910000 1876000 0.49
DIXON NA 4686900 9670900 0.48
GLENMARK NA 6721875 13891125 0.48
NBCC NA 44622500 92449500 0.48
TITAN NA 4394775 9118025 0.48
PFC NA 11826100 24739000 0.48
ABB NA 1875375 3930750 0.48
MARUTI NA 2141300 4502150 0.48
SBILIFE NA 1989750 4186500 0.48
GMRAIRPORT NA 15882075 33438150 0.48
HAL NA 4022400 8536800 0.47
FEDERALBNK NA 13990000 29905000 0.47
DALBHARAT NA 1704300 3665025 0.47
APLAPOLLO NA 1401050 3014900 0.46
PRESTIGE NA 1406250 3037500 0.46
BHEL NA 42661500 92218875 0.46
COCHINSHIP NA 791600 1714400 0.46
RBLBANK NA 22034500 47853600 0.46
UPL NA 5775010 12583885 0.46
IREDA NA 13203050 29104825 0.45
MCX NA 12601475 27793575 0.45
DABUR NA 3608750 7987500 0.45
MANAPPURAM NA 10044000 22245000 0.45
GODREJCP NA 1981500 4397000 0.45
KOTAKBANK NA 39706000 88244000 0.45
DELHIVERY NA 4975850 11070125 0.45
BRITANNIA NA 819750 1831125 0.45
ASTRAL NA 3286950 7347400 0.45
AUROPHARMA NA 4837250 10827300 0.45
FORTIS NA 6367400 14270075 0.45
WIPRO NA 151515000 340401000 0.45
CDSL NA 5863875 13187425 0.44
CROMPTON NA 6404400 14459400 0.44
GAIL NA 89063100 202555250 0.44
OBEROIRLTY NA 1043700 2392950 0.44
VOLTAS NA 4272000 9910125 0.43
LTM NA 1940700 4545150 0.43
TVSMOTOR NA 2236325 5237925 0.43
TATACONSUM NA 1802900 4238300 0.43
BOSCHLTD NA 599250 1411925 0.42
RVNL NA 12153225 28682075 0.42
TORNTPHARM NA 7004500 16586000 0.42
SWIGGY NA 4436650 10554700 0.42
TECHM NA 3612000 8628600 0.42
BPCL NA 35721825 85450350 0.42
ALKEM NA 324750 777500 0.42
SBICARD NA 4039200 9685600 0.42
HINDPETRO NA 24666525 59715225 0.41
EICHERMOT NA 7989600 19366000 0.41
CGPOWER NA 4603600 11163900 0.41
JIOFIN NA 32982250 80306550 0.41
PGEL NA 5512850 13476700 0.41
TMPV NA 44649600 109468800 0.41
BEL NA 27391350 67393950 0.41
SBIN NA 86915250 214686750 0.40
SRF NA 973400 2414200 0.40
ULTRACEMCO NA 484500 1203600 0.40
KFINTECH NA 899000 2241000 0.40
INDIANB NA 3818000 9527000 0.40
ASHOKLEY NA 101290000 253875000 0.40
TRENT NA 2727400 6878950 0.40
AXISBANK NA 27543125 70491875 0.39
NIFTYNXT50 NA 21625 55675 0.39
BANKINDIA NA 19770400 50918400 0.39
IEX NA 13646250 35382450 0.39
HAVELLS NA 1003500 2605000 0.39
JSWSTEEL NA 2556225 6712200 0.38
DMART NA 1092750 2869500 0.38
SHRIRAMFIN NA 10364475 27214275 0.38
BANDHANBNK NA 14688000 38923200 0.38
ADANIGREEN NA 11709000 32129400 0.36
IDEA NA 660714900 1817251875 0.36
PREMIERENE NA 3459200 9516825 0.36
ADANIENT NA 18118215 50114856 0.36
INOXWIND NA 13183325 36633025 0.36
BHARATFORG NA 2497500 6941500 0.36
LUPIN NA 2662625 7437925 0.36
BDL NA 1421350 3988600 0.36
PIDILITIND NA 1256500 3567000 0.35
ADANIENSOL NA 7000425 20210850 0.35
HINDZINC NA 14004200 40742275 0.34
UNIONBANK NA 29882025 88535400 0.34
LICI NA 12557300 37261000 0.34
NMDC NA 24455250 72697500 0.34
MAZDOCK NA 1254200 3756600 0.33
HEROMOTOCO NA 1707750 5128350 0.33
PIIND NA 1645525 5007800 0.33
NYKAA NA 23893750 73806250 0.32
TIINDIA NA 720800 2226600 0.32
NHPC NA 16000000 49478950 0.32
UNOMINDA NA 1145100 3594250 0.32
MFSL NA 1626800 5229200 0.31
JUBLFOOD NA 8462500 27515000 0.31
HYUNDAI NA 1184700 3872825 0.31
SHREECEM NA 65300 215750 0.30
PNBHOUSING NA 1392300 4615650 0.30
TATAELXSI NA 674200 2276200 0.30
ADANIPOWER NA 76939150 263353200 0.29
GODFRYPHLP NA 1456675 4994825 0.29
FORCEMOT NA 596425 2047175 0.29
ZYDUSLIFE NA 6687900 22990500 0.29
NAM-INDIA NA 386250 1340000 0.29
VMM NA 2134000 7439900 0.29
IRFC NA 19902750 69840250 0.29
KPITTECH NA 3629500 12761900 0.28
WAAREEENER NA 1844325 7265300 0.25
ICICIGI NA 252850 1242150 0.20
MOTILALOFS NA 961000 5559850 0.17
HDFCAMC NA 938700 5794800 0.16
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView