Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
FORCEMOT NA 234675 189100 1.24
NIFTY NA 2273298300 2184551135 1.04
SHRIRAMFIN NA 12745425 12686850 1.00
BANKNIFTY NA 25462560 25602150 0.99
DIVISLAB NA 1488700 1523200 0.98
BAJFINANCE NA 65112750 69854250 0.93
LICI NA 1638000 1810200 0.90
MANKIND NA 789750 890250 0.89
BAJAJFINSV NA 12413400 14225700 0.87
TORNTPHARM NA 652500 795750 0.82
PNBHOUSING NA 5106400 6227000 0.82
MIDCPNIFTY NA 8160360 10125240 0.81
GODFRYPHLP NA 770275 977900 0.79
BIOCON NA 29505000 38072500 0.78
BLUESTARCO NA 9492925 12414350 0.76
HAVELLS NA 1359000 1797500 0.76
CUMMINSIND NA 2270200 3012000 0.75
ICICIBANK NA 27486900 37235100 0.74
CHOLAFIN NA 4510000 6151250 0.73
LODHA NA 2137500 2921250 0.73
TITAN NA 8668450 11915750 0.73
SBIN NA 274876500 379188750 0.72
KEI NA 750225 1043875 0.72
LAURUSLABS NA 5207950 7283650 0.72
BAJAJ-AUTO NA 1031850 1467300 0.70
PAYTM NA 8902275 12698375 0.70
AXISBANK NA 11001875 15900625 0.69
RBLBANK NA 4302125 6226175 0.69
CROMPTON NA 75060800 109159800 0.69
INDIGO NA 2022750 2981100 0.68
KAYNES NA 1946550 2934150 0.66
ABB NA 1087875 1646000 0.66
ASHOKLEY NA 26380000 40315000 0.65
IEX NA 11314350 17417400 0.65
POLYCAB NA 802625 1242750 0.65
TVSMOTOR NA 2562525 4007850 0.64
PATANJALI NA 3928050 6161900 0.64
ZYDUSLIFE NA 1926000 3034800 0.63
DRREDDY NA 2505000 3958750 0.63
HAL NA 3607500 5708700 0.63
COCHINSHIP NA 3718000 5909600 0.63
OIL NA 7224000 11495400 0.63
RELIANCE NA 71048000 113071000 0.63
PIDILITIND NA 2118000 3411000 0.62
INOXWIND NA 32172800 52153600 0.62
GODREJCP NA 14232500 23214000 0.61
ETERNAL NA 27817175 46075000 0.60
NAM-INDIA NA 606250 1005625 0.60
PAGEIND NA 13180 21880 0.60
CGPOWER NA 3027700 5066850 0.60
BSE NA 12144000 20479400 0.59
COALINDIA NA 6280200 10683900 0.59
DLF NA 7030950 11978550 0.59
IDFCFIRSTB NA 20460650 35217175 0.58
IOC NA 19129500 32930625 0.58
SWIGGY NA 27212575 46853225 0.58
BANKINDIA NA 23301200 40123200 0.58
SUNPHARMA NA 3938900 6848100 0.58
DABUR NA 7963750 13980000 0.57
NATIONALUM NA 9468750 16863750 0.56
JSWSTEEL NA 2236950 4006125 0.56
BRITANNIA NA 9602250 17229125 0.56
OFSS NA 511800 920600 0.56
ITC NA 21467625 39012600 0.55
ABCAPITAL NA 20413500 37277500 0.55
DELHIVERY NA 26786175 49160900 0.54
INFY NA 16626000 30564800 0.54
LUPIN NA 9591825 17658750 0.54
ADANIPORTS NA 3836575 7066100 0.54
INDIANB NA 11952000 22167000 0.54
FINNIFTY NA 906960 1683900 0.54
INDUSINDBK NA 3852100 7159600 0.54
UNITDSPR NA 490800 913600 0.54
PNB NA 48488000 91112000 0.53
GODREJPROP NA 1253525 2358200 0.53
SOLARINDS NA 107600 202700 0.53
KPITTECH NA 8208025 15796050 0.52
TRENT NA 11998350 23156100 0.52
GVT&D NA 649875 1275000 0.51
POWERGRID NA 23428900 45987600 0.51
COFORGE NA 7273675 14278975 0.51
KOTAKBANK NA 12028000 23680000 0.51
MOTHERSON NA 303410250 598087500 0.51
DIXON NA 829000 1649100 0.50
BOSCHLTD NA 200550 398950 0.50
PIIND NA 242900 483525 0.50
ULTRACEMCO NA 226300 457800 0.49
WIPRO NA 21516000 43545000 0.49
VOLTAS NA 1995750 4041000 0.49
HEROMOTOCO NA 15391500 31170900 0.49
INDHOTEL NA 2833000 5739000 0.49
ASIANPAINT NA 2675750 5425000 0.49
HCLTECH NA 6036000 12288400 0.49
LTF NA 10543500 21469500 0.49
DMART NA 517350 1054950 0.49
MARICO NA 4090800 8385600 0.49
MARUTI NA 1510800 3099750 0.49
ADANIENT NA 1804560 3718815 0.49
POWERINDIA NA 275625 568975 0.48
ANGELONE NA 11182500 23297500 0.48
BEL NA 23636475 49299300 0.48
ICICIGI NA 762125 1612650 0.47
SBICARD NA 1750400 3716000 0.47
LT NA 2237725 4778375 0.47
JIOFIN NA 25006350 53431950 0.47
TCS NA 14705325 31425525 0.47
VBL NA 5061750 10848975 0.47
M&M NA 6907600 14869000 0.46
UNIONBANK NA 34258350 73764750 0.46
AUBANK NA 4599000 9905000 0.46
SBILIFE NA 1135875 2461875 0.46
MAXHEALTH NA 927150 2020725 0.46
ONGC NA 22542750 49594500 0.45
NYKAA NA 9356250 20609375 0.45
JUBLFOOD NA 4253750 9391250 0.45
UNOMINDA NA 1733600 3835150 0.45
JINDALSTEL NA 989375 2189375 0.45
BPCL NA 3871000 8577425 0.45
BDL NA 1482825 3312025 0.45
HINDPETRO NA 3634875 8134425 0.45
PGEL NA 37768200 84880600 0.45
MFSL NA 382400 860800 0.44
CAMS NA 2945250 6633825 0.44
MAZDOCK NA 2556450 5779125 0.44
MOTILALOFS NA 783525 1794125 0.44
KALYANKJIL NA 50747850 117238050 0.43
APLAPOLLO NA 608300 1411550 0.43
SAIL NA 9193200 21558900 0.43
HDFCBANK NA 42893500 100965150 0.42
HINDALCO NA 34484800 81454100 0.42
SONACOMS NA 7343875 17370500 0.42
BANKBARODA NA 15970500 37791000 0.42
HYUNDAI NA 484275 1164625 0.42
ASTRAL NA 294525 708475 0.42
AMBUJACEM NA 3906000 9429600 0.41
DALBHARAT NA 132275 322725 0.41
MCX NA 3857625 9433800 0.41
SIEMENS NA 607600 1491350 0.41
CIPLA NA 1481550 3650750 0.41
ADANIGREEN NA 1601400 3954600 0.40
PFC NA 9315800 23017800 0.40
HINDUNILVR NA 2392500 5923500 0.40
BHEL NA 28714875 71250375 0.40
AMBER NA 673600 1679600 0.40
TMPV NA 10312000 25844800 0.40
PRESTIGE NA 489600 1235700 0.40
NHPC NA 10612650 26792250 0.40
TATASTEEL NA 25946250 66049500 0.39
CDSL NA 1258750 3208150 0.39
TATAPOWER NA 6962900 17788600 0.39
APOLLOHOSP NA 303375 781500 0.39
RADICO NA 140250 361500 0.39
NAUKRI NA 607200 1565300 0.39
JSWENERGY NA 1817825 4723550 0.38
BHARTIARTL NA 7419025 19438425 0.38
AUROPHARMA NA 7799000 20592000 0.38
OBEROIRLTY NA 336700 899850 0.37
TECHM NA 7167600 19730400 0.36
NBCC NA 5694000 15912000 0.36
EICHERMOT NA 961000 2698600 0.36
GMRAIRPORT NA 5559075 15624000 0.36
HDFCLIFE NA 3857700 10973600 0.35
PERSISTENT NA 1824875 5199250 0.35
MANAPPURAM NA 3084000 8835000 0.35
NTPC NA 7659000 22234500 0.34
BANDHANBNK NA 1537200 4467600 0.34
CANBK NA 43328250 126846000 0.34
GRASIM NA 2692750 7966750 0.34
VMM NA 1726600 5121600 0.34
MUTHOOTFIN NA 1750375 5254700 0.33
SHREECEM NA 20200 60875 0.33
BHARATFORG NA 3411000 10357000 0.33
INDUSTOWER NA 2757400 8406500 0.33
PREMIERENE NA 5240300 16108300 0.33
NMDC NA 10604250 33054750 0.32
CONCOR NA 732500 2313750 0.32
ADANIENSOL NA 1212300 3834000 0.32
TATACONSUM NA 773850 2450250 0.32
ICICIPRULI NA 906500 2880450 0.31
360ONE NA 609000 1939500 0.31
KFINTECH NA 617550 1967075 0.31
LICHSGFIN NA 3076000 9811000 0.31
HINDZINC NA 15893150 51780750 0.31
NESTLEIND NA 2886000 9476500 0.30
FORTIS NA 6938575 22954725 0.30
COLPAL NA 483450 1615350 0.30
IREDA NA 6366675 21520900 0.30
VEDL NA 8222500 27950750 0.29
FEDERALBNK NA 15640000 53177500 0.29
ALKEM NA 199625 685125 0.29
GAIL NA 12275900 42756200 0.29
POLICYBZR NA 905800 3157350 0.29
TIINDIA NA 149000 522600 0.29
SUPREMEIND NA 177450 625100 0.28
PETRONET NA 1312900 4689200 0.28
RVNL NA 5509350 19775525 0.28
RECLTD NA 3699675 13543425 0.27
HDFCAMC NA 386400 1429500 0.27
SRF NA 252800 945400 0.27
UPL NA 3523000 13228865 0.27
LTM NA 1967100 7425150 0.26
TATAELXSI NA 957875 3640250 0.26
WAAREEENER NA 1313725 5101075 0.26
IDEA NA 186978600 746913750 0.25
SUZLON NA 38468300 156095700 0.25
MPHASIS NA 1475100 6021950 0.25
GLENMARK NA 1284000 5406750 0.24
IRFC NA 9423225 44739975 0.21
PHOENIXLTD NA 128800 613550 0.21
ADANIPOWER NA 14050900 69739750 0.20
YESBANK NA 25346500 128940600 0.20
BAJAJHLDNG NA 6525 44625 0.15
NIFTYNXT50 NA 500 4450 0.11
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView