Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
DALBHARAT NA 6017050 2726100 2.21
KOTAKBANK NA 164678000 109436000 1.50
TORNTPHARM NA 1499000 1029500 1.46
MANKIND NA 1839375 1403325 1.31
MIDCPNIFTY NA 30957840 24089880 1.29
ICICIGI NA 586300 475150 1.23
FINNIFTY NA 2878380 2980800 0.97
ASIANPAINT NA 10195000 11739750 0.87
KFINTECH NA 847500 1004000 0.84
INDHOTEL NA 4795000 5685000 0.84
IEX NA 39667500 47475000 0.84
POLYCAB NA 2607250 3164125 0.82
GODREJCP NA 917000 1131500 0.81
NIFTY NA 1196055380 1491762480 0.80
MANAPPURAM NA 50187000 62892000 0.80
BANDHANBNK NA 21826800 27720000 0.79
CANBK NA 80554500 102640500 0.78
GRASIM NA 3063750 3928750 0.78
BANKBARODA NA 42403725 55083600 0.77
BANKNIFTY NA 61241340 80786700 0.76
ADANIPORTS NA 9700925 12864425 0.75
GAIL NA 23552550 31320450 0.75
IDFCFIRSTB NA 116698050 155773625 0.75
ICICIBANK NA 37991100 51060100 0.74
ASTRAL NA 4661400 6377550 0.73
AUBANK NA 8926000 12274000 0.73
MPHASIS NA 1435500 1981375 0.72
PAGEIND NA 119580 165315 0.72
BAJAJFINSV NA 7148500 9942500 0.72
BHEL NA 41590500 58385250 0.71
YESBANK NA 200874900 282450200 0.71
INDUSINDBK NA 11508700 16184700 0.71
ICICIPRULI NA 1205275 1695525 0.71
AXISBANK NA 26793125 37765625 0.71
MARICO NA 2167200 3063600 0.71
TATAELXSI NA 1744400 2467300 0.71
GMRAIRPORT NA 27927900 39520350 0.71
HDFCBANK NA 188658800 267777950 0.70
SBIN NA 77289750 110161500 0.70
BHARATFORG NA 3337500 4805000 0.69
JSWSTEEL NA 4745250 6884325 0.69
HINDUNILVR NA 6669300 9710700 0.69
ALKEM NA 129500 190750 0.68
ADANIENSOL NA 3744900 5619375 0.67
BRITANNIA NA 1102000 1658250 0.66
APOLLOHOSP NA 2231875 3360125 0.66
MCX NA 15575625 23583750 0.66
RBLBANK NA 31530925 47809150 0.66
TMPV NA 34716800 52726400 0.66
ABCAPITAL NA 21018000 32054000 0.66
INFY NA 32151200 49175200 0.65
DRREDDY NA 6385000 9824375 0.65
360ONE NA 456000 702500 0.65
COLPAL NA 1395675 2155950 0.65
INDIGO NA 11939700 18822600 0.63
LICHSGFIN NA 4698000 7437000 0.63
PIDILITIND NA 841500 1337500 0.63
BSE NA 13058625 20835375 0.63
TECHM NA 17669400 28369200 0.62
SUNPHARMA NA 12524750 20420750 0.61
LTM NA 1677000 2779650 0.60
ZYDUSLIFE NA 2247300 3732300 0.60
OIL NA 12936000 21532000 0.60
TCS NA 14046725 23397675 0.60
EXIDEIND NA 6082200 10135800 0.60
TATASTEEL NA 122897500 204979500 0.60
HINDALCO NA 14036400 23564800 0.60
VOLTAS NA 7345500 12364125 0.59
CDSL NA 6165025 10393475 0.59
UPL NA 7930815 13428050 0.59
SBICARD NA 10984000 18788000 0.58
PNB NA 71080000 121608000 0.58
FEDERALBNK NA 37440000 64075000 0.58
ETERNAL NA 85643725 147132025 0.58
BAJFINANCE NA 38314500 65904750 0.58
LT NA 23136750 39979275 0.58
PREMIERENE NA 6184700 10709375 0.58
DLF NA 9153375 15887025 0.58
LUPIN NA 3820325 6672500 0.57
NHPC NA 21785600 38073600 0.57
LAURUSLABS NA 5862450 10321550 0.57
SWIGGY NA 10899200 19436300 0.56
BHARTIARTL NA 21175025 38258400 0.55
CGPOWER NA 5638900 10195750 0.55
HCLTECH NA 12088300 21890750 0.55
M&M NA 6197600 11242600 0.55
DIVISLAB NA 683300 1240500 0.55
POWERINDIA NA 253000 462650 0.55
BIOCON NA 13085000 23955000 0.55
MOTHERSON NA 24304800 44526000 0.55
POLICYBZR NA 1988000 3641400 0.55
HAL NA 2848800 5260950 0.54
PETRONET NA 13134700 24318100 0.54
KPITTECH NA 2563175 4746825 0.54
SRF NA 1315600 2456000 0.54
JINDALSTEL NA 2370000 4433750 0.53
EICHERMOT NA 2483600 4648900 0.53
GODREJPROP NA 1794375 3362975 0.53
MFSL NA 587600 1103200 0.53
CHOLAFIN NA 3366875 6342500 0.53
TITAN NA 4921700 9281650 0.53
CAMS NA 1390500 2623500 0.53
PATANJALI NA 2010600 3814200 0.53
HINDPETRO NA 37049400 70518600 0.53
ADANIENT NA 8824113 16936908 0.52
ABB NA 1187500 2284500 0.52
COALINDIA NA 31807350 61238700 0.52
PAYTM NA 5996475 11585500 0.52
INDUSTOWER NA 7689100 14878400 0.52
MAXHEALTH NA 3672375 7164675 0.51
AMBER NA 1446200 2868700 0.50
INDIANB NA 5766000 11441000 0.50
HAVELLS NA 1338000 2666000 0.50
ULTRACEMCO NA 931800 1866000 0.50
HDFCLIFE NA 4727800 9537000 0.50
CONCOR NA 3995000 8127500 0.49
UNIONBANK NA 32351175 65919225 0.49
JIOFIN NA 36613000 75002600 0.49
IDEA NA 698954025 1434646200 0.49
DIXON NA 2865450 5950600 0.48
TRENT NA 3604300 7500600 0.48
GLENMARK NA 1403250 2959125 0.47
BAJAJ-AUTO NA 1486500 3144150 0.47
AMBUJACEM NA 9609600 20381550 0.47
BAJAJHLDNG NA 99650 212050 0.47
OBEROIRLTY NA 1636600 3497200 0.47
RECLTD NA 13613600 29397200 0.46
ASHOKLEY NA 41330000 89430000 0.46
NESTLEIND NA 1352000 2928000 0.46
FORTIS NA 724625 1571700 0.46
HINDZINC NA 39022375 84888825 0.46
BPCL NA 20496550 44680425 0.46
RELIANCE NA 63226000 137957000 0.46
PGEL NA 19685900 43106250 0.46
AUROPHARMA NA 5395500 11823900 0.46
NTPC NA 44397000 98035500 0.45
MUTHOOTFIN NA 4943675 10998625 0.45
TATAPOWER NA 32611950 72943700 0.45
ADANIGREEN NA 5883000 13185600 0.45
NIFTYNXT50 NA 4225 9475 0.45
HEROMOTOCO NA 1444650 3243300 0.45
HUDCO NA 18575850 41899725 0.44
COFORGE NA 11868375 26773500 0.44
NATIONALUM NA 28942500 65441250 0.44
VBL NA 7094250 16196625 0.44
CROMPTON NA 2802600 6413400 0.44
PPLPHARMA NA 6218625 14298375 0.43
DMART NA 1717500 3949950 0.43
IREDA NA 14010450 32350650 0.43
ONGC NA 34782750 80545500 0.43
SHRIRAMFIN NA 31571100 73230300 0.43
VEDL NA 27497650 63919300 0.43
POWERGRID NA 28287200 66384100 0.43
LICI NA 1789900 4235700 0.42
TIINDIA NA 779800 1855400 0.42
DELHIVERY NA 6166900 14728350 0.42
KAYNES NA 5729000 13752100 0.42
JSWENERGY NA 3784000 9089000 0.42
JUBLFOOD NA 6181250 14926250 0.41
IRFC NA 30923000 75012500 0.41
SIEMENS NA 1143100 2794400 0.41
NMDC NA 22565250 55350000 0.41
BEL NA 39344250 96587925 0.41
IOC NA 38775750 95311125 0.41
NBCC NA 12291500 30251000 0.41
KALYANKJIL NA 15853100 39199175 0.40
PIIND NA 1074150 2662450 0.40
APLAPOLLO NA 612850 1528100 0.40
INOXWIND NA 19301425 48877400 0.39
BANKINDIA NA 10067200 25703600 0.39
SBILIFE NA 847875 2187000 0.39
WIPRO NA 33876000 87405000 0.39
MARUTI NA 2021850 5222750 0.39
DABUR NA 5838750 15120000 0.39
SUZLON NA 93201175 245416825 0.38
RVNL NA 21616875 57039575 0.38
ITC NA 45886400 121230400 0.38
ANGELONE NA 23992500 63740000 0.38
NAUKRI NA 1918875 5106000 0.38
PHOENIXLTD NA 730800 1948100 0.38
LODHA NA 5830200 15562350 0.37
NYKAA NA 3190625 8518750 0.37
TVSMOTOR NA 1788500 4813375 0.37
OFSS NA 411000 1121625 0.37
PFC NA 17234100 47050900 0.37
UNITDSPR NA 5413200 15052400 0.36
CUMMINSIND NA 1083200 3181800 0.34
WAAREEENER NA 2894850 8756475 0.33
SUPREMEIND NA 358400 1093225 0.33
UNOMINDA NA 1047750 3237850 0.32
PERSISTENT NA 2045800 6386200 0.32
PNBHOUSING NA 952900 2986100 0.32
TATATECH NA 1120800 3512000 0.32
SAMMAANCAP NA 554700 1775900 0.31
BLUESTARCO NA 1032200 3324750 0.31
LTF NA 21444750 69644250 0.31
SONACOMS NA 2336075 7808150 0.30
BDL NA 1779750 6154750 0.29
HDFCAMC NA 646500 2273100 0.28
TORNTPOWER NA 366775 1329400 0.28
SOLARINDS NA 415150 1513450 0.27
SHREECEM NA 29600 108475 0.27
CIPLA NA 2345250 8685750 0.27
TATACONSUM NA 1583450 5990600 0.26
BOSCHLTD NA 70275 269450 0.26
KEI NA 481425 1868300 0.26
SYNGENE NA 5186000 21703000 0.24
SAIL NA 122200 521700 0.23
PRESTIGE NA 503100 2382300 0.21
MAZDOCK NA 1741400 10250600 0.17
NUVAMA NA 407000 2554500 0.16
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView