Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
NIFTYNXT50 NA 6400 3550 1.80
MARICO NA 23797200 16742400 1.42
MIDCPNIFTY NA 15200780 15364300 0.99
NIFTY NA 1481977200 1625703150 0.91
TIINDIA NA 671000 814200 0.82
NYKAA NA 5534375 6775000 0.82
VEDL NA 137591750 171930750 0.80
TORNTPHARM NA 427500 547750 0.78
ITC NA 44776000 57707200 0.78
BANKNIFTY NA 57343895 75109020 0.76
FINNIFTY NA 1524120 2016105 0.76
BAJFINANCE NA 21190500 28210500 0.75
SONACOMS NA 2735250 3660300 0.75
ADANIENSOL NA 1021950 1412775 0.72
BRITANNIA NA 4774875 6724125 0.71
LTF NA 20998172 29739230 0.71
NESTLEIND NA 2010500 2864500 0.70
EICHERMOT NA 2149700 3080000 0.70
MUTHOOTFIN NA 2233275 3231800 0.69
ICICIGI NA 838175 1239550 0.68
HINDALCO NA 17787000 26422200 0.67
NMDC NA 59980500 89248500 0.67
DIXON NA 517500 779850 0.66
HDFCAMC NA 538650 823950 0.65
NATIONALUM NA 23257500 36776250 0.63
INDUSTOWER NA 15131700 24092400 0.63
LUPIN NA 3462475 5585775 0.62
BAJAJFINSV NA 4381000 7153000 0.61
TATASTEEL NA 125823500 207779000 0.61
MANAPPURAM NA 9915000 16587000 0.60
AXISBANK NA 18600625 31568750 0.59
SAIL NA 22221600 37844400 0.59
GODREJCP NA 1812500 3113000 0.58
ETERNAL NA 31617150 54652225 0.58
ANGELONE NA 119750 211250 0.57
MOTHERSON NA 56746050 100386450 0.57
CUMMINSIND NA 1100400 2028200 0.54
RELIANCE NA 34613500 64621000 0.54
IOC NA 31180500 58607250 0.53
NTPC NA 16668000 31476000 0.53
GLENMARK NA 1609500 3050250 0.53
SUNPHARMA NA 3650150 6925100 0.53
BHARATFORG NA 2915500 5557500 0.52
POWERGRID NA 9205500 17626300 0.52
IDEA NA 541637550 1051826100 0.51
BSE NA 7719375 15149625 0.51
BHARTIARTL NA 10312725 20503375 0.50
FORTIS NA 1579450 3162775 0.50
POLICYBZR NA 828450 1663900 0.50
JSWSTEEL NA 4062825 8237700 0.49
CANBK NA 162121500 330777000 0.49
SBICARD NA 3301600 6737600 0.49
JINDALSTEL NA 3028125 6197500 0.49
TATAPOWER NA 11704400 23998950 0.49
AUROPHARMA NA 2021250 4145350 0.49
CHOLAFIN NA 2882500 5940625 0.49
APOLLOHOSP NA 830125 1711750 0.49
INDIGO NA 1010850 2091900 0.48
HDFCLIFE NA 5003900 10435700 0.48
KOTAKBANK NA 20205600 42462800 0.48
NUVAMA NA 196425 415500 0.47
PFC NA 11089000 23639200 0.47
HAL NA 8937900 19056000 0.47
HINDZINC NA 8486800 18299050 0.46
DMART NA 1044450 2253000 0.46
GMRAIRPORT NA 32908050 71207775 0.46
PNB NA 213160000 462360000 0.46
M&M NA 5648800 12327000 0.46
HINDPETRO NA 7737525 16924950 0.46
INFY NA 16214400 35515600 0.46
ICICIBANK NA 12281500 27137600 0.45
ZYDUSLIFE NA 828000 1841400 0.45
WIPRO NA 24297000 54459000 0.45
PAYTM NA 4249225 9538100 0.45
BHEL NA 19561500 44118375 0.44
ADANIENT NA 2765400 6261300 0.44
AMBER NA 1371100 3106600 0.44
TITAN NA 2685200 6104350 0.44
HFCL NA 2470350 5630850 0.44
PNBHOUSING NA 2980900 6825650 0.44
ADANIPORTS NA 3403375 7898300 0.43
POLYCAB NA 631125 1478125 0.43
MFSL NA 1077600 2528800 0.43
FEDERALBNK NA 28600000 67165000 0.43
ASTRAL NA 842775 1980500 0.43
NBCC NA 7494500 17673500 0.42
CIPLA NA 1156125 2734125 0.42
TCS NA 10036425 24016125 0.42
ADANIGREEN NA 1788000 4288200 0.42
JUBLFOOD NA 4063750 9856250 0.41
PGEL NA 1362900 3314500 0.41
CDSL NA 4807475 11699250 0.41
BANKBARODA NA 61749675 151798725 0.41
HCLTECH NA 5036850 12394900 0.41
KALYANKJIL NA 34871650 86079325 0.41
GAIL NA 13837950 34281450 0.40
NHPC NA 16320000 40691200 0.40
COALINDIA NA 24850800 61970400 0.40
UPL NA 7569030 18965935 0.40
PATANJALI NA 1497600 3753900 0.40
TVSMOTOR NA 901600 2270800 0.40
SBIN NA 139281000 352572750 0.40
HDFCBANK NA 36109700 91586000 0.39
AMBUJACEM NA 12040350 30624300 0.39
INDUSINDBK NA 4544400 11564700 0.39
RECLTD NA 13877100 35378700 0.39
MANKIND NA 94500 241425 0.39
BEL NA 137147700 350652600 0.39
BANDHANBNK NA 11458800 29437200 0.39
IIFL NA 1067550 2743950 0.39
KAYNES NA 431700 1115000 0.39
MAXHEALTH NA 2047500 5348175 0.38
HINDUNILVR NA 2729700 7210500 0.38
IGL NA 1542750 4111250 0.38
AUBANK NA 6390000 17046000 0.37
ONGC NA 18992250 50946750 0.37
SIEMENS NA 1868500 5036125 0.37
HEROMOTOCO NA 1994400 5399250 0.37
BIOCON NA 4662500 12630000 0.37
DIVISLAB NA 576000 1571900 0.37
CYIENT NA 1059950 2896375 0.37
LT NA 5203975 14285075 0.36
DELHIVERY NA 6198025 17019150 0.36
BPCL NA 10418125 28619725 0.36
ASHOKLEY NA 55850000 153790000 0.36
SUPREMEIND NA 276325 763875 0.36
DABUR NA 2566250 7112500 0.36
TATACONSUM NA 15926900 44287100 0.36
UNITDSPR NA 1728800 4842800 0.36
JSWENERGY NA 4114000 11559000 0.36
UNOMINDA NA 329450 931700 0.35
TATAMOTORS NA 32229600 91420000 0.35
ASIANPAINT NA 2014500 5742500 0.35
ABCAPITAL NA 11358400 32429100 0.35
DRREDDY NA 2063125 5895625 0.35
GODREJPROP NA 1348600 3876400 0.35
BDL NA 3375775 9904375 0.34
LODHA NA 960750 2835000 0.34
SHRIRAMFIN NA 5105925 15078525 0.34
KEI NA 335300 993650 0.34
IDFCFIRSTB NA 32406850 96135375 0.34
JIOFIN NA 25857050 77115250 0.34
INOXWIND NA 2090808 6239704 0.34
IEX NA 60892500 181747500 0.34
PRESTIGE NA 2250000 6718500 0.33
ICICIPRULI NA 974950 2921150 0.33
PERSISTENT NA 3314100 9951100 0.33
SOLARINDS NA 460575 1386075 0.33
CGPOWER NA 3587850 10819650 0.33
UNIONBANK NA 40148025 121337925 0.33
GRASIM NA 1765250 5353000 0.33
CONCOR NA 2118750 6428750 0.33
PHOENIXLTD NA 380450 1163400 0.33
DLF NA 6562050 20121750 0.33
APLAPOLLO NA 312550 962500 0.32
SBILIFE NA 935625 2898000 0.32
BAJAJ-AUTO NA 814425 2528325 0.32
EXIDEIND NA 2082600 6474600 0.32
INDHOTEL NA 4229000 13220000 0.32
MCX NA 8624500 27061500 0.32
COLPAL NA 488025 1551375 0.31
ABB NA 752250 2395500 0.31
ALKEM NA 96250 306750 0.31
VBL NA 9283425 29617375 0.31
LICI NA 565600 1812300 0.31
TITAGARH NA 2198200 7067300 0.31
HAVELLS NA 2095500 6772500 0.31
MARUTI NA 6078000 19720000 0.31
OBEROIRLTY NA 653100 2145850 0.30
TATACHEM NA 10229050 33765550 0.30
TATATECH NA 2272800 7516000 0.30
PPLPHARMA NA 4022500 13415000 0.30
NCC NA 2799900 9374400 0.30
SAMMAANCAP NA 8832200 29799000 0.30
LAURUSLABS NA 5149300 17416500 0.30
LICHSGFIN NA 1130000 3823000 0.30
PETRONET NA 2820600 9694800 0.29
OIL NA 1796200 6185200 0.29
RVNL NA 25278000 87425250 0.29
SHREECEM NA 108150 378575 0.29
TECHM NA 4647000 16350000 0.28
VOLTAS NA 1161000 4156125 0.28
COFORGE NA 3246750 11833875 0.27
360ONE NA 423000 1544500 0.27
MPHASIS NA 2019050 7396950 0.27
MAZDOCK NA 3507525 12949475 0.27
OFSS NA 42375 159225 0.27
ULTRACEMCO NA 787950 2967350 0.27
IRFC NA 10013000 38568750 0.26
SUZLON NA 26400000 101992000 0.26
INDIANB NA 2672000 10369000 0.26
SRF NA 319200 1251600 0.26
CROMPTON NA 2390400 9390600 0.25
HUDCO NA 7647900 30117075 0.25
SYNGENE NA 1491000 6052000 0.25
BLUESTARCO NA 229125 943475 0.24
BANKINDIA NA 9427600 39140400 0.24
BOSCHLTD NA 52925 220475 0.24
IRCTC NA 3085250 13867000 0.22
LTIM NA 517200 2341200 0.22
TRENT NA 3079400 14185500 0.22
NAUKRI NA 2893500 13378125 0.22
IREDA NA 5754600 28600500 0.20
PIIND NA 439600 2216550 0.20
CAMS NA 1065300 5588700 0.19
DALBHARAT NA 1746225 9204975 0.19
KPITTECH NA 2197600 12798400 0.17
TORNTPOWER NA 194250 1133625 0.17
YESBANK NA 46339000 274208700 0.17
PIDILITIND NA 223250 1337000 0.17
KFINTECH NA 418950 2580300 0.16
PAGEIND NA 17175 110190 0.16
TATAELXSI NA 321300 2136100 0.15
RBLBANK NA 165100 1200150 0.14
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView