Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
OIL NA 9203600 7313600 1.26
NIFTYNXT50 NA 5725 4925 1.16
CIPLA NA 32335500 27893625 1.16
JINDALSTEL NA 4066875 3637500 1.12
MARUTI NA 9300750 8363900 1.11
MIDCPNIFTY NA 19435320 17967360 1.08
FINNIFTY NA 833460 802440 1.04
BANKNIFTY NA 29983950 29265960 1.02
NIFTY NA 2159850030 2208351405 0.98
SAIL NA 921200 968200 0.95
TVSMOTOR NA 1177225 1288000 0.91
LICHSGFIN NA 3798000 4233000 0.90
GRASIM NA 859000 962500 0.89
BOSCHLTD NA 505975 571750 0.89
CHOLAFIN NA 2649375 3017500 0.88
INDIGO NA 5196450 6109800 0.85
TATASTEEL NA 101750000 122419000 0.83
EICHERMOT NA 1393500 1686500 0.83
PNB NA 52568000 64688000 0.81
JSWSTEEL NA 4738500 5875200 0.81
ONGC NA 36173250 45022500 0.80
SBIN NA 50238750 65037750 0.77
SHREECEM NA 37275 48725 0.77
JSWENERGY NA 2469000 3321000 0.74
IIFL NA 5303100 7197300 0.74
SUPREMEIND NA 359800 501900 0.72
DIXON NA 3446350 4899150 0.70
ICICIGI NA 956800 1383850 0.69
HAVELLS NA 2193000 3195500 0.69
ICICIBANK NA 43862700 64666000 0.68
HEROMOTOCO NA 2679000 3950700 0.68
INDUSINDBK NA 10023300 14798700 0.68
CUMMINSIND NA 1019200 1514400 0.67
INDHOTEL NA 13061000 19444000 0.67
CANBK NA 75141000 113116500 0.66
TRENT NA 6344100 9600600 0.66
KAYNES NA 4506000 6842400 0.66
POLICYBZR NA 1530550 2377900 0.64
PHOENIXLTD NA 320600 504000 0.64
LT NA 2731750 4297300 0.64
PNBHOUSING NA 1331200 2094950 0.64
M&M NA 3123800 4974000 0.63
VEDL NA 22919500 36694200 0.62
ANGELONE NA 2432250 3907500 0.62
KOTAKBANK NA 7148800 11528800 0.62
AUBANK NA 1926000 3130000 0.62
UNIONBANK NA 12805950 21001050 0.61
SHRIRAMFIN NA 6024975 9929700 0.61
LTF NA 15255000 25229250 0.60
HDFCBANK NA 49492300 81957700 0.60
RBLBANK NA 8921750 15043150 0.59
360ONE NA 1894000 3200000 0.59
ETERNAL NA 48936500 82944700 0.59
ADANIPORTS NA 4136300 7018600 0.59
ASHOKLEY NA 21485000 36500000 0.59
BHARTIARTL NA 7702600 13118075 0.59
ASIANPAINT NA 3004500 5127750 0.59
SWIGGY NA 4193800 7260500 0.58
BPCL NA 6521450 11297000 0.58
VOLTAS NA 3032625 5269500 0.58
RELIANCE NA 45871500 80708000 0.57
PREMIERENE NA 2049875 3613875 0.57
BAJAJ-AUTO NA 1955025 3460650 0.56
SONACOMS NA 1204175 2140075 0.56
AXISBANK NA 12559375 22550000 0.56
GAIL NA 14367150 26107200 0.55
ICICIPRULI NA 1187700 2169125 0.55
HINDUNILVR NA 3529500 6461100 0.55
LAURUSLABS NA 6177800 11466500 0.54
TMPV NA 26588000 49424800 0.54
HINDALCO NA 17479000 32689300 0.53
SAMMAANCAP NA 184900 348300 0.53
ASTRAL NA 2429300 4646525 0.52
TITAN NA 18924675 36200150 0.52
BAJAJFINSV NA 2057500 3946750 0.52
NESTLEIND NA 1899500 3667500 0.52
JUBLFOOD NA 8575000 16632500 0.52
BEL NA 27955650 54362325 0.51
BSE NA 6898875 13461000 0.51
IOC NA 15468375 30244500 0.51
MAXHEALTH NA 3011925 5954550 0.51
INOXWIND NA 8558550 17031300 0.50
PAYTM NA 2340300 4701625 0.50
HINDZINC NA 22390550 45034675 0.50
BLUESTARCO NA 959075 1950325 0.49
ULTRACEMCO NA 382650 784500 0.49
RECLTD NA 20777400 42599200 0.49
PRESTIGE NA 1090800 2244150 0.49
BDL NA 4675300 9622550 0.49
AMBER NA 171500 353800 0.48
SBICARD NA 3471200 7166400 0.48
CDSL NA 2870900 5944625 0.48
HDFCAMC NA 756600 1569300 0.48
SRF NA 827200 1722800 0.48
MUTHOOTFIN NA 2086425 4379100 0.48
DABUR NA 4608750 9735000 0.47
TIINDIA NA 284200 600800 0.47
HDFCLIFE NA 3140500 6702300 0.47
HINDPETRO NA 4833675 10357875 0.47
NTPC NA 12043500 25995000 0.46
ZYDUSLIFE NA 3118500 6742800 0.46
MCX NA 13084375 28492500 0.46
AMBUJACEM NA 2670150 5864250 0.46
LICI NA 1171100 2587200 0.45
FEDERALBNK NA 22160000 49150000 0.45
HAL NA 1601700 3552900 0.45
LTIM NA 715950 1588050 0.45
BANKINDIA NA 4680000 10426000 0.45
PATANJALI NA 2359800 5372100 0.44
UNOMINDA NA 1629100 3747700 0.43
NBCC NA 19708000 45357000 0.43
NATIONALUM NA 69693750 161370000 0.43
NYKAA NA 5190625 12075000 0.43
TCS NA 7000000 16385425 0.43
TATAPOWER NA 14276700 33441350 0.43
BAJFINANCE NA 8445750 19867500 0.43
PFC NA 11753300 27719900 0.42
BHARATFORG NA 1565000 3709500 0.42
EXIDEIND NA 4752000 11284200 0.42
YESBANK NA 326643300 784155400 0.42
ADANIENT NA 2389806 5772738 0.41
SUNPHARMA NA 12508650 30453150 0.41
GODREJPROP NA 1129425 2767325 0.41
POWERGRID NA 10818600 26784300 0.40
SIEMENS NA 667800 1666175 0.40
BANDHANBNK NA 6588000 16491600 0.40
DELHIVERY NA 9049075 22710875 0.40
NHPC NA 9964800 25062400 0.40
INDIANB NA 1214000 3069000 0.40
DRREDDY NA 2746250 6950000 0.40
APOLLOHOSP NA 3112250 7903250 0.39
LODHA NA 2313900 5950350 0.39
ITC NA 97454400 252681600 0.39
DLF NA 6331875 16495875 0.38
OBEROIRLTY NA 289100 754950 0.38
UPL NA 5413225 14316930 0.38
INDUSTOWER NA 5917700 15876300 0.37
BRITANNIA NA 1130000 3049000 0.37
SBILIFE NA 2189625 5925000 0.37
CGPOWER NA 1686400 4564500 0.37
IDEA NA 353372400 956549925 0.37
MOTHERSON NA 10916250 30159600 0.36
TORNTPOWER NA 314075 875500 0.36
WIPRO NA 24360000 68694000 0.35
LUPIN NA 5483350 15475950 0.35
MARICO NA 2581200 7329600 0.35
PERSISTENT NA 1583400 4501200 0.35
HCLTECH NA 6463450 18884250 0.34
INFY NA 11377200 33395200 0.34
POLYCAB NA 935500 2758250 0.34
WAAREEENER NA 865200 2578100 0.34
SUZLON NA 25486600 76216125 0.33
CAMS NA 824250 2466000 0.33
CONCOR NA 2061250 6170000 0.33
PGEL NA 2339850 7033800 0.33
MAZDOCK NA 1148200 3465800 0.33
ABCAPITAL NA 9957200 30085500 0.33
IDFCFIRSTB NA 39353825 119248675 0.33
GLENMARK NA 5479500 16692375 0.33
IEX NA 129930000 397335000 0.33
IRFC NA 8916500 27357250 0.33
COLPAL NA 468900 1445850 0.32
PETRONET NA 5992600 18572500 0.32
VBL NA 9201375 28849500 0.32
COALINDIA NA 17531100 55297350 0.32
COFORGE NA 5315625 16908375 0.31
FORTIS NA 1622850 5191725 0.31
TATACONSUM NA 2097700 6817250 0.31
JIOFIN NA 40697300 132521200 0.31
RVNL NA 7030250 23317250 0.30
GODREJCP NA 1861500 6250000 0.30
DALBHARAT NA 214175 724425 0.30
NMDC NA 73899000 253118250 0.29
KALYANKJIL NA 24543400 84444900 0.29
DIVISLAB NA 959200 3326000 0.29
GMRAIRPORT NA 15407775 54495675 0.28
DMART NA 3475650 12336000 0.28
TATAELXSI NA 5949600 21318800 0.28
BHEL NA 36865500 134077125 0.28
KEI NA 189000 693000 0.27
BANKBARODA NA 27688050 101711025 0.27
BIOCON NA 10637500 39320000 0.27
TECHM NA 2057400 7674000 0.27
HUDCO NA 3210675 12309900 0.26
TATATECH NA 17410400 67642400 0.26
AUROPHARMA NA 4814150 18727500 0.26
UNITDSPR NA 338800 1350000 0.25
KFINTECH NA 341500 1373500 0.25
SYNGENE NA 6184000 24986000 0.25
CROMPTON NA 6604200 26753400 0.25
OFSS NA 464550 1888575 0.25
ADANIGREEN NA 764400 3163200 0.24
SOLARINDS NA 547000 2282950 0.24
KPITTECH NA 3530900 14773425 0.24
MFSL NA 671600 2842800 0.24
ADANIENSOL NA 559575 2384100 0.23
NAUKRI NA 2874375 12523875 0.23
PIDILITIND NA 437500 1939000 0.23
APLAPOLLO NA 101150 453600 0.22
IREDA NA 6679200 30180600 0.22
ABB NA 427125 1934375 0.22
PAGEIND NA 22800 105825 0.22
MANKIND NA 855675 4096125 0.21
MANAPPURAM NA 14088000 67461000 0.21
IRCTC NA 2856000 14800625 0.19
TORNTPHARM NA 898500 4752000 0.19
NUVAMA NA 111500 615000 0.18
PIIND NA 205625 1134700 0.18
POWERINDIA NA 232100 1281350 0.18
ALKEM NA 251250 1487500 0.17
PPLPHARMA NA 5344500 31838625 0.17
MPHASIS NA 513975 3248850 0.16
BAJAJHLDNG NA 12250 97150 0.13
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView