Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
SHREECEM NA 155225 64600 2.40
COLPAL NA 3838175 2812425 1.36
MARICO NA 10638000 11137200 0.96
PIIND NA 30201275 31907575 0.95
BOSCHLTD NA 348775 375050 0.93
CUMMINSIND NA 13283700 14523800 0.91
BANKBARODA NA 70033275 82075500 0.85
NIFTY NA 2228576935 2671170450 0.83
PRESTIGE NA 1331100 1606950 0.83
GRASIM NA 2474250 3053750 0.81
PIDILITIND NA 2294000 2853000 0.80
INDIGO NA 7286250 9435900 0.77
MPHASIS NA 3918200 5110875 0.77
ICICIBANK NA 74794300 97710900 0.77
TATACONSUM NA 3518350 4617250 0.76
GMRAIRPORT NA 42770700 56790450 0.75
HDFCAMC NA 3651000 4853100 0.75
GAIL NA 24420450 32468300 0.75
JSWSTEEL NA 10209375 13587075 0.75
GODREJCP NA 3530500 4746700 0.74
INDHOTEL NA 10724000 14671000 0.73
ASIANPAINT NA 10067250 13903000 0.72
BANKNIFTY NA 46966710 65146890 0.72
ULTRACEMCO NA 998200 1402800 0.71
LT NA 7048300 9918125 0.71
POLYCAB NA 847500 1196125 0.71
APLAPOLLO NA 3326750 4726050 0.70
CGPOWER NA 13312700 19142850 0.70
DLF NA 19532950 28347050 0.69
GLENMARK NA 3651375 5308500 0.69
CHOLAFIN NA 9044375 13184375 0.69
OIL NA 10077200 14742000 0.68
ALKEM NA 231625 340250 0.68
LTF NA 30073500 44691750 0.67
HINDPETRO NA 26667225 40090950 0.67
BHARATFORG NA 21319000 32088000 0.66
INDUSINDBK NA 24420900 36884400 0.66
ICICILIFE NA 2253300 3412325 0.66
AXISBANK NA 29140625 44173125 0.66
COALINDIA NA 34526250 52496100 0.66
SUNPHARMA NA 14386050 21918400 0.66
TECHM NA 7588200 11599800 0.65
MAXHEALTH NA 4837875 7524300 0.64
ADANIPORTS NA 11596650 18040975 0.64
360ONE NA 2959000 4636500 0.64
ASTRAL NA 4772325 7488925 0.64
AUBANK NA 12394000 19452000 0.64
ANANDRATHI NA 1868250 2942250 0.64
HEROMOTOCO NA 2421150 3883050 0.62
ADANIGREEN NA 6298200 10193400 0.62
VOLTAS NA 3123375 5068875 0.62
IDFCFIRSTB NA 97628650 158630325 0.62
OFSS NA 450450 733650 0.61
TATASTEEL NA 110775500 180757500 0.61
BEL NA 41632800 68331600 0.61
VBL NA 17174250 28278225 0.61
EICHERMOT NA 1799500 2967100 0.61
ABCAPITAL NA 19850850 32946800 0.60
BPCL NA 22090375 36819925 0.60
HYUNDAI NA 1923625 3211450 0.60
HINDUNILVR NA 5649900 9473400 0.60
INFY NA 24237300 40766800 0.59
RELIANCE NA 95376500 160802000 0.59
TCS NA 11693000 19744625 0.59
POWERINDIA NA 346650 587200 0.59
DRREDDY NA 6920625 11796875 0.59
UNITDSPR NA 1299200 2220400 0.59
LAURUSLABS NA 6151875 10591000 0.58
PAYTM NA 13879400 23903250 0.58
ANGELONE NA 25867500 44577500 0.58
FORCEMOT NA 145925 251900 0.58
DIXON NA 2279250 3948500 0.58
GODREJPROP NA 3479775 6038500 0.58
BDL NA 2152200 3734900 0.58
BHEL NA 38146500 66591000 0.57
BAJFINANCE NA 46256250 80748750 0.57
IRFC NA 40427100 70961050 0.57
BIOCON NA 43790000 77312500 0.57
LUPIN NA 6078775 10836225 0.56
LODHA NA 6125000 10938125 0.56
AMBER NA 243600 441000 0.55
CAMS NA 2711775 4911225 0.55
BRITANNIA NA 1201500 2181375 0.55
COFORGE NA 6186400 11240875 0.55
PREMIERENE NA 9568000 17401150 0.55
ADANIPOWER NA 31509800 58216450 0.54
ONGC NA 43094250 79641000 0.54
ABB NA 952750 1766750 0.54
MUTHOOTFIN NA 7934300 14737250 0.54
ASHOKLEY NA 247670000 460530000 0.54
MANAPPURAM NA 13761000 25665000 0.54
ATHERENERG NA 5660625 10578375 0.54
ETERNAL NA 67655075 126512250 0.53
ENRIN NA 246400 462350 0.53
HAVELLS NA 3261000 6132000 0.53
CANBK NA 111800250 210438000 0.53
HINDZINC NA 26842200 50526350 0.53
HINDALCO NA 12956300 24424400 0.53
SBICARD NA 12812000 24470400 0.52
JINDALSTEL NA 2433750 4662500 0.52
PATANJALI NA 17692350 33923825 0.52
NESTLEIND NA 2706500 5203500 0.52
POLICYBZR NA 4216100 8106350 0.52
GVT&D NA 1176750 2267375 0.52
NAM-INDIA NA 3491875 6728125 0.52
MAHABANK NA 22503000 43420000 0.52
UPL NA 12838625 24774820 0.52
VEDL NA 19997225 38599925 0.52
ITC NA 90691200 175730375 0.52
M&M NA 23403000 45457600 0.51
COCHINSHIP NA 1044400 2042400 0.51
CIPLA NA 1771400 3473525 0.51
MARUTI NA 3469550 6815300 0.51
KOTAKBANK NA 60038000 118508000 0.51
SHRIRAMFIN NA 26042775 51661500 0.50
SIEMENS NA 1027250 2055025 0.50
UJJIVANSFB NA 11680000 23368000 0.50
VMM NA 12469350 24967800 0.50
JIOFIN NA 93454800 187262100 0.50
HCLTECH NA 4798400 9670800 0.50
TRENT NA 4104675 8288100 0.50
INOXWIND NA 11513600 23296000 0.49
BANKINDIA NA 12578800 25500800 0.49
OBEROIRLTY NA 1127350 2291800 0.49
PERSISTENT NA 1539625 3132750 0.49
PETRONET NA 4200900 8635500 0.49
SBILIFE NA 1510125 3118500 0.48
TMPV NA 47176300 97625850 0.48
DABUR NA 22495250 46575000 0.48
WIPRO NA 41469000 86355000 0.48
MIDCPNIFTY NA 12338520 25708680 0.48
ADANIENSOL NA 4033125 8417925 0.48
POWERGRID NA 16492000 34466000 0.48
BSE NA 20358200 42685400 0.48
NTPC NA 22512000 48339000 0.47
AMBUJACEM NA 9136800 19666800 0.46
SUPREMEIND NA 370825 804475 0.46
ZYDUSLIFE NA 7315200 15877350 0.46
ADANIENT NA 7713258 16742856 0.46
BAJAJ-AUTO NA 2014350 4376100 0.46
IREDA NA 18009500 39222700 0.46
SONACOMS NA 8109500 17698800 0.46
TATAPOWER NA 11349150 24781950 0.46
CROMPTON NA 5375175 11745450 0.46
PNB NA 77136000 168840000 0.46
APOLLOHOSP NA 5220500 11495250 0.45
HDFCBANK NA 117294150 259420050 0.45
BHARTIARTL NA 20091550 44448125 0.45
TVSMOTOR NA 3136350 6995100 0.45
CDSL NA 3841800 8613650 0.45
BAJAJFINSV NA 9360600 21027600 0.45
UNOMINDA NA 10226150 22979000 0.45
BLUESTARCO NA 1124175 2536625 0.44
FORTIS NA 4796475 10825200 0.44
HAL NA 1902900 4306050 0.44
SOLARINDS NA 998175 2285850 0.44
TATAELXSI NA 1013625 2321125 0.44
JUBLFOOD NA 7982500 18553750 0.43
IOC NA 78087750 181588875 0.43
LICHSGFIN NA 7828000 18237000 0.43
WAAREEENER NA 910700 2122750 0.43
IEX NA 7094850 16543050 0.43
KFINTECH NA 1638175 3819725 0.43
ICICIGI NA 972725 2280350 0.43
RADICO NA 542250 1275600 0.43
INDUSTOWER NA 8641100 20593800 0.42
PHOENIXLTD NA 349300 832650 0.42
JSWENERGY NA 4129075 9863125 0.42
FEDERALBNK NA 22052500 52880000 0.42
SBIN NA 85266750 204482250 0.42
DELHIVERY NA 9217150 22156850 0.42
INDIANB NA 6623000 15942000 0.42
MFSL NA 1149600 2786000 0.41
AUROPHARMA NA 10984600 26712950 0.41
BANDHANBNK NA 18727200 45676800 0.41
CONCOR NA 6910000 16993750 0.41
TITAN NA 6794725 16717400 0.41
RECLTD NA 11828350 29143800 0.41
LICI NA 13092800 32320400 0.41
HDFCLIFE NA 7521800 19196100 0.39
PNBHOUSING NA 3797300 9699950 0.39
NHPC NA 63814900 165444750 0.39
SWIGGY NA 29853350 79563400 0.38
SRF NA 603800 1611800 0.37
SUZLON NA 101231700 270294100 0.37
KEI NA 1152725 3108875 0.37
KALYANKJIL NA 14440950 39221550 0.37
MOTILALOFS NA 9521650 25934600 0.37
MOTHERSON NA 86985600 238078800 0.37
MCX NA 8651925 23857875 0.36
GODFRYPHLP NA 533775 1481975 0.36
NAUKRI NA 2201650 6184200 0.36
YESBANK NA 265531800 754797000 0.35
TIINDIA NA 1743800 4962400 0.35
NMDC NA 27675000 79798500 0.35
UNIONBANK NA 20005425 58379025 0.34
RVNL NA 4868925 14235075 0.34
PFC NA 26839725 80344000 0.33
DIVISLAB NA 946000 2835100 0.33
DATAPATTNS NA 100375 301125 0.33
RBLBANK NA 14011275 42129075 0.33
MAZDOCK NA 1201275 3614850 0.33
NYKAA NA 43985950 133856275 0.33
DMART NA 1102350 3355500 0.33
MANKIND NA 442000 1350250 0.33
LTM NA 856500 2636250 0.32
NAVINFLUOR NA 109725 351600 0.31
NATIONALUM NA 10486875 34096875 0.31
FINNIFTY NA 980340 3203580 0.31
SYRMA NA 569725 1867125 0.31
COROMANDEL NA 51300 170400 0.30
NBCC NA 31466500 106450500 0.30
KPITTECH NA 2276175 7783325 0.29
IDEA NA 381508275 1309197025 0.29
TORNTPHARM NA 261250 996250 0.26
SAGILITY NA 11028000 42720000 0.26
NIFTYFPI NA 1100 4400 0.25
PGEL NA 3179650 13340850 0.24
KARURVYSYA NA 604500 2576100 0.23
KAYNES NA 1800 8100 0.22
PAGEIND NA 21760 104400 0.21
CUB NA 1564725 8004975 0.20
NIFTYNXT50 NA 800 6300 0.13
SAIL NA 0 9400 0.00
 < Back Top
BSE Disclaimer     |     Disclaimer     |     RA Disclosures and Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | RA - Auditor Report 2025-2026   | RA – Annual Compliance Audit Report 2025-26   | RA – ATR   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

BSE Delayed data sourced at 5 mins : www.bseindia.com | NSE Delayed data sourced at 15 mins : www.nseindia.com
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
Research Analyst SEBI Reg. No.INH000001527 | Research Analyst BSE Enlistment Number: 5104
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed, Maintained and Content Powered by
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Charts are powered by TradingView