Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
DIVISLAB NA 648300 486300 1.33
ICICIPRULI NA 866725 686350 1.26
MFSL NA 3301200 2617600 1.26
ICICIGI NA 885950 793325 1.12
NIFTY NA 11175983285 10295937180 1.09
BANKNIFTY NA 31032965 29501700 1.05
FINNIFTY NA 964785 935155 1.03
MIDCPNIFTY NA 12375260 12309560 1.01
SYNGENE NA 980000 1074000 0.91
PNBHOUSING NA 995150 1091350 0.91
SAMMAANCAP NA 597700 670800 0.89
ALKEM NA 38250 44750 0.85
NIFTYNXT50 NA 3800 4525 0.84
KOTAKBANK NA 6708000 8048800 0.83
ABCAPITAL NA 9355800 11265400 0.83
APOLLOHOSP NA 725500 880750 0.82
ITC NA 24670400 30393600 0.81
CAMS NA 927150 1158900 0.80
HEROMOTOCO NA 2856750 3727350 0.77
NUVAMA NA 220725 289200 0.76
INDIGO NA 2151000 2840550 0.76
MAZDOCK NA 746025 994850 0.75
SHREECEM NA 25525 34225 0.75
TITAGARH NA 2127875 2931900 0.73
BLUESTARCO NA 461175 640250 0.72
SBIN NA 31645500 44073000 0.72
HDFCAMC NA 1337100 1869000 0.72
VOLTAS NA 1108500 1561125 0.71
360ONE NA 1192500 1684000 0.71
POLYCAB NA 554625 784875 0.71
WIPRO NA 12873000 18678000 0.69
MPHASIS NA 687500 1013650 0.68
ICICIBANK NA 18317600 27064800 0.68
PETRONET NA 1350300 2012600 0.67
BANKBARODA NA 73946925 110763900 0.67
INFY NA 9621200 14510400 0.66
HDFCBANK NA 28989400 43872400 0.66
GODREJPROP NA 624250 945725 0.66
COALINDIA NA 4248450 6516450 0.65
BSE NA 4218375 6493875 0.65
AUBANK NA 4216000 6596000 0.64
SHRIRAMFIN NA 4105200 6517500 0.63
M&M NA 1904400 3073800 0.62
SAIL NA 20477900 33708400 0.61
LTF NA 10236208 16916164 0.61
RELIANCE NA 24134500 40035000 0.60
TITAN NA 920325 1527400 0.60
HCLTECH NA 2676450 4491550 0.60
CHOLAFIN NA 1025000 1720625 0.60
DABUR NA 3015000 5062500 0.60
LAURUSLABS NA 3716200 6257700 0.59
SUNPHARMA NA 2059400 3472000 0.59
BAJAJ-AUTO NA 1077525 1816950 0.59
UPL NA 1487790 2510815 0.59
JSWSTEEL NA 3281850 5545125 0.59
MARUTI NA 2072750 3543550 0.58
TECHM NA 2555400 4405200 0.58
SRF NA 1196200 2071000 0.58
BHARATFORG NA 1281500 2218500 0.58
AUROPHARMA NA 728750 1269950 0.57
HINDALCO NA 4280500 7512400 0.57
SBILIFE NA 1391250 2453250 0.57
MUTHOOTFIN NA 1029325 1818025 0.57
ETERNAL NA 22186325 39777275 0.56
RBLBANK NA 5924550 10645775 0.56
DELHIVERY NA 6845425 12364925 0.55
RECLTD NA 7619325 13798550 0.55
LT NA 1650250 2989700 0.55
PNB NA 89160000 161552000 0.55
MCX NA 1644875 2993500 0.55
CIPLA NA 1576125 2878125 0.55
TVSMOTOR NA 2051175 3777900 0.54
ADANIENSOL NA 1516050 2801925 0.54
AXISBANK NA 8078750 14962500 0.54
PERSISTENT NA 435900 808400 0.54
TCS NA 2539775 4711350 0.54
BHEL NA 14878500 27746250 0.54
KAYNES NA 1526300 2850500 0.54
VEDL NA 17637550 32953250 0.54
PAYTM NA 8598500 16149375 0.53
KFINTECH NA 2532600 4793850 0.53
IIFL NA 2483250 4747050 0.52
CANBK NA 74344500 143680500 0.52
KPITTECH NA 894175 1729750 0.52
MANAPPURAM NA 6984000 13560000 0.52
TATAPOWER NA 8887050 17340550 0.51
AMBER NA 267700 526500 0.51
NYKAA NA 5728125 11271875 0.51
LTIM NA 338100 667200 0.51
IDFCFIRSTB NA 73077725 145394900 0.50
TORNTPOWER NA 177800 353975 0.50
OFSS NA 134775 268500 0.50
KALYANKJIL NA 1551000 3091425 0.50
ADANIPORTS NA 3343525 6674225 0.50
GLENMARK NA 4592250 9201375 0.50
LODHA NA 1110600 2231100 0.50
BHARTIARTL NA 7152550 14497475 0.49
VBL NA 3326700 6890650 0.48
BEL NA 16740900 34757175 0.48
JINDALSTEL NA 2015000 4183750 0.48
EICHERMOT NA 1609475 3344750 0.48
HAL NA 1722450 3580500 0.48
HINDUNILVR NA 8121900 16889400 0.48
UNITDSPR NA 666000 1392800 0.48
DALBHARAT NA 211250 443950 0.48
FEDERALBNK NA 29465000 62015000 0.48
PFC NA 8570900 18066100 0.47
HDFCLIFE NA 4551800 9612900 0.47
NTPC NA 6583500 13906500 0.47
BAJAJFINSV NA 1295500 2764250 0.47
SBICARD NA 3344800 7161600 0.47
TATACONSUM NA 1273250 2739550 0.46
HINDZINC NA 7626850 16497075 0.46
MAXHEALTH NA 1309875 2865450 0.46
BAJFINANCE NA 7338000 16140000 0.45
DIXON NA 421450 927500 0.45
POLICYBZR NA 1028300 2271850 0.45
GAIL NA 11273850 24935400 0.45
TATASTEEL NA 28820000 64289500 0.45
GODREJCP NA 607000 1358000 0.45
ADANIGREEN NA 4381200 9861000 0.44
BPCL NA 5328550 12027750 0.44
ASTRAL NA 680850 1538075 0.44
CUMMINSIND NA 539200 1224400 0.44
JUBLFOOD NA 2332500 5308750 0.44
NMDC NA 36261000 82525500 0.44
IOC NA 15448875 35241375 0.44
INDIANB NA 5154000 11764000 0.44
HAVELLS NA 348500 802500 0.43
TRENT NA 810400 1868000 0.43
SONACOMS NA 922600 2129750 0.43
INDUSTOWER NA 5810600 13472500 0.43
NBCC NA 8157500 19032000 0.43
JIOFIN NA 8619800 20301650 0.42
HUDCO NA 3160725 7484175 0.42
NHPC NA 4467200 10598400 0.42
OIL NA 435400 1037400 0.42
COFORGE NA 1027125 2460375 0.42
ASHOKLEY NA 81835000 196880000 0.42
EXIDEIND NA 2487600 5994000 0.42
TIINDIA NA 142000 342400 0.41
ZYDUSLIFE NA 677700 1637100 0.41
GMRAIRPORT NA 39827250 96227100 0.41
SUPREMEIND NA 202125 492275 0.41
ASIANPAINT NA 11340750 27972500 0.41
NATIONALUM NA 7807500 19357500 0.40
DRREDDY NA 3020000 7532500 0.40
INDUSINDBK NA 2235100 5584600 0.40
AMBUJACEM NA 1971900 4963350 0.40
PIDILITIND NA 172500 438000 0.39
LICI NA 794500 2022300 0.39
JSWENERGY NA 3403000 8721000 0.39
MOTHERSON NA 40959000 105386400 0.39
ANGELONE NA 1716750 4483750 0.38
DLF NA 3473250 9151725 0.38
PHOENIXLTD NA 218050 574700 0.38
ADANIENT NA 2568099 6786876 0.38
BIOCON NA 6797500 18002500 0.38
IEX NA 42416250 114071250 0.37
TATATECH NA 1040800 2823200 0.37
CGPOWER NA 1577600 4308650 0.37
MANKIND NA 80325 223425 0.36
UNIONBANK NA 49635225 138307800 0.36
IRCTC NA 1027250 2868250 0.36
PAGEIND NA 47265 132090 0.36
BANDHANBNK NA 10814400 30452400 0.36
UNOMINDA NA 928950 2619650 0.35
GRASIM NA 279000 796500 0.35
CROMPTON NA 1994400 5697000 0.35
PIIND NA 130025 372400 0.35
HINDPETRO NA 4602825 13217175 0.35
DMART NA 253650 741900 0.34
ULTRACEMCO NA 267750 783950 0.34
TATAELXSI NA 154800 455500 0.34
LUPIN NA 725050 2133500 0.34
IREDA NA 4560900 13451550 0.34
MARICO NA 828000 2445600 0.34
POWERGRID NA 7280800 21747400 0.33
CDSL NA 1492925 4508225 0.33
CYIENT NA 1153875 3488825 0.33
CONCOR NA 1566250 4751250 0.33
PGEL NA 1937650 5892900 0.33
OBEROIRLTY NA 365050 1116150 0.33
BANKINDIA NA 5413200 16645200 0.33
INOXWIND NA 3050413 9438569 0.32
IRFC NA 2754000 8644500 0.32
SUZLON NA 16329000 51401825 0.32
NCC NA 2076300 6547500 0.32
FORTIS NA 1341525 4231500 0.32
SIEMENS NA 1802500 5745525 0.31
INDHOTEL NA 2123000 6866000 0.31
APLAPOLLO NA 94150 308350 0.31
ONGC NA 5661000 18612000 0.30
PATANJALI NA 374400 1233000 0.30
PPLPHARMA NA 1380000 4617750 0.30
BRITANNIA NA 171875 594500 0.29
TMPV NA 8695200 30252800 0.29
NESTLEIND NA 496000 1739000 0.29
COLPAL NA 196650 689850 0.29
TORNTPHARM NA 82000 288500 0.28
ABB NA 213125 763250 0.28
LICHSGFIN NA 977000 3618000 0.27
HFCL NA 3276600 12745200 0.26
POWERINDIA NA 150650 619650 0.24
BDL NA 2105225 8769625 0.24
IDEA NA 378388650 1591247925 0.24
PRESTIGE NA 107550 456300 0.24
NAUKRI NA 3485250 15334500 0.23
RVNL NA 1487525 6847350 0.22
YESBANK NA 76412700 362128400 0.21
BOSCHLTD NA 20975 119375 0.18
KEI NA 109375 657825 0.17
SOLARINDS NA 45375 281150 0.16
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView