Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
NIFTYNXT50 NA 600 175 3.43
ASTRAL NA 2356200 1148775 2.05
OBEROIRLTY NA 845950 472500 1.79
BAJAJHLDNG NA 32475 18150 1.79
FINNIFTY NA 632100 455760 1.39
TORNTPHARM NA 471750 352500 1.34
NESTLEIND NA 2702000 2145500 1.26
EICHERMOT NA 5099100 4367300 1.17
NYKAA NA 9106250 7987500 1.14
LODHA NA 2950625 2700000 1.09
BANKNIFTY NA 34645860 33769980 1.03
CHOLAFIN NA 3238750 3184375 1.02
NIFTY NA 2739958585 2719627820 1.01
LTF NA 19050750 18945000 1.01
APOLLOHOSP NA 5451125 5494375 0.99
DRREDDY NA 5778750 6042500 0.96
PHOENIXLTD NA 473200 497000 0.95
BAJAJ-AUTO NA 15376275 16323900 0.94
KALYANKJIL NA 27270000 29762100 0.92
HEROMOTOCO NA 4727850 5171100 0.91
INDUSINDBK NA 3259200 3576300 0.91
FORTIS NA 8866000 9871175 0.90
ADANIPORTS NA 5201250 5798325 0.90
MFSL NA 1450400 1621200 0.89
GRASIM NA 3049250 3414250 0.89
MAXHEALTH NA 10914750 12291300 0.89
LICHSGFIN NA 10958000 12433000 0.88
UNOMINDA NA 1146750 1301300 0.88
DIVISLAB NA 1655400 1916100 0.86
ABCAPITAL NA 15137300 17577000 0.86
MCX NA 4511925 5239800 0.86
COLPAL NA 700975 823075 0.85
BOSCHLTD NA 305025 360600 0.85
MARICO NA 9274800 11041200 0.84
CIPLA NA 2647750 3275050 0.81
HINDPETRO NA 4795200 5935275 0.81
SBILIFE NA 1551375 1920375 0.81
HINDALCO NA 14258300 17791200 0.80
GLENMARK NA 1100250 1379625 0.80
OFSS NA 410800 516000 0.80
PETRONET NA 2528900 3190100 0.79
MIDCPNIFTY NA 10399320 13122000 0.79
TVSMOTOR NA 4551400 5754525 0.79
SHRIRAMFIN NA 10068300 12843600 0.78
GODREJCP NA 1511500 1933000 0.78
DLF NA 10868000 14025800 0.77
POLICYBZR NA 34394850 44427950 0.77
TITAN NA 3241000 4198425 0.77
LAURUSLABS NA 8323200 10800950 0.77
JINDALSTEL NA 5170000 6728750 0.77
AUBANK NA 3461000 4520000 0.77
NAM-INDIA NA 556875 730625 0.76
INDIANB NA 1925000 2545000 0.76
INDIGO NA 2206800 2934300 0.75
PAYTM NA 5252625 6999875 0.75
SUNPHARMA NA 4399850 5882800 0.75
CDSL NA 5795475 7773850 0.75
ICICIBANK NA 20118000 27372100 0.74
RECLTD NA 12811050 17443125 0.73
BANKBARODA NA 20536425 27971775 0.73
NHPC NA 22497150 30802400 0.73
AUROPHARMA NA 2440350 3344550 0.73
ANANDRATHI NA 344750 477250 0.72
M&M NA 10454000 14526400 0.72
LUPIN NA 2236775 3133525 0.71
ADANIENT NA 6121908 8605959 0.71
PRESTIGE NA 2359350 3326850 0.71
TATACONSUM NA 2242900 3163600 0.71
BAJFINANCE NA 15127500 21420750 0.71
TRENT NA 1747575 2478825 0.71
BRITANNIA NA 510750 725125 0.70
DIXON NA 989650 1423750 0.70
GODREJPROP NA 2487225 3583775 0.69
VBL NA 8031225 11602500 0.69
APLAPOLLO NA 4804100 6942250 0.69
PNBHOUSING NA 934700 1357850 0.69
KFINTECH NA 558325 814200 0.69
DELHIVERY NA 3820075 5587975 0.68
MUTHOOTFIN NA 1547150 2267375 0.68
PIIND NA 451850 662725 0.68
NATIONALUM NA 10168125 14930625 0.68
BANKINDIA NA 8340800 12329200 0.68
HDFCAMC NA 930000 1375500 0.68
BPCL NA 6671550 9873025 0.68
IOC NA 18934500 28026375 0.68
JSWSTEEL NA 6788475 10127700 0.67
FEDERALBNK NA 12975000 19415000 0.67
UPL NA 5569050 8441650 0.66
MAHABANK NA 9035000 13741000 0.66
MANKIND NA 739500 1127000 0.66
PIDILITIND NA 606000 934500 0.65
IDFCFIRSTB NA 35875700 55455225 0.65
GMRAIRPORT NA 15351975 23777775 0.65
BHARATFORG NA 2061500 3216000 0.64
PNB NA 29624000 46328000 0.64
ETERNAL NA 35380750 55437925 0.64
ASHOKLEY NA 71355000 111820000 0.64
VMM NA 5359250 8560250 0.63
JIOFIN NA 58982650 94312550 0.63
HAL NA 1553550 2501250 0.62
ULTRACEMCO NA 417150 676050 0.62
SBIN NA 29301750 47562000 0.62
POLYCAB NA 640750 1041625 0.62
GAIL NA 8129500 13237950 0.61
ICICIPRULI NA 1567875 2572425 0.61
HCLTECH NA 5349600 8787600 0.61
HINDZINC NA 7269150 11947425 0.61
NAUKRI NA 1890900 3113000 0.61
AXISBANK NA 12670000 20889375 0.61
KOTAKBANK NA 121132000 200652000 0.60
BHEL NA 34174875 57261750 0.60
BSE NA 8326400 14247200 0.58
BHARTIARTL NA 11362475 19483075 0.58
MOTHERSON NA 27306000 47188950 0.58
RBLBANK NA 16300450 28168600 0.58
JUBLFOOD NA 3092500 5346250 0.58
MARUTI NA 3141050 5434800 0.58
UNITDSPR NA 692800 1200800 0.58
ZYDUSLIFE NA 2978100 5186700 0.57
BIOCON NA 7065000 12490000 0.57
ONGC NA 16654500 29569500 0.56
INDHOTEL NA 3737000 6654000 0.56
SONACOMS NA 6088250 11017650 0.55
OIL NA 2037000 3687600 0.55
COALINDIA NA 24484950 44420400 0.55
AMBUJACEM NA 7119600 12927600 0.55
HDFCBANK NA 71158750 129731550 0.55
BAJAJFINSV NA 1557600 2857200 0.55
MAZDOCK NA 1520100 2790900 0.54
UNIONBANK NA 11779350 21815250 0.54
POWERGRID NA 13706600 25553100 0.54
INFY NA 29663200 55340000 0.54
BLUESTARCO NA 924300 1724775 0.54
360ONE NA 723000 1352500 0.53
MANAPPURAM NA 7593000 14238000 0.53
TATASTEEL NA 97347250 183361750 0.53
BANDHANBNK NA 1357200 2574000 0.53
ALKEM NA 158500 304250 0.52
ICICIGI NA 976950 1885000 0.52
CUMMINSIND NA 457000 884200 0.52
TMPV NA 31142400 60291200 0.52
LT NA 3174150 6154575 0.52
KEI NA 412300 810250 0.51
BEL NA 14409600 28326150 0.51
CROMPTON NA 8391450 16555000 0.51
JSWENERGY NA 1474900 2910025 0.51
SUPREMEIND NA 285425 564025 0.51
PGEL NA 1520000 3016250 0.50
DABUR NA 4275000 8500000 0.50
ASIANPAINT NA 1418750 2830750 0.50
HAVELLS NA 2478500 4951000 0.50
DMART NA 814350 1632000 0.50
RELIANCE NA 37421000 75190000 0.50
TCS NA 7958025 15993225 0.50
COFORGE NA 6574000 13225425 0.50
CAMS NA 886050 1785300 0.50
COCHINSHIP NA 775600 1572000 0.49
TATAELXSI NA 868625 1761375 0.49
WIPRO NA 24042000 48885000 0.49
HDFCLIFE NA 11205700 22919600 0.49
KAYNES NA 646950 1323600 0.49
ADANIPOWER NA 32148800 65848950 0.49
VEDL NA 11509200 23762450 0.48
ANGELONE NA 15650000 32497500 0.48
SOLARINDS NA 386550 814500 0.47
INDUSTOWER NA 11694300 24860800 0.47
SRF NA 234600 501200 0.47
LTM NA 591000 1263750 0.47
CANBK NA 17847000 38394000 0.46
FORCEMOT NA 127200 273950 0.46
SUZLON NA 50546000 109181900 0.46
LICI NA 5129600 11078200 0.46
ADANIGREEN NA 4456200 9647400 0.46
SWIGGY NA 12873550 27964475 0.46
GODFRYPHLP NA 126775 277200 0.46
ADANIENSOL NA 6519825 14339025 0.45
PERSISTENT NA 1025500 2261625 0.45
VOLTAS NA 1389750 3069750 0.45
POWERINDIA NA 256025 575900 0.44
PATANJALI NA 6586525 14881225 0.44
MOTILALOFS NA 717650 1622075 0.44
HYUNDAI NA 1259500 2847075 0.44
ATHERENERG NA 1720125 3920250 0.44
GVT&D NA 876375 2011250 0.44
AMBER NA 332300 762900 0.44
PFC NA 8743800 20289100 0.43
CGPOWER NA 6479550 15043300 0.43
TATAPOWER NA 8463650 19680850 0.43
YESBANK NA 83441300 194654900 0.43
NTPC NA 6693000 15657000 0.43
UJJIVANSFB NA 3312000 7776000 0.43
IEX NA 5772450 13606800 0.42
SBICARD NA 2647200 6332000 0.42
NBCC NA 7949500 19077500 0.42
MPHASIS NA 2019050 4853750 0.42
HINDUNILVR NA 3049800 7380900 0.41
IREDA NA 9389375 22796950 0.41
ABB NA 533500 1303000 0.41
ITC NA 33685800 82691325 0.41
PAGEIND NA 20460 50340 0.41
TECHM NA 4698600 11730600 0.40
KPITTECH NA 2473800 6280600 0.39
SIEMENS NA 371350 956550 0.39
IRFC NA 18238850 48076350 0.38
BDL NA 956250 2579325 0.37
PREMIERENE NA 1736150 4766450 0.36
RVNL NA 8158150 22491700 0.36
NMDC NA 19487250 56828250 0.34
SAGILITY NA 9288000 27984000 0.33
CONCOR NA 1245000 3766250 0.33
SHREECEM NA 45525 139625 0.33
WAAREEENER NA 660100 2178750 0.30
RADICO NA 165150 548700 0.30
IDEA NA 514977375 1711182975 0.30
INOXWIND NA 6048000 20531200 0.29
TIINDIA NA 241400 1001000 0.24
ENRIN NA 291025 1815975 0.16
NIFTYFPI NA 3300 37400 0.09
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
Research Analyst SEBI Reg. No.INH000001527 | Research Analyst BSE Enlistment Number: 5104
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed, Maintained and Content Powered by
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Charts are powered by TradingView