Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
ASTRAL NA 2881075 1824950 1.58
BAJAJHLDNG NA 404400 258900 1.56
ALKEM NA 791500 552250 1.43
OFSS NA 1529200 1213300 1.26
PRESTIGE NA 1425600 1186650 1.20
TATAELXSI NA 1620125 1418750 1.14
MPHASIS NA 1651650 1468225 1.12
MIDCPNIFTY NA 308432280 285525360 1.08
BOSCHLTD NA 318750 298725 1.07
INDIGO NA 2448900 2296800 1.07
TCS NA 29680650 28327050 1.05
ICICIGI NA 1093300 1047800 1.04
HCLTECH NA 9932400 9579200 1.04
HDFCLIFE NA 14919300 14710300 1.01
APOLLOHOSP NA 3134125 3091500 1.01
NIFTY NA 12576366530 12408314425 1.01
BANKNIFTY NA 867224970 896106210 0.97
HDFCAMC NA 1696500 1767300 0.96
CHOLAFIN NA 4249375 4458125 0.95
GMRAIRPORT NA 27627975 29050875 0.95
SHREECEM NA 208975 220200 0.95
FINNIFTY NA 60858480 64687380 0.94
TECHM NA 9246000 9855600 0.94
WAAREEENER NA 3540425 3862075 0.92
OIL NA 1705200 1869000 0.91
ABCAPITAL NA 5614100 6156600 0.91
RECLTD NA 43619625 48369825 0.90
INFY NA 49620000 55121200 0.90
INDUSINDBK NA 6331500 7072800 0.90
SUPREMEIND NA 1982400 2231775 0.89
PERSISTENT NA 2610875 2961250 0.88
BANKBARODA NA 30928950 35100000 0.88
CIPLA NA 20378750 23222000 0.88
HINDPETRO NA 11289375 12964050 0.87
HAVELLS NA 5165500 5932000 0.87
ADANIPORTS NA 7892125 9097200 0.87
DABUR NA 6391250 7398750 0.86
JINDALSTEL NA 3673125 4258750 0.86
ULTRACEMCO NA 968500 1123600 0.86
CONCOR NA 3423750 4018750 0.85
PIDILITIND NA 1830500 2173000 0.84
TMPV NA 32715200 38846400 0.84
GRASIM NA 1208000 1437750 0.84
PFC NA 16731000 19927700 0.84
COFORGE NA 14033400 16783175 0.84
EICHERMOT NA 1996800 2389200 0.84
LICI NA 7900200 9549400 0.83
WIPRO NA 64977000 78567000 0.83
ASIANPAINT NA 2565750 3126250 0.82
TIINDIA NA 531200 647600 0.82
KAYNES NA 719250 885750 0.81
MFSL NA 1644400 2028800 0.81
SBIN NA 36918750 45984750 0.80
LODHA NA 1908750 2406875 0.79
DLF NA 8907200 11239450 0.79
AMBUJACEM NA 3974400 5014800 0.79
NAM-INDIA NA 1651875 2090625 0.79
ENRIN NA 603050 775950 0.78
MAXHEALTH NA 4942350 6415500 0.77
OBEROIRLTY NA 648550 842100 0.77
NIFTYFPI NA 107800 140800 0.77
360ONE NA 860000 1127000 0.76
SAIL NA 2895200 3807000 0.76
POLYCAB NA 1380625 1817625 0.76
COCHINSHIP NA 2168800 2868800 0.76
DRREDDY NA 12981250 17252500 0.75
KOTAKBANK NA 70430000 93984000 0.75
IOC NA 33208500 44328375 0.75
ONGC NA 24711750 32991750 0.75
ITC NA 50149200 67659675 0.74
GAIL NA 14093500 19063500 0.74
SBILIFE NA 1987125 2710500 0.73
GODREJCP NA 2350000 3208500 0.73
HINDUNILVR NA 15392400 21436500 0.72
AXISBANK NA 14517500 20277500 0.72
JUBLFOOD NA 5456250 7626250 0.72
HEROMOTOCO NA 2113650 2957100 0.71
ETERNAL NA 76275950 106763050 0.71
MAZDOCK NA 7255350 10172475 0.71
BAJAJFINSV NA 2809500 3942300 0.71
VOLTAS NA 2419500 3410625 0.71
ASHOKLEY NA 49810000 70515000 0.71
CUMMINSIND NA 892400 1264200 0.71
TITAN NA 3190600 4541600 0.70
UNIONBANK NA 18762000 26957100 0.70
BSE NA 13025800 18796000 0.69
HINDALCO NA 9159500 13249600 0.69
M&M NA 5924400 8573200 0.69
PETRONET NA 2492800 3610000 0.69
UPL NA 9831880 14262730 0.69
ANANDRATHI NA 1818750 2643750 0.69
LTM NA 1486050 2176800 0.68
POLICYBZR NA 8133650 11979800 0.68
HYUNDAI NA 1449800 2137025 0.68
LUPIN NA 1944800 2884475 0.67
BANKINDIA NA 26317200 39140400 0.67
LT NA 7451150 11088525 0.67
VBL NA 8482575 12627600 0.67
SRF NA 1666200 2482800 0.67
BRITANNIA NA 606625 911500 0.67
IEX NA 8469450 12741150 0.66
INDIANB NA 3550000 5379000 0.66
ADANIENT NA 7969728 12140610 0.66
TATASTEEL NA 80874750 123499750 0.65
NATIONALUM NA 9671250 14855625 0.65
SBICARD NA 6243200 9646400 0.65
KALYANKJIL NA 12082500 18759600 0.64
SUNPHARMA NA 3221050 5008500 0.64
UNITDSPR NA 1838800 2889600 0.64
MARUTI NA 4500550 7073150 0.64
SWIGGY NA 42425775 67457475 0.63
BPCL NA 5889450 9371375 0.63
COALINDIA NA 17180100 27558900 0.62
MAHABANK NA 41034500 65949000 0.62
UNOMINDA NA 987250 1586750 0.62
COLPAL NA 1668700 2687575 0.62
SUZLON NA 74002900 119938800 0.62
BAJFINANCE NA 14292000 23305500 0.61
IDEA NA 739408875 1207856025 0.61
BLUESTARCO NA 887250 1452100 0.61
KEI NA 1726200 2826075 0.61
AUBANK NA 10131000 16605000 0.61
ZYDUSLIFE NA 3281400 5392800 0.61
YESBANK NA 216082800 357681100 0.60
RELIANCE NA 73794000 122728500 0.60
JSWSTEEL NA 6058125 10077075 0.60
CAMS NA 1634325 2739825 0.60
JSWENERGY NA 6701550 11234825 0.60
VEDL NA 16411650 27595400 0.59
BHARATFORG NA 3024000 5087500 0.59
MARICO NA 3355200 5652000 0.59
ICICIBANK NA 26639900 44941400 0.59
TATAPOWER NA 18581750 31402650 0.59
BIOCON NA 16090000 27225000 0.59
IDFCFIRSTB NA 87565275 148353625 0.59
FORTIS NA 3496800 5951225 0.59
PNB NA 61456000 105352000 0.58
NTPC NA 10789500 18508500 0.58
NMDC NA 29315250 50935500 0.58
CANBK NA 50145750 87311250 0.57
TRENT NA 3435525 5992425 0.57
SHRIRAMFIN NA 11747175 20749575 0.57
INDUSTOWER NA 16328500 28928900 0.56
RBLBANK NA 14316075 25460325 0.56
PIIND NA 722050 1286075 0.56
SIEMENS NA 885675 1581475 0.56
ICICILIFE NA 2250525 4021900 0.56
HDFCBANK NA 83080400 149012500 0.56
FEDERALBNK NA 23685000 42517500 0.56
ADANIENSOL NA 3463425 6260625 0.55
ANGELONE NA 15182500 27555000 0.55
KPITTECH NA 6161250 11343675 0.54
JIOFIN NA 47627450 87948750 0.54
CDSL NA 4472600 8261200 0.54
HINDZINC NA 9285500 17205125 0.54
INOXWIND NA 21395200 39667200 0.54
TORNTPHARM NA 612750 1153750 0.53
IRFC NA 18873575 35832125 0.53
NESTLEIND NA 3541500 6752000 0.52
PNBHOUSING NA 1104350 2118350 0.52
LAURUSLABS NA 11847300 22904100 0.52
GODREJPROP NA 3189875 6200025 0.51
PHOENIXLTD NA 336350 658700 0.51
NHPC NA 15491550 30517450 0.51
LTF NA 13187250 25992000 0.51
FORCEMOT NA 136450 269675 0.51
BHARTIARTL NA 22236650 43962200 0.51
PAYTM NA 21648500 43288300 0.50
UJJIVANSFB NA 8416000 17016000 0.49
ABB NA 1132000 2306875 0.49
DELHIVERY NA 4697800 9611400 0.49
DIXON NA 1233400 2539850 0.49
AMBER NA 511300 1057800 0.48
ADANIGREEN NA 4863600 10069800 0.48
MOTHERSON NA 18689850 38812650 0.48
DIVISLAB NA 3076300 6395000 0.48
CGPOWER NA 8067350 16792600 0.48
NBCC NA 12421500 25909000 0.48
BEL NA 31815975 67406775 0.47
HAL NA 3135450 6648600 0.47
POWERGRID NA 10125100 21517500 0.47
MANAPPURAM NA 4275000 9093000 0.47
TATACONSUM NA 20054100 42731150 0.47
BAJAJ-AUTO NA 3145575 6777525 0.46
INDHOTEL NA 9993000 21707000 0.46
MOTILALOFS NA 2411025 5278525 0.46
GLENMARK NA 1283625 2829000 0.45
BDL NA 3153925 6987000 0.45
GVT&D NA 1571500 3505750 0.45
BHEL NA 26428500 59078250 0.45
PREMIERENE NA 3153150 7070700 0.45
VMM NA 7148900 16334800 0.44
IREDA NA 17267400 40105075 0.43
MUTHOOTFIN NA 1644500 3834600 0.43
RVNL NA 7035875 16454900 0.43
ADANIPOWER NA 28826000 67762400 0.43
KFINTECH NA 6948875 16535850 0.42
LICHSGFIN NA 6057000 14475000 0.42
SONACOMS NA 34781425 83945575 0.41
APLAPOLLO NA 5402600 13252400 0.41
GODFRYPHLP NA 572550 1419000 0.40
NAUKRI NA 1276000 3197700 0.40
NYKAA NA 5128125 12865625 0.40
MCX NA 4747725 11957850 0.40
RADICO NA 1577250 4056300 0.39
AUROPHARMA NA 2372700 6220500 0.38
TVSMOTOR NA 1815100 4850475 0.37
BANDHANBNK NA 27460800 74523600 0.37
PATANJALI NA 3837750 10498450 0.37
POWERINDIA NA 913250 2515500 0.36
ATHERENERG NA 23082000 63948750 0.36
SOLARINDS NA 404450 1126150 0.36
CROMPTON NA 7314300 20676550 0.35
SAGILITY NA 16824000 49464000 0.34
DMART NA 1238850 3897450 0.32
PGEL NA 6598700 20852500 0.32
PAGEIND NA 57120 189540 0.30
MANKIND NA 6809000 23698000 0.29
NIFTYNXT50 NA 7975 93950 0.08
 < Back Top
BSE Disclaimer     |     Disclaimer     |     RA Disclosures and Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
Research Analyst SEBI Reg. No.INH000001527 | Research Analyst BSE Enlistment Number: 5104
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed, Maintained and Content Powered by
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Charts are powered by TradingView