Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
APLAPOLLO NA 1047200 501550 2.09
VBL NA 8730900 5637600 1.55
JSWSTEEL NA 2821500 2249775 1.25
POLYCAB NA 1860750 1493500 1.25
SUPREMEIND NA 532525 450800 1.18
FINNIFTY NA 330960 283620 1.17
OIL NA 5369000 5090400 1.05
NIFTY NA 12950017275 13768717950 0.94
MIDCPNIFTY NA 6978360 7454760 0.94
COLPAL NA 824425 920350 0.90
BANKNIFTY NA 33356040 38305800 0.87
LODHA NA 1720000 2043025 0.84
SOLARINDS NA 143150 174100 0.82
AUROPHARMA NA 1810050 2208250 0.82
TITAN NA 5321225 6645625 0.80
LT NA 3592925 4723425 0.76
LAURUSLABS NA 6159100 8458350 0.73
ABB NA 538250 764875 0.70
OFSS NA 485975 692800 0.70
FORCEMOT NA 109900 161375 0.68
MUTHOOTFIN NA 2678775 4052125 0.66
SBIN NA 73537500 111247500 0.66
ADANIGREEN NA 7644600 11697600 0.65
CHOLAFIN NA 1800000 2758125 0.65
ZYDUSLIFE NA 3268800 5076000 0.64
SBILIFE NA 709875 1117875 0.64
HYUNDAI NA 180125 287375 0.63
POLICYBZR NA 2501100 3997700 0.63
ICICIBANK NA 26504800 42798700 0.62
COALINDIA NA 20349900 33037200 0.62
TATAELXSI NA 335700 562650 0.60
MPHASIS NA 316250 530475 0.60
ADANIPORTS NA 4708200 7994725 0.59
HAL NA 1582200 2726850 0.58
HINDUNILVR NA 3200400 5574000 0.57
BSE NA 8091450 14267350 0.57
TECHM NA 3417000 6076800 0.56
GODREJPROP NA 1064700 1896400 0.56
AXISBANK NA 14840000 26534375 0.56
INFY NA 14814800 26510400 0.56
VEDL NA 16879700 30230050 0.56
PNB NA 111192000 199472000 0.56
POWERINDIA NA 359875 652100 0.55
MARICO NA 741600 1344000 0.55
MAXHEALTH NA 3240825 5876325 0.55
IOC NA 17910750 32608875 0.55
ETERNAL NA 41091625 75951000 0.54
DMART NA 701100 1299900 0.54
ABCAPITAL NA 4460900 8335900 0.54
DIXON NA 868850 1645750 0.53
BPCL NA 11757175 22305650 0.53
DRREDDY NA 2403750 4571875 0.53
GODFRYPHLP NA 343750 655050 0.52
IDEA NA 1086562950 2106153825 0.52
MANAPPURAM NA 3846000 7464000 0.52
INDUSINDBK NA 5351500 10437700 0.51
DABUR NA 1360000 2653750 0.51
KEI NA 283675 555625 0.51
SWIGGY NA 7002675 13773000 0.51
RELIANCE NA 35479000 69895000 0.51
KFINTECH NA 417075 823150 0.51
TATASTEEL NA 52690000 104849250 0.50
IDFCFIRSTB NA 130554900 261397325 0.50
BAJAJFINSV NA 2384750 4790850 0.50
EICHERMOT NA 1455200 2924500 0.50
CANBK NA 63369000 127703250 0.50
RADICO NA 74850 150900 0.50
NUVAMA NA 188500 381000 0.49
FEDERALBNK NA 46832500 95930000 0.49
ASIANPAINT NA 3015000 6180500 0.49
KOTAKBANK NA 12126000 24928000 0.49
BANKBARODA NA 40847625 84316050 0.48
HINDZINC NA 7624400 16023000 0.48
NATIONALUM NA 21172500 44540625 0.48
LUPIN NA 631975 1343850 0.47
INDHOTEL NA 1778000 3790000 0.47
PAYTM NA 2473700 5290325 0.47
RECLTD NA 10821125 23165100 0.47
DIVISLAB NA 3002100 6435300 0.47
LICHSGFIN NA 1120000 2413000 0.46
ADANIENT NA 3123990 6735891 0.46
VOLTAS NA 1793250 3870000 0.46
EXIDEIND NA 2631600 5691600 0.46
BOSCHLTD NA 186625 405425 0.46
GLENMARK NA 1404750 3099375 0.45
YESBANK NA 134196500 297316000 0.45
HINDALCO NA 5747000 12735800 0.45
PGEL NA 3582450 7955300 0.45
APOLLOHOSP NA 1373625 3062000 0.45
CIPLA NA 1198400 2689500 0.45
MCX NA 8835075 19895175 0.44
NAM-INDIA NA 735625 1656875 0.44
INDIGO NA 4225350 9550800 0.44
DELHIVERY NA 1909000 4316000 0.44
GRASIM NA 1432500 3247000 0.44
PERSISTENT NA 543375 1237950 0.44
WIPRO NA 58584000 134256000 0.44
JIOFIN NA 11263550 25941650 0.43
SONACOMS NA 1577800 3634575 0.43
HDFCLIFE NA 9015600 20859300 0.43
GAIL NA 6082850 14133650 0.43
KPITTECH NA 542050 1262250 0.43
BHEL NA 11074875 25916625 0.43
NESTLEIND NA 728000 1712500 0.43
BAJAJ-AUTO NA 329625 776175 0.42
FORTIS NA 2063050 4877850 0.42
POWERGRID NA 19233700 46145300 0.42
NHPC NA 16108350 38661950 0.42
PFC NA 8405800 20261800 0.41
LICI NA 3222800 7847000 0.41
BHARATFORG NA 1418500 3464500 0.41
HCLTECH NA 2303150 5638200 0.41
JINDALSTEL NA 770000 1886250 0.41
BEL NA 11900175 29252400 0.41
SAIL NA 2608500 6448400 0.40
LTM NA 272850 675900 0.40
HINDPETRO NA 5287275 13119975 0.40
PHOENIXLTD NA 124250 309400 0.40
KALYANKJIL NA 4456525 11196900 0.40
CGPOWER NA 2403800 6096200 0.39
ADANIENSOL NA 1411425 3588975 0.39
ADANIPOWER NA 10976600 28091150 0.39
TATACONSUM NA 1448700 3710300 0.39
SHRIRAMFIN NA 4153050 10637550 0.39
BAJFINANCE NA 6496500 16709250 0.39
NIFTYNXT50 NA 2100 5425 0.39
INOXWIND NA 4008950 10405550 0.39
BHARTIARTL NA 10612925 27578500 0.38
TCS NA 7923825 20736950 0.38
DLF NA 2457475 6442800 0.38
NTPC NA 15396000 40561500 0.38
MARUTI NA 999450 2635850 0.38
AUBANK NA 1776000 4705000 0.38
UNITDSPR NA 697600 1852000 0.38
COFORGE NA 1853000 4936025 0.38
TORNTPHARM NA 207375 552875 0.38
RBLBANK NA 14128750 37769800 0.37
ASTRAL NA 562700 1504075 0.37
ANGELONE NA 6002500 16227500 0.37
BANKINDIA NA 20888400 56487600 0.37
SRF NA 285400 776000 0.37
ULTRACEMCO NA 253450 689850 0.37
SUNPHARMA NA 3858050 10557400 0.37
OBEROIRLTY NA 321650 885850 0.36
CAMS NA 782400 2156100 0.36
PATANJALI NA 972525 2694950 0.36
SUZLON NA 23298500 64560700 0.36
UNOMINDA NA 531850 1480600 0.36
SIEMENS NA 413525 1156050 0.36
M&M NA 2189400 6145200 0.36
NAUKRI NA 842800 2373425 0.36
CONCOR NA 2177500 6142500 0.35
JUBLFOOD NA 2857500 8098750 0.35
BIOCON NA 3610000 10262500 0.35
CUMMINSIND NA 475400 1370000 0.35
PETRONET NA 1113400 3222400 0.35
GODREJCP NA 513500 1510500 0.34
SAMMAANCAP NA 7258400 21353800 0.34
TMPV NA 9390400 27780800 0.34
NYKAA NA 4559375 13568750 0.34
INDIANB NA 4530000 13620000 0.33
GVT&D NA 301500 914500 0.33
CDSL NA 1330475 4037025 0.33
NBCC NA 7410000 22607000 0.33
GMRAIRPORT NA 16426125 50868675 0.32
SBICARD NA 2092800 6516800 0.32
JSWENERGY NA 2005425 6278875 0.32
IRFC NA 6927125 21805800 0.32
UPL NA 975600 3097530 0.32
UNIONBANK NA 16306125 52732725 0.31
VMM NA 1081550 3506550 0.31
INDUSTOWER NA 6997200 22740900 0.31
MOTHERSON NA 10854750 35393250 0.31
ICICIPRULI NA 699300 2281050 0.31
ALKEM NA 170875 559625 0.31
COCHINSHIP NA 309200 1014800 0.30
HDFCAMC NA 192600 642000 0.30
IREDA NA 6024975 20877375 0.29
ITC NA 20886950 72547125 0.29
HDFCBANK NA 33592200 116981150 0.29
HAVELLS NA 516000 1832500 0.28
TATAPOWER NA 7996750 28586750 0.28
NMDC NA 19251000 70267500 0.27
TRENT NA 1679775 6164625 0.27
ICICIGI NA 1233700 4644250 0.27
IEX NA 4261350 16346850 0.26
WAAREEENER NA 439950 1695575 0.26
HEROMOTOCO NA 525000 2042700 0.26
ASHOKLEY NA 28975000 113550000 0.26
BANDHANBNK NA 10234800 40143600 0.26
PAGEIND NA 12630 51675 0.24
PIIND NA 2348675 9667525 0.24
KAYNES NA 6500 26800 0.24
BDL NA 963900 3987075 0.24
LTF NA 2958750 12366000 0.24
DALBHARAT NA 215150 909675 0.24
AMBER NA 6100 25800 0.24
MOTILALOFS NA 1470950 6253475 0.24
360ONE NA 124500 552000 0.23
CROMPTON NA 1882300 8366350 0.23
ONGC NA 15549750 69981750 0.22
TVSMOTOR NA 598675 2822750 0.21
RVNL NA 5391375 26139050 0.21
PNBHOUSING NA 280150 1366950 0.20
PREMIERENE NA 524975 2605475 0.20
PIDILITIND NA 282000 1421000 0.20
MAZDOCK NA 407800 2126050 0.19
TIINDIA NA 191000 1044000 0.18
MANKIND NA 142175 900550 0.16
BRITANNIA NA 185125 1258375 0.15
AMBUJACEM NA 1510950 10730550 0.14
MFSL NA 257600 1852400 0.14
BAJAJHLDNG NA 65275 636900 0.10
BLUESTARCO NA 135850 1382550 0.10
PRESTIGE NA 137700 1701450 0.08
SHREECEM NA 11125 137775 0.08
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView