Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
KARURVYSYA NA 1946800 688200 2.83
COROMANDEL NA 36900 16200 2.28
ANANDRATHI NA 1167000 570750 2.04
POWERINDIA NA 356525 273300 1.30
AMBUJACEM NA 11853600 10448400 1.13
MIDCPNIFTY NA 11445840 10802400 1.06
AUBANK NA 10412000 10381500 1.00
NIFTY NA 4028553685 4055912055 0.99
BANKNIFTY NA 25395060 25959570 0.98
BOSCHLTD NA 72350 76500 0.95
IOC NA 31385250 33798375 0.93
ENRIN NA 70350 76475 0.92
NIFTYFPI NA 48400 52800 0.92
HINDPETRO NA 5368275 5951475 0.90
JSWENERGY NA 9700800 10904800 0.89
MUTHOOTFIN NA 5213175 5990050 0.87
VOLTAS NA 3363225 3897750 0.86
ADANIPORTS NA 16027925 18607175 0.86
NHPC NA 19230650 22663950 0.85
PIDILITIND NA 5023000 5967500 0.84
360ONE NA 856500 1021500 0.84
BHARTIARTL NA 9960750 12031275 0.83
FEDERALBNK NA 17180000 20880000 0.82
ASTRAL NA 801975 976650 0.82
CGPOWER NA 7542900 9353400 0.81
INDIGO NA 10778400 13370550 0.81
NAM-INDIA NA 1155625 1439375 0.80
CUMMINSIND NA 412500 536400 0.77
PNB NA 47760000 62832000 0.76
TATACONSUM NA 3792250 5023700 0.75
BPCL NA 3750525 5006625 0.75
INDUSINDBK NA 4783100 6417600 0.75
CHOLAFIN NA 3482800 4783125 0.73
PATANJALI NA 4934250 6780400 0.73
GVT&D NA 1272375 1752500 0.73
SONACOMS NA 7027825 9757125 0.72
BANDHANBNK NA 29239200 40636800 0.72
MANAPPURAM NA 6174000 8628000 0.72
SAGILITY NA 109824000 153684000 0.71
INFY NA 28723500 40305800 0.71
APOLLOHOSP NA 1506950 2120375 0.71
AXISBANK NA 9366875 13208125 0.71
ICICIBANK NA 21634900 30594200 0.71
HINDZINC NA 9815925 13999300 0.70
KOTAKBANK NA 56062000 80690000 0.69
LTF NA 6108750 8860500 0.69
DRREDDY NA 5018125 7286875 0.69
BSE NA 4097600 5959400 0.69
RECLTD NA 9373025 13642650 0.69
ASIANPAINT NA 10009750 14625750 0.68
SOLARINDS NA 136650 201375 0.68
HCLTECH NA 6991200 10318800 0.68
SBIN NA 19845750 29516250 0.67
SUNPHARMA NA 36960000 55484800 0.67
INOXWIND NA 17721600 26636800 0.67
LT NA 4926950 7429275 0.66
UJJIVANSFB NA 9064000 13776000 0.66
PGEL NA 3412400 5194600 0.66
PRESTIGE NA 407250 620100 0.66
TCS NA 9392750 14360500 0.65
ADANIENSOL NA 1498500 2295675 0.65
FORCEMOT NA 145950 223875 0.65
COCHINSHIP NA 1106400 1704400 0.65
DIXON NA 2604600 4012650 0.65
BAJFINANCE NA 12837000 19803000 0.65
GODREJCP NA 14378300 22181000 0.65
SIEMENS NA 711550 1098475 0.65
SUPREMEIND NA 384825 595000 0.65
PFC NA 8490350 13172900 0.64
RADICO NA 366900 569400 0.64
BHEL NA 30980250 48390500 0.64
OFSS NA 438700 687000 0.64
ETERNAL NA 67286475 105633000 0.64
AMBER NA 505300 794400 0.64
JSWSTEEL NA 1906200 3007125 0.63
NATIONALUM NA 4507500 7141875 0.63
TATAPOWER NA 9390200 14920500 0.63
BAJAJFINSV NA 1250700 2006700 0.62
LAURUSLABS NA 35619675 57145075 0.62
ADANIENT NA 4745004 7678650 0.62
ITC NA 72171075 117617925 0.61
EICHERMOT NA 1187400 1951900 0.61
TVSMOTOR NA 2161775 3554775 0.61
GRASIM NA 873500 1444250 0.60
KEI NA 1071700 1776425 0.60
INDIANB NA 1624000 2693000 0.60
ABB NA 515875 858125 0.60
ULTRACEMCO NA 338350 567100 0.60
OBEROIRLTY NA 442400 745500 0.59
BLUESTARCO NA 7529925 12715325 0.59
TITAN NA 2272725 3859975 0.59
ALKEM NA 136000 231000 0.59
HINDALCO NA 5723200 9721600 0.59
IDFCFIRSTB NA 83456450 141916775 0.59
BANKBARODA NA 32558175 55405350 0.59
POLICYBZR NA 2478700 4222050 0.59
INDHOTEL NA 7720000 13248000 0.58
HDFCAMC NA 876000 1508700 0.58
MCX NA 2485350 4291650 0.58
BAJAJ-AUTO NA 1752450 3036900 0.58
OIL NA 674800 1170400 0.58
PETRONET NA 1611200 2794900 0.58
PIIND NA 484225 842100 0.58
MARICO NA 1496400 2612400 0.57
INDUSTOWER NA 5514800 9644100 0.57
WIPRO NA 62934000 110496000 0.57
DLF NA 9983550 17568350 0.57
TRENT NA 18169200 31999725 0.57
MARUTI NA 1239500 2195350 0.56
NTPC NA 19222600 34125000 0.56
PHOENIXLTD NA 861350 1531600 0.56
ADANIGREEN NA 2878800 5143200 0.56
BANKINDIA NA 8470800 15173600 0.56
HAL NA 972000 1745100 0.56
ABCAPITAL NA 37444900 67454450 0.56
BHARATFORG NA 1085000 1956500 0.55
LODHA NA 2430000 4392500 0.55
GMRAIRPORT NA 14605650 26421300 0.55
MAZDOCK NA 2228850 4064175 0.55
HAVELLS NA 1450500 2659500 0.55
TMPV NA 11534550 21183300 0.54
TATASTEEL NA 28440500 52610250 0.54
HYUNDAI NA 937475 1742125 0.54
ANGELONE NA 8385000 15602500 0.54
VBL NA 49160175 91833150 0.54
PAYTM NA 6775125 12664300 0.54
GLENMARK NA 501375 946875 0.53
M&M NA 2728400 5236800 0.52
BEL NA 31464000 60464175 0.52
SWIGGY NA 34206175 66054950 0.52
APLAPOLLO NA 1657250 3239600 0.51
JINDALSTEL NA 1141875 2233125 0.51
PNBHOUSING NA 3863600 7559500 0.51
SUZLON NA 441934600 868184700 0.51
UPL NA 4181530 8218075 0.51
DELHIVERY NA 21584150 42645400 0.51
CDSL NA 3390550 6710325 0.51
TATAELXSI NA 319800 635750 0.50
WAAREEENER NA 602000 1202000 0.50
BIOCON NA 6140000 12402500 0.50
HINDUNILVR NA 4591200 9286200 0.49
YESBANK NA 152856500 310689000 0.49
CANBK NA 35208000 71631000 0.49
CAMS NA 8960325 18250650 0.49
UNIONBANK NA 9717300 20023125 0.49
MFSL NA 1068000 2231600 0.48
MOTILALOFS NA 8679225 18165225 0.48
LUPIN NA 1666425 3502000 0.48
GODFRYPHLP NA 220000 462550 0.48
SYRMA NA 786500 1661725 0.47
LICHSGFIN NA 4449000 9431000 0.47
ICICIGI NA 383825 815425 0.47
HDFCBANK NA 47439900 101073650 0.47
KPITTECH NA 2603225 5571300 0.47
KALYANKJIL NA 4429350 9509400 0.47
SRF NA 206000 445800 0.46
BRITANNIA NA 271500 590625 0.46
POLYCAB NA 1652625 3598250 0.46
TECHM NA 4561200 9931800 0.46
NYKAA NA 4287500 9337500 0.46
DABUR NA 2450000 5372750 0.46
CIPLA NA 2068900 4570875 0.45
DMART NA 622050 1377750 0.45
AUROPHARMA NA 1845800 4098050 0.45
ZYDUSLIFE NA 5521500 12278700 0.45
SBICARD NA 2916800 6495200 0.45
ADANIPOWER NA 19333300 43082800 0.45
ONGC NA 10928250 24453000 0.45
MAHABANK NA 3627000 8190000 0.44
TIINDIA NA 364400 823400 0.44
RELIANCE NA 60726000 137312000 0.44
GAIL NA 61454050 139092550 0.44
POWERGRID NA 17647200 40420600 0.44
FINNIFTY NA 306120 703680 0.44
PERSISTENT NA 1868250 4338500 0.43
LTM NA 738300 1715550 0.43
HEROMOTOCO NA 2833950 6586800 0.43
IEX NA 11383950 26665500 0.43
CONCOR NA 1477500 3467500 0.43
NAUKRI NA 2017400 4737150 0.43
COALINDIA NA 52065450 123276600 0.42
JUBLFOOD NA 2196250 5220000 0.42
UNITDSPR NA 4098400 9989600 0.41
BDL NA 1125825 2771000 0.41
MAXHEALTH NA 7672875 18928350 0.41
NESTLEIND NA 1923500 4790500 0.40
MPHASIS NA 602250 1512775 0.40
ASHOKLEY NA 22095000 55750000 0.40
GODREJPROP NA 1197625 3035175 0.39
IREDA NA 4692425 11968625 0.39
COFORGE NA 12587975 32120925 0.39
KFINTECH NA 727375 1884850 0.39
RVNL NA 3742200 9839275 0.38
HDFCLIFE NA 5195300 13846800 0.38
MOTHERSON NA 8154900 21783300 0.37
LICI NA 2783200 7502600 0.37
CUB NA 2183175 5889225 0.37
DIVISLAB NA 1343500 3625900 0.37
MANKIND NA 838750 2267250 0.37
IRFC NA 19571050 54032700 0.36
CROMPTON NA 7140500 19754200 0.36
VEDL NA 7078250 19734000 0.36
PREMIERENE NA 633100 1766050 0.36
ATHERENERG NA 6780000 18946125 0.36
COLPAL NA 1064525 2992275 0.36
RBLBANK NA 4819025 13611225 0.35
NIFTYNXT50 NA 150 425 0.35
JIOFIN NA 16485250 49321800 0.33
IDEA NA 183584700 550123225 0.33
FORTIS NA 1713525 5181650 0.33
SHRIRAMFIN NA 6518325 20778450 0.31
UNOMINDA NA 245300 782100 0.31
NAVINFLUOR NA 518250 1693800 0.31
SBILIFE NA 1158375 3958875 0.29
NBCC NA 8105500 27872000 0.29
NMDC NA 5919750 20871000 0.28
ICICILIFE NA 653050 2347825 0.28
SHREECEM NA 14550 54550 0.27
VMM NA 3637500 15132000 0.24
PAGEIND NA 12060 51140 0.24
TORNTPHARM NA 543875 2337750 0.23
DATAPATTNS NA 14750 67000 0.22
KAYNES NA 3150 27450 0.11
 < Back Top
BSE Disclaimer     |     Disclaimer     |     RA Disclosures and Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
Research Analyst SEBI Reg. No.INH000001527 | Research Analyst BSE Enlistment Number: 5104
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed, Maintained and Content Powered by
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Charts are powered by TradingView