Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
OBEROIRLTY NA 1586200 789250 2.01
PAGEIND NA 166290 87570 1.90
IOC NA 97246500 77990250 1.25
PETRONET NA 37350200 30210000 1.24
BPCL NA 65248075 53769375 1.21
PATANJALI NA 2107800 1859400 1.13
AUBANK NA 10067000 8920000 1.13
MUTHOOTFIN NA 4715975 4210250 1.12
BSE NA 16908375 15235875 1.11
FORTIS NA 3700625 3431700 1.08
POLICYBZR NA 7006300 6598200 1.06
PRESTIGE NA 1413000 1331100 1.06
ETERNAL NA 145982575 137533875 1.06
HINDPETRO NA 65328525 61604550 1.06
AUROPHARMA NA 3839550 3725150 1.03
SWIGGY NA 5151900 5033600 1.02
GRASIM NA 2602500 2557750 1.02
ULTRACEMCO NA 950350 940300 1.01
DIVISLAB NA 583200 583700 1.00
ADANIPORTS NA 8663050 8964200 0.97
ICICIPRULI NA 3618600 3840600 0.94
PIDILITIND NA 2101000 2253000 0.93
GAIL NA 33355350 36398250 0.92
NIFTY NA 1663690600 1817386155 0.92
ABB NA 1522500 1664000 0.92
JSWSTEEL NA 5587650 6145875 0.91
ALKEM NA 154250 169875 0.91
TATATECH NA 5466400 6071200 0.90
M&M NA 9279800 10307600 0.90
ADANIGREEN NA 6838800 7612200 0.90
INDUSINDBK NA 9388400 10567200 0.89
HINDZINC NA 38180800 43111425 0.89
MIDCPNIFTY NA 20489040 23208480 0.88
COFORGE NA 12107250 13926375 0.87
HEROMOTOCO NA 2327250 2684850 0.87
JINDALSTEL NA 2956250 3413125 0.87
PAYTM NA 9026975 10496550 0.86
HINDALCO NA 21928200 25511500 0.86
ASIANPAINT NA 5441750 6363500 0.86
BRITANNIA NA 1006750 1181250 0.85
PGEL NA 10985800 12918100 0.85
BANKNIFTY NA 57180390 68006160 0.84
TECHM NA 8239800 10049400 0.82
LICHSGFIN NA 5168000 6361000 0.81
SBILIFE NA 1719000 2118000 0.81
SUPREMEIND NA 527975 655200 0.81
BAJFINANCE NA 34017750 42407250 0.80
APOLLOHOSP NA 1785500 2234125 0.80
KOTAKBANK NA 27164000 34048000 0.80
MCX NA 13943750 17584375 0.79
SHRIRAMFIN NA 26578200 33910800 0.78
TITAN NA 2473625 3191650 0.78
MAXHEALTH NA 2959950 3829350 0.77
AMBER NA 944100 1232900 0.77
UNOMINDA NA 1179200 1540000 0.77
TATACONSUM NA 2930400 3834050 0.76
ASTRAL NA 2036600 2671975 0.76
HDFCBANK NA 254393150 336074200 0.76
TATASTEEL NA 103372500 137786000 0.75
FEDERALBNK NA 53235000 71510000 0.74
SUNPHARMA NA 7763700 10443300 0.74
ADANIENSOL NA 3607875 4866750 0.74
POLYCAB NA 1895375 2564125 0.74
INDIGO NA 8166900 11124150 0.73
SONACOMS NA 4205425 5755050 0.73
GODREJPROP NA 2584725 3554375 0.73
BDL NA 3924550 5400150 0.73
ICICIGI NA 602875 834600 0.72
ANGELONE NA 23110000 32352500 0.71
PHOENIXLTD NA 730100 1025850 0.71
HCLTECH NA 3740800 5391750 0.69
BHARTIARTL NA 17851450 25780625 0.69
HDFCAMC NA 1156200 1676400 0.69
DELHIVERY NA 6859950 9976600 0.69
MARICO NA 3478800 5062800 0.69
SRF NA 975000 1421200 0.69
PNB NA 72480000 106128000 0.68
TCS NA 10838100 15974175 0.68
TVSMOTOR NA 1698200 2521050 0.67
AXISBANK NA 25066875 37318125 0.67
DLF NA 8740875 13097700 0.67
CHOLAFIN NA 6077500 9260000 0.66
BHARATFORG NA 5889500 9005000 0.65
NATIONALUM NA 33195000 51273750 0.65
GODREJCP NA 847500 1318000 0.64
JUBLFOOD NA 6312500 9850000 0.64
VEDL NA 46221950 72194700 0.64
FINNIFTY NA 1685940 2656080 0.63
HINDUNILVR NA 7079400 11158500 0.63
LUPIN NA 1697875 2677075 0.63
BAJAJ-AUTO NA 1369575 2172900 0.63
INDHOTEL NA 3519000 5615000 0.63
LT NA 12157250 19501650 0.62
CANBK NA 73912500 118779750 0.62
DABUR NA 8548750 13778750 0.62
CUMMINSIND NA 1104400 1784800 0.62
BAJAJFINSV NA 5753750 9311250 0.62
MFSL NA 322400 523600 0.62
KALYANKJIL NA 4828075 7867800 0.61
EICHERMOT NA 1981400 3236800 0.61
CIPLA NA 4369125 7191750 0.61
RELIANCE NA 75939000 125377000 0.61
EXIDEIND NA 4041000 6678000 0.61
OFSS NA 358050 591675 0.61
INFY NA 26846400 44462000 0.60
GMRAIRPORT NA 36437400 60424425 0.60
SIEMENS NA 1720950 2909375 0.59
NIFTYNXT50 NA 4950 8375 0.59
PFC NA 23335000 39570700 0.59
BANKINDIA NA 14830400 25230400 0.59
TMPV NA 35389600 61028800 0.58
BEL NA 40524150 70191225 0.58
MANKIND NA 735525 1289925 0.57
HDFCLIFE NA 5305300 9306000 0.57
SBICARD NA 4111200 7274400 0.57
SBIN NA 52970250 93733500 0.57
LAURUSLABS NA 4394500 7817450 0.56
ADANIENT NA 5719590 10240878 0.56
LTM NA 742050 1332450 0.56
IDFCFIRSTB NA 113127175 203252350 0.56
ICICIBANK NA 39429600 70978600 0.56
CAMS NA 933000 1695750 0.55
JIOFIN NA 38587000 70201550 0.55
PERSISTENT NA 1081000 1971500 0.55
360ONE NA 678500 1241500 0.55
NAUKRI NA 1659750 3041625 0.55
RECLTD NA 18919600 34708800 0.55
HAL NA 2756550 5107200 0.54
YESBANK NA 124026800 229922300 0.54
MOTHERSON NA 26358900 48880200 0.54
NESTLEIND NA 1790500 3321000 0.54
DIXON NA 2151500 4008450 0.54
MARUTI NA 2561450 4773400 0.54
KAYNES NA 1051200 2000900 0.53
ASHOKLEY NA 54455000 104045000 0.52
CDSL NA 3890250 7502625 0.52
TRENT NA 1835900 3560800 0.52
PNBHOUSING NA 1104350 2148250 0.51
BHEL NA 23331000 45785250 0.51
RBLBANK NA 15614650 30794325 0.51
TORNTPHARM NA 664000 1318500 0.50
AMBUJACEM NA 5025300 10008600 0.50
SHREECEM NA 25650 51150 0.50
NBCC NA 15769000 31518500 0.50
WAAREEENER NA 8054900 16193100 0.50
LODHA NA 1660050 3349800 0.50
POWERINDIA NA 89800 182750 0.49
SUZLON NA 53400925 109166400 0.49
KPITTECH NA 2565300 5245350 0.49
DMART NA 1324800 2708850 0.49
MPHASIS NA 688325 1423125 0.48
BANDHANBNK NA 17492400 36568800 0.48
UPL NA 6590720 13810160 0.48
VOLTAS NA 5733375 12046875 0.48
WIPRO NA 34926000 73737000 0.47
TATAELXSI NA 929400 1965700 0.47
CONCOR NA 4330000 9193750 0.47
PREMIERENE NA 5619475 11972075 0.47
INDIANB NA 2548000 5440000 0.47
IEX NA 13170000 28957500 0.45
BOSCHLTD NA 62275 137150 0.45
BANKBARODA NA 21495825 47522475 0.45
PIIND NA 150850 334950 0.45
INOXWIND NA 8944650 19862700 0.45
HUDCO NA 6071700 13517025 0.45
VBL NA 3759750 8669250 0.43
DALBHARAT NA 1384175 3202225 0.43
APLAPOLLO NA 657300 1538600 0.43
IDEA NA 473521875 1115724750 0.42
COALINDIA NA 40609350 97468650 0.42
SYNGENE NA 1800000 4333000 0.42
SAIL NA 79900 192700 0.41
DRREDDY NA 4044375 9811250 0.41
MANAPPURAM NA 21693000 52839000 0.41
IREDA NA 9553050 23290950 0.41
KEI NA 441525 1089200 0.41
MAZDOCK NA 3016800 7483800 0.40
UNIONBANK NA 15761850 39192225 0.40
HAVELLS NA 1076500 2699000 0.40
BLUESTARCO NA 893425 2266550 0.39
ABCAPITAL NA 16275000 41381900 0.39
NMDC NA 25710750 66021750 0.39
PPLPHARMA NA 2604000 6751500 0.39
UNITDSPR NA 1090800 2832000 0.39
NTPC NA 41526000 109698000 0.38
INDUSTOWER NA 4165000 11396800 0.37
JSWENERGY NA 5465000 14996000 0.36
ZYDUSLIFE NA 950400 2621700 0.36
TIINDIA NA 294600 812600 0.36
POWERGRID NA 14871300 41028600 0.36
TATAPOWER NA 31453400 87772850 0.36
CGPOWER NA 2613750 7363550 0.36
LICI NA 704200 1990100 0.35
BIOCON NA 8992500 25660000 0.35
BAJAJHLDNG NA 24950 71450 0.35
SOLARINDS NA 255200 753450 0.34
ITC NA 35561600 105171200 0.34
KFINTECH NA 433500 1296500 0.33
NHPC NA 19475200 58796800 0.33
LTF NA 16749000 52071750 0.32
RVNL NA 8149600 25986000 0.31
GLENMARK NA 1510125 4885875 0.31
NYKAA NA 2440625 8268750 0.30
COLPAL NA 1718100 5896800 0.29
TORNTPOWER NA 344675 1192125 0.29
OIL NA 18124400 63267400 0.29
ONGC NA 60360750 217005750 0.28
IRFC NA 15338250 57205000 0.27
SAMMAANCAP NA 25800 107500 0.24
CROMPTON NA 1908000 9257400 0.21
NUVAMA NA 221000 3447000 0.06
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView