Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
NIFTYNXT50 NA 6625 6000 1.10
PERSISTENT NA 2315400 2099800 1.10
FINNIFTY NA 726415 668980 1.09
MCX NA 4892500 4934875 0.99
NIFTY NA 2417781550 2457761790 0.98
BANKNIFTY NA 44771260 46597625 0.96
INFY NA 14450400 15578400 0.93
PAYTM NA 16980225 19300225 0.88
KEI NA 477400 548100 0.87
INDIGO NA 32468550 37784100 0.86
KAYNES NA 26534000 32036800 0.83
FORTIS NA 5223500 6319350 0.83
ALKEM NA 250500 303375 0.83
DIXON NA 7602550 9229750 0.82
DELHIVERY NA 10018100 12306825 0.81
BSE NA 17530875 21585375 0.81
INDUSINDBK NA 8622600 10966900 0.79
HEROMOTOCO NA 3397350 4476600 0.76
LTIM NA 567900 751650 0.76
COALINDIA NA 11433150 15136200 0.76
ICICIGI NA 427375 572650 0.75
ETERNAL NA 48541225 65753875 0.74
OFSS NA 580200 788850 0.74
DMART NA 1760250 2394600 0.74
MARUTI NA 1713350 2361450 0.73
WIPRO NA 24813000 34743000 0.71
AMBUJACEM NA 2647050 3813600 0.69
ASTRAL NA 1450100 2092275 0.69
360ONE NA 512500 747500 0.69
POLICYBZR NA 1966650 2887850 0.68
TITAN NA 1497825 2202375 0.68
MANKIND NA 306000 452025 0.68
BANKBARODA NA 25769250 38253150 0.67
PNB NA 87720000 130568000 0.67
HDFCBANK NA 35232450 53227900 0.66
SUNPHARMA NA 3119550 4738650 0.66
HAVELLS NA 1763000 2678500 0.66
AMBER NA 1509900 2325800 0.65
AXISBANK NA 7220625 11188750 0.65
MPHASIS NA 481800 747725 0.64
POLYCAB NA 582875 908250 0.64
BANKINDIA NA 9115600 14263600 0.64
SYNGENE NA 478000 749000 0.64
MIDCPNIFTY NA 17870800 28022260 0.64
TECHM NA 2654400 4226400 0.63
TATAPOWER NA 16715600 26664050 0.63
SIEMENS NA 1699200 2721900 0.62
TCS NA 4230275 6784750 0.62
HCLTECH NA 2624300 4212950 0.62
OBEROIRLTY NA 1284150 2076900 0.62
RELIANCE NA 32689500 53336500 0.61
UNIONBANK NA 13186500 21607275 0.61
PGEL NA 8662650 14206950 0.61
CANBK NA 57213000 93919500 0.61
GODREJPROP NA 1396175 2299000 0.61
PNBHOUSING NA 443950 734500 0.60
PATANJALI NA 3114900 5257800 0.59
BHARTIARTL NA 10124150 17100475 0.59
ANGELONE NA 2313500 3957500 0.58
KOTAKBANK NA 5957200 10226800 0.58
COFORGE NA 5596125 9736125 0.57
RECLTD NA 12342375 21559300 0.57
ASHOKLEY NA 16950000 29720000 0.57
SBIN NA 23086500 40524000 0.57
CAMS NA 1653000 2908500 0.57
MAZDOCK NA 1264375 2244250 0.56
SHRIRAMFIN NA 5315475 9522150 0.56
OIL NA 1864800 3357200 0.56
TVSMOTOR NA 1030400 1880900 0.55
PRESTIGE NA 654750 1204650 0.54
JIOFIN NA 22010100 40535150 0.54
BAJFINANCE NA 11329500 20894250 0.54
ICICIBANK NA 17779300 33023900 0.54
NUVAMA NA 95750 178100 0.54
INOXWIND NA 29079358 54161481 0.54
ASIANPAINT NA 4572000 8522750 0.54
BEL NA 35519550 66283875 0.54
AUBANK NA 21140000 39588000 0.53
KALYANKJIL NA 3646025 6995950 0.52
INDIANB NA 1875000 3626000 0.52
PFC NA 13027300 25313600 0.51
ABB NA 301500 595375 0.51
NTPC NA 12615000 24928500 0.51
JSWSTEEL NA 6317325 12500325 0.51
SBILIFE NA 1375125 2752500 0.50
ITC NA 12648000 25344000 0.50
BDL NA 2901975 5885800 0.49
TATACONSUM NA 719400 1459700 0.49
KFINTECH NA 516800 1051900 0.49
DALBHARAT NA 290550 592475 0.49
VEDL NA 34399950 70236250 0.49
NAUKRI NA 788625 1614750 0.49
ONGC NA 6444000 13468500 0.48
NATIONALUM NA 11520000 24105000 0.48
LTF NA 20163390 42399026 0.48
SONACOMS NA 1401750 2950850 0.48
COLPAL NA 426150 898200 0.47
UNOMINDA NA 1071950 2267100 0.47
M&M NA 2845800 6026000 0.47
HINDALCO NA 14893900 31630900 0.47
GMRAIRPORT NA 19571850 42170850 0.46
MUTHOOTFIN NA 1056550 2286625 0.46
HINDPETRO NA 4608900 10007550 0.46
LT NA 2391900 5236000 0.46
JINDALSTEL NA 1221875 2691875 0.45
IDFCFIRSTB NA 23595600 52042025 0.45
POWERINDIA NA 281700 627400 0.45
IRFC NA 6625750 14773000 0.45
CGPOWER NA 3858150 8640250 0.45
PIDILITIND NA 335000 755500 0.44
LAURUSLABS NA 4802500 10859600 0.44
ADANIENT NA 4715340 10674096 0.44
TIINDIA NA 3093000 7006200 0.44
TATATECH NA 941600 2133600 0.44
CIPLA NA 1677375 3806625 0.44
JSWENERGY NA 15071000 34211000 0.44
HAL NA 2423100 5513550 0.44
SUPREMEIND NA 242025 551075 0.44
BPCL NA 5393725 12316100 0.44
DIVISLAB NA 459000 1053100 0.44
BRITANNIA NA 441500 1013000 0.44
IIFL NA 4200900 9711900 0.43
TRENT NA 2034700 4716700 0.43
BAJAJ-AUTO NA 556725 1291575 0.43
ABCAPITAL NA 21176100 49479100 0.43
ULTRACEMCO NA 333650 782600 0.43
LICHSGFIN NA 2177000 5179000 0.42
NMDC NA 12744000 30314250 0.42
TATAELXSI NA 667600 1591900 0.42
PHOENIXLTD NA 333200 798000 0.42
UNITDSPR NA 608800 1462400 0.42
TATASTEEL NA 63481000 152608500 0.42
TORNTPOWER NA 117050 282150 0.41
DABUR NA 1928750 4651250 0.41
VBL NA 3928625 9572400 0.41
BAJAJFINSV NA 2401250 5861000 0.41
KPITTECH NA 472975 1156250 0.41
DLF NA 5723850 14013450 0.41
MOTHERSON NA 7632150 18849750 0.40
HUDCO NA 6549000 16239300 0.40
SRF NA 1620000 4024200 0.40
HINDUNILVR NA 1830000 4548600 0.40
LICI NA 1253700 3152800 0.40
NYKAA NA 5096875 12890625 0.40
EICHERMOT NA 3924625 9979225 0.39
GLENMARK NA 1342125 3466875 0.39
SBICARD NA 1171200 3032000 0.39
MANAPPURAM NA 13497000 34947000 0.39
EXIDEIND NA 2253600 5871600 0.38
CDSL NA 3182975 8344800 0.38
FEDERALBNK NA 18785000 49305000 0.38
GAIL NA 9453150 24825150 0.38
APOLLOHOSP NA 555500 1459375 0.38
BHEL NA 16017750 42165375 0.38
BIOCON NA 8350000 22005000 0.38
INDHOTEL NA 1990000 5249000 0.38
RVNL NA 3024050 8120700 0.37
IEX NA 11460000 30963750 0.37
NCC NA 2262600 6123600 0.37
MARICO NA 1378800 3751200 0.37
CONCOR NA 2255000 6147500 0.37
MFSL NA 872800 2382800 0.37
HFCL NA 7533600 21343050 0.35
VOLTAS NA 722625 2059500 0.35
BHARATFORG NA 823500 2350500 0.35
UPL NA 2292660 6684215 0.34
IOC NA 27694875 81670875 0.34
GRASIM NA 644250 1912000 0.34
ADANIENSOL NA 4360500 13016025 0.34
IDEA NA 605965050 1823112825 0.33
IREDA NA 4460850 13455000 0.33
CROMPTON NA 2428200 7331400 0.33
CHOLAFIN NA 2664375 8131250 0.33
BLUESTARCO NA 91975 281125 0.33
HINDZINC NA 40053825 122718050 0.33
HDFCAMC NA 1583100 4890600 0.32
PPLPHARMA NA 1907125 5899875 0.32
ADANIPORTS NA 5101500 15882575 0.32
INDUSTOWER NA 4845000 15089200 0.32
GODREJCP NA 296500 927000 0.32
BANDHANBNK NA 270000 846000 0.32
PIIND NA 387275 1224475 0.32
ADANIGREEN NA 8190600 26125800 0.31
APLAPOLLO NA 427350 1371650 0.31
DRREDDY NA 1550625 4987500 0.31
CUMMINSIND NA 849800 2753400 0.31
PETRONET NA 1472600 4804900 0.31
JUBLFOOD NA 928750 3060000 0.30
AUROPHARMA NA 1367300 4521550 0.30
LUPIN NA 756500 2523650 0.30
TMPV NA 12673600 42555200 0.30
SUZLON NA 33235025 112694275 0.29
NESTLEIND NA 1003500 3467500 0.29
NBCC NA 4589000 15912000 0.29
BOSCHLTD NA 12525 44125 0.28
TITAGARH NA 783000 2765150 0.28
HDFCLIFE NA 5603400 19834100 0.28
ZYDUSLIFE NA 1169100 4147200 0.28
MAXHEALTH NA 1292025 4620525 0.28
SAIL NA 8149800 29454900 0.28
SOLARINDS NA 89550 332850 0.27
ICICIPRULI NA 3858175 15120050 0.26
IRCTC NA 1192625 4713625 0.25
RBLBANK NA 2727325 10842625 0.25
LODHA NA 1154700 4716450 0.24
NHPC NA 23571200 98252800 0.24
YESBANK NA 53367600 229238100 0.23
POWERGRID NA 4033700 17563600 0.23
CYIENT NA 158525 728875 0.22
SHREECEM NA 24900 115025 0.22
TORNTPHARM NA 144250 778500 0.19
PAGEIND NA 17415 94665 0.18
SAMMAANCAP NA 141900 851400 0.17
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView