Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
BAJAJHLDNG NA 77650 54100 1.44
DALBHARAT NA 3861325 2907775 1.33
MIDCPNIFTY NA 17966880 16170480 1.11
PAGEIND NA 266505 250830 1.06
AUROPHARMA NA 4722850 4712950 1.00
MARICO NA 2072400 2146800 0.97
GRASIM NA 1760250 2047500 0.86
OBEROIRLTY NA 1428000 1671950 0.85
LICHSGFIN NA 3222000 3939000 0.82
HINDZINC NA 21056525 26048400 0.81
INDIGO NA 7223550 8967300 0.81
BRITANNIA NA 509000 640500 0.79
MCX NA 25477500 32781875 0.78
ICICIGI NA 2020525 2605525 0.78
AXISBANK NA 23707500 30933125 0.77
NIFTY NA 1472316170 1933596275 0.76
ULTRACEMCO NA 914000 1200700 0.76
BANKNIFTY NA 43224600 57674010 0.75
APOLLOHOSP NA 1017375 1426125 0.71
ASIANPAINT NA 3904250 5559750 0.70
HINDALCO NA 12819800 18493300 0.69
TATACONSUM NA 1796850 2599850 0.69
INDUSINDBK NA 14167300 20531000 0.69
DIVISLAB NA 455900 665300 0.69
JSWSTEEL NA 3667275 5451300 0.67
FINNIFTY NA 1292040 1978980 0.65
ADANIPORTS NA 7485525 11468400 0.65
SBILIFE NA 1079625 1663875 0.65
YESBANK NA 124151200 192477900 0.65
LUPIN NA 1888700 2941425 0.64
BSE NA 12715125 20068500 0.63
FORTIS NA 1991750 3157350 0.63
GAIL NA 16490250 26170200 0.63
HINDPETRO NA 19081575 30372975 0.63
BHARTIARTL NA 16483450 26302650 0.63
SUNPHARMA NA 6833750 10921050 0.63
PETRONET NA 7539200 12057400 0.63
COALINDIA NA 46194300 74193300 0.62
CONCOR NA 7926250 12770000 0.62
HEROMOTOCO NA 1571550 2541000 0.62
ICICIBANK NA 28996800 47122600 0.62
JINDALSTEL NA 3305000 5386250 0.61
SWIGGY NA 4001400 6627400 0.60
NATIONALUM NA 27930000 46485000 0.60
ETERNAL NA 110989825 184797125 0.60
BANDHANBNK NA 33789600 56588400 0.60
BPCL NA 18651900 31398550 0.59
LT NA 11381650 19500425 0.58
CIPLA NA 3939000 6761250 0.58
NESTLEIND NA 895500 1561500 0.57
UNIONBANK NA 14620200 25740225 0.57
CANBK NA 49308750 86865750 0.57
RELIANCE NA 39559000 69719000 0.57
IEX NA 30243750 53932500 0.56
TMPV NA 35108800 62815200 0.56
AUBANK NA 10123000 18149000 0.56
IOC NA 43616625 78989625 0.55
DRREDDY NA 2890000 5235625 0.55
MUTHOOTFIN NA 2961475 5396600 0.55
BANKBARODA NA 21949200 40204125 0.55
M&M NA 9767200 17931600 0.54
HINDUNILVR NA 5082300 9336600 0.54
SBIN NA 41836500 77211000 0.54
COFORGE NA 23363250 43560375 0.54
INFY NA 38314000 72468000 0.53
VEDL NA 25533450 48486300 0.53
PNB NA 44376000 84816000 0.52
DMART NA 1452750 2798550 0.52
TORNTPHARM NA 393500 758250 0.52
DLF NA 11748825 22649550 0.52
TCS NA 16647750 32098500 0.52
PGEL NA 8256450 15953350 0.52
OIL NA 6462400 12563600 0.51
BIOCON NA 8667500 16877500 0.51
TATASTEEL NA 99126500 193655000 0.51
MPHASIS NA 2473350 4853200 0.51
ICICIPRULI NA 537425 1058200 0.51
ABB NA 1450500 2888250 0.50
MAXHEALTH NA 2319450 4662000 0.50
GODREJPROP NA 2906475 5952925 0.49
BHEL NA 19503750 40133625 0.49
PAYTM NA 14349200 29574925 0.49
WIPRO NA 53235000 109734000 0.49
ASTRAL NA 1678750 3464600 0.48
RBLBANK NA 11029950 23104475 0.48
TITAN NA 1523550 3209150 0.47
HAL NA 1882350 4033200 0.47
TECHM NA 10297800 22169400 0.46
TRENT NA 2614100 5652200 0.46
DIXON NA 2598700 5648550 0.46
LICI NA 807800 1761200 0.46
KALYANKJIL NA 5093625 11170725 0.46
BAJFINANCE NA 25954500 57518250 0.45
HCLTECH NA 6607650 14823200 0.45
UPL NA 5667965 12760035 0.44
JIOFIN NA 58599600 132211000 0.44
PPLPHARMA NA 3068625 6935250 0.44
SRF NA 1602400 3648800 0.44
JUBLFOOD NA 3222500 7362500 0.44
LODHA NA 4213350 9712800 0.43
MANAPPURAM NA 17607000 40605000 0.43
RECLTD NA 19497800 45322200 0.43
CAMS NA 1728000 4034250 0.43
SOLARINDS NA 319950 747150 0.43
LAURUSLABS NA 3293750 7709500 0.43
POWERGRID NA 18255200 42820300 0.43
UNITDSPR NA 1890800 4460800 0.42
SONACOMS NA 5325075 12639550 0.42
VOLTAS NA 3339000 7928625 0.42
PREMIERENE NA 10808850 25678925 0.42
PATANJALI NA 1083600 2583000 0.42
NMDC NA 24752250 59015250 0.42
KAYNES NA 1307000 3124600 0.42
PERSISTENT NA 2606600 6243900 0.42
FEDERALBNK NA 42215000 101210000 0.42
POWERINDIA NA 114250 274350 0.42
CDSL NA 4864950 11708750 0.42
DELHIVERY NA 12346250 29834350 0.41
INDHOTEL NA 4024000 9806000 0.41
IDFCFIRSTB NA 65611350 159910275 0.41
POLYCAB NA 1638750 4005125 0.41
HDFCBANK NA 43107350 105787550 0.41
CGPOWER NA 2826250 6964050 0.41
MARUTI NA 1797550 4450800 0.40
MFSL NA 289600 724400 0.40
PFC NA 42367000 105970800 0.40
AMBER NA 745100 1867900 0.40
WAAREEENER NA 10963400 27652450 0.40
MOTHERSON NA 16930950 42877800 0.39
ZYDUSLIFE NA 1545300 3928500 0.39
INDUSTOWER NA 4197300 10703200 0.39
SIEMENS NA 754075 1922725 0.39
GODREJCP NA 824000 2113500 0.39
SUZLON NA 45576250 117198650 0.39
ADANIGREEN NA 6094200 15746400 0.39
BAJAJ-AUTO NA 674550 1745775 0.39
BDL NA 2291800 5973450 0.38
BAJAJFINSV NA 2843250 7427750 0.38
AMBUJACEM NA 2806650 7368900 0.38
BEL NA 35204625 92729025 0.38
KOTAKBANK NA 13304000 35080000 0.38
GMRAIRPORT NA 11564550 30731850 0.38
ALKEM NA 65625 176625 0.37
SHRIRAMFIN NA 9785325 26392575 0.37
NTPC NA 32592000 88339500 0.37
TVSMOTOR NA 1446550 3942750 0.37
CHOLAFIN NA 2306250 6290000 0.37
HDFCLIFE NA 2561900 7011400 0.37
SBICARD NA 3836000 10540800 0.36
SUPREMEIND NA 812175 2252075 0.36
BANKINDIA NA 6245200 17336800 0.36
ASHOKLEY NA 30375000 84880000 0.36
TATAELXSI NA 1845800 5191400 0.36
PRESTIGE NA 933750 2629350 0.36
ADANIENSOL NA 3737475 10570500 0.35
HAVELLS NA 1156500 3273000 0.35
ADANIENT NA 3418776 9697347 0.35
ONGC NA 21395250 61652250 0.35
KFINTECH NA 743000 2149500 0.35
LTF NA 22729500 65810250 0.35
PHOENIXLTD NA 555800 1619100 0.34
BHARATFORG NA 4669500 13684500 0.34
POLICYBZR NA 2012850 5930400 0.34
GLENMARK NA 2239125 6612000 0.34
ANGELONE NA 56815000 170587500 0.33
PNBHOUSING NA 1964300 5938400 0.33
UNOMINDA NA 1284250 3893450 0.33
DABUR NA 2687500 8153750 0.33
KPITTECH NA 4886650 14858425 0.33
HDFCAMC NA 974100 2965200 0.33
SYNGENE NA 2298000 7055000 0.33
MANKIND NA 379575 1172475 0.32
VBL NA 5167125 16240500 0.32
TATAPOWER NA 28841950 90651100 0.32
INDIANB NA 1331000 4189000 0.32
EXIDEIND NA 3495600 11044800 0.32
RVNL NA 10080250 32380325 0.31
PIIND NA 187075 602175 0.31
IRFC NA 17450500 57702250 0.30
INOXWIND NA 10835825 35853675 0.30
JSWENERGY NA 4328000 14707000 0.29
ABCAPITAL NA 14901700 51946700 0.29
CROMPTON NA 2763000 9853200 0.28
HUDCO NA 6512925 23276700 0.28
EICHERMOT NA 1662600 5969500 0.28
NYKAA NA 3918750 14250000 0.28
ITC NA 29921600 109091200 0.27
360ONE NA 494500 1811000 0.27
KEI NA 688625 2525775 0.27
NBCC NA 13572000 49848500 0.27
LTM NA 1002600 3759750 0.27
MAZDOCK NA 3194000 11993600 0.27
SHREECEM NA 34525 129900 0.27
OFSS NA 1227450 4634850 0.26
IDEA NA 300623850 1176764400 0.26
NIFTYNXT50 NA 1400 5625 0.25
APLAPOLLO NA 708750 2942800 0.24
NAUKRI NA 2529750 11105625 0.23
IREDA NA 10212000 45522750 0.22
CUMMINSIND NA 684200 3080600 0.22
NHPC NA 22828800 105139200 0.22
SAIL NA 65800 305500 0.22
COLPAL NA 647775 3172050 0.20
TORNTPOWER NA 246925 1286900 0.19
TATATECH NA 4925600 25702400 0.19
TIINDIA NA 311200 1681800 0.19
PIDILITIND NA 431500 2373500 0.18
NUVAMA NA 359500 2197000 0.16
BLUESTARCO NA 218075 1365000 0.16
BOSCHLTD NA 36425 245900 0.15
SAMMAANCAP NA 4300 141900 0.03
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView