Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
SAIL NA 141000 28200 5.00
NESTLEIND NA 7981000 6049000 1.32
FINNIFTY NA 800760 625860 1.28
OFSS NA 7078000 6320400 1.12
UNOMINDA NA 3908850 3546950 1.10
PAGEIND NA 131520 124800 1.05
MIDCPNIFTY NA 11756760 11396040 1.03
BANDHANBNK NA 2977200 2988000 1.00
NIFTY NA 3576580540 3689423270 0.97
BANKNIFTY NA 36907560 39299070 0.94
UPL NA 7968755 9280395 0.86
IOC NA 24682125 28860000 0.86
HDFCAMC NA 1887000 2289600 0.82
HCLTECH NA 19374000 23936800 0.81
NIFTYFPI NA 17600 22000 0.80
BHEL NA 30767625 39241125 0.78
MARICO NA 10515600 14091600 0.75
TECHM NA 5935200 7957800 0.75
CUMMINSIND NA 693000 929400 0.75
DLF NA 15096450 20288200 0.74
KPITTECH NA 11118925 15107850 0.74
ICICIPRULI NA 4331775 6134600 0.71
INOXWIND NA 1216000 1728000 0.70
BSE NA 36631800 52234400 0.70
MFSL NA 1923600 2742800 0.70
HDFCLIFE NA 16778300 23934900 0.70
MCX NA 7925850 11457225 0.69
TITAN NA 3779300 5531925 0.68
KOTAKBANK NA 31856000 47540000 0.67
ULTRACEMCO NA 628200 944550 0.67
TCS NA 27999675 42188625 0.66
AMBER NA 468600 721700 0.65
COFORGE NA 7423775 11625150 0.64
COALINDIA NA 20569950 33011550 0.62
COLPAL NA 1427800 2294050 0.62
HDFCBANK NA 164129550 264597450 0.62
TATAPOWER NA 13209500 21296150 0.62
PNB NA 49256000 79520000 0.62
ADANIPORTS NA 12181850 19678300 0.62
BPCL NA 5727500 9274600 0.62
AXISBANK NA 11483125 18668750 0.62
ABB NA 822875 1347625 0.61
JINDALSTEL NA 2531875 4151250 0.61
ITC NA 47059725 78021750 0.60
PNBHOUSING NA 2806700 4658550 0.60
ALKEM NA 285625 476750 0.60
ABCAPITAL NA 7852300 13280400 0.59
DIVISLAB NA 1672700 2829500 0.59
PIDILITIND NA 766500 1300500 0.59
PETRONET NA 1774600 3022900 0.59
ETERNAL NA 80551225 137679375 0.59
HINDPETRO NA 5994000 10252575 0.58
SUPREMEIND NA 1206800 2071300 0.58
PGEL NA 2196400 3774350 0.58
PAYTM NA 23131125 40199075 0.58
TVSMOTOR NA 1227800 2136925 0.57
ICICIBANK NA 20805400 36407700 0.57
OIL NA 2331000 4083800 0.57
PERSISTENT NA 1357250 2379375 0.57
APOLLOHOSP NA 1673625 2946875 0.57
MAXHEALTH NA 3303300 5839575 0.57
BHARATFORG NA 2908500 5166500 0.56
FORCEMOT NA 165725 295225 0.56
POWERINDIA NA 402675 721225 0.56
BANKBARODA NA 19419075 34825050 0.56
SAGILITY NA 25164000 45252000 0.56
CIPLA NA 3940600 7146800 0.55
BAJAJ-AUTO NA 818850 1494150 0.55
FEDERALBNK NA 19930000 36475000 0.55
COCHINSHIP NA 2771600 5082400 0.55
ASTRAL NA 999600 1835575 0.54
VBL NA 15585600 28749975 0.54
ADANIENT NA 5626890 10387344 0.54
SBICARD NA 2459200 4566400 0.54
AUBANK NA 3017000 5646000 0.53
HAL NA 4438200 8308350 0.53
LTF NA 7274250 13648500 0.53
CDSL NA 6078575 11424225 0.53
AUROPHARMA NA 4900500 9264200 0.53
SBILIFE NA 2725875 5155125 0.53
BDL NA 3078275 5854800 0.53
BHARTIARTL NA 29260475 55746475 0.52
DABUR NA 7206250 13772500 0.52
SRF NA 518400 993400 0.52
INFY NA 34885600 67484400 0.52
MPHASIS NA 678425 1325775 0.51
LICI NA 8969800 17581200 0.51
JUBLFOOD NA 6061250 11998750 0.51
PFC NA 8682700 17417400 0.50
POLYCAB NA 1100875 2215500 0.50
HINDZINC NA 13664875 27562500 0.50
LICHSGFIN NA 16456000 33283000 0.49
MARUTI NA 2265900 4602300 0.49
PIIND NA 576800 1178800 0.49
HYUNDAI NA 492800 1008425 0.49
360ONE NA 762000 1561000 0.49
MAHABANK NA 5934500 12174500 0.49
BIOCON NA 21377500 43877500 0.49
UNIONBANK NA 9783675 20204550 0.48
SBIN NA 25519500 52860750 0.48
DMART NA 2026650 4208100 0.48
TATASTEEL NA 63665250 132349250 0.48
BANKINDIA NA 6796400 14154400 0.48
NIFTYNXT50 NA 6600 13800 0.48
WIPRO NA 40266000 84270000 0.48
BOSCHLTD NA 218250 458100 0.48
RADICO NA 684150 1439400 0.48
INDUSINDBK NA 2952600 6225800 0.47
POWERGRID NA 11559600 24397900 0.47
APLAPOLLO NA 1831200 3893750 0.47
LAURUSLABS NA 18875950 40368200 0.47
CANBK NA 18076500 38664000 0.47
ZYDUSLIFE NA 3345300 7236000 0.46
EICHERMOT NA 760700 1648600 0.46
INDIGO NA 4089900 8876100 0.46
NYKAA NA 9909375 21506250 0.46
CHOLAFIN NA 1936250 4214375 0.46
PATANJALI NA 105255400 229149150 0.46
BRITANNIA NA 616750 1345250 0.46
BLUESTARCO NA 1840475 4030000 0.46
VOLTAS NA 6648750 14686875 0.45
TATACONSUM NA 2863300 6347550 0.45
JSWSTEEL NA 2835000 6315300 0.45
LODHA NA 3496250 7808750 0.45
BAJFINANCE NA 9728250 21745500 0.45
TRENT NA 1851300 4151700 0.45
LTM NA 791850 1777200 0.45
GODREJPROP NA 2039700 4578925 0.45
AMBUJACEM NA 4252800 9688800 0.44
MUTHOOTFIN NA 2253350 5140850 0.44
BEL NA 22197225 50754225 0.44
SHRIRAMFIN NA 4892250 11189475 0.44
ASHOKLEY NA 23620000 54135000 0.44
DIXON NA 1810200 4149700 0.44
POLICYBZR NA 2038050 4681250 0.44
RECLTD NA 5723550 13157550 0.44
RELIANCE NA 49015000 114470000 0.43
HAVELLS NA 2089500 4898500 0.43
GRASIM NA 825250 1942750 0.42
ONGC NA 22720500 53802000 0.42
ANGELONE NA 9495000 22527500 0.42
ASIANPAINT NA 1564250 3720500 0.42
RBLBANK NA 8340725 20164425 0.41
KFINTECH NA 932075 2253425 0.41
NAUKRI NA 4490200 10858650 0.41
KEI NA 1024275 2481325 0.41
IDFCFIRSTB NA 41245925 100030875 0.41
NATIONALUM NA 12133125 29523750 0.41
YESBANK NA 92895700 227216600 0.41
TMPV NA 33905600 83457600 0.41
IEX NA 5502750 13567650 0.41
SONACOMS NA 6279350 15601600 0.40
ADANIENSOL NA 1965600 4914675 0.40
GODREJCP NA 2334000 5875500 0.40
HINDALCO NA 9555700 24165400 0.40
TATAELXSI NA 819625 2081000 0.39
JSWENERGY NA 2064000 5249225 0.39
NHPC NA 7415650 18862300 0.39
BAJAJFINSV NA 1049400 2670900 0.39
IRFC NA 16888025 43090775 0.39
SIEMENS NA 894425 2284975 0.39
HEROMOTOCO NA 2507550 6468600 0.39
UNITDSPR NA 1748400 4536800 0.39
MOTHERSON NA 16844850 43800300 0.38
SUNPHARMA NA 11964400 31361050 0.38
KAYNES NA 2022750 5309550 0.38
GAIL NA 4473000 11775350 0.38
MANKIND NA 8963000 23665250 0.38
GLENMARK NA 873750 2317875 0.38
IREDA NA 10529675 27941875 0.38
VMM NA 5233150 13909800 0.38
FORTIS NA 1035400 2768300 0.37
CGPOWER NA 10958200 29556200 0.37
KALYANKJIL NA 13073400 35290350 0.37
M&M NA 2171400 5870800 0.37
ATHERENERG NA 2385375 6448125 0.37
INDIANB NA 1343000 3641000 0.37
LT NA 1934800 5289025 0.37
TORNTPHARM NA 940750 2584250 0.36
ADANIPOWER NA 29344300 81351800 0.36
RVNL NA 21675500 60262125 0.36
JIOFIN NA 21432000 59849800 0.36
NTPC NA 8439000 24334500 0.35
MAZDOCK NA 2172825 6320250 0.34
SWIGGY NA 16074600 47431750 0.34
LUPIN NA 2523650 7502100 0.34
NMDC NA 12987000 38718000 0.34
PRESTIGE NA 739800 2209950 0.33
ADANIGREEN NA 2825400 8457600 0.33
GVT&D NA 452125 1369625 0.33
INDHOTEL NA 11465000 35245000 0.33
ICICIGI NA 3455075 10846550 0.32
GMRAIRPORT NA 57006675 179773650 0.32
MANAPPURAM NA 132000 423000 0.31
PREMIERENE NA 2213900 7240350 0.31
SOLARINDS NA 1701400 5565050 0.31
OBEROIRLTY NA 1727250 5707800 0.30
DRREDDY NA 8778125 29685000 0.30
GODFRYPHLP NA 259325 882750 0.29
DELHIVERY NA 4019275 13823650 0.29
NAM-INDIA NA 476875 1646250 0.29
MOTILALOFS NA 825375 2879900 0.29
CAMS NA 1310925 4680225 0.28
VEDL NA 8641100 31370850 0.28
SHREECEM NA 97275 375825 0.26
HINDUNILVR NA 3829500 14836800 0.26
CONCOR NA 2233750 8858750 0.25
INDUSTOWER NA 3257200 12935300 0.25
WAAREEENER NA 915425 3719800 0.25
CROMPTON NA 2771350 11266000 0.25
BAJAJHLDNG NA 46950 194850 0.24
IDEA NA 256809675 1070624025 0.24
TIINDIA NA 174200 751800 0.23
NBCC NA 3672500 15977000 0.23
SUZLON NA 24307800 109982000 0.22
PHOENIXLTD NA 784700 4427150 0.18
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed, Maintained and Content Powered by
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Charts are powered by TradingView