Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
NAM-INDIA NA 2997500 1021250 2.94
INDIGO NA 4621650 3090600 1.50
NYKAA NA 11428125 10043750 1.14
IEX NA 7925700 8164950 0.97
ICICIGI NA 4020575 4187625 0.96
SUNPHARMA NA 4405800 4682300 0.94
MIDCPNIFTY NA 8878560 9772680 0.91
NATIONALUM NA 13239375 14636250 0.90
INDUSINDBK NA 5047700 5754000 0.88
NIFTY NA 4797568295 5580114865 0.86
PIDILITIND NA 748000 897500 0.83
NAUKRI NA 5073200 6139650 0.83
NESTLEIND NA 2612000 3188000 0.82
BANKNIFTY NA 30593910 37481040 0.82
BSE NA 3950800 4879400 0.81
CHOLAFIN NA 1740625 2173125 0.80
AUBANK NA 4470000 5602000 0.80
BAJFINANCE NA 9821250 12417750 0.79
EICHERMOT NA 1055000 1360300 0.78
BPCL NA 8397700 10826950 0.78
GAIL NA 7110650 9428800 0.75
VBL NA 13642500 18470925 0.74
FINNIFTY NA 277080 378060 0.73
UNITDSPR NA 1714800 2387200 0.72
DMART NA 8566350 12098850 0.71
AXISBANK NA 7324375 10452500 0.70
BAJAJFINSV NA 2297400 3309900 0.69
PETRONET NA 2166000 3129300 0.69
OFSS NA 2098400 3068100 0.68
ASIANPAINT NA 2866000 4256250 0.67
NHPC NA 46530250 69736300 0.67
GODREJPROP NA 4172025 6339450 0.66
LICI NA 4537400 6969200 0.65
OBEROIRLTY NA 1383200 2128000 0.65
ICICIBANK NA 17983000 28145600 0.64
ETERNAL NA 19734650 30901775 0.64
PRESTIGE NA 621000 973350 0.64
KALYANKJIL NA 174645450 278633250 0.63
SHREECEM NA 10875 17475 0.62
BRITANNIA NA 149250 241250 0.62
HINDPETRO NA 9616725 15590475 0.62
HDFCAMC NA 2212800 3601500 0.61
DLF NA 10901250 17883750 0.61
SONACOMS NA 3509625 5770975 0.61
GRASIM NA 2698000 4445500 0.61
MARICO NA 3378000 5618400 0.60
ADANIENT NA 3342144 5559837 0.60
ABCAPITAL NA 7161000 11919500 0.60
CIPLA NA 1756950 2931225 0.60
MARUTI NA 1990800 3341700 0.60
SRF NA 378800 643800 0.59
INDIANB NA 20639000 35193000 0.59
JSWSTEEL NA 3307500 5676750 0.58
PGEL NA 21302800 36667150 0.58
AUROPHARMA NA 2833600 4884550 0.58
PHOENIXLTD NA 740950 1282400 0.58
JINDALSTEL NA 2393750 4152500 0.58
MAXHEALTH NA 2174550 3774225 0.58
AMBUJACEM NA 2305200 4011600 0.57
ADANIPORTS NA 2465250 4298750 0.57
SBIN NA 26984250 47219250 0.57
MUTHOOTFIN NA 1667875 2933700 0.57
360ONE NA 1220000 2159500 0.56
PERSISTENT NA 2815625 4990750 0.56
BAJAJ-AUTO NA 2096850 3754050 0.56
JIOFIN NA 31478250 56348300 0.56
PNB NA 42528000 76272000 0.56
BDL NA 5637200 10206375 0.55
TORNTPHARM NA 706250 1281375 0.55
SOLARINDS NA 342500 621950 0.55
RADICO NA 141300 259650 0.54
ZYDUSLIFE NA 2160000 3990600 0.54
TATASTEEL NA 44860750 83476250 0.54
MCX NA 2852775 5311125 0.54
PATANJALI NA 1817825 3386250 0.54
GODREJCP NA 729500 1364500 0.53
CANBK NA 43004250 81384750 0.53
ANGELONE NA 8062500 15280000 0.53
FORTIS NA 1178775 2234325 0.53
HDFCBANK NA 41504450 79818700 0.52
PIIND NA 416500 802550 0.52
IDFCFIRSTB NA 30959950 59684625 0.52
IOC NA 16365375 31755750 0.52
SBILIFE NA 1006125 1973625 0.51
IREDA NA 6249025 12317050 0.51
APOLLOHOSP NA 954000 1886000 0.51
RELIANCE NA 22091000 43766000 0.50
MANAPPURAM NA 5505000 10947000 0.50
HAL NA 1740750 3468750 0.50
M&M NA 3204200 6399400 0.50
HINDUNILVR NA 2376300 4756500 0.50
BIOCON NA 22677500 45442500 0.50
CAMS NA 1499850 3023625 0.50
HAVELLS NA 2623000 5334000 0.49
KAYNES NA 31650 64500 0.49
LUPIN NA 978775 1996225 0.49
LICHSGFIN NA 1843000 3763000 0.49
INDUSTOWER NA 11216600 23002700 0.49
TECHM NA 8092800 16683600 0.49
WAAREEENER NA 617400 1272775 0.49
DIXON NA 1583800 3282150 0.48
LODHA NA 3677500 7636875 0.48
SWIGGY NA 13455725 28442625 0.47
BANDHANBNK NA 25668000 54374400 0.47
JUBLFOOD NA 5700000 12123750 0.47
GVT&D NA 302250 643250 0.47
AMBER NA 1058500 2258900 0.47
BHARTIARTL NA 8607950 18441400 0.47
TCS NA 57007125 122336775 0.47
TATAPOWER NA 6962900 14946600 0.47
NMDC NA 16962750 36497250 0.46
INDHOTEL NA 4114000 8931000 0.46
VMM NA 2759650 5999450 0.46
LT NA 2557450 5572525 0.46
EXIDEIND NA 10245600 22453200 0.46
DABUR NA 2265000 4970000 0.46
POWERINDIA NA 154750 343625 0.45
HYUNDAI NA 419100 934175 0.45
CGPOWER NA 3303100 7383950 0.45
ADANIENSOL NA 1379700 3107700 0.44
RECLTD NA 5909400 13326075 0.44
PFC NA 4394000 9937200 0.44
SHRIRAMFIN NA 3395700 7693125 0.44
LAURUSLABS NA 4313750 9809000 0.44
DRREDDY NA 6337500 14427500 0.44
TVSMOTOR NA 920850 2100875 0.44
ASTRAL NA 906950 2073150 0.44
DALBHARAT NA 365300 838175 0.44
INFY NA 39026800 90284000 0.43
UNOMINDA NA 475200 1106600 0.43
BANKINDIA NA 12152400 28381600 0.43
ULTRACEMCO NA 133650 314950 0.42
KOTAKBANK NA 20086000 47396000 0.42
GMRAIRPORT NA 20618100 49138875 0.42
PREMIERENE NA 1015950 2425150 0.42
HINDZINC NA 4461450 10668525 0.42
ASHOKLEY NA 34090000 81585000 0.42
LTF NA 71673750 171645750 0.42
CUMMINSIND NA 368600 887000 0.42
NUVAMA NA 635000 1528500 0.42
PAYTM NA 14447075 34788400 0.42
HINDALCO NA 4881800 12092500 0.40
ALKEM NA 139875 347250 0.40
RBLBANK NA 8239125 20462875 0.40
VEDL NA 7845300 19490200 0.40
POLYCAB NA 1172000 2922875 0.40
HCLTECH NA 28627600 72184400 0.40
HDFCLIFE NA 7117000 18033400 0.39
NTPC NA 14508000 36922500 0.39
VOLTAS NA 7137375 18243750 0.39
MFSL NA 886400 2274000 0.39
UPL NA 1420040 3649015 0.39
WIPRO NA 52617000 135291000 0.39
TRENT NA 2366100 6092775 0.39
BHEL NA 35689500 92056125 0.39
TITAN NA 2798600 7246575 0.39
LTM NA 6396450 16656600 0.38
JSWENERGY NA 3270150 8530125 0.38
ABB NA 419375 1104750 0.38
IRFC NA 8473850 22383550 0.38
FORCEMOT NA 38550 102650 0.38
POLICYBZR NA 637000 1702050 0.37
BLUESTARCO NA 1891500 5099575 0.37
BOSCHLTD NA 48875 132800 0.37
ITC NA 15352500 41763975 0.37
BANKBARODA NA 15405975 41967900 0.37
HEROMOTOCO NA 1128750 3115500 0.36
MPHASIS NA 916575 2551175 0.36
FEDERALBNK NA 17540000 48867500 0.36
CDSL NA 7610925 21427725 0.36
COLPAL NA 267300 754600 0.35
DELHIVERY NA 4882475 13983425 0.35
MOTHERSON NA 12386100 35768400 0.35
TATACONSUM NA 965250 2789050 0.35
COALINDIA NA 7396650 21687750 0.34
SBICARD NA 3820800 11255200 0.34
CONCOR NA 2452500 7260000 0.34
UNIONBANK NA 57250650 169942125 0.34
GLENMARK NA 2208750 6573750 0.34
MAZDOCK NA 685350 2043675 0.34
KFINTECH NA 2954925 8857875 0.33
BHARATFORG NA 1032000 3095000 0.33
RVNL NA 2567950 7713475 0.33
KPITTECH NA 8442850 26089600 0.32
ICICIPRULI NA 5620300 17390000 0.32
ADANIGREEN NA 4080000 12858000 0.32
SAIL NA 4107800 12995500 0.32
ONGC NA 19631250 62453250 0.31
BEL NA 8414625 26948175 0.31
BAJAJHLDNG NA 115500 370050 0.31
COFORGE NA 7048525 22680300 0.31
TIINDIA NA 113200 369400 0.31
TMPV NA 17619200 57628800 0.31
SUZLON NA 34493200 114363500 0.30
CROMPTON NA 2229550 7404600 0.30
POWERGRID NA 6013500 19980400 0.30
IDEA NA 170896725 572085900 0.30
PAGEIND NA 76260 257400 0.30
DIVISLAB NA 857900 2932000 0.29
GODFRYPHLP NA 75075 257125 0.29
TATAELXSI NA 1270625 4822625 0.26
SIEMENS NA 252350 967225 0.26
NBCC NA 13442000 53878500 0.25
PNBHOUSING NA 1348100 5603650 0.24
APLAPOLLO NA 390950 1691550 0.23
OIL NA 2972200 13283200 0.22
ADANIPOWER NA 9957750 45102750 0.22
COCHINSHIP NA 463600 2108400 0.22
SUPREMEIND NA 135975 622300 0.22
MOTILALOFS NA 460350 2139775 0.22
KEI NA 147175 695450 0.21
INOXWIND NA 8454400 47507200 0.18
MANKIND NA 233250 1347500 0.17
YESBANK NA 59618700 356250500 0.17
NIFTYNXT50 NA 650 6150 0.11
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView