Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
UNITDSPR NA 8820800 7522400 1.17
TVSMOTOR NA 4008900 3638950 1.10
MARUTI NA 2749600 2508450 1.10
SAMMAANCAP NA 116147300 117007300 0.99
PAGEIND NA 129135 133260 0.97
BANKNIFTY NA 55863135 60904515 0.92
NIFTY NA 1994306730 2187039265 0.91
ALKEM NA 219250 241500 0.91
CHOLAFIN NA 5006250 5519375 0.91
KEI NA 504525 558075 0.90
MIDCPNIFTY NA 25181560 28019680 0.90
FINNIFTY NA 1280200 1483490 0.86
DALBHARAT NA 1148875 1365000 0.84
MOTHERSON NA 56432400 69667200 0.81
POLYCAB NA 1387250 1741250 0.80
CUMMINSIND NA 3282600 4124600 0.80
DIXON NA 5656550 7165900 0.79
POWERINDIA NA 1262300 1604050 0.79
PIIND NA 461825 595000 0.78
EICHERMOT NA 3104700 4015375 0.77
OFSS NA 798600 1040250 0.77
COALINDIA NA 5976450 7997400 0.75
FEDERALBNK NA 42580000 57350000 0.74
BHARATFORG NA 2512500 3407000 0.74
BANKINDIA NA 10010000 13702000 0.73
DLF NA 17974275 24750000 0.73
NIFTYNXT50 NA 11225 15500 0.72
AMBER NA 639700 905400 0.71
ICICIGI NA 479375 682175 0.70
ASTRAL NA 1718275 2448850 0.70
DELHIVERY NA 4855500 6920125 0.70
INDUSINDBK NA 8404200 11987500 0.70
M&M NA 5945600 8533000 0.70
INOXWIND NA 11421039 16453680 0.69
MUTHOOTFIN NA 2555575 3687750 0.69
SUNPHARMA NA 11788700 17084200 0.69
HEROMOTOCO NA 10013400 14958150 0.67
MCX NA 3952875 5943125 0.67
AUBANK NA 4152000 6297000 0.66
JINDALSTEL NA 5603125 8565000 0.65
JSWENERGY NA 5749000 8795000 0.65
BLUESTARCO NA 1127100 1729000 0.65
ABB NA 683625 1055125 0.65
SBIN NA 37841250 58691250 0.64
ICICIBANK NA 30652300 49450100 0.62
LTF NA 23134314 37386678 0.62
TATACONSUM NA 1473450 2432650 0.61
POLICYBZR NA 4872700 8060500 0.60
VEDL NA 66189400 109881350 0.60
HDFCBANK NA 28754000 48039750 0.60
NATIONALUM NA 30341250 50722500 0.60
AUROPHARMA NA 3533750 5965850 0.59
SIEMENS NA 2457500 4167375 0.59
TATASTEEL NA 77445500 131648000 0.59
SOLARINDS NA 403775 691775 0.58
RELIANCE NA 24238500 41598000 0.58
UNIONBANK NA 13248450 22855125 0.58
OBEROIRLTY NA 1784300 3093300 0.58
GLENMARK NA 1930125 3359625 0.57
IOC NA 40681875 71058000 0.57
CANBK NA 82053000 143451000 0.57
INFY NA 25878400 45302000 0.57
TATAPOWER NA 24940000 44223550 0.56
NTPC NA 12781500 22767000 0.56
LICI NA 4379200 7809200 0.56
SHRIRAMFIN NA 22165275 39581850 0.56
BANKBARODA NA 26538525 47463975 0.56
FORTIS NA 3331725 5968275 0.56
ITC NA 16644800 29828800 0.56
GODREJCP NA 1249000 2241500 0.56
LT NA 2320850 4178650 0.56
ETERNAL NA 38380475 69524750 0.55
NCC NA 6293700 11450700 0.55
JUBLFOOD NA 5436250 9957500 0.55
AXISBANK NA 17450000 32048125 0.54
COLPAL NA 1548675 2849175 0.54
BAJAJ-AUTO NA 1809900 3362925 0.54
HINDALCO NA 18685800 34814500 0.54
NMDC NA 25947000 48404250 0.54
TIINDIA NA 491000 916400 0.54
TORNTPOWER NA 637900 1192800 0.53
TITAN NA 1923600 3608850 0.53
GRASIM NA 678000 1277250 0.53
PNBHOUSING NA 3885050 7320300 0.53
DRREDDY NA 1893750 3596875 0.53
IDFCFIRSTB NA 62569150 119925750 0.52
SBICARD NA 5117600 9823200 0.52
HINDPETRO NA 6012225 11540475 0.52
UNOMINDA NA 1074150 2065250 0.52
BHARTIARTL NA 8811725 16977450 0.52
PETRONET NA 2741300 5285900 0.52
TCS NA 12758550 24636325 0.52
KAYNES NA 5467900 10814800 0.51
MFSL NA 765600 1525200 0.50
POWERGRID NA 15633200 31405100 0.50
PIDILITIND NA 374000 752000 0.50
KOTAKBANK NA 4044000 8132400 0.50
PNB NA 64680000 130520000 0.50
HAVELLS NA 1144500 2326000 0.49
BDL NA 5224525 10672350 0.49
RBLBANK NA 4759325 9737725 0.49
ONGC NA 14886000 30687750 0.49
ASHOKLEY NA 115855000 239345000 0.48
BAJFINANCE NA 11156250 23047500 0.48
BEL NA 41875050 86602950 0.48
INDHOTEL NA 4399000 9102000 0.48
WIPRO NA 37779000 78183000 0.48
BSE NA 14990625 31072125 0.48
BAJAJFINSV NA 1623000 3383000 0.48
INDIGO NA 17114700 35718600 0.48
PERSISTENT NA 768800 1624100 0.47
EXIDEIND NA 5963400 12623400 0.47
MAZDOCK NA 1552075 3308425 0.47
SAIL NA 21027800 44889700 0.47
LAURUSLABS NA 4068950 8688700 0.47
IRFC NA 10875750 23494000 0.46
HAL NA 3209400 6958650 0.46
PATANJALI NA 9113400 19806300 0.46
BHEL NA 27510000 59905125 0.46
SBILIFE NA 1128750 2469375 0.46
HINDZINC NA 62889050 137746350 0.46
NYKAA NA 8478125 18706250 0.45
ADANIGREEN NA 4884000 10790400 0.45
HDFCAMC NA 14648700 32444400 0.45
BIOCON NA 17845000 39610000 0.45
ABCAPITAL NA 15320200 34053500 0.45
PAYTM NA 7511000 16710525 0.45
TATATECH NA 1334400 2999200 0.44
IEX NA 8445000 19590000 0.43
BPCL NA 8581375 20330650 0.42
ULTRACEMCO NA 451100 1072750 0.42
SUPREMEIND NA 318325 759325 0.42
RECLTD NA 13371800 31998225 0.42
UPL NA 2779105 6655760 0.42
GMRAIRPORT NA 55095525 132239025 0.42
AMBUJACEM NA 2969400 7129500 0.42
PRESTIGE NA 569250 1381950 0.41
ASIANPAINT NA 2880250 7020000 0.41
APOLLOHOSP NA 1041375 2550125 0.41
PFC NA 17145700 42226600 0.41
LUPIN NA 1611600 3970350 0.41
CGPOWER NA 4710700 11610150 0.41
MARICO NA 1915200 4720800 0.41
JSWSTEEL NA 6723000 16671825 0.40
GAIL NA 9081450 22683150 0.40
CIPLA NA 1773375 4437750 0.40
ZYDUSLIFE NA 835200 2094300 0.40
DMART NA 1324200 3322200 0.40
IREDA NA 6810300 17229300 0.40
APLAPOLLO NA 1457400 3740100 0.39
HFCL NA 11158500 28631550 0.39
MAXHEALTH NA 5495700 14187600 0.39
TATAELXSI NA 296200 766600 0.39
ADANIPORTS NA 2948325 7755325 0.38
ICICIPRULI NA 2292150 6087425 0.38
JIOFIN NA 15991750 42866350 0.37
HINDUNILVR NA 2205600 5951400 0.37
SRF NA 1549600 4198600 0.37
KFINTECH NA 2013900 5465200 0.37
PHOENIXLTD NA 307650 841050 0.37
VOLTAS NA 4929000 13507875 0.36
DABUR NA 3056250 8413750 0.36
BRITANNIA NA 958875 2654000 0.36
PGEL NA 2246150 6253200 0.36
VBL NA 8917950 24999625 0.36
TORNTPHARM NA 117250 329500 0.36
LODHA NA 1558800 4434750 0.35
TECHM NA 4624200 13175400 0.35
IRCTC NA 2334500 6656125 0.35
NBCC NA 16965000 48379500 0.35
INDUSTOWER NA 6896900 19781200 0.35
CROMPTON NA 36486000 104722200 0.35
MANAPPURAM NA 13383000 38595000 0.35
ADANIENSOL NA 1203525 3480975 0.35
ANGELONE NA 2374000 6894500 0.34
LICHSGFIN NA 1981000 5776000 0.34
MANKIND NA 445500 1305675 0.34
HDFCLIFE NA 4042500 12063700 0.34
IIFL NA 2648250 7928250 0.33
KPITTECH NA 833950 2500250 0.33
COFORGE NA 3638625 10963125 0.33
ADANIENT NA 2719509 8209203 0.33
TRENT NA 1514000 4597700 0.33
HUDCO NA 12268275 37615125 0.33
CONCOR NA 2491250 7768750 0.32
SYNGENE NA 1227000 3874000 0.32
DIVISLAB NA 558500 1798200 0.31
NUVAMA NA 1183925 3813475 0.31
GODREJPROP NA 850025 2770350 0.31
CAMS NA 3797250 12375000 0.31
OIL NA 1029000 3365600 0.31
HCLTECH NA 3411450 11208750 0.30
KALYANKJIL NA 2651975 8718500 0.30
TMPV NA 46058400 155172800 0.30
LTIM NA 610200 2148450 0.28
IDEA NA 1019304975 3682106100 0.28
NHPC NA 6841600 24928000 0.27
RVNL NA 2566300 9395800 0.27
PPLPHARMA NA 2714375 10221500 0.27
SHREECEM NA 34375 130275 0.26
SONACOMS NA 1204000 4593575 0.26
CDSL NA 2387350 9153250 0.26
INDIANB NA 1363000 5256000 0.26
NESTLEIND NA 889500 3436500 0.26
BANDHANBNK NA 399600 1544400 0.26
SUZLON NA 26538550 116010075 0.23
MPHASIS NA 788150 3526600 0.22
NAUKRI NA 442125 2026500 0.22
YESBANK NA 65900900 310689000 0.21
TITAGARH NA 1185375 5596275 0.21
360ONE NA 340500 1688500 0.20
BOSCHLTD NA 24950 127250 0.20
CYIENT NA 501075 2587825 0.19
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView