Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Put Call Ratio
 
        
Put Call Ratio
SymbolCall ExpiryPutCallRatio
POLYCAB NA 1871125 1541000 1.21
NIFTY NA 5911405825 5386809415 1.10
MIDCPNIFTY NA 6670680 6658320 1.00
HINDPETRO NA 7273800 7644375 0.95
IDFCFIRSTB NA 60482275 67021150 0.90
CDSL NA 11348700 12863950 0.88
PAYTM NA 3383575 3937475 0.86
INDUSINDBK NA 7051100 8281700 0.85
PETRONET NA 7905900 9367000 0.84
MARICO NA 2442000 2966400 0.82
CAMS NA 4016250 5171250 0.78
BPCL NA 9845375 13159425 0.75
BANKNIFTY NA 21578280 28921890 0.75
INDIGO NA 2613750 3537000 0.74
DIXON NA 679100 922850 0.74
INDHOTEL NA 2253000 3085000 0.73
MCX NA 7657500 10571250 0.72
COALINDIA NA 20083950 28115100 0.71
SAIL NA 6326200 8934700 0.71
BOSCHLTD NA 24000 34100 0.70
BHARATFORG NA 2898500 4147500 0.70
TITAN NA 1455825 2087225 0.70
BHEL NA 217210875 329122500 0.66
RELIANCE NA 62494500 94791500 0.66
BAJAJFINSV NA 3311500 5049250 0.66
ASIANPAINT NA 3942250 6114750 0.64
PNB NA 38696000 60936000 0.64
TECHM NA 2745600 4337400 0.63
BAJFINANCE NA 18241500 29009250 0.63
BSE NA 7306500 11705250 0.62
JUBLFOOD NA 2121250 3398750 0.62
FINNIFTY NA 178260 285960 0.62
APOLLOHOSP NA 473375 761250 0.62
JSWSTEEL NA 2797200 4515750 0.62
SOLARINDS NA 56550 91300 0.62
POWERINDIA NA 167750 271875 0.62
CANBK NA 34985250 57071250 0.61
RBLBANK NA 20659725 33877250 0.61
HINDALCO NA 5571300 9289700 0.60
ADANIENT NA 14882676 24852252 0.60
NESTLEIND NA 2154500 3599500 0.60
OFSS NA 607275 1014975 0.60
DRREDDY NA 6578125 11028125 0.60
SONACOMS NA 8061725 13521550 0.60
HDFCBANK NA 35071900 59529100 0.59
COFORGE NA 5445000 9411375 0.58
JINDALSTEL NA 7043125 12200000 0.58
NBCC NA 5057000 8775000 0.58
BHARTIARTL NA 13168900 22990000 0.57
SBIN NA 21923250 38614500 0.57
GLENMARK NA 667125 1182000 0.56
ICICIBANK NA 15241800 27286700 0.56
ANGELONE NA 7647500 13700000 0.56
BAJAJ-AUTO NA 3259875 5845725 0.56
IOC NA 13006500 23424375 0.56
HDFCAMC NA 385500 694500 0.56
PNBHOUSING NA 603200 1088100 0.55
TATASTEEL NA 33063250 59708000 0.55
360ONE NA 902500 1642000 0.55
ICICIGI NA 350025 644475 0.54
HINDZINC NA 8998850 16884175 0.53
SUNPHARMA NA 6826400 12939150 0.53
INFY NA 10794400 20477200 0.53
AUROPHARMA NA 891000 1695100 0.53
PREMIERENE NA 1149425 2195350 0.52
AUBANK NA 3090000 5905000 0.52
HDFCLIFE NA 4117300 7871600 0.52
DALBHARAT NA 1058850 2026700 0.52
ADANIENSOL NA 7105050 13601250 0.52
TCS NA 4882700 9386400 0.52
IRFC NA 6719250 13051750 0.51
ETERNAL NA 48754625 95933000 0.51
PIDILITIND NA 546500 1078000 0.51
MARUTI NA 3342550 6613800 0.51
SBICARD NA 2823200 5613600 0.50
KALYANKJIL NA 2589700 5182925 0.50
MAXHEALTH NA 1465275 2933700 0.50
AXISBANK NA 9824375 19852500 0.49
BLUESTARCO NA 390000 789425 0.49
ADANIPORTS NA 21611075 43768400 0.49
PERSISTENT NA 552400 1120900 0.49
DMART NA 3995100 8131800 0.49
EXIDEIND NA 30468600 62595000 0.49
MPHASIS NA 657250 1350800 0.49
PGEL NA 1513350 3112200 0.49
LTM NA 355200 736350 0.48
KFINTECH NA 2911075 6041000 0.48
CHOLAFIN NA 6826875 14231875 0.48
JIOFIN NA 24700850 51573100 0.48
POWERGRID NA 10385400 21732200 0.48
INDUSTOWER NA 38319700 80233200 0.48
KOTAKBANK NA 74896000 157218000 0.48
BANKBARODA NA 12021750 25248600 0.48
PAGEIND NA 6315 13275 0.48
HINDUNILVR NA 14362800 30433500 0.47
APLAPOLLO NA 2758700 5848500 0.47
GAIL NA 8177400 17394300 0.47
ABCAPITAL NA 41843800 89028900 0.47
AMBER NA 135000 289700 0.47
PFC NA 6613100 14197300 0.47
WIPRO NA 29298000 63363000 0.46
ASTRAL NA 703375 1533825 0.46
BANKINDIA NA 7555600 16489200 0.46
FEDERALBNK NA 17952500 39332500 0.46
AMBUJACEM NA 35864850 78684900 0.46
SUZLON NA 56000125 123082950 0.46
IEX NA 14201250 31252500 0.45
NATIONALUM NA 23962500 53182500 0.45
HCLTECH NA 5888750 13071400 0.45
LAURUSLABS NA 11858350 26522550 0.45
CROMPTON NA 6625800 14871600 0.45
RECLTD NA 8594600 19349400 0.44
BANDHANBNK NA 75884400 170928000 0.44
MOTHERSON NA 6236100 14052750 0.44
OIL NA 4947600 11151000 0.44
UPL NA 1211370 2731680 0.44
VBL NA 4548375 10289250 0.44
MANAPPURAM NA 16050000 36525000 0.44
BEL NA 14573475 33470400 0.44
ADANIGREEN NA 7285800 16834800 0.43
PHOENIXLTD NA 424200 980350 0.43
GMRAIRPORT NA 31185225 72658575 0.43
ADANIPOWER NA 35102400 81951750 0.43
KEI NA 767900 1796725 0.43
ASHOKLEY NA 28865000 67595000 0.43
ULTRACEMCO NA 749400 1770900 0.42
DABUR NA 2201250 5232500 0.42
DLF NA 4848525 11549175 0.42
IREDA NA 3967500 9535800 0.42
CGPOWER NA 2210850 5319300 0.42
LICHSGFIN NA 1289000 3141000 0.41
POLICYBZR NA 411250 1003100 0.41
SUPREMEIND NA 322875 788725 0.41
SWIGGY NA 3647800 8957000 0.41
ICICIPRULI NA 2601100 6417650 0.41
SBILIFE NA 1183500 2954250 0.40
SHREECEM NA 21350 53425 0.40
BRITANNIA NA 446625 1120625 0.40
INDIANB NA 3264000 8222000 0.40
SRF NA 447200 1132400 0.39
MAZDOCK NA 3966200 10216200 0.39
NTPC NA 9753000 25140000 0.39
ALKEM NA 69500 180125 0.39
HAL NA 4410900 11447250 0.39
COCHINSHIP NA 468000 1218800 0.38
SAMMAANCAP NA 7955000 20863600 0.38
KAYNES NA 340400 894200 0.38
NMDC NA 19210500 50496750 0.38
CUMMINSIND NA 312600 825400 0.38
SHRIRAMFIN NA 6227100 16603950 0.38
RVNL NA 5133950 13734150 0.37
CIPLA NA 1804500 4828125 0.37
M&M NA 3364000 9019800 0.37
BIOCON NA 4910000 13192500 0.37
NHPC NA 11142400 30060800 0.37
INOXWIND NA 9752600 26322725 0.37
VOLTAS NA 1210500 3277125 0.37
LT NA 3548650 9639875 0.37
YESBANK NA 108570100 296631800 0.37
FORTIS NA 1094300 2993050 0.37
TVSMOTOR NA 880250 2436175 0.36
LODHA NA 1542150 4382550 0.35
GODREJCP NA 496500 1419000 0.35
LICI NA 1215900 3490900 0.35
DIVISLAB NA 401900 1157600 0.35
GODREJPROP NA 5724400 16528100 0.35
TMPV NA 8634400 25209600 0.34
EICHERMOT NA 762000 2234700 0.34
ONGC NA 17885250 52598250 0.34
HEROMOTOCO NA 1213050 3572850 0.34
TRENT NA 1058150 3122900 0.34
CONCOR NA 1010000 3023750 0.33
LTF NA 2844000 8588250 0.33
TATAELXSI NA 260325 794100 0.33
DELHIVERY NA 1585300 4840975 0.33
HAVELLS NA 1000000 3056000 0.33
JSWENERGY NA 1654000 5109000 0.32
MFSL NA 170800 530800 0.32
TATAPOWER NA 7386300 23078200 0.32
UNIONBANK NA 13407750 42320700 0.32
ZYDUSLIFE NA 479700 1527300 0.31
NYKAA NA 1087500 3465625 0.31
UNOMINDA NA 198000 632500 0.31
TIINDIA NA 71400 229000 0.31
COLPAL NA 823500 2652525 0.31
BDL NA 866600 2811550 0.31
MUTHOOTFIN NA 402050 1309000 0.31
LUPIN NA 1987725 6523325 0.30
OBEROIRLTY NA 166600 547750 0.30
GRASIM NA 601000 2004750 0.30
VEDL NA 46034500 153604350 0.30
ABB NA 490750 1662000 0.30
HYUNDAI NA 382525 1304050 0.29
UNITDSPR NA 370400 1296000 0.29
GODFRYPHLP NA 135850 489775 0.28
ITC NA 40241600 146403575 0.27
SIEMENS NA 971425 3536225 0.27
WAAREEENER NA 2076550 7647325 0.27
PRESTIGE NA 261450 963450 0.27
FORCEMOT NA 55950 210875 0.27
TATACONSUM NA 860750 3349500 0.26
KPITTECH NA 1085025 4263175 0.25
NAUKRI NA 302250 1220625 0.25
MOTILALOFS NA 1277200 5223500 0.24
PIIND NA 178150 738675 0.24
IDEA NA 730331550 3029110500 0.24
NAM-INDIA NA 201875 844375 0.24
NUVAMA NA 122500 525000 0.23
TORNTPHARM NA 95375 413125 0.23
MANKIND NA 162450 714150 0.23
VMM NA 931200 5111900 0.18
PATANJALI NA 823500 4812300 0.17
BAJAJHLDNG NA 32000 200500 0.16
NIFTYNXT50 NA 150 3550 0.04
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView