Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Scheme Profile
Scheme Profile
SchemeNav (Rs)
26-Mar-25
Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
360 ONE Balanced Hybrid Fund - Direct (G) 12.309 25-Sep-23 0.62 1.43 -2.30 -3.55 12.38 NA 14.84
360 ONE Balanced Hybrid Fund - Direct (IDCW) 12.309 25-Sep-23 0.62 1.43 -2.30 -3.55 12.38 NA 14.84
360 ONE Balanced Hybrid Fund - Regular (G) 12.036 25-Sep-23 0.59 1.32 -2.64 -4.25 10.70 NA 13.14
360 ONE Balanced Hybrid Fund - Regular (IDCW) 12.036 25-Sep-23 0.59 1.32 -2.64 -4.25 10.70 NA 13.14
360 ONE Dynamic Bond Fund - Direct (G) 23.150 24-Jun-13 0.43 1.16 2.25 3.48 9.18 7.30 7.40
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 13.647 24-Jun-13 0.06 0.79 1.88 3.10 8.78 7.22 7.35
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 21.362 24-Jun-13 0.43 1.16 2.25 3.46 9.16 6.78 6.99
360 ONE Dynamic Bond Fund (Bonus) 21.958 24-Jun-13 0.43 1.14 2.19 3.35 8.91 6.97 6.92
360 ONE Dynamic Bond Fund (G) 21.958 24-Jun-13 0.43 1.14 2.19 3.35 8.91 6.97 6.92
360 ONE Dynamic Bond Fund (IDCW-H) 21.189 24-Jun-13 0.43 1.14 2.19 3.35 8.91 6.97 6.91
* Returns upto 1 year are absolute and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView