Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Scheme Profile
Scheme Profile
SchemeNav (Rs)
29-Nov-24
Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
360 ONE Balanced Hybrid Fund - Direct (G) 12.597 25-Sep-23 1.29 0.50 0.20 7.58 22.66 NA 21.59
360 ONE Balanced Hybrid Fund - Direct (IDCW) 12.597 25-Sep-23 1.29 0.50 0.20 7.58 22.66 NA 21.59
360 ONE Balanced Hybrid Fund - Regular (G) 12.375 25-Sep-23 1.26 0.37 -0.19 6.75 20.82 NA 19.78
360 ONE Balanced Hybrid Fund - Regular (IDCW) 12.375 25-Sep-23 1.26 0.37 -0.19 6.75 20.82 NA 19.78
360 ONE Dynamic Bond Fund - Direct (G) 22.525 24-Jun-13 0.31 0.32 2.06 5.07 10.34 7.04 7.36
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 13.475 24-Jun-13 0.32 0.69 2.06 5.07 10.35 7.04 7.34
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 20.788 24-Jun-13 0.31 0.32 2.06 5.07 10.33 6.53 6.93
360 ONE Dynamic Bond Fund (Bonus) 21.382 24-Jun-13 0.31 0.30 2.00 4.94 10.06 6.68 6.87
360 ONE Dynamic Bond Fund (G) 21.382 24-Jun-13 0.31 0.30 2.00 4.94 10.06 6.68 6.87
360 ONE Dynamic Bond Fund (IDCW-H) 20.634 24-Jun-13 0.31 0.30 2.00 4.94 10.06 6.68 6.87
* Returns upto 1 year are absolute and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView