Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Scheme Profile
Scheme Profile
SchemeNav (Rs)
30-Apr-25
Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
360 ONE Balanced Hybrid Fund - Direct (G) 12.588 25-Sep-23 -0.89 2.00 2.88 0.62 10.53 NA 15.50
360 ONE Balanced Hybrid Fund - Direct (IDCW) 12.588 25-Sep-23 -0.89 2.00 2.88 0.62 10.53 NA 15.50
360 ONE Balanced Hybrid Fund - Regular (G) 12.292 25-Sep-23 -0.92 1.87 2.52 -0.11 8.88 NA 13.79
360 ONE Balanced Hybrid Fund - Regular (IDCW) 12.292 25-Sep-23 -0.92 1.87 2.52 -0.11 8.88 NA 13.79
360 ONE Dynamic Bond Fund - Direct (G) 23.676 24-Jun-13 0.19 1.94 3.69 5.39 11.42 7.58 7.54
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 13.906 24-Jun-13 0.19 1.94 3.69 5.39 11.43 7.57 7.52
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 21.846 24-Jun-13 0.19 1.94 3.69 5.37 11.40 7.06 7.13
360 ONE Dynamic Bond Fund (Bonus) 22.451 24-Jun-13 0.19 1.92 3.63 5.26 11.14 7.25 7.06
360 ONE Dynamic Bond Fund (G) 22.451 24-Jun-13 0.19 1.92 3.63 5.26 11.14 7.25 7.06
360 ONE Dynamic Bond Fund (IDCW-H) 21.665 24-Jun-13 0.19 1.92 3.63 5.26 11.14 7.25 7.06
* Returns upto 1 year are absolute and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView