Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
Aditya Birla SL Aggressive Hybrid Omni FOF-Dir (G) 46.257 01-Jan-13 1.09 1.20 1.56 7.62 5.19 15.15 11.36
Aditya Birla SL Aggressive Hybrid Omni FOF-Dir (IDCW) 42.013 01-Jan-13 1.09 1.20 1.73 7.80 5.36 15.18 11.47
Aditya Birla SL Aggressive Hybrid Omni FOF-Reg (G) 43.196 09-May-11 1.08 1.15 1.41 7.34 4.63 14.46 10.65
Aditya Birla SL Aggressive Hybrid Omni FOF-Reg (IDCW) 38.744 09-May-11 1.08 1.15 1.41 7.34 4.63 14.46 10.55
Aditya Birla SL Arbitrage Fund - Dir (G) 29.169 01-Jan-13 0.25 0.64 1.58 3.19 7.41 6.41 5.19
Aditya Birla SL Arbitrage Fund - Dir (IDCW) 11.558 30-Jul-13 0.25 0.65 1.58 3.19 7.41 6.41 6.64
Aditya Birla SL Arbitrage Fund (G) 27.004 24-Jul-09 0.24 0.59 1.40 2.82 6.64 5.68 6.31
Aditya Birla SL Arbitrage Fund (IDCW) 11.178 24-Jul-09 0.24 0.59 1.40 2.82 6.63 5.68 6.20
Aditya Birla SL Bal Bhavishya Yojna - Dir (G) 22.540 11-Feb-19 0.71 0.54 0.45 11.20 1.81 15.49 12.93
Aditya Birla SL Bal Bhavishya Yojna - Dir (IDCW) 19.730 11-Feb-19 0.71 0.56 0.46 11.20 1.76 15.49 12.92
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView