Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
Tata Aggressive Hybrid Fund - Direct (G) 498.716 02-Jan-13 0.80 0.67 1.16 6.46 1.24 16.93 13.39
Tata Aggressive Hybrid Fund - Direct (IDCW) 109.357 02-Jan-13 0.80 0.67 1.16 6.46 -5.46 10.79 10.29
Tata Aggressive Hybrid Fund - Direct (IDCW-M) 104.329 02-Jan-13 0.80 0.66 1.16 6.46 1.24 16.94 13.30
Tata Aggressive Hybrid Fund - Regular (G) 443.177 08-Oct-95 0.78 0.59 0.93 5.97 0.30 15.81 14.62
Tata Aggressive Hybrid Fund - Regular (IDCW) 90.321 09-Sep-03 0.78 0.59 0.93 5.97 -7.59 10.60 14.19
Tata Aggressive Hybrid Fund - Regular (IDCW-M) 87.843 23-Jul-10 0.78 0.59 0.92 5.96 0.29 15.62 11.61
Tata Arbitrage Fund - Direct (G) 15.396 18-Dec-18 0.22 0.62 1.60 3.22 7.40 6.48 6.52
Tata Arbitrage Fund - Direct (IDCW-M) 14.791 14-Jun-19 0.22 0.62 1.60 3.22 7.41 6.53 6.29
Tata Arbitrage Fund - Direct (IDCW-M) RI 14.791 18-Dec-18 0.22 0.62 1.60 3.22 7.41 6.53 6.40
Tata Arbitrage Fund (G) 14.602 18-Dec-18 0.20 0.56 1.40 2.82 6.57 5.65 5.69
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView