Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
AXIS Aggressive Hybrid Fund - Direct (G) 23.100 09-Aug-18 -0.52 0.00 3.68 3.68 3.77 12.43 12.10
AXIS Aggressive Hybrid Fund - Direct (IDCW) 16.580 09-Aug-18 -0.54 -0.06 3.62 3.69 3.75 12.57 12.21
AXIS Aggressive Hybrid Fund - Direct (IDCW-M) 16.380 09-Aug-18 -0.55 -0.01 3.63 3.69 3.76 12.56 12.19
AXIS Aggressive Hybrid Fund - Direct (IDCW-Q) 15.770 09-Aug-18 -0.50 0.00 3.69 3.72 3.77 12.03 11.83
AXIS Aggressive Hybrid Fund - Regular (G) 20.980 09-Aug-18 -0.57 -0.10 3.35 3.15 2.64 11.08 10.64
AXIS Aggressive Hybrid Fund - Regular (IDCW) 15.020 09-Aug-18 -0.53 -0.13 3.37 3.16 2.67 11.24 12.08
AXIS Aggressive Hybrid Fund - Regular (IDCW-M) 13.460 09-Aug-18 -0.59 -0.15 3.38 3.14 2.62 11.08 10.63
AXIS Aggressive Hybrid Fund - Regular (IDCW-Q) 13.870 09-Aug-18 -0.57 -0.14 3.36 3.10 2.63 11.07 10.64
AXIS Arbitrage Fund - Direct (G) 20.845 14-Aug-14 0.12 0.51 1.56 3.15 6.98 6.48 6.71
AXIS Arbitrage Fund - Direct (IDCW-M) 12.236 14-Aug-14 0.12 0.51 1.56 3.15 6.98 6.20 6.48
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView