Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
AXIS Aggressive Hybrid Fund - Direct (G) 22.460 09-Aug-18 1.22 1.49 5.99 4.13 8.61 16.59 12.48
AXIS Aggressive Hybrid Fund - Direct (IDCW) 16.120 09-Aug-18 1.19 1.45 5.91 4.07 8.63 16.73 12.59
AXIS Aggressive Hybrid Fund - Direct (IDCW-M) 16.710 09-Aug-18 1.15 1.46 5.93 4.06 8.61 16.73 12.56
AXIS Aggressive Hybrid Fund - Direct (IDCW-Q) 15.930 09-Aug-18 1.14 1.46 5.93 4.10 6.71 16.17 12.18
AXIS Aggressive Hybrid Fund - Regular (G) 20.500 09-Aug-18 1.18 1.38 5.67 3.54 7.44 15.15 10.99
AXIS Aggressive Hybrid Fund - Regular (IDCW) 14.670 09-Aug-18 1.17 1.38 5.62 3.53 7.39 15.32 12.52
AXIS Aggressive Hybrid Fund - Regular (IDCW-M) 13.550 09-Aug-18 1.12 1.34 5.65 3.53 7.38 15.16 10.98
AXIS Aggressive Hybrid Fund - Regular (IDCW-Q) 14.150 09-Aug-18 1.14 1.36 5.61 3.49 7.41 15.15 10.99
AXIS Arbitrage Fund - Direct (G) 20.277 14-Aug-14 0.06 0.60 1.91 3.77 7.51 6.19 6.72
AXIS Arbitrage Fund - Direct (IDCW-M) 12.198 14-Aug-14 0.06 0.60 1.91 3.76 7.51 5.91 6.48
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView