Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
AXIS Aggressive Hybrid Fund - Direct (G) 22.140 09-Aug-18 -0.09 -1.56 0.68 7.58 4.14 14.76 11.99
AXIS Aggressive Hybrid Fund - Direct (IDCW) 15.900 09-Aug-18 -0.06 -1.55 0.70 7.58 4.13 14.91 12.11
AXIS Aggressive Hybrid Fund - Direct (IDCW-M) 16.280 09-Aug-18 -0.06 -1.57 0.72 7.54 4.13 14.90 12.08
AXIS Aggressive Hybrid Fund - Direct (IDCW-Q) 15.420 09-Aug-18 -0.06 -1.53 0.73 7.58 2.36 14.36 11.71
AXIS Aggressive Hybrid Fund - Regular (G) 20.180 09-Aug-18 -0.10 -1.66 0.45 7.00 3.01 13.35 10.52
AXIS Aggressive Hybrid Fund - Regular (IDCW) 14.450 09-Aug-18 -0.07 -1.63 0.42 7.04 3.07 13.53 12.02
AXIS Aggressive Hybrid Fund - Regular (IDCW-M) 13.150 09-Aug-18 -0.08 -1.64 0.43 7.02 3.07 13.36 10.52
AXIS Aggressive Hybrid Fund - Regular (IDCW-Q) 13.640 09-Aug-18 -0.15 -1.66 0.38 6.96 2.98 13.35 10.52
AXIS Arbitrage Fund - Direct (G) 20.468 14-Aug-14 0.22 0.59 1.71 3.60 7.43 6.31 6.72
AXIS Arbitrage Fund - Direct (IDCW-M) 12.213 14-Aug-14 0.22 0.60 1.72 3.60 7.43 6.04 6.49
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView