Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
MF Returns
MF Returns
Sch.NameNav(Rs)
14-May-25
Incp.Date1Week1Month3Month6Month1Year3YearSince Incp
Aditya Birla SL Banking&Financial Services (G) 59.16 14-Dec-13 1.25 6.99 11.94 8.58 15.36 21.19 16.81
Aditya Birla SL Banking&Financial Services (IDCW) 23.05 14-Dec-13 1.23 6.94 11.89 8.57 15.35 21.18 15.96
Aditya Birla SL Banking&Financial Services-D(IDCW) 31.12 14-Dec-13 1.27 7.04 12.19 9.08 16.45 22.35 17.11
Aditya Birla SL Banking&Financial Services-Dir(G) 66.25 14-Dec-13 1.27 7.07 12.18 9.07 16.46 22.35 17.97
Baroda BNP Paribas Banking&Fin Serv Fund-Dir (G) 52.02 02-Jan-13 1.60 6.83 11.14 10.43 20.67 23.75 12.45
Baroda BNP Paribas Banking&Fin Serv Fund-Dir (IDCW) 23.88 02-Jan-13 1.60 6.83 11.14 10.43 20.67 23.74 12.30
Baroda BNP Paribas Banking&Fin Serv Fund-Reg (G) 46.62 22-Jun-12 1.57 6.68 10.73 9.61 18.94 22.26 12.68
Baroda BNP Paribas Banking&Fin Serv Fund-Reg (IDCW) 20.95 22-Jun-12 1.57 6.68 10.73 9.61 18.94 22.26 12.58
DSP Banking & Financial Services Fund - Dir (G) 13.13 08-Dec-23 2.10 6.75 11.42 12.37 27.43 NA 20.70
DSP Banking & Financial Services Fund - Dir (IDCW) 12.13 08-Dec-23 2.10 6.76 10.86 11.81 26.79 NA 20.27
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView