Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
80,501.99 80,242.24 81,177.93 80,168.59
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  80300.19  81177.93  80168.59  80501.99  80,242.24  0.32 
BSE_100  25384.36  25655.47  25287.02  25390.52  25,375.24  0.06 
BSE_200  10961.39  11072.84  10911.9  10954.9  10,957.64  -0.03 
DOL200  34646.74  34985.85  34498.51  34623.5  34,640.35  -0.05 
BSE_500  35223  35624.51  35023.59  35207.21  35,050.61  0.45 
BSE_IT  20414.91  20520.87  20283.88  20408.52  20,453.82  -0.22 
BSE_FMCG  62628.04  63361.89  62534.84  62668.31  62,780.39  -0.18 
BSE_CG  57088.35  57483  56389.99  56500.43  57,454.63  -1.66 
BSE_CD  42150.6  42478.03  41830.36  41995.12  42,211.32  -0.51 
BSE_H  18666.16  18924.6  18591.82  18659.16  18,661.66  -0.01 
BSE_PS  17368.08  17544.42  17190.45  17311.42  17,322.46  -0.06 
BSE_TECK  62766.18  63396.5  62561.72  62709.23  62,622.04  0.14 
DOL30  50015.34  50798.37  49720.44  49926.08  49,960.45  -0.07 
BSE SENSEX Next 50  29075.07  29534.18  28643.24  28871.06  29,050.51  -0.62 
BANKEX  26448.29  26973.94  26447.72  26675  26,491.20  0.69 
BSE Bharat 22  42917.05  43266.92  42577.87  42707.87  42,883.72  -0.41 
BSE 100 ESG  47408.84  47760.29  47015.69  47365.54  47,400.31  -0.07 
BSE Private Banks Index  7780.53  7865.58  7767.78  7844.29  7,774.92  0.89 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView