Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
83,755.87 82,755.51 83,812.09 82,816.26
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  82882.92  83812.09  82816.26  83755.87  82,755.51  1.21 
BSE_100  26478.09  26744.93  26460.03  26728.86  26,427.35  1.14 
BSE_200  11467.04  11570.29  11458.7  11563.54  11,442.61  1.06 
DOL200  36629.05  36915.8  36592.89  36895.95  36,545.02  0.96 
BSE_500  38187.07  38259.3  37967.48  38152.71  38,204.35  -0.14 
BSE_IT  20200.52  20280.64  20133.4  20263.9  20,140.41  0.61 
BSE_FMCG  71000.41  71280.51  70748.59  70957.2  70,703.12  0.36 
BSE_CG  59031.28  59356.95  58859.35  59299.41  58,832.52  0.79 
BSE_CD  43724.98  43768.93  43501  43714.35  43,591.40  0.28 
BSE_H  19622.31  19742.63  19538.24  19727.88  19,559.23  0.86 
BSE_PS  18691.93  18781.82  18613.59  18754.51  18,664.93  0.48 
BSE_TECK  63824.79  64359.13  63601.59  64305.68  63,698.80  0.95 
DOL30  53430.84  53635.57  53182.35  53596.7  53,323.69  0.51 
BSE SENSEX Next 50  31153.88  31771.1  31110.06  31732.29  31,023.66  2.28 
BANKEX  27129.16  27640.75  27116.5  27585.87  27,077.59  1.88 
BSE Bharat 22  46283.71  46376.71  46021.02  46362.77  46,106.45  0.56 
BSE 100 ESG  54098.36  54225.24  53756.72  53960.57  53,897.25  0.12 
BSE Private Banks Index  7907.82  8027.5  7901.47  8022.11  7,895.67  1.60 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView