Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE  
BSE Sensex Prev. Day's Close Today's High Today's Low
77,216.85 77,155.62 77,337.78 76,953.00
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  77131.66  77337.78  76953  77210.47  77,155.62  0.07 
BSE_100  25662.36  25703.72  25595.33  25659  25,640.80  0.07 
BSE_200  11264.59  11279.45  11233.99  11263.78  11,251.02  0.11 
DOL200  36180.25  36227.37  36096.74  36186.96  36,125.82  0.17 
BSE_500  28039.21  28039.31  27648.53  27798.67  28,137.03  -1.20 
BSE_IT  18441.12  18493.29  18358.17  18375.82  18,384.53  -0.05 
BSE_FMCG  82598.19  82756.76  82030.47  82500  82,328.59  0.21 
BSE_CG  61144.39  61290.85  60701  60927.73  60,988.42  -0.10 
BSE_CD  47216.15  47483.54  47083.87  47440.06  47,053.33  0.82 
BSE_H  21248  21325.84  21167.08  21278.6  21,181.81  0.46 
BSE_PS  14988.67  15012.51  14833.55  14881.63  15,019.50  -0.92 
BSE_TECK  64974.11  65331.64  64934.09  65195.91  64,905.60  0.45 
DOL30  59119.35  59218.59  58808.71  58893.86  58,970.28  -0.13 
BSE SENSEX Next 50  41983.95  42125.34  41795.63  41888.83  41,908.38  -0.05 
BANKEX  26851.79  26907.91  26663.27  26676.08  26,787.58  -0.42 
BSE Bharat 22  45088.31  45113.72  44180.66  44246.27  44,246.27  0.00 
BSE 100 ESG  48015.95  48022.8  46740.25  46825.31  46,825.31  0.00 
BSE Private Banks Index  6698.84  6716.75  6683.33  6705.59  6,700.92  0.07 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView