Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE  
BSE Sensex Prev. Day's Close Today's High Today's Low
73,583.22 75,273.45 74,904.91 73,534.41
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  74883.79  74904.91  73534.41  73583.22  73,583.22  0.00 
BSE_100  24318.16  24323.06  23919.5  23933.06  23,933.06  0.00 
BSE_200  10562.77  10564.32  10386.2  10391.52  10,391.52  0.00 
DOL200  33465.09  33471.04  32917.26  32935.19  32,935.19  0.00 
BSE_500  28583.88  28923.05  28372.76  28447.56  28,447.56  0.00 
BSE_IT  17344.69  17356.92  17065.38  17095.34  17,095.34  0.00 
BSE_FMCG  66739.2  66837.43  65594.25  65702.59  65,702.59  0.00 
BSE_CG  54732.06  54733.77  53631.84  53711.49  53,711.49  0.00 
BSE_CD  42699.15  42715.18  42349.16  42427.96  42,427.96  0.00 
BSE_H  20420.91  20440.96  20084.83  20105.74  20,105.74  0.00 
BSE_PS  15088.05  15194.34  14997.28  15044.73  15,044.73  0.00 
BSE_TECK  59960.11  59960.11  58768.36  58816.93  58,816.93  0.00 
DOL30  55044.45  55044.45  53784.29  53871.06  53,871.06  0.00 
BSE SENSEX Next 50  37118.69  37305.02  36782.32  36836.27  36,836.27  0.00 
BANKEX  25896.82  26061.75  25594  25653.49  25,653.49  0.00 
BSE Bharat 22  45088.31  45113.72  44180.66  44246.27  44,246.27  0.00 
BSE 100 ESG  48015.95  48022.8  46740.25  46825.31  46,825.31  0.00 
BSE Private Banks Index  6542.72  6544.57  6370.04  6374.27  6,374.27  0.00 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView