Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE  
BSE Sensex Prev. Day's Close Today's High Today's Low
84,695.54 85,041.45 85,250.00 84,637.86
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  85004.75  85250  84637.86  84695.54  85,041.45  -0.41 
BSE_100  27232.63  27292.49  27117.45  27134.72  27,236.22  -0.37 
BSE_200  11762.11  11785.31  11706.83  11714.27  11,761.44  -0.40 
DOL200  37301.85  37368.99  37108.71  37140.23  37,294.67  -0.41 
BSE_500  37397.96  37584.9  37047.96  37120.45  37,420.39  -0.80 
BSE_IT  20203.84  20249.29  20163.22  20227.83  20,225.43  0.01 
BSE_FMCG  67216.13  67665.58  66587.09  66665.39  67,141.56  -0.71 
BSE_CG  59998.87  60308.18  59612.31  59666.2  59,932.90  -0.44 
BSE_CD  43894.96  43940.08  43569.25  43601.84  43,870.76  -0.61 
BSE_H  20298.53  20352.55  20164.98  20193.09  20,264.91  -0.35 
BSE_PS  18759.97  18850.61  18596.31  18628.59  18,771.43  -0.76 
BSE_TECK  65873.63  66125.84  65751.26  65888.42  65,990.69  -0.15 
DOL30  61592.93  61812.2  61226.52  61296.5  61,610.45  -0.51 
BSE SENSEX Next 50  35930.97  36192.53  35456.87  35570.34  35,658.63  -0.25 
BANKEX  27930.53  28090.49  27862.51  28017.78  27,935.41  0.29 
BSE Bharat 22  46760.21  46853.8  46419.66  46508.89  46,721.04  -0.45 
BSE 100 ESG  51312.26  51435.77  50905.67  51022.09  51,318.68  -0.58 
BSE Private Banks Index  7768.99  7791.41  7722.45  7727.72  7,772.35  -0.57 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView