Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
MrktWatch
 
about-us our-services Trading-account ETrade MF IPO Research Fundamentals charts Market Watch News
 
 
 
Circuit Breakers   BSE  
BSE Sensex Prev. Day's Close Today's High Today's Low
78,094.64 77,928.15 78,272.25 77,809.93
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  77998.66  78272.25  77809.93  78094.64  77,928.15  0.21 
BSE_100  25987.93  26093.16  25946.78  26044.59  25,953.81  0.35 
BSE_200  11397.56  11442.9  11382.46  11419.78  11,376.45  0.38 
DOL200  36617.7  36762.43  36571.52  36684.83  36,541.96  0.39 
BSE_500  29446.63  29677.64  28911.53  29502.29  29,917.41  -1.39 
BSE_IT  18530.72  18538.03  18295.32  18316.73  18,482.82  -0.90 
BSE_FMCG  76067.89  77229.57  76043.64  77012.22  75,667.42  1.78 
BSE_CG  65571.42  65571.42  64801.2  65145.56  65,250.59  -0.16 
BSE_CD  50933.14  51108.88  50705.12  50797.02  50,700.39  0.19 
BSE_H  20620.09  20702.27  20584.42  20676.63  20,579.34  0.47 
BSE_PS  15579.49  15703.76  15403.74  15627.35  15,742.22  -0.73 
BSE_TECK  64954.95  65090.67  64803.4  64933.59  64,842.24  0.14 
DOL30  62427.73  63481.73  61956.25  63263.41  62,026.98  1.99 
BSE SENSEX Next 50  41046.89  41225.51  40856.61  40935.64  40,884.58  0.12 
BANKEX  26253.93  26526.91  26086.76  26484.24  26,219.30  1.01 
BSE Bharat 22  45088.31  45113.72  44180.66  44246.27  44,246.27  0.00 
BSE 100 ESG  48015.95  48022.8  46740.25  46825.31  46,825.31  0.00 
BSE Private Banks Index  6690.54  6729.37  6674.35  6723.36  6,684.49  0.58 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   ODR Circular   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView