Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE  
BSE Sensex Prev. Day's Close Today's High Today's Low
82,626.76 83,674.92 83,079.70 82,534.55
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  82902.73  83079.7  82534.55  82626.76  83,674.92  -1.25 
BSE_100  26798.07  26831.62  26661.09  26695.13  27,046.12  -1.30 
BSE_200  11610.33  11621.81  11541.36  11555.65  11,714.44  -1.36 
DOL200  36724.3  36748.98  36484.73  36532.48  37,049.40  -1.40 
BSE_500  30509.31  31826.72  30430.3  31591.23  32,123.34  -1.66 
BSE_IT  18996.97  18996.97  18696.65  18734.01  19,065.01  -1.74 
BSE_FMCG  68889.71  68909.33  68076.82  68243.17  69,045.33  -1.16 
BSE_CG  59230  59498.54  58789.32  58879.99  59,753.54  -1.46 
BSE_CD  42791.81  42985.24  42540.96  42636.95  43,087.72  -1.05 
BSE_H  21947.54  21957.17  21766.7  21797.32  22,062.14  -1.20 
BSE_PS  16207.32  16666.12  16185.16  16590.46  16,798.25  -1.24 
BSE_TECK  67781.16  67880.12  67349.46  67475.91  68,067.23  -0.87 
DOL30  62675.11  63142.68  62447.78  62588.67  63,185.06  -0.94 
BSE SENSEX Next 50  39831.44  39837.68  39019.4  39125.58  40,423.05  -3.21 
BANKEX  28928.86  28944.62  28535.53  28595.04  29,136.24  -1.86 
BSE Bharat 22  45088.31  45113.72  44180.66  44246.27  44,246.27  0.00 
BSE 100 ESG  48015.95  48022.8  46740.25  46825.31  46,825.31  0.00 
BSE Private Banks Index  7510.72  7526.75  7471.9  7480.25  7,580.68  -1.32 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView