Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
83,432.89 83,239.47 83,477.86 83,015.83
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  83306.81  83477.86  83015.83  83432.89  83,239.47  0.23 
BSE_100  26656.94  26697.17  26557.44  26686.3  26,626.83  0.22 
BSE_200  11549.04  11565.99  11506.96  11561.75  11,535.54  0.23 
DOL200  36933.42  36981.8  36797.96  36967.25  36,890.97  0.21 
BSE_500  38134.65  38349.62  37954.37  38317.07  38,063.84  0.67 
BSE_IT  20194.08  20206.56  20110.06  20175.83  20,116.81  0.29 
BSE_FMCG  72468.24  72730.4  72094.07  72322.41  72,127.75  0.27 
BSE_CG  60811.45  61243.79  60778.53  61125.16  61,040.77  0.14 
BSE_CD  44715.47  44925.63  44568.28  44895.66  44,608.11  0.64 
BSE_H  19954.82  20004.2  19892.86  19994.09  19,886.47  0.54 
BSE_PS  18799.88  18856.98  18702.97  18839.41  18,741.93  0.52 
BSE_TECK  63450.32  63698.88  63161.23  63661.83  63,384.67  0.44 
DOL30  53739.75  53746.66  53334.92  53618.71  53,702.70  -0.16 
BSE SENSEX Next 50  32063.55  32119.82  31666.74  31854.71  32,001.43  -0.46 
BANKEX  28106.75  28401.75  27984.86  28356.53  28,003.78  1.26 
BSE Bharat 22  46795.82  46937.13  46586.81  46814.34  46,708.33  0.23 
BSE 100 ESG  54802.04  54950.79  54628.29  54830.34  54,738.17  0.17 
BSE Private Banks Index  8014.04  8027.04  7986.05  8017.36  8,007.56  0.12 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Scores   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView