Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
80,242.24 80,288.38 80,525.61 79,879.15
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  80370.8  80525.61  79879.15  80242.24  80,288.38  -0.06 
BSE_100  25452.1  25501.42  25267.93  25375.24  25,434.35  -0.23 
BSE_200  10993.66  11020.78  10912.83  10957.64  10,986.45  -0.26 
DOL200  34796.61  34880.05  34505.4  34640.35  34,785.55  -0.42 
BSE_500  35220.14  35473.1  34775.52  35050.61  35,243.27  -0.55 
BSE_IT  20500.58  20613.05  20381.15  20453.82  20,519.42  -0.32 
BSE_FMCG  63320.95  63437.04  62452.62  62780.39  63,289.87  -0.80 
BSE_CG  58057.62  58057.62  57250.16  57454.63  57,957.01  -0.87 
BSE_CD  42212.55  42683.95  42059.34  42211.32  42,211.90  0.00 
BSE_H  18954.62  18955.85  18580.76  18661.66  18,926.52  -1.40 
BSE_PS  17316.88  17423.15  17194.82  17322.46  17,282.58  0.23 
BSE_TECK  63010.43  63077.1  62411.62  62622.04  62,981.74  -0.57 
DOL30  49946.7  50158.14  49479.01  49960.45  49,931.34  0.06 
BSE SENSEX Next 50  29129.86  29357.48  28885.82  29050.51  29,170.18  -0.41 
BANKEX  26601.33  26835.54  26296.79  26491.2  26,489.95  0.00 
BSE Bharat 22  43203.93  43400.64  42728.31  42883.72  43,194.16  -0.72 
BSE 100 ESG  48109.2  48181.84  47251.31  47400.31  48,238.69  -1.74 
BSE Private Banks Index  7743.06  7802.38  7712.71  7774.92  7,735.12  0.51 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView