Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE  
BSE Sensex Prev. Day's Close Today's High Today's Low
84,929.36 84,481.81 85,067.50 84,734.96
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  84756.79  85067.5  84734.96  84929.36  84,481.81  0.53 
BSE_100  27071.64  27183.16  27071.64  27175.1  27,007.00  0.62 
BSE_200  11669.74  11730.26  11669.74  11726.66  11,643.28  0.72 
DOL200  36928.66  37156.21  36928.56  37143.96  36,853.50  0.79 
BSE_500  37529.76  37686.91  37299.55  37448.32  37,263.85  0.50 
BSE_IT  20013.18  20119.04  19999.75  20099.83  20,009.23  0.45 
BSE_FMCG  65550.33  66596.73  65499.51  66534.02  65,452.28  1.65 
BSE_CG  60152.69  60448.02  60040.78  60340.31  60,102.07  0.40 
BSE_CD  43489.69  44006.36  43455.1  43947.38  43,452.80  1.14 
BSE_H  19754.91  19932.68  19747.36  19915.01  19,739.88  0.89 
BSE_PS  18819.12  18904.62  18672.2  18750.02  18,690.46  0.32 
BSE_TECK  66092.67  66247.67  66024.29  66140.65  65,977.25  0.25 
DOL30  60748.26  61582.27  60698.69  61533.18  60,782.03  1.24 
BSE SENSEX Next 50  34970.74  34993.99  34628.18  34843.13  34,819.12  0.07 
BANKEX  27743.38  27965.03  27740.86  27930.09  27,717.81  0.77 
BSE Bharat 22  45977.08  46589.6  45977.08  46547.3  45,968.49  1.26 
BSE 100 ESG  50212.68  50845.39  50210.96  50800.77  50,172.10  1.25 
BSE Private Banks Index  7707.39  7735.65  7705.41  7727.91  7,682.39  0.59 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView