Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE  
BSE Sensex Prev. Day's Close Today's High Today's Low
82,906.30 83,674.92 83,079.70 82,791.52
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  82902.73  83079.7  82791.52  82855.32  83,674.92  -0.98 
BSE_100  26798.07  26831.62  26714.17  26743.01  27,046.12  -1.12 
BSE_200  11610.33  11621.81  11558.66  11573.03  11,714.44  -1.21 
DOL200  36724.3  36748.98  36517.54  36574.08  37,049.40  -1.28 
BSE_500  30509.31  30895.93  30430.3  30604.96  32,123.34  -4.73 
BSE_IT  18996.97  18996.97  18844.72  18869.27  19,065.01  -1.03 
BSE_FMCG  68889.71  68889.71  68304.61  68473.5  69,045.33  -0.83 
BSE_CG  59230  59498.54  59054.8  59158.43  59,753.54  -1.00 
BSE_CD  42791.81  42881.44  42582.4  42789.09  43,087.72  -0.69 
BSE_H  21947.54  21957.17  21790.55  21844.74  22,062.14  -0.99 
BSE_PS  16207.32  16369.28  16185.16  16256.06  16,798.25  -3.23 
BSE_TECK  67781.16  67880.12  67634.3  67709.12  68,067.23  -0.53 
DOL30  62675.11  62962.94  62605.47  62719.01  63,185.06  -0.74 
BSE SENSEX Next 50  39831.44  39837.68  39074.04  39185.58  40,423.05  -3.06 
BANKEX  28928.86  28944.62  28628.64  28681.97  29,136.24  -1.56 
BSE Bharat 22  45088.31  45113.72  44180.66  44246.27  44,246.27  0.00 
BSE 100 ESG  48015.95  48022.8  46740.25  46825.31  46,825.31  0.00 
BSE Private Banks Index  7510.72  7526.75  7500.64  7506.26  7,580.68  -0.98 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView