Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE  
BSE Sensex Prev. Day's Close Today's High Today's Low
75,200.85 75,315.04 75,746.27 75,115.99
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  75441.27  75746.27  75115.99  75200.85  75,315.04  -0.15 
BSE_100  25062.6  25183.68  24999.96  25026.48  25,019.98  0.03 
BSE_200  10983.71  11045.38  10965.39  10977.4  10,966.93  0.10 
DOL200  35174.81  35397.09  35159.22  35201.48  35,114.86  0.25 
BSE_500  27704.95  28585.06  27704.95  28374.9  27,490.40  3.22 
BSE_IT  18735.13  18944.5  18725.22  18753.58  18,745.41  0.04 
BSE_FMCG  76311.57  76698.11  75978.62  76118.17  76,219.01  -0.13 
BSE_CG  57854.79  58047.74  57383.43  57486.13  57,553.93  -0.12 
BSE_CD  47320.97  47772.74  47297.63  47560.1  47,298.22  0.55 
BSE_H  20864.36  21032.34  20827.54  20928.89  20,837.42  0.44 
BSE_PS  14967.78  15283.49  14967.78  15168.38  14,906.62  1.76 
BSE_TECK  60322.38  60555.14  60093.9  60171.84  60,297.97  -0.21 
DOL30  56459.24  57126.55  56217.95  56562.57  56,426.16  0.24 
BSE SENSEX Next 50  43047.99  43155.01  42648.97  42786.25  42,896.08  -0.26 
BANKEX  26609.28  26871.08  26609.28  26659.44  26,561.94  0.37 
BSE Bharat 22  45088.31  45113.72  44180.66  44246.27  44,246.27  0.00 
BSE 100 ESG  48015.95  48022.8  46740.25  46825.31  46,825.31  0.00 
BSE Private Banks Index  6434.28  6460.29  6394.08  6401.31  6,423.52  -0.35 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter / Complaints   |   Smart ODR   |   Scores   |   Attention Investors   | Audit Compliance Report   | RA – Annual Compliance Audit Report 2024-25   | UPI IDs for Payment

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Designed, Developed & Maintained By
C-MOTS InfoTech(ISO 9001:2015 & ISO/IEC 27001:2022 Certified)
Content powered by Capital Market Charts are powered by TradingView