| 
								
									
										|  |  
										| 
 |  | 
												
													
														| 
																
																	| Share Prices |  |  |  
																	| | | Gokul Agro Resources Ltd |  | Industry   : Solvent Extraction | Chairman  : Kanubhai Thakkar |  | Home        : Indian Private | Book Value: 29.0653159 |  | BSE Code  : 539725 | Market Cap: 5007.62 |  | NSE Code  : GOKULAGRO | P / E              : 22.48 |  | 
 |  |  | 
 
 |  |  |  |  
																	| 
																			
																				| 
	
		|  |  
		| 
				
					
						|  |  |  
	
			
		
			
			
				| Sep 2025 | 212.50 | 161.05 | 196.68 | 31.97 | 23.06 | 28.90 | 5,803.62 |  
				| Aug 2025 | 172.50 | 142.85 | 162.83 | 26.85 | 20.22 | 23.92 | 4,804.75 |  
				| Jul 2025 | 169.40 | 143.50 | 155.75 | 25.88 | 20.15 | 22.88 | 4,595.98 |  
				| Jun 2025 | 163.58 | 121.85 | 149.13 | 25.92 | 17.40 | 21.91 | 4,400.48 |  
				| May 2025 | 132.55 | 102.53 | 123.05 | 20.31 | 13.63 | 18.08 | 3,631.04 |  
				| Apr 2025 | 133.20 | 96.00 | 117.50 | 20.35 | 12.02 | 17.26 | 3,467.27 |  
				| Mar 2025 | 131.68 | 99.78 | 120.40 | 20.16 | 14.46 | 17.69 | 3,552.84 |  
				| Feb 2025 | 159.43 | 128.03 | 130.90 | 45.83 | 35.22 | 36.82 | 3,862.69 |  
				| Jan 2025 | 185.50 | 136.18 | 154.80 | 52.94 | 36.23 | 43.54 | 4,567.94 |  
	| Share Prices Of
						2024 |  
				| Dec 2024 | 188.50 | 159.00 | 172.25 | 57.00 | 41.28 | 48.45 | 5,082.87 |  
				| Nov 2024 | 171.05 | 134.53 | 169.48 | 52.68 | 36.52 | 47.67 | 5,000.98 |  
				| Oct 2024 | 143.08 | 120.78 | 142.23 | 40.48 | 30.46 | 40.00 | 4,196.87 |  
				| Sep 2024 | 168.80 | 125.83 | 135.25 | 52.28 | 35.08 | 38.04 | 3,991.05 |  
				| Aug 2024 | 138.23 | 92.98 | 129.60 | 40.79 | 24.83 | 36.45 | 3,824.32 |  
				| Jul 2024 | 98.25 | 77.33 | 95.00 | 28.58 | 20.16 | 26.72 | 2,803.32 |  
				| Jun 2024 | 90.38 | 65.13 | 83.75 | 26.63 | 17.43 | 23.56 | 2,471.35 |  
				| May 2024 | 82.75 | 65.03 | 75.00 | 25.33 | 18.03 | 21.10 | 2,213.15 |  
				| Apr 2024 | 66.00 | 53.73 | 63.95 | 19.16 | 14.37 | 17.99 | 1,887.08 |  
				| Mar 2024 | 59.28 | 48.00 | 54.50 | 17.42 | 13.21 | 15.33 | 1,608.22 |  
				| Feb 2024 | 63.50 | 53.58 | 56.85 | 18.36 | 14.33 | 16.03 | 1,677.57 |  
				| Jan 2024 | 67.30 | 58.58 | 62.83 | 19.49 | 15.90 | 17.71 | 1,853.88 |  
	| Share Prices Of
						2023 |  
				| Dec 2023 | 67.50 | 58.43 | 61.93 | 20.04 | 16.02 | 17.46 | 1,827.32 |  
				| Nov 2023 | 65.00 | 53.80 | 62.38 | 18.95 | 15.07 | 17.58 | 1,840.60 |  
				| Oct 2023 | 61.38 | 52.70 | 54.43 | 17.78 | 14.50 | 15.34 | 1,606.01 |  
				| Sep 2023 | 60.00 | 53.50 | 56.50 | 17.25 | 14.34 | 15.93 | 1,667.24 |  
				| Aug 2023 | 62.23 | 53.10 | 54.65 | 18.04 | 14.70 | 15.41 | 1,612.65 |  
				| Jul 2023 | 62.53 | 52.08 | 58.33 | 18.33 | 14.59 | 16.44 | 1,721.09 |  
				| Jun 2023 | 56.45 | 49.36 | 53.51 | 16.82 | 13.82 | 15.08 | 1,578.86 |  
				| May 2023 | 57.50 | 47.45 | 49.98 | 17.20 | 13.20 | 14.09 | 1,474.70 |  
				| Apr 2023 | 59.00 | 51.10 | 53.58 | 17.28 | 13.26 | 15.10 | 1,580.93 |  
				| Mar 2023 | 57.94 | 49.85 | 51.35 | 16.26 | 13.78 | 14.48 | 1,515.27 |  
				| Feb 2023 | 62.83 | 53.14 | 54.43 | 18.51 | 14.40 | 15.22 | 1,566.64 |  
				| Jan 2023 | 69.35 | 58.66 | 61.14 | 20.28 | 15.98 | 17.10 | 1,759.79 |  
	| Share Prices Of
						2022 |  
				| Dec 2022 | 71.43 | 51.03 | 62.26 | 21.03 | 13.45 | 17.41 | 1,791.98 |  
				| Nov 2022 | 67.36 | 56.62 | 58.31 | 19.58 | 15.00 | 16.31 | 1,678.24 |  
				| Oct 2022 | 75.86 | 39.64 | 62.54 | 23.18 | 10.95 | 17.49 | 1,799.85 |  
				| Sep 2022 | 45.93 | 39.27 | 42.55 | 13.43 | 10.87 | 11.90 | 1,224.70 |  
				| Aug 2022 | 47.55 | 38.33 | 44.66 | 13.93 | 9.84 | 12.49 | 1,285.51 |  
				| Jul 2022 | 49.21 | 41.28 | 43.87 | 14.63 | 10.69 | 12.27 | 1,262.61 |  
				| Jun 2022 | 56.62 | 41.58 | 46.83 | 16.26 | 11.33 | 13.10 | 1,347.74 |  
				| May 2022 | 67.81 | 46.83 | 51.87 | 20.95 | 12.63 | 14.51 | 1,492.96 |  
				| Apr 2022 | 61.54 | 35.84 | 61.54 | 17.21 | 9.87 | 17.21 | 1,771.24 |  
				| Mar 2022 | 37.28 | 32.36 | 36.56 | 10.63 | 8.63 | 10.23 | 1,052.30 |  
				| Feb 2022 | 39.84 | 30.20 | 34.13 | 35.19 | 23.84 | 29.22 | 982.19 |  
				| Jan 2022 | 41.78 | 31.84 | 36.44 | 38.80 | 25.24 | 31.20 | 1,048.72 |  
		
	 
		| Top |  
		|  |  |  |  |  |  |  |