Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 

Get Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss Accounts
Quarterly Results
Key Financial Ratios
Share Price
Charts
 
 
Share Prices
Aruna Hotels Ltd
    Industry   : Hotels  Chairman  :
    Home        : Aruna  Book Value: -17.3600295
    BSE Code  : 500016  Market Cap: 35.93
    NSE Code  : ARUNASUGAR  P / E              : 0 

Change Company :
Share Prices
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Apr 2025 11.97 9.50 11.40 0.00 0.00 0.00 38.65
Mar 2025 11.66 8.80 9.77 0.00 0.00 0.00 33.12
Feb 2025 11.71 9.70 10.28 0.00 0.00 0.00 34.85
Jan 2025 12.79 9.55 11.00 0.00 0.00 0.00 37.29
Share Prices Of 2024
Dec 2024 12.80 10.70 11.37 0.00 0.00 0.00 38.54
Nov 2024 12.34 9.80 11.05 0.00 0.00 0.00 37.46
Oct 2024 12.33 10.00 11.28 0.00 0.00 0.00 38.24
Sep 2024 12.70 11.30 12.18 0.00 0.00 0.00 41.29
Aug 2024 13.19 11.18 11.92 0.00 0.00 0.00 40.41
Jul 2024 12.95 9.47 12.68 0.00 0.00 0.00 42.99
Jun 2024 11.66 9.95 10.81 0.00 0.00 0.00 36.65
May 2024 12.48 9.52 10.92 0.00 0.00 0.00 37.02
Apr 2024 13.98 10.61 11.71 0.00 0.00 0.00 39.70
Mar 2024 17.98 11.40 11.41 0.00 0.00 0.00 38.68
Feb 2024 20.30 16.20 17.30 0.00 0.00 0.00 58.65
Jan 2024 23.38 15.00 18.55 0.00 0.00 0.00 62.88
Share Prices Of 2023
Dec 2023 17.70 14.00 16.14 0.00 0.00 0.00 54.71
Nov 2023 16.49 13.15 16.00 0.00 0.00 0.00 54.24
Oct 2023 17.47 14.00 15.00 0.00 0.00 0.00 50.85
Sep 2023 22.06 15.83 16.08 0.00 0.00 0.00 54.51
Aug 2023 22.53 17.51 21.13 0.00 0.00 0.00 71.63
Jul 2023 23.00 19.10 20.43 0.00 0.00 0.00 69.26
Jun 2023 24.58 17.86 20.06 0.00 0.00 0.00 68.00
May 2023 22.98 17.14 19.49 0.00 0.00 0.00 66.07
Apr 2023 19.45 11.50 18.70 0.00 0.00 0.00 63.39
Mar 2023 14.40 12.05 13.30 0.00 0.00 0.00 45.09
Feb 2023 14.49 11.41 13.00 0.00 0.00 0.00 44.07
Jan 2023 15.47 12.25 13.00 0.00 0.00 0.00 44.07
Share Prices Of 2022
Dec 2022 17.50 12.25 14.85 0.00 0.00 0.00 50.34
Nov 2022 17.95 14.00 16.35 0.00 0.00 0.00 55.43
Oct 2022 17.95 14.30 16.45 0.00 0.00 0.00 55.77
Sep 2022 18.96 14.43 17.02 0.00 0.00 0.00 57.70
Aug 2022 15.90 13.95 14.69 0.00 0.00 0.00 49.80
Jul 2022 15.05 11.02 14.03 0.00 0.00 0.00 47.56
Jun 2022 12.95 10.41 11.56 0.00 0.00 0.00 39.19
May 2022 13.10 9.65 11.02 0.00 0.00 0.00 37.36
Apr 2022 13.28 9.65 12.55 0.00 0.00 0.00 42.54
Mar 2022 10.74 8.80 10.15 0.00 0.00 0.00 34.41
Feb 2022 10.92 8.94 10.13 0.00 0.00 0.00 34.34
Jan 2022 10.10 8.56 9.82 0.00 0.00 0.00 33.29
Top
  
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   | Risk Disclosure   | Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors   |

SEBI Saa₹thi Mobile App/SEBI Investor Website  

SSJ FINANCE & SECURITIES PRIVATE LIMITED:
1st Floor, Merchant Chamber, Opp. Patkar Hall, 41, New Marine Lines, Mumbai – 400 020
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481|Research Analyst SEBI Reg. No.INH000001527
2006-07 © SSJ Finance & Securities Pvt. Ltd. All Rights Reserved Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified)
Content powered by Capital Market Charts are powered by TradingView