Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Scheme Profile
Scheme Profile
SchemeNav (Rs)
10-May-24
Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
360 ONE Balanced Hybrid Fund - Direct (G) 11.340 25-Sep-23 -0.79 1.16 4.80 12.57 NA NA 13.40
360 ONE Balanced Hybrid Fund - Direct (IDCW) 11.340 25-Sep-23 -0.79 1.16 4.80 12.57 NA NA 13.40
360 ONE Balanced Hybrid Fund - Regular (G) 11.236 25-Sep-23 -0.82 1.03 4.41 11.75 NA NA 12.36
360 ONE Balanced Hybrid Fund - Regular (IDCW) 11.236 25-Sep-23 -0.82 1.03 4.41 11.75 NA NA 12.36
360 ONE Dynamic Bond Fund - Direct (G) 21.332 24-Jun-13 0.30 0.36 1.71 4.94 7.24 6.86 7.21
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 13.100 24-Jun-13 0.30 0.36 1.72 4.95 7.25 6.85 7.19
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 19.687 24-Jun-13 0.30 0.36 1.71 4.93 7.25 6.36 6.77
360 ONE Dynamic Bond Fund (Bonus) 20.277 24-Jun-13 0.29 0.33 1.65 4.81 6.97 6.46 6.71
360 ONE Dynamic Bond Fund (G) 20.277 24-Jun-13 0.29 0.33 1.65 4.81 6.97 6.46 6.71
360 ONE Dynamic Bond Fund (IDCW-H) 19.567 24-Jun-13 0.29 0.34 1.65 4.81 6.97 6.46 6.71
* Returns upto 1 year are absolute and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView