Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
Aditya Birla SL Active Debt Multi-Mgr FoF (G) 34.104 29-Dec-06 0.10 0.63 1.63 3.61 6.65 6.44 7.30
Aditya Birla SL Active Debt Multi-Mgr FoF (IDCW) 21.388 29-Dec-06 0.10 0.63 1.63 3.61 6.65 6.45 6.72
Aditya Birla SL Active Debt Multi-Mgr FoF-Dir (G) 35.906 01-Jan-13 0.11 0.66 1.72 3.79 6.99 6.92 7.48
Aditya Birla SL Active Debt Multi-MgrFoF-Dir(IDCW) 22.484 01-Jan-13 0.11 0.66 1.72 3.79 6.99 6.92 7.04
Aditya Birla SL Arbitrage Fund - Dir (G) 26.262 01-Jan-13 0.10 0.48 1.96 4.03 8.24 5.85 4.89
Aditya Birla SL Arbitrage Fund - Dir (IDCW) 11.489 30-Jul-13 0.10 0.48 1.96 4.04 8.25 5.60 6.51
Aditya Birla SL Arbitrage Fund (G) 24.565 24-Jul-09 0.09 0.42 1.78 3.67 7.50 5.16 6.25
Aditya Birla SL Arbitrage Fund (IDCW) 11.226 24-Jul-09 0.08 0.42 1.78 3.67 7.50 4.98 6.13
Aditya Birla SL Asset Allocator FoF (G) 57.314 17-Aug-06 -1.45 -0.77 3.86 15.33 27.48 15.39 10.34
Aditya Birla SL Asset Allocator FoF (IDCW) 52.778 17-Aug-06 -1.45 -0.77 3.86 15.33 27.48 15.39 10.33
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView