Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
AXIS All Seasons Debt Fund of Funds - Dir (G) 13.183 28-Jan-20 0.42 0.67 1.46 4.13 6.75 NA 6.63
AXIS All Seasons Debt Fund of Funds - Dir (IDCW) 13.193 28-Jan-20 0.42 0.67 1.46 4.13 6.76 NA 6.65
AXIS All Seasons Debt Fund of Funds - Dir (IDCW-A) 12.386 28-Jan-20 0.42 0.67 1.46 4.13 6.76 NA 6.65
AXIS All Seasons Debt Fund of Funds - Dir (IDCW-H) 11.276 18-May-21 0.42 0.67 1.46 4.14 6.77 NA 5.28
AXIS All Seasons Debt Fund of Funds - Dir (IDCW-M) 13.194 28-Jan-20 0.42 0.67 1.46 4.13 6.74 NA 6.65
AXIS All Seasons Debt Fund of Funds - Dir (IDCW-Q) 11.162 28-Jan-20 0.42 0.67 1.46 4.13 6.74 NA 6.64
AXIS All Seasons Debt Fund of Funds - Reg (G) 13.005 28-Jan-20 0.42 0.64 1.48 4.05 6.48 NA 6.29
AXIS All Seasons Debt Fund of Funds - Reg (IDCW) 13.005 28-Jan-20 0.42 0.64 1.48 4.05 6.48 NA 6.29
AXIS All Seasons Debt Fund of Funds - Reg (IDCW-A) 12.234 28-Jan-20 0.42 0.64 1.48 4.06 6.48 NA 6.35
AXIS All Seasons Debt Fund of Funds - Reg (IDCW-H) 11.814 28-Jan-20 0.42 0.64 1.48 4.07 6.51 NA 8.17
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView