Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
Mirae Asset Aggressive Hybrid Fund - Direct (G) 31.947 29-Jul-15 -1.15 -0.88 3.06 12.53 22.95 15.99 14.11
Mirae Asset Aggressive Hybrid Fund - Direct (IDCW) 19.605 29-Jul-15 -1.15 -0.88 3.06 12.53 22.95 15.99 13.93
Mirae Asset Aggressive Hybrid Fund - Regular (G) 27.816 29-Jul-15 -1.18 -0.99 2.72 11.78 21.30 14.33 12.33
Mirae Asset Aggressive Hybrid Fund - Regular (IDCW) 16.364 29-Jul-15 -1.18 -0.99 2.72 11.78 21.31 14.18 12.16
Mirae Asset Arbitrage Fund - Direct (G) 12.415 19-Jun-20 0.13 0.53 1.98 4.07 8.29 NA 5.70
Mirae Asset Arbitrage Fund - Direct (IDCW) 12.398 19-Jun-20 0.13 0.53 1.98 4.06 8.26 NA 5.66
Mirae Asset Arbitrage Fund (G) 12.074 19-Jun-20 0.11 0.45 1.77 3.66 7.48 NA 4.95
Mirae Asset Arbitrage Fund (IDCW) 12.073 19-Jun-20 0.11 0.44 1.76 3.65 7.47 NA 4.95
Mirae Asset Balanced Advantage Fund - Dir (G) 12.758 11-Aug-22 -0.90 -0.16 2.46 10.46 20.51 NA 14.88
Mirae Asset Balanced Advantage Fund - Dir (IDCW) 12.753 11-Aug-22 -0.89 -0.16 2.46 10.45 20.48 NA 14.85
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView