Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
UTI-Aggressive Hybrid Fund - Direct (G) 371.808 01-Jan-13 -1.35 0.00 4.71 15.07 29.60 17.30 13.49
UTI-Aggressive Hybrid Fund - Direct (IDCW) 45.221 01-Jan-13 -1.35 0.00 4.71 15.07 29.61 17.11 13.23
UTI-Aggressive Hybrid Fund (G) 348.323 02-May-95 -1.36 -0.06 4.55 14.71 28.79 16.52 12.96
UTI-Aggressive Hybrid Fund (IDCW) 41.170 30-Mar-00 -1.36 -0.06 4.55 14.71 28.79 16.32 11.99
UTI-Annual Interval Fund - I - Direct (G) 32.314 16-Aug-13 0.12 0.56 1.73 3.46 6.94 4.38 6.49
UTI-Annual Interval Fund - I - Direct (IDCW) 10.804 16-Aug-13 0.12 0.56 1.73 3.46 6.94 3.15 5.28
UTI-Annual Interval Fund - I - Inst (G) 33.227 30-Jul-07 0.12 0.56 1.79 3.55 7.06 4.45 7.40
UTI-Annual Interval Fund - I (G) 31.968 30-Jul-07 0.12 0.55 1.75 3.46 6.89 4.29 7.15
UTI-Annual Interval Fund - I (IDCW) 10.490 30-Jul-07 0.12 0.55 1.75 3.46 6.88 2.71 6.66
UTI-Annual Interval Fund - II - Direct (G) 31.861 17-Oct-13 0.15 0.57 1.63 3.33 6.79 4.97 6.42
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView