Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
HDFC Arbitrage Fund - Direct (G) 29.378 01-Jan-13 0.11 0.49 1.95 4.00 8.12 5.62 6.53
HDFC Arbitrage Fund - Direct (IDCW-Q) 22.263 01-Jan-13 0.11 0.49 1.95 4.01 8.12 5.62 6.54
HDFC Arbitrage Fund - Retail (G) 27.481 23-Oct-07 0.10 0.43 1.78 3.68 7.45 4.87 6.29
HDFC Arbitrage Fund - Retail (IDCW) 20.481 23-Oct-07 0.10 0.43 1.78 3.68 7.45 4.94 6.31
HDFC Arbitrage Fund - Retail (IDCW-Q) 19.591 23-Oct-07 0.10 0.43 1.78 3.68 7.45 4.94 6.52
HDFC Arbitrage Fund - WP - Direct (G) 18.534 07-Apr-14 0.11 0.49 1.95 4.01 8.12 5.61 6.29
HDFC Arbitrage Fund - WP - Direct (IDCW) 11.307 07-Apr-14 0.12 0.49 1.96 4.01 8.14 5.38 5.89
HDFC Arbitrage Fund - WP - Direct (IDCW-M) 10.959 07-Apr-14 0.11 0.48 1.95 4.00 8.10 5.48 6.05
HDFC Arbitrage Fund - WP (G) 28.326 23-Oct-07 0.10 0.44 1.82 3.74 7.57 5.06 6.49
HDFC Arbitrage Fund - WP (IDCW) 10.759 23-Oct-07 0.10 0.44 1.81 3.73 7.56 4.93 6.85
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView