Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Analyse Fund House
Analyse Fund House
SchemeNav (Rs)Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]1 Year [%]5 Year [%]Since Inception [%]
Kotak All Weather Debt FOF - Direct (G) 11.111 17-Nov-22 0.43 0.64 1.58 3.37 7.23 NA 7.30
Kotak All Weather Debt FOF - Direct (IDCW) 11.111 17-Nov-22 0.43 0.65 1.59 3.37 7.23 NA 7.30
Kotak All Weather Debt FOF - Regular (G) 11.099 17-Nov-22 0.43 0.64 1.57 3.33 7.16 NA 7.22
Kotak All Weather Debt FOF - Regular (IDCW) 11.099 17-Nov-22 0.43 0.64 1.57 3.33 7.15 NA 7.22
Kotak Balanced Advantage Fund - Direct (G) 19.328 03-Aug-18 -0.66 -0.62 3.03 10.51 18.02 13.10 12.06
Kotak Balanced Advantage Fund - Direct (IDCW) 19.328 03-Aug-18 -0.66 -0.62 3.03 10.51 18.02 13.10 12.06
Kotak Balanced Advantage Fund - Regular (G) 18.052 03-Aug-18 -0.68 -0.72 2.74 9.88 16.65 11.76 10.74
Kotak Balanced Advantage Fund - Regular (IDCW) 18.052 03-Aug-18 -0.68 -0.72 2.74 9.88 16.65 11.76 10.74
Kotak Banking & Financial Services Fund-Dir (G) 13.004 27-Feb-23 -3.83 -2.25 2.90 11.64 19.94 NA 24.19
Kotak Banking & Financial Services Fund-Dir (IDCW) 13.004 27-Feb-23 -3.83 -2.25 2.90 11.65 19.95 NA 24.20
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView