Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
New Highs-New Lows   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
72,664.47 72,404.17 72,946.54 72,366.29
Select Group               Top
     
Your results on >> A |Top 10
New High
Scrip Prev.Close Price Change % Todays High Yearly Value
Astral 2159.60 4.27 2166.10 2,166.10
Escorts Kubota 3554.80 3.25 3581.95 3,581.95
Hindustan Zinc 527.60 15.68 540.85 540.85
Honeywell Auto 46796.35 7.99 47086.80 47,086.80
Jupiter Wagons 488.30 16.08 498.00 498.00
Kirl. Brothers 1431.95 7.35 1454.05 1,454.05
Polycab India 6153.60 6.07 6364.00 6,364.00
Tube Investments 4089.50 3.93 4159.50 4,159.50
TVS Holdings 10183.85 4.75 10458.70 10,458.70
V-Guard Industri 354.45 3.40 364.40 364.40
New Low
Scrip Prev.Close Price Change % Todays Low Yearly Value
Apollo Pipes 598.65 -1.07 588.75 588.30
Asian Paints 2772.80 2.28 2671.00 2,670.10
Berger Paints 490.35 1.88 478.15 478.00
Dalmia BharatLtd 1715.75 -0.61 1706.00 1,705.00
Dwarikesh Sugar 69.09 0.74 67.71 67.35
Greenpanel Inds. 293.05 -0.07 288.00 287.15
Indiabu. Hou. PP 60.99 3.37 57.40 58.10
LTIMindtree 4608.35 -1.09 4567.00 4,565.60
Syngene Intl. 666.75 2.20 649.05 649.25
The Ramco Cement 760.00 1.39 742.75 742.75
 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView