Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
 
Circuit Breakers   BSE   NSE
BSE Sensex Prev. Day's Close Today's High Today's Low
72,664.47 72,404.17 72,946.54 72,366.29
Select Group               Top
     
Indices Snapshot
Name Open High Low Current Previous Close % Change
SENSEX  72475.45  72946.54  72366.29  72664.47  72,404.17  0.36 
BSE_100  23177.09  23297.71  23116.6  23249.89  23,122.66  0.55 
BSE_200  10099.27  10148.76  10070.73  10136.35  10,073.71  0.62 
DOL200  32215.14  32357.61  32080.2  32334.65  32,131.88  0.63 
BSE_500  33966.86  33975.58  33546.71  33700.95  33,997.85  -0.87 
BSE_IT  19676.53  19913.02  19656.49  19857.43  19,647.53  1.07 
BSE_FMCG  60999.3  61213.09  60268.86  60987.48  60,727.28  0.43 
BSE_CG  51831.89  52292.75  51518.65  52203.64  51,631.05  1.11 
BSE_CD  34477.74  34777.35  34342  34695.6  34,391.31  0.88 
BSE_H  19421.11  19504.71  19085.96  19432.11  19,247.23  0.96 
BSE_PS  15697.75  15727.31  15568.1  15667.57  15,707.83  -0.26 
BSE_TECK  54381.34  54707.98  54005.57  54153.35  54,240.93  -0.16 
DOL30  51601.77  52043.14  51485.21  51984.19  51,431.48  1.07 
BSE SENSEX Next 50  30509.16  30833.9  30264.02  30773.3  30,375.10  1.31 
BANKEX  27776.47  27964.38  27371.23  27833.31  27,454.72  1.38 
BSE Bharat 22  40807.79  41067.95  40375.85  41027.75  40,696.17  0.81 
BSE 100 ESG  45185.29  45439.82  44558.07  45396.99  45,037.83  0.80 
BSE Private Banks Index  7127.09  7173.2  7117.85  7144.23  7,118.16  0.37 
 
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView