Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
 
  Top Volume FUTURE   OPTION  
 
  
As On : 10 May, 2024 | EOD
Top Volume
Inst Type Symbol Expiry Date Option Type Strike Price LTP Price Chng. Volume
(in'000s)
Value Open Int
(in '000s)
FUTIDX BANKNIFTY   26-Jun-24  N.A N.A  47911.80  -41.35 223.28  1073.04 316.53 
FUTIDX BANKNIFTY   31-Jul-24  N.A N.A  48206.90  -37.80 30.95  149.65 69.18 
FUTIDX FINNIFTY   28-May-24  N.A N.A  21175.75  12.35 49.72  105.54 57.68 
FUTIDX FINNIFTY   25-Jun-24  N.A N.A  21322.40  24.90 2.24  4.78 6.92 
FUTIDX BANKNIFTY   29-May-24  N.A N.A  47607.25  -61.95 2025.80  9677.12 2373.56 
FUTIDX MIDCPNIFTY  27-May-24  N.A N.A  10896.10  127.45 635.63  689.05 1943.48 
FUTIDX MIDCPNIFTY  24-Jun-24  N.A N.A  10931.05  126.30 30.15  32.73 44.55 
FUTIDX MIDCPNIFTY  29-Jul-24  N.A N.A  10950.00  19.00 0.40  0.44 1.90 
FUTIDX NIFTY   30-May-24  N.A N.A  22140.60  64.80 7163.18  15858.28 11804.63 
FUTIDX NIFTY   27-Jun-24  N.A N.A  22252.85  63.45 887.65  1974.79 2873.93 
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView