Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Change In Volume
 
        
        
Change In Volume
Symbol Expiry Option Type Strike Price LTP Price Chg. % Volume (in '000s)
Volume Chg.
Abs %
Open Int (in'000s)
 NIFTY  16 May  PE   22000  119 26.51 131,275.48  99756.50  0.32  4560.18
 NIFTY  16 May  CE   22100  128 2.06 87,070.50  71563.70  0.46  2793.80
 NIFTY  16 May  CE   22000  181 0.36 80,649.58  67191.10  0.50  3361.73
 BANKBARODA  30 May  XX   0  255 3.53 152,638.20  63563.18  0.07  192772.13
 NIFTY  16 May  PE   22100  163 22.39 68,791.08  51657.35  0.30  1559.90
 NIFTY  16 May  PE   21900  81 34.31 64,045.20  51310.63  0.40  2151.80
 NIFTY  16 May  PE   22050  139 24.05 58,469.58  51271.08  0.71  813.65
 NIFTY  16 May  CE   22200  87 4.20 71,518.50  47673.03  0.20  3324.10
 NIFTY  16 May  CE   22050  154 0.77 51,448.10  46995.40  1.06  1153.73
 NIFTY  16 May  PE   21800  54 40.03 51,746.20  37582.45  0.27  2234.53
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView