Home | NRI | Business Associates | Knowledge Bank | Careers | Back Office | Contact Us
 
 
Open Interest
 
        
        
By Volume
Symbol Expiry
Date
Strike
Price
Inst.
Type
Last
Price
%
Chg
Open-Int
(in '000s)
IDEA 30 May 0 XX   13 1.19 3,357,240.00
IDFCFIRSTB 30 May 0 XX   77 1.25 348,337.50
PNB 30 May 0 XX   125 1.79 273,224.00
TATASTEEL 30 May 0 XX   163 0.12 252,730.50
GMRINFRA 30 May 0 XX   80 1.78 221,422.50
BANKBARODA 30 May 0 XX   255 3.53 192,772.13
HDFCBANK 30 May 0 XX   1445 0.27 184,605.30
IOC 30 May 0 XX   160 1.27 178,312.88
SAIL 30 May 0 XX   158 2.63 171,128.00
IDEA 30 May 12 PE   0 0.00 143,040.00
By Value
Symbol Expiry
Date
Strike
Price
Inst.
Type
Last
Price
%
Chg
Value of Open-int
(Rs. in Crs)
HDFCBANK 30 May 0 XX   1445 0.27 26733
NIFTY 30 May 0 XX   22127 0.23 26134
BANKNIFTY 15 May 48000 CE   126 40.78 16168
NIFTY 16 May 23000 CE   3 42.05 15745
BANKNIFTY 15 May 57000 CE   2 43.75 13064
NIFTY 16 May 22500 CE   20 17.65 12322
NIFTY 16 May 21000 PE   3 56.25 12234
BANKNIFTY 15 May 50000 CE   7 34.88 12052
RELIANCE 30 May 0 XX   2818 0.38 11479
BANKNIFTY 29 May 0 XX   47612 0.12 11338
Prev| Next
 < Back Top
BSE Disclaimer     |     Disclaimer     |     Privacy Statement     |     Terms of Use     |     Feedback     |    Sitemap     |    Downloads    |     Client Bank Details
Useful Links   |   Risk Disclosure   |   Rules and Regulations   |   Investor Charter   |   Investor Complaints   |   Smart ODR   |   Attention Investors  
SSJ FINANCE & SECURITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000178436 | CDSL: IN-DP-109-2015 | ARN: 40860 | CIN: U67120MH1996PTC104822
SSJ COMMODITIES PRIVATE LIMITED:
SEBI Regn. Number: INZ000013439 | CIN: U51909MH2003PTC140481
2006-07 � SSJ Finance & Securities Pvt. Ltd. All Rights Reserved    Developed & Maintained By C-MOTS Infotech(ISO 9001:2015 certified) Content powered by Capital Market
  Charts are powered by TradingView